TLC Twilight Series
Hosted By Royal Geelong Yacht Club
TLC Aged Care
Updated: 3/04/2024 19:55:29
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Crew | Crew. | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | G1181 | AZZURA | Dale Laurie | 100.0 |   |   | 10.0 | 7.0 | 8.0 | 6.0 | 5.0 | ABN | 7.0 | 12.0 | [15.0] | 6.0 | ABN | 7.0 | ABN | [15.0] | [18.0] | 3.0 | 9.0 | 5.0 | 9.0 | 4.0 | 2.0 |
2 |   | G347 | DYNAMIC | Jim Murray/ Gerry Obrien | 105.0 |   |   | 6.0 | [16.0] | 5.0 | 8.0 | 12.0 | ABN | 1.0 | 7.0 | [16.0] | 7.0 | ABN | 8.0 | ABN | 2.0 | 4.0 | 8.0 | 12.0 | 7.0 | [13.0] | 10.0 | 8.0 |
3 |   | G77 | BAD INFLUENCE | M.Bakker J.Wolff | 106.0 |   |   | [14.0] | 13.0 | 7.0 | 9.0 | 11.0 | ABN | [13.0] | 1.0 | 8.0 | 5.0 | ABN | 5.0 | ABN | 10.0 | 8.0 | 7.0 | 3.0 | 6.0 | 10.0 | [18.0] | 3.0 |
4 |   | G5593 | KESTREL | Jonathan Apted | 111.0 |   |   | 3.0 | 6.0 | 6.0 | 4.0 | 8.0 | ABN | 15.0 | 13.0 | 3.0 | 4.0 | ABN | [17.0] | ABN | 7.0 | 15.0 | [15.0] | 14.0 | 1.0 | [17.0] | 5.0 | 7.0 |
5 |   | G99 | HAPPY HOUR | Brendon Lee | 113.0 |   |   | 16.0 | 8.0 | 10.0 | 14.0 | 10.0 | ABN | 2.0 | 14.0 | 1.0 | 1.0 | ABN | 4.0 | ABN | 8.0 | [19.0] | [35.0C] | 5.0 | 3.0 | [22.0] | 8.0 | 9.0 |
6 |   | G6865 | ALLORA | Paul Smedley | 144.0 |   |   | 12.0 | 5.0 | 9.0 | 1.0 | 7.0 | ABN | [36.0C] | 5.0 | [36.0C] | 13.0 | ABN | [36.0C] | ABN | 13.0 | 7.0 | 4.0 | 18.0 | 2.0 | 11.0 | 13.0 | 24.0C |
7 |   | G045 | REAL LIFE | Dan Field | 147.0 |   |   | [19.0] | [20.0] | [37.0C] | 13.0 | 4.0 | ABN | 17.0 | 8.0 | 17.0 | 11.0 | ABN | 16.0 | ABN | 9.0 | 13.0 | 5.0 | 6.0 | 10.0 | 15.0 | 2.0 | 1.0 |
8 |   | G1 | SPIRIT | Dale Robertson | 162.0 |   |   | 9.0 | 19.0 | 3.0 | 3.0 | 3.0 | ABN | 18.0 | 11.0 | 5.0 | 2.0 | ABN | 19.0 | ABN | 5.0 | 14.0 | 20.0 | 19.0 | [35.0C] | 12.0 | [20.0] | [24.0C] |
9 |   | G16 | BUNDABERG | John Kint | 169.0 |   |   | 18.0 | 17.0 | 2.0 | 20.0 | 14.0 | ABN | 10.0 | 10.0 | 12.0 | 8.0 | ABN | 2.0 | ABN | 6.0 | 16.0 | 14.0 | 8.0 | 12.0 | [34.0C] | [30.0C] | [24.0C] |
10 |   | G328 | VALIANT | Jason Farnell | 187.0 |   |   | 2.0 | 18.0 | [37.0C] | 10.0 | 6.0 | ABN | 6.0 | 36.0C | 36.0C | [36.0C] | ABN | 6.0 | ABN | [36.0C] | 10.0 | 13.0 | 2.0 | 8.0 | 14.0 | 15.0 | 5.0 |
11 |   | G7007 | GOGGO | William Newman | 191.0 |   |   | 11.0 | 15.0 | [37.0C] | [37.0C] | 9.0 | ABN | 12.0 | 9.0 | 10.0 | 3.0 | ABN | 13.0 | ABN | 4.0 | 12.0 | 9.0 | 13.0 | [35.0C] | 24.0 | 23.0 | 24.0C |
12 |   | G5901 | SPIRIT OF RANI | Phillip Francis | 197.0 |   |   | 13.0 | 2.0 | 13.0 | 7.0 | 15.0 | ABN | 16.0 | 2.0 | [36.0C] | 16.0R | ABN | 12.0 | ABN | [36.0C] | 1.0 | 11.0 | 35.0C | [35.0C] | 21.0 | 9.0 | 24.0C |
13 |   | G3227 | ROLLERCOASTER | Peter Stephens | 204.0 |   |   | [37.0C] | 9.0 | [37.0C] | 11.0 | 1.0 | ABN | 11.0 | 3.0 | [36.0C] | 9.0 | ABN | 18.0 | ABN | 18.0R | 6.0 | 12.0 | 35.0C | 35.0C | 5.0 | 7.0 | 24.0C |
14 |   | G1350 | SOLERA | Stuart Richardson | 218.0 |   |   | [37.0C] | [37.0C] | 1.0 | 5.0 | [37.0C] | ABN | 36.0C | 15.0 | 4.0 | 36.0C | ABN | 36.0C | ABN | 12.0 | 5.0 | 6.0 | 4.0 | 9.0 | 8.0 | 17.0 | 24.0C |
15 |   | AUS5585 | LARRIKEN2 | Darrenbradpetejimjon | 233.0 |   |   | 5.0 | 14.0 | [37.0C] | 15.0 | [37.0C] | ABN | 3.0 | 18.0 | 14.0 | 16.0R | ABN | 36.0C | ABN | 11.0 | [36.0C] | 17.0 | 10.0 | 35.0C | 1.0 | 14.0 | 24.0C |
16 |   | G107 | GRUMPY JENTS | Thomas Chittenden | 256.0 |   |   | 7.0 | 4.0 | [37.0C] | 2.0 | [37.0C] | ABN | 21.0 | 22.0S | 9.0 | 36.0C | ABN | 11.0 | ABN | 36.0C | [36.0C] | 16.0 | 7.0 | 35.0C | 7.0 | 19.0 | 24.0C |
17 |   | G126 | REVERIE | Reverie Team | 261.0 |   |   | [37.0C] | 21.0 | 4.0 | 12.0 | [37.0C] | ABN | 20.0 | 19.0 | 36.0C | 36.0C | ABN | 3.0 | ABN | [36.0C] | 3.0 | 19.0 | 11.0 | 35.0C | 6.0 | 12.0 | 24.0C |
18 |   | G6161 | SECONDA | Laura Cora Gp Macolino | 267.0 |   |   | 37.0C | 37.0C | [37.0C] | [37.0C] | [37.0C] | ABN | 36.0C | 36.0C | 36.0C | 12.0 | ABN | 9.0 | ABN | 3.0 | 9.0 | 21.0 | 1.0 | 4.0 | 19.0 | 3.0 | 4.0 |
19 |   | G10007 | EXTASEA | Paul Buchholz | 272.0 |   |   | [37.0C] | [37.0C] | 14.0 | 18.0 | 17.0 | ABN | 9.0 | 17.0 | 13.0 | 36.0C | ABN | [36.0C] | ABN | 1.0 | 11.0 | 35.0C | 35.0C | 35.0C | 3.0 | 22.0 | 6.0 |
20 |   | 6953 | MWF WOTEVA | Huw Provis | 281.0 |   |   | 4.0 | 10.0 | 12.0 | 17.0 | 16.0 | ABN | 8.0 | [36.0C] | 6.0 | [36.0C] | ABN | [36.0C] | ABN | 14.0 | 20.0 | 35.0C | 16.0 | 35.0C | 34.0C | 30.0C | 24.0C |
21 |   | G351 | INSPIRATION | Peter Cameron | 302.0 |   |   | 8.0 | 11.0 | 11.0 | 16.0 | 2.0 | ABN | 14.0 | 4.0 | 7.0 | 36.0C | ABN | [36.0C] | ABN | [36.0C] | [36.0C] | 35.0C | 35.0C | 35.0C | 34.0C | 30.0C | 24.0C |
22 |   | G195 | SAMARKAND | Len Kint | 310.0 |   |   | 37.0C | 37.0C | [37.0C] | [37.0C] | [37.0C] | ABN | 5.0 | 36.0C | 11.0 | 10.0 | ABN | 10.0 | ABN | 36.0C | 36.0C | 10.0 | 15.0 | 11.0 | 2.0 | 30.0C | 24.0C |
23 |   | G88 | JAC HOI | James Hannah | 366.0 |   |   | 15.0 | [37.0C] | [37.0C] | [37.0C] | 13.0 | ABN | 4.0 | 6.0 | 36.0C | 36.0C | ABN | 36.0C | ABN | 36.0C | 36.0C | 22.0 | 21.0 | 35.0C | 16.0 | 30.0C | 24.0C |
24 |   | G41 | SARISK | Chris Horniblow | 370.0 |   |   | 17.0 | 12.0 | 15.0 | [37.0C] | [37.0C] | ABN | 36.0C | 36.0C | 36.0C | 36.0C | ABN | 20.0 | ABN | [36.0C] | 17.0 | 2.0 | 20.0 | 35.0C | 34.0C | 30.0C | 24.0C |
25 |   | G151 | VIVA LA VIE | G. McDonald | 372.0 |   |   | [37.0C] | 1.0 | [37.0C] | 19.0 | [37.0C] | ABN | 22.0 | 16.0 | 36.0C | 36.0C | ABN | 1.0 | ABN | 36.0C | 36.0C | 18.0 | 35.0C | 35.0C | 27.0R | 30.0C | 24.0C |
26 |   | G6432 | PERCEPTION | Will Baum | 383.0 |   |   | 37.0C | 37.0C | [37.0C] | [37.0C] | [37.0C] | ABN | 19.0 | 36.0C | 2.0 | 36.0C | ABN | 14.0 | ABN | 36.0C | 36.0C | 35.0C | 17.0 | 35.0C | 18.0 | 1.0 | 24.0C |
27 |   | G120 | BALTIC | Peter Bone | 396.0 |   |   | 37.0C | 37.0C | [37.0C] | [37.0C] | [37.0C] | ABN | 36.0C | 36.0C | 36.0C | 36.0C | ABN | 15.0 | ABN | 16.0 | 2.0 | 1.0 | 35.0C | 35.0C | 34.0C | 16.0 | 24.0C |
28 |   | G10 | HUSH | Paul Gunner | 400.0 |   |   | 1.0 | 3.0 | [37.0C] | [37.0C] | [37.0C] | ABN | 36.0C | 20.0 | 36.0C | 36.0C | ABN | 36.0C | ABN | 36.0C | 36.0C | 35.0C | 35.0C | 35.0C | 20.0 | 11.0 | 24.0C |
29 |   | AUS394 | WILD CHILD | Ryan Walker | 480.0 |   |   | 37.0C | 37.0C | [37.0C] | [37.0C] | [37.0C] | ABN | 36.0C | 36.0C | 36.0C | 36.0C | ABN | 36.0C | ABN | 36.0C | 36.0C | 35.0C | 35.0C | 35.0C | 4.0 | 21.0 | 24.0C |
30 |   | G401 | AMELIA | Ian Murray | 488.0 |   |   | 37.0C | 37.0C | [37.0C] | [37.0C] | [37.0C] | ABN | 36.0C | 36.0C | 36.0C | 36.0C | ABN | 36.0C | ABN | 36.0C | 36.0C | 35.0C | 35.0C | 35.0C | 27.0Q | 6.0 | 24.0C |
31 |   | G212 | RAZORS EDGE | Paul Loughnan | 493.0 |   |   | 37.0C | 37.0C | [37.0C] | [37.0C] | [37.0C] | ABN | 36.0C | 36.0C | 36.0C | 36.0C | ABN | 36.0C | ABN | 36.0C | 21.0 | 35.0C | 35.0C | 35.0C | 23.0 | 30.0C | 24.0C |
32 |   | AUS132 | PHOENIX 3 | Brenton Carnell | 519.0 |   |   | 37.0C | 37.0C | [37.0C] | [37.0C] | [37.0C] | ABN | 36.0C | 36.0C | 36.0C | 36.0C | ABN | 36.0C | ABN | 36.0C | 36.0C | 35.0C | 35.0C | 35.0C | 34.0C | 30.0C | 24.0C |
32 |   | G55 | FREELOADER | Ian Begley | 519.0 |   |   | 37.0C | 37.0C | [37.0C] | [37.0C] | [37.0C] | ABN | 36.0C | 36.0C | 36.0C | 36.0C | ABN | 36.0C | ABN | 36.0C | 36.0C | 35.0C | 35.0C | 35.0C | 34.0C | 30.0C | 24.0C |
32 |   | G6336 | BUCK 2 | Gary Foley | 519.0 |   |   | 37.0C | 37.0C | [37.0C] | [37.0C] | [37.0C] | ABN | 36.0C | 36.0C | 36.0C | 36.0C | ABN | 36.0C | ABN | 36.0C | 36.0C | 35.0C | 35.0C | 35.0C | 34.0C | 30.0C | 24.0C |
32 |   | G6525 | THE USUAL SUSPECTS | Daryl Speakman | 519.0 |   |   | 37.0C | 37.0C | [37.0C] | [37.0C] | [37.0C] | ABN | 36.0C | 36.0C | 36.0C | 36.0C | ABN | 36.0C | ABN | 36.0C | 36.0C | 35.0C | 35.0C | 35.0C | 34.0C | 30.0C | 24.0C |
32 |   | G5 | VIVACITE | C Roger McLennan | 519.0 |   |   | 37.0C | 37.0C | [37.0C] | [37.0C] | [37.0C] | ABN | 36.0C | 36.0C | 36.0C | 36.0C | ABN | 36.0C | ABN | 36.0C | 36.0C | 35.0C | 35.0C | 35.0C | 34.0C | 30.0C | 24.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Crew | Crew. | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | G310 | JOAN DARC | Douglas Gaylard | 73.0 |   |   | 2.0 | 1.0 | 5.0 | 4.0 | 6.0 | ABN | 7.0 | [14.0] | 5.0 | 10.0 | ABN | 6.0 | ABN | 6.0 | 4.0 | 6.0 | 4.0 | [26.0C] | 3.0 | [13.0] | 4.0 |
2 |   | G1585 | FLEURIEU WARRIOR | Trevor Brown | 85.0 |   |   | 4.0 | 7.0 | 7.0 | 3.0 | 7.0 | ABN | 2.0 | [18.0] | 3.0 | [13.0] | ABN | 2.0 | ABN | 5.0 | 8.0 | 10.0 | 7.0 | 7.0 | 2.0 | [12.0] | 11.0 |
3 |   | G1256 | TIME OUT | Lovro Ljubanovic | 107.0 |   |   | 5.0 | 9.0 | 12.0 | 1.0 | [13.0] | ABN | 8.0 | 2.0 | [15.0] | 11.0 | ABN | 7.0 | ABN | 12.0 | 2.0 | 7.0 | [13.0] | 6.0 | 8.0 | 7.0 | 10.0 |
4 | 1.0S | G296 | INCH BY INCH | Peter Zwagerman | 108.0 |   |   | 7.0 | 3.0 | [14.0] | 7.0 | 8.0 | ABN | 5.0 | [17.0] | 12.0 | 8.0 | ABN | 10.0 | ABN | [16.0] | 1.0 | 9.0 | 9.0 | 5.0 | 9.0 | 3.0 | 12.0 |
5 |   | G92 | PANACHE | Michael Melican | 108.0 |   |   | 9.0 | 4.0 | 11.0 | 11.0 | 9.0 | ABN | 9.0 | [11.0] | [31.0C] | 7.0 | ABN | [13.0] | ABN | 7.0 | 6.0 | 3.0 | 6.0 | 10.0 | 5.0 | 6.0 | 5.0 |
6 |   | G21 | PATTERNMAKER | Stuart Dickson | 119.0 |   |   | 11.0 | 2.0 | 6.0 | 9.0 | 5.0 | ABN | [16.0] | 12.0 | 11.0 | 3.0 | ABN | [15.0] | ABN | 3.0 | 12.0 | 13.0 | 2.0 | 11.0 | 11.0 | [14.0] | 8.0 |
7 |   | G188 | FFOLLY | Ed Featherston | 130.0 |   |   | 6.0 | 5.0 | 15.0 | 5.0 | 12.0 | ABN | 11.0 | 8.0 | 10.0 | 16.0 | ABN | 1.0 | ABN | 13.0 | [20.0Q] | [16.0] | 11.0 | 1.0 | [19.0Q] | 10.0 | 6.0 |
8 |   | G411 | FANDANGO | Lindsay Powell | 133.0 |   |   | 10.0 | 10.0 | 9.0 | 10.0 | 2.0 | ABN | 17.0 | 1.0 | 1.0 | 1.0 | ABN | [30.0C] | ABN | 11.0 | 15.0 | 8.0 | [19.0] | 13.0 | [19.0R] | 11.0 | 14.0 |
9 |   | G747 | MAGIC | Steve Hassell | 134.0 |   |   | 13.0 | 14.0 | 3.0 | 16.0 | [32.0C] | ABN | [31.0C] | [31.0C] | 7.0 | 2.0 | ABN | 14.0 | ABN | 2.0 | 13.0 | 12.0 | 17.0 | 4.0 | 13.0 | 2.0 | 2.0 |
10 |   | G1212 | ARISTOS | Marty Maher | 135.0 |   |   | 12.0 | 6.0 | 1.0 | [32.0C] | [32.0C] | ABN | 10.0 | 3.0 | 9.0 | 15.0 | ABN | [30.0C] | ABN | 1.0 | 14.0 | 14.0 | 10.0 | 8.0 | 25.0C | 4.0 | 3.0 |
11 |   | G39 | MERIDIAN PASSAGE | Paul Douglas | 144.0 |   |   | 32.0C | 32.0C | [32.0C] | [32.0C] | [32.0C] | ABN | 3.0 | 5.0 | 4.0 | 9.0 | ABN | 11.0 | ABN | 4.0 | 11.0 | 5.0 | 12.0 | 3.0 | 7.0 | 5.0 | 1.0 |
12 |   | G0077 | SOUTH PACIFIC | Shaun Connoley | 160.0 |   |   | 14.0 | 13.0 | 4.0 | 12.0 | 17.0O | ABN | 14.0 | 7.0 | 2.0 | 6.0 | ABN | 12.0 | ABN | 9.0 | 16.0 | [28.0C] | [27.0C] | 12.0 | [19.0Q] | 9.0 | 13.0 |
13 |   | G7001 | MOONRAKER | David May | 178.0 |   |   | 1.0 | 12.0 | 8.0 | 2.0 | 4.0 | ABN | 4.0 | 13.0 | 8.0 | [30.0C] | ABN | 5.0 | ABN | [30.0C] | [30.0C] | 28.0C | 16.0 | 9.0 | 25.0C | 20.0 | 23.0C |
14 |   | G678 | RUSTY | Ian Graf | 193.0 |   |   | 17.0F | 17.0 | 2.0 | 15.0 | 10.0 | ABN | [31.0C] | 10.0 | 13.0 | 4.0 | ABN | 16.0 | ABN | 10.0 | 18.0 | 15.0 | [18.0] | 14.0 | [19.0R] | 17.0 | 15.0 |
15 |   | G471 | MOSHULU | Graeme Collins | 194.0 |   |   | 3.0 | 8.0 | 13.0 | 6.0 | 11.0 | ABN | 1.0 | 15.0 | 19.0R | [30.0C] | ABN | 8.0 | ABN | [30.0C] | 9.0 | [28.0C] | 15.0 | 26.0C | 12.0 | 25.0C | 23.0C |
16 |   | G360 | ELIXIR | Chris Williams | 202.0 |   |   | 8.0 | 15.0 | [32.0C] | 8.0 | [32.0C] | ABN | 6.0 | 4.0 | 6.0 | 30.0C | ABN | 4.0 | ABN | 30.0C | [30.0C] | 28.0C | 3.0 | 26.0C | 10.0 | 1.0 | 23.0C |
17 |   | RGYC1 | EULER CAPITAL | Leigh Isai | 215.0 | Ali Alobaidy | Benjamin Garner | 32.0C | 32.0C | [32.0C] | [32.0C] | [32.0C] | ABN | 31.0C | 16.0 | 31.0C | 12.0 | ABN | 9.0 | ABN | 14.0 | 3.0 | 2.0 | 8.0 | 2.0 | 1.0 | 15.0 | 7.0 |
18 |   | GKA1 | MARIE LOUISE III | Scott Taylor | 244.0 |   |   | 32.0C | [32.0C] | [32.0C] | [32.0C] | 3.0 | ABN | 12.0 | 6.0 | 31.0C | 5.0 | ABN | 30.0C | ABN | 8.0 | 10.0 | 28.0C | 1.0 | 26.0C | 4.0 | 25.0C | 23.0C |
19 |   | G164 | TUMBLEWEED | Jason Beveridge | 259.0 |   |   | [32.0C] | [32.0C] | [32.0C] | 17.0 | 1.0 | ABN | 15.0 | 31.0C | 14.0 | 14.0 | ABN | 17.0 | ABN | 15.0 | 17.0 | 17.0 | 20.0 | 26.0C | 19.0R | 19.0 | 17.0F |
20 |   | G1918 | LUCIENNE | Michael Shanahan | 304.0 |   |   | 17.0F | [32.0C] | [32.0C] | 13.0 | [32.0C] | ABN | 13.0 | 9.0 | 31.0C | 30.0C | ABN | 3.0 | ABN | 30.0C | 30.0C | 11.0 | 27.0C | 26.0C | 25.0C | 16.0 | 23.0C |
21 |   | G800 | JACK TAR | Manfred Herzer | 309.0 |   |   | 32.0C | 32.0C | [32.0C] | [32.0C] | [32.0C] | ABN | 31.0C | 31.0C | 31.0C | 30.0C | ABN | 30.0C | ABN | 19.0R | 5.0 | 4.0 | 5.0 | 26.0C | 6.0 | 18.0 | 9.0 |
22 |   | G38 | HOOK | Jock Forbes | 334.0 |   |   | [32.0C] | 16.0 | 10.0 | 14.0 | 14.0 | ABN | [31.0C] | 19.0 | 17.0 | 30.0C | ABN | 30.0C | ABN | 30.0C | [30.0C] | 28.0C | 27.0C | 26.0C | 25.0C | 25.0C | 23.0C |
23 |   | G285 | PRONTO | Stephen Blackburn | 351.0 |   |   | 32.0C | 32.0C | [32.0C] | [32.0C] | [32.0C] | ABN | 31.0C | 31.0C | 31.0C | 30.0C | ABN | 30.0C | ABN | 30.0C | 7.0 | 1.0 | 14.0 | 26.0C | 25.0C | 8.0 | 23.0C |
24 |   | AUS2634 | MILLENNIUM FALCON | Brett Turner | 375.0 |   |   | 32.0C | [32.0C] | [32.0C] | [32.0C] | 17.0S | ABN | 18.0 | 31.0C | 16.0 | 30.0C | ABN | 30.0C | ABN | 17.0 | 30.0C | 28.0C | 27.0C | 26.0C | 25.0C | 25.0C | 23.0C |
25 |   | G85 | DIANNA | Neil Cusworth | 410.0 |   |   | 32.0C | 11.0 | [32.0C] | [32.0C] | [32.0C] | ABN | 31.0C | 31.0C | 31.0C | 30.0C | ABN | 30.0C | ABN | 30.0C | 30.0C | 28.0C | 27.0C | 26.0C | 25.0C | 25.0C | 23.0C |
26 |   | G15 | MURPHYS LAW | Harry Farnell | 431.0 |   |   | 32.0C | 32.0C | [32.0C] | [32.0C] | [32.0C] | ABN | 31.0C | 31.0C | 31.0C | 30.0C | ABN | 30.0C | ABN | 30.0C | 30.0C | 28.0C | 27.0C | 26.0C | 25.0C | 25.0C | 23.0C |
26 |   | RGYC6 | GEELONG GRAMMAR SCHOOL | Tony Bull | 431.0 |   |   | 32.0C | 32.0C | [32.0C] | [32.0C] | [32.0C] | ABN | 31.0C | 31.0C | 31.0C | 30.0C | ABN | 30.0C | ABN | 30.0C | 30.0C | 28.0C | 27.0C | 26.0C | 25.0C | 25.0C | 23.0C |
26 |   | G1166 | DEJA VU | William Lodge | 431.0 |   |   | 32.0C | 32.0C | [32.0C] | [32.0C] | [32.0C] | ABN | 31.0C | 31.0C | 31.0C | 30.0C | ABN | 30.0C | ABN | 30.0C | 30.0C | 28.0C | 27.0C | 26.0C | 25.0C | 25.0C | 23.0C |
26 |   | G7 | SEABIRD | Nino Di Pasquale | 431.0 |   |   | 32.0C | 32.0C | [32.0C] | [32.0C] | [32.0C] | ABN | 31.0C | 31.0C | 31.0C | 30.0C | ABN | 30.0C | ABN | 30.0C | 30.0C | 28.0C | 27.0C | 26.0C | 25.0C | 25.0C | 23.0C |
26 |   | G122 | ZARDOS | Steve Holding | 431.0 |   |   | 32.0C | 32.0C | [32.0C] | [32.0C] | [32.0C] | ABN | 31.0C | 31.0C | 31.0C | 30.0C | ABN | 30.0C | ABN | 30.0C | 30.0C | 28.0C | 27.0C | 26.0C | 25.0C | 25.0C | 23.0C |
26 |   | RGYC2 | POD ACTIVE | Geoff Maloney | 431.0 |   |   | 32.0C | 32.0C | [32.0C] | [32.0C] | [32.0C] | ABN | 31.0C | 31.0C | 31.0C | 30.0C | ABN | 30.0C | ABN | 30.0C | 30.0C | 28.0C | 27.0C | 26.0C | 25.0C | 25.0C | 23.0C |
Results by : TopYacht