Header Image

TLC Twilight Series

Hosted By Royal Geelong Yacht Club

Race 18   (13/03/2024)  TLC Aged Care

Updated:  13/03/2024  10:15:00 PM

D1 PURHC results Start : 18:00
Sail No Place Boat Name Class Skipper Fin Tim Elapsd Cor'd T Score
G6865 1 ALLORA D1 Paul Smedley 19:07:18 01:05:18 50:52 1.0
G107 2 GRUMPY JENTS D1 Thomas Chittenden 19:08:10 57:10 50:18 2.0
G1 3 SPIRIT D1 Dale Robertson 19:08:19 57:19 50:40 3.0
G5593 4 KESTREL D1 Jonathan Apted 19:09:18 59:18 51:39 4.0
G1350 5 SOLERA D1 Stuart Richardson 19:09:21 54:21 51:05 5.0
G1181 6 AZZURA D1 Dale Laurie 19:09:41 01:00:41 51:42 6.0
G5901 7 SPIRIT OF RANI D1 Phillip Francis 19:09:55 01:02:55 52:25 7.0
G347 8 DYNAMIC D1 Jim Murray/ Gerry Obrien 19:10:22 58:22 52:04 8.0
G77 9 BAD INFLUENCE D1 M.Bakker J.Wolff 19:10:57 56:57 52:13 9.0
G328 10 VALIANT D1 Jason Farnell 19:11:19 01:00:19 52:50 10.0
G3227 11 ROLLERCOASTER D1 Peter Stephens 19:11:59 01:00:59 53:22 11.0
G126 12 REVERIE D1 Reverie Team 19:12:01 01:04:01 53:58 12.0
G045 13 REAL LIFE D1 Dan Field 19:12:46 01:02:46 54:36 13.0
G99 14 HAPPY HOUR D1 Brendon Lee 19:12:56 01:03:56 54:36 14.0
AUS5585 15 LARRIKEN2 D1 Darrenbradpetejimjon 19:13:18 52:18 54:02 15.0
G351 16 INSPIRATION D1 Peter Cameron 19:13:33 01:06:33 55:26 16.0
6953 17 MWF WOTEVA D1 Huw Provis 19:13:38 47:38 53:52 17.0
G10007 18 EXTASEA D1 Paul Buchholz 19:15:01 48:01 55:25 18.0
G151 19 VIVA LA VIE D1 G. McDonald 19:15:45 01:11:45 57:24 19.0
G16 20 BUNDABERG D1 John Kint 19:16:42 58:42 57:32 20.0

D2 PURHC results Start : 18:00
Sail No Place Boat Name Class Skipper Fin Tim Elapsd Cor'd T Score
G1256 1 TIME OUT D2 Lovro Ljubanovic 19:21:06 01:04:06 47:53 1.0
G7001 2 MOONRAKER D2 David May 19:22:48 58:48 49:13 2.0
G1585 3 FLEURIEU WARRIOR D2 Trevor Brown 19:24:22 58:22 50:40 3.0
G310 4 JOAN DARC D2 Douglas Gaylard 19:24:54 01:01:54 51:41 4.0
G188 5 FFOLLY D2 Edward Featherston 19:25:30 01:23:30 50:36 5.0
G471 6 MOSHULU D2 Graeme Collins 19:25:49 01:00:49 51:45 6.0
G296 7 INCH BY INCH D2 Peter Zwagerman 19:28:07 01:21:07 52:34 7.0
G360 8 ELIXIR D2 Chris Williams 19:28:42 01:10:42 53:48 8.0
G21 9 PATTERNMAKER D2 Stuart Dickson 19:29:29 01:08:29 54:27 9.0
G411 10 FANDANGO D2 Lindsay Powell 19:29:49 01:05:49 55:37 10.0
G92 11 PANACHE D2 Michael Melican 19:30:03 01:10:03 55:33 11.0
G0077 12 SOUTH PACIFIC D2 Shaun Connoley 19:30:23 01:09:23 55:55 12.0
G1918 13 LUCIENNE D2 Michael Shanahan 19:34:54 01:34:54 56:00 13.0
G38 14 HOOK D2 Jock Forbes 19:37:02 01:17:02 01:00:10 14.0
G678 15 RUSTY D2 Ian Graf 19:37:09 01:24:09 59:35 15.0
G747 16 MAGIC D2 Steve Hassell 19:42:47 01:20:47 01:05:31 16.0
G164 17 TUMBLEWEED D2 Jason Beveridge 19:46:54 01:38:54 01:05:16 17.0



Results by : TopYacht

Footer Image