TLC Twilight Series
Hosted By Royal Geelong Yacht Club
Race 2   (11/10/2023)  TLC Aged Care
Updated: 01/01/2024 11:22:01
Sail No | Place | Boat Name | Class | Skipper | Fin Tim | Elapsd | Score |
G6432 | 1 | PERCEPTION | D1 | Will Baum | 18:58:41 | 52:41 | 1.0 |
G045 | 2 | REAL LIFE | D1 | Dan Field | 18:59:17 | 51:17 | 2.0 |
G6161 | 3 | SECONDA | D1 | Laura Cora Gp Macolino | 18:59:45 | 58:45 | 3.0 |
G1181 | 4 | AZZURA | D1 | Dale Laurie | 18:59:47 | 54:47 | 4.0 |
G5593 | 5 | KESTREL | D1 | Jonathan Apted | 19:00:26 | 52:26 | 5.0 |
G401 | 6 | AMELIA | D1 | Ian Murray | 19:00:40 | 01:00:40 | 6.0 |
G3227 | 7 | ROLLERCOASTER | D1 | Peter Stephens | 19:00:41 | 56:41 | 7.0 |
G99 | 8 | HAPPY HOUR | D1 | Brendon Lee | 19:01:01 | 01:01:01 | 8.0 |
G5901 | 9 | SPIRIT OF RANI | D1 | Phillip Francis | 19:01:12 | 58:12 | 9.0 |
G347 | 10 | DYNAMIC | D1 | Jim Murray/ Gerry Obrien | 19:01:26 | 54:26 | 10.0 |
G10 | 11 | HUSH | D1 | Paul Gunner | 19:01:39 | 56:39 | 11.0 |
G126 | 12 | REVERIE | D1 | Reverie Team | 19:01:59 | 55:59 | 12.0 |
G6865 | 13 | ALLORA | D1 | Paul Smedley | 19:02:18 | 59:18 | 13.0 |
AUS5585 | 14 | LARRIKEN2 | D1 | Darrenbradpetejimjon | 19:02:25 | 46:25 | 14.0 |
G328 | 15 | VALIANT | D1 | Jason Farnell | 19:02:51 | 53:51 | 15.0 |
G120 | 16 | BALTIC | D1 | Peter Bone | 19:03:25 | 01:03:25 | 16.0 |
G1350 | 17 | SOLERA | D1 | Stuart Richardson | 19:03:58 | 49:58 | 17.0 |
G77 | 18 | BAD INFLUENCE | D1 | M.Bakker J.Wolff | 19:04:38 | 55:38 | 18.0 |
G107 | 19 | GRUMPY JENTS | D1 | Thomas Chittenden | 19:05:12 | 53:12 | 19.0 |
G1 | 20 | SPIRIT | D1 | Dale Robertson | 19:05:36 | 52:36 | 20.0 |
AUS394 | 21 | WILD CHILD | D1 | Ryan Walker | 19:07:49 | 01:05:49 | 21.0 |
G10007 | 22 | EXTASEA | D1 | Paul Buchholz | 19:08:14 | 42:14 | 22.0 |
G7007 | 23 | GOGGO | D1 | William Newman | 19:10:42 | 48:42 | 23.0 |
6953 | DNC | MWF WOTEVA | D1 | Huw Provis |   |   | 30.0 |
G5 | DNC | VIVACITE | D1 | C Roger McLennan |   |   | 30.0 |
G41 | DNC | SARISK | D1 | Chris Horniblow |   |   | 30.0 |
G195 | DNC | SAMARKAND | D1 | Len Kint |   |   | 30.0 |
G6336 | DNC | BUCK 2 | D1 | Gary Foley |   |   | 30.0 |
G6525 | DNC | THE USUAL SUSPECTS | D1 | Daryl Speakman |   |   | 30.0 |
Sail No | Place | Boat Name | Class | Skipper | Fin Tim | Elapsd | Score |
G360 | 1 | ELIXIR | D2 | Chris Williams | 19:00:13 | 49:13 | 1.0 |
G747 | 2 | MAGIC | D2 | Steve Hassell | 19:02:02 | 48:02 | 2.0 |
G296 | 3 | INCH BY INCH | D2 | Peter Zwagerman | 19:03:17 | 01:01:17 | 3.0 |
G1212 | 4 | ARISTOS | D2 | Marty Maher | 19:03:40 | 45:40 | 4.0 |
G39 | 5 | MERIDIAN PASSAGE | D2 | Paul Douglas | 19:06:23 | 41:23 | 5.0 |
G92 | 6 | PANACHE | D2 | Michael Melican | 19:06:45 | 47:45 | 6.0 |
G1256 | 7 | TIME OUT | D2 | Lovro Ljubanovic | 19:06:52 | 50:52 | 7.0 |
G285 | 8 | PRONTO | D2 | Stephen Blackburn | 19:06:56 | 45:56 | 8.0 |
G0077 | 9 | SOUTH PACIFIC | D2 | Shaun Connoley | 19:07:01 | 46:01 | 9.0 |
G188 | 10 | FFOLLY | D2 | Ed Featherston | 19:07:18 | 01:07:18 | 10.0 |
G411 | 11 | FANDANGO | D2 | Lindsay Powell | 19:07:38 | 51:38 | 11.0 |
G1585 | 12 | FLEURIEU WARRIOR | D2 | Trevor Brown | 19:09:40 | 48:40 | 12.0 |
G310 | 13 | JOAN DARC | D2 | Douglas Gaylard | 19:09:52 | 47:52 | 13.0 |
G21 | 14 | PATTERNMAKER | D2 | Stuart Dickson | 19:10:05 | 48:05 | 14.0 |
RGYC1 | 15 | EULER CAPITAL | D2 | Evie McDonald | 19:10:29 | 53:29 | 15.0 |
G1918 | 16 | LUCIENNE | D2 | Michael Shanahan | 19:10:52 | 01:10:52 | 16.0 |
G678 | 17 | RUSTY | D2 | Ian Graf | 19:11:47 | 50:47 | 17.0 |
G800 | 18 | JACK TAR | D2 | Manfred Herzer | 19:13:12 | 48:12 | 18.0 |
G164 | 19 | TUMBLEWEED | D2 | Jason Beveridge | 19:15:20 | 58:20 | 19.0 |
G7001 | 20 | MOONRAKER | D2 | David May | 19:15:30 | 49:30 | 20.0 |
G122 | DNC | ZARDOS | D2 | Steve Holding |   |   | 25.0 |
G471 | DNC | MOSHULU | D2 | Graeme Collins |   |   | 25.0 |
G1166 | DNC | DEJA VU | D2 | William Lodge |   |   | 25.0 |
GKA1 | DNC | MARIE LOUISE III | D2 | Scott Taylor |   |   | 25.0 |
Results by : TopYacht