TLC Twilight Series
Hosted By Royal Geelong Yacht Club
Race 5   (01/11/2023)  TLC Aged Care
Updated: 01/01/2024 11:23:48
Sail No | Place | Boat Name | Class | Skipper | Fin Tim | Elapsd | Score |
G6161 | 1 | SECONDA | D1 | Laura Cora Gp Macolino | 19:03:17 | 01:00:17 | 1.0 |
G328 | 2 | VALIANT | D1 | Jason Farnell | 19:09:11 | 01:01:11 | 2.0 |
G77 | 3 | BAD INFLUENCE | D1 | M.Bakker J.Wolff | 19:09:30 | 01:00:30 | 3.0 |
G1350 | 4 | SOLERA | D1 | Stuart Richardson | 19:09:35 | 55:35 | 4.0 |
G99 | 5 | HAPPY HOUR | D1 | Brendon Lee | 19:09:37 | 01:08:37 | 5.0 |
G045 | 6 | REAL LIFE | D1 | Dan Field | 19:10:23 | 59:23 | 6.0 |
G107 | 7 | GRUMPY JENTS | D1 | Thomas Chittenden | 19:11:07 | 58:07 | 7.0 |
G16 | 8 | BUNDABERG | D1 | John Kint | 19:11:23 | 54:23 | 8.0 |
G1181 | 9 | AZZURA | D1 | Dale Laurie | 19:11:27 | 01:03:27 | 9.0 |
AUS5585 | 10 | LARRIKEN2 | D1 | Darrenbradpetejimjon | 19:12:30 | 51:30 | 10.0 |
G126 | 11 | REVERIE | D1 | Reverie Team | 19:12:39 | 01:04:39 | 11.0 |
G347 | 12 | DYNAMIC | D1 | Jim Murray/ Gerry Obrien | 19:12:50 | 01:05:50 | 12.0 |
G7007 | 13 | GOGGO | D1 | William Newman | 19:13:16 | 56:16 | 13.0 |
G5593 | 14 | KESTREL | D1 | Jonathan Apted | 19:13:47 | 01:00:47 | 14.0 |
G195 | 15 | SAMARKAND | D1 | Len Kint | 19:13:58 | 53:58 | 15.0 |
6953 | 16 | MWF WOTEVA | D1 | Huw Provis | 19:14:16 | 47:16 | 16.0 |
G6432 | 17 | PERCEPTION | D1 | Will Baum | 19:15:09 | 01:05:09 | 17.0 |
G6865 | 18 | ALLORA | D1 | Paul Smedley | 19:15:30 | 01:09:30 | 18.0 |
G1 | 19 | SPIRIT | D1 | Dale Robertson | 19:15:51 | 01:03:51 | 19.0 |
G41 | 20 | SARISK | D1 | Chris Horniblow | 19:16:20 | 01:10:20 | 20.0 |
G88 | 21 | JAC HOI | D1 | James Hannah | 19:16:32 | 56:32 | 21.0 |
AUS394 | DNC | WILD CHILD | D1 | Ryan Walker |   |   | 35.0 |
G5 | DNC | VIVACITE | D1 | C Roger McLennan |   |   | 35.0 |
G10 | DNC | HUSH | D1 | Paul Gunner |   |   | 35.0 |
G55 | DNC | FREELOADER | D1 | Ian Begley |   |   | 35.0 |
G120 | DNC | BALTIC | D1 | Peter Bone |   |   | 35.0 |
G151 | DNC | VIVA LA VIE | D1 | G. McDonald |   |   | 35.0 |
G212 | DNC | RAZORS EDGE | D1 | Paul Loughnan |   |   | 35.0 |
G401 | DNC | AMELIA | D1 | Ian Murray |   |   | 35.0 |
G3227 | DNC | ROLLERCOASTER | D1 | Peter Stephens |   |   | 35.0 |
G5901 | DNC | SPIRIT OF RANI | D1 | Phillip Francis |   |   | 35.0 |
G6336 | DNC | BUCK 2 | D1 | Gary Foley |   |   | 35.0 |
G6525 | DNC | THE USUAL SUSPECTS | D1 | Daryl Speakman |   |   | 35.0 |
G10007 | DNC | EXTASEA | D1 | Paul Buchholz |   |   | 35.0 |
Sail No | Place | Boat Name | Class | Skipper | Fin Tim | Elapsd | Score |
GKA1 | 1 | MARIE LOUISE III | D2 | Scott Taylor | 19:19:32 | 01:01:32 | 1.0 |
G21 | 2 | PATTERNMAKER | D2 | Stuart Dickson | 19:20:22 | 01:00:22 | 2.0 |
G360 | 3 | ELIXIR | D2 | Chris Williams | 19:20:49 | 01:04:49 | 3.0 |
G310 | 4 | JOAN DARC | D2 | Douglas Gaylard | 19:21:24 | 57:24 | 4.0 |
G800 | 5 | JACK TAR | D2 | Manfred Herzer | 19:21:38 | 57:38 | 5.0 |
G92 | 6 | PANACHE | D2 | Michael Melican | 19:21:58 | 01:02:58 | 6.0 |
G1585 | 7 | FLEURIEU WARRIOR | D2 | Trevor Brown | 19:22:05 | 58:05 | 7.0 |
RGYC1 | 8 | EULER CAPITAL | D2 | Evie McDonald | 19:22:43 | 01:02:43 | 8.0 |
G296 | 9 | INCH BY INCH | D2 | Peter Zwagerman | 19:23:09 | 01:16:09 | 9.0 |
G1212 | 10 | ARISTOS | D2 | Marty Maher | 19:23:27 | 01:02:27 | 10.0 |
G188 | 11 | FFOLLY | D2 | Ed Featherston | 19:23:45 | 01:18:45 | 11.0 |
G39 | 12 | MERIDIAN PASSAGE | D2 | Paul Douglas | 19:24:42 | 55:42 | 12.0 |
G1256 | 13 | TIME OUT | D2 | Lovro Ljubanovic | 19:25:09 | 01:08:09 | 13.0 |
G285 | 14 | PRONTO | D2 | Stephen Blackburn | 19:25:35 | 01:02:35 | 14.0 |
G471 | 15 | MOSHULU | D2 | Graeme Collins | 19:27:15 | 01:01:15 | 15.0 |
G7001 | 16 | MOONRAKER | D2 | David May | 19:28:23 | 01:03:23 | 16.0 |
G747 | 17 | MAGIC | D2 | Steve Hassell | 19:30:08 | 01:10:08 | 17.0 |
G678 | 18 | RUSTY | D2 | Ian Graf | 19:33:30 | 01:13:30 | 18.0 |
G411 | 19 | FANDANGO | D2 | Lindsay Powell | 19:36:04 | 01:20:04 | 19.0 |
G164 | 20 | TUMBLEWEED | D2 | Jason Beveridge | 19:53:54 | 01:36:54 | 20.0 |
G7 | DNC | SEABIRD | D2 | Nino Di Pasquale |   |   | 27.0 |
G15 | DNC | MURPHYS LAW | D2 | Harry Farnell |   |   | 27.0 |
G122 | DNC | ZARDOS | D2 | Steve Holding |   |   | 27.0 |
G0077 | DNC | SOUTH PACIFIC | D2 | Shaun Connoley |   |   | 27.0 |
G1166 | DNC | DEJA VU | D2 | William Lodge |   |   | 27.0 |
G1918 | DNC | LUCIENNE | D2 | Michael Shanahan |   |   | 27.0 |
Results by : TopYacht