Header Image

TLC Twilight Series

Hosted By Royal Geelong Yacht Club

Race 10   (06/12/2023)  TLC Aged Care

Updated:  01/01/2024  11:25:32

D1 PURHC results Start : 18:00
Sail No Place Boat Name Class Skipper Fin Tim Elapsd Score
G151 1 VIVA LA VIE D1 G. McDonald 19:13:41 01:11:41 1.0
G16 2 BUNDABERG D1 John Kint 19:14:26 58:26 2.0
G126 3 REVERIE D1 Reverie Team 19:14:46 01:05:46 3.0
G99 4 HAPPY HOUR D1 Brendon Lee 19:15:09 01:15:09 4.0
G77 5 BAD INFLUENCE D1 M.Bakker J.Wolff 19:15:14 01:04:14 5.0
G328 6 VALIANT D1 Jason Farnell 19:15:38 01:05:38 6.0
G1181 7 AZZURA D1 Dale Laurie 19:15:53 01:06:53 7.0
G347 8 DYNAMIC D1 Jim Murray/ Gerry Obrien 19:16:24 01:06:24 8.0
G6161 9 SECONDA D1 Laura Cora Gp Macolino 19:16:48 01:06:48 9.0
G195 10 SAMARKAND D1 Len Kint 19:17:00 57:00 10.0
G107 11 GRUMPY JENTS D1 Thomas Chittenden 19:17:06 01:04:06 11.0
G5901 12 SPIRIT OF RANI D1 Phillip Francis 19:17:29 01:10:29 12.0
G7007 13 GOGGO D1 William Newman 19:17:33 01:00:33 13.0
G6432 14 PERCEPTION D1 Will Baum 19:17:34 01:09:34 14.0
G120 15 BALTIC D1 Peter Bone 19:18:04 01:12:04 15.0
G045 16 REAL LIFE D1 Dan Field 19:18:36 01:05:36 16.0
G5593 17 KESTREL D1 Jonathan Apted 19:18:38 01:07:38 17.0
G3227 18 ROLLERCOASTER D1 Peter Stephens 19:18:44 01:10:44 18.0
G1 19 SPIRIT D1 Dale Robertson 19:19:06 01:10:06 19.0
G41 20 SARISK D1 Chris Horniblow 19:26:39 01:20:39 20.0
6953 DNC MWF WOTEVA D1 Huw Provis     36.0
AUS394 DNC WILD CHILD D1 Ryan Walker     36.0
AUS5585 DNC LARRIKEN2 D1 Darrenbradpetejimjon     36.0
G5 DNC VIVACITE D1 C Roger McLennan     36.0
G10 DNC HUSH D1 Paul Gunner     36.0
G55 DNC FREELOADER D1 Ian Begley     36.0
G88 DNC JAC HOI D1 James Hannah     36.0
G212 DNC RAZORS EDGE D1 Paul Loughnan     36.0
G351 DNC INSPIRATION D1 Peter Cameron     36.0
G401 DNC AMELIA D1 Ian Murray     36.0
G1350 DNC SOLERA D1 Stuart Richardson     36.0
G6336 DNC BUCK 2 D1 Gary Foley     36.0
G6525 DNC THE USUAL SUSPECTS D1 Daryl Speakman     36.0
G6865 DNC ALLORA D1 Paul Smedley     36.0
G10007 DNC EXTASEA D1 Paul Buchholz     36.0

D2 PURHC results Start : 18:00
Sail No Place Boat Name Class Skipper Fin Tim Elapsd Score
G188 1 FFOLLY D2 Edward Featherston 19:21:20 01:20:20 1.0
G1585 2 FLEURIEU WARRIOR D2 Trevor Brown 19:27:19 01:03:19 2.0
G1918 3 LUCIENNE D2 Michael Shanahan 19:28:50 01:28:50 3.0
G360 4 ELIXIR D2 Chris Williams 19:28:51 01:11:51 4.0
G7001 5 MOONRAKER D2 David May 19:29:19 01:05:19 5.0
G310 6 JOAN DARC D2 Douglas Gaylard 19:29:31 01:04:31 6.0
G1256 7 TIME OUT D2 Lovro Ljubanovic 19:30:09 01:12:09 7.0
G471 8 MOSHULU D2 Graeme Collins 19:30:19 01:06:19 8.0
RGYC1 9 EULER CAPITAL D2 Evie McDonald 19:30:34 01:05:34 9.0
G296 10 INCH BY INCH D2 Peter Zwagerman 19:30:54 01:20:54 10.0
G39 11 MERIDIAN PASSAGE D2 Paul Douglas 19:31:04 01:02:04 11.0
G0077 12 SOUTH PACIFIC D2 Shaun Connoley 19:31:30 01:10:30 12.0
G92 13 PANACHE D2 Michael Melican 19:31:47 01:08:47 13.0
G747 14 MAGIC D2 Steve Hassell 19:32:29 01:12:29 14.0
G21 15 PATTERNMAKER D2 Stuart Dickson 19:34:38 01:11:38 15.0
G678 16 RUSTY D2 Ian Graf 19:34:58 01:18:58 16.0
G164 17 TUMBLEWEED D2 Jason Beveridge 19:38:02 01:27:02 17.0
AUS2634 DNC MILLENNIUM FALCON D2 Brett Turner     30.0
G7 DNC SEABIRD D2 Nino Di Pasquale     30.0
G15 DNC MURPHYS LAW D2 Harry Farnell     30.0
G122 DNC ZARDOS D2 Steve Holding     30.0
G285 DNC PRONTO D2 Stephen Blackburn     30.0
G411 DNC FANDANGO D2 Lindsay Powell     30.0
G800 DNC JACK TAR D2 Manfred Herzer     30.0
G1166 DNC DEJA VU D2 William Lodge     30.0
G1212 DNC ARISTOS D2 Marty Maher     30.0
GKA1 DNC MARIE LOUISE III D2 Scott Taylor     30.0
RGYC2 DNC POD ACTIVE D2 Geoff Maloney     30.0
RGYC6 DNC GEELONG GRAMMAR SCHOOL D2 Tony Bull     30.0



Results by : TopYacht

Footer Image