Header Image

TLC Twilight Series

Hosted By Royal Geelong Yacht Club

Race 12   (20/12/2023)  TLC Aged Care

Updated:  9/02/2024  9:42:34 AM

D1 PURHC results Start : 18:00
Sail No Place Boat Name Class Skipper Fin Tim Elapsd Cor'd T Score
G99 1 HAPPY HOUR D1 Brendon Lee 18:56:47 56:47 42:56 1.0
G1 2 SPIRIT D1 Dale Robertson 19:00:50 52:50 44:26 2.0
G7007 3 GOGGO D1 William Newman 19:01:29 44:59 42:49 3.0
G5593 4 KESTREL D1 Jonathan Apted 19:02:26 52:26 45:15 4.0
G77 5 BAD INFLUENCE D1 M.Bakker J.Wolff 19:03:14 52:14 45:52 5.0
G1181 6 AZZURA D1 Dale Laurie 19:03:23 54:23 46:27 6.0
G347 7 DYNAMIC D1 Jim Murray/ Gerry Obrien 19:03:48 53:48 46:26 7.0
G16 8 BUNDABERG D1 John Kint 19:04:01 45:31 44:39 8.0
G3227 9 ROLLERCOASTER D1 Peter Stephens 19:04:30 57:30 47:37 9.0
G195 10 SAMARKAND D1 Len Kint 19:04:36 45:06 45:14 10.0
G045 11 REAL LIFE D1 Dan Field 19:04:46 52:46 46:55 11.0
G6161 12 SECONDA D1 Laura Cora Gp Macolino 19:05:28 55:28 47:49 12.0
G6865 13 ALLORA D1 Paul Smedley 19:07:25 01:03:25 50:29 13.0
AUS5585 RET LARRIKEN2 D1 Darrenbradpetejimjon       16.0
G5901 RET SPIRIT OF RANI D1 Phillip Francis       16.0

D2 PURHC results Start : 18:00
Sail No Place Boat Name Class Skipper Fin Tim Elapsd Cor'd T Score
G411 1 FANDANGO D2 Lindsay Powell 19:07:04 56:04 38:51 1.0
G747 2 MAGIC D2 Steve Hassell 19:10:39 53:09 40:43 2.0
G21 3 PATTERNMAKER D2 Stuart Dickson 19:13:00 53:30 42:13 3.0
G678 4 RUSTY D2 Ian Graf 19:14:29 01:01:29 43:47 4.0
GKA1 5 MARIE LOUISE III D2 Scott Taylor 19:16:05 56:35 44:39 5.0
G0077 6 SOUTH PACIFIC D2 Shaun Connoley 19:16:24 57:54 44:52 6.0
G92 7 PANACHE D2 Michael Melican 19:17:23 57:23 45:54 7.0
G296 8 INCH BY INCH D2 Peter Zwagerman 19:17:36 01:09:36 46:21 8.0
G39 9 MERIDIAN PASSAGE D2 Paul Douglas 19:17:58 51:28 46:04 9.0
G310 10 JOAN DARC D2 Douglas Gaylard 19:18:25 55:25 46:36 10.0
G1256 11 TIME OUT D2 Lovro Ljubanovic 19:19:04 01:03:04 47:14 11.0
RGYC1 12 RGYC 1 D2 Evie McDonald 19:20:07 57:07 47:59 12.0
G1585 13 FLEURIEU WARRIOR D2 Trevor Brown 19:21:07 57:07 48:54 13.0
G164 14 TUMBLEWEED D2 Jason Beveridge 19:24:09 01:17:39 50:42 14.0
G1212 15 ARISTOS D2 Marty Maher 19:29:45 01:09:45 55:23 15.0
G188 16 FFOLLY D2 Edward Featherston 19:39:29 01:34:59 01:00:02 16.0



Results by : TopYacht

Footer Image