Header Image

TLC Twilight Series

Hosted By Royal Geelong Yacht Club

Race 3   (18/10/2023)  TLC Aged Care

Updated:  01/01/2024  11:23:05

D1 PURHC results Start : 18:00
Sail No Place Boat Name Class Skipper Fin Tim Elapsd Score
AUS5585 1 LARRIKEN2 D1 Darrenbradpetejimjon 19:28:09 01:11:09 1.0
G195 2 SAMARKAND D1 Len Kint 19:30:23 01:12:23 2.0
G10007 3 EXTASEA D1 Paul Buchholz 19:30:38 01:07:38 3.0
AUS394 4 WILD CHILD D1 Ryan Walker 19:32:25 01:32:25 4.0
G3227 5 ROLLERCOASTER D1 Peter Stephens 19:32:32 01:26:32 5.0
G126 6 REVERIE D1 Reverie Team 19:33:40 01:26:40 6.0
G107 7 GRUMPY JENTS D1 Thomas Chittenden 19:34:35 01:22:35 7.0
G1350 8 SOLERA D1 Stuart Richardson 19:35:41 01:21:41 8.0
G1181 9 AZZURA D1 Dale Laurie 19:37:33 01:30:33 9.0
G77 10 BAD INFLUENCE D1 M.Bakker J.Wolff 19:39:00 01:30:00 10.0
G6865 11 ALLORA D1 Paul Smedley 19:40:20 01:37:20 11.0
G1 12 SPIRIT D1 Dale Robertson 19:40:42 01:27:42 12.0
G347 13 DYNAMIC D1 Jim Murray/ Gerry Obrien 19:41:13 01:33:13 13.0
G328 14 VALIANT D1 Jason Farnell 19:41:16 01:32:16 14.0
G045 15 REAL LIFE D1 Dan Field 19:41:33 01:29:33 15.0
G88 16 JAC HOI D1 James Hannah 19:41:36 01:19:36 16.0
G5593 17 KESTREL D1 Jonathan Apted 19:41:54 01:31:54 17.0
G6432 18 PERCEPTION D1 Will Baum 19:43:00 01:32:00 18.0
G6161 19 SECONDA D1 Laura Cora Gp Macolino 19:43:57 01:40:57 19.0
G10 20 HUSH D1 Paul Gunner 19:46:51 01:40:51 20.0
G5901 21 SPIRIT OF RANI D1 Phillip Francis 19:47:32 01:43:32 21.0
G99 22 HAPPY HOUR D1 Brendon Lee 19:49:53 01:48:53 22.0
G212 23 RAZORS EDGE D1 Paul Loughnan 19:50:11 01:41:11 23.0
G7007 24 GOGGO D1 William Newman 19:50:21 01:29:21 24.0
6953 DNC MWF WOTEVA D1 Huw Provis     34.0
G5 DNC VIVACITE D1 C Roger McLennan     34.0
G41 DNC SARISK D1 Chris Horniblow     34.0
G55 DNC FREELOADER D1 Ian Begley     34.0
G120 DNC BALTIC D1 Peter Bone     34.0
G6336 DNC BUCK 2 D1 Gary Foley     34.0
G6525 DNC THE USUAL SUSPECTS D1 Daryl Speakman     34.0
G151 RET VIVA LA VIE D1 G. McDonald     27.0
G401 DSQ AMELIA D1 Ian Murray     27.0

D2 PURHC results Start : 18:00
Sail No Place Boat Name Class Skipper Fin Tim Elapsd Score
RGYC1 1 EULER CAPITAL D2 Evie McDonald 19:36:24 01:18:24 1.0
G1585 2 FLEURIEU WARRIOR D2 Trevor Brown 19:38:01 01:16:01 2.0
G310 3 JOAN DARC D2 Douglas Gaylard 19:42:51 01:20:51 3.0
GKA1 4 MARIE LOUISE III D2 Scott Taylor 19:44:20 01:27:20 4.0
G92 5 PANACHE D2 Michael Melican 19:44:34 01:23:34 5.0
G800 6 JACK TAR D2 Manfred Herzer 19:44:42 01:19:42 6.0
G39 7 MERIDIAN PASSAGE D2 Paul Douglas 19:44:57 01:17:57 7.0
G1256 8 TIME OUT D2 Lovro Ljubanovic 19:45:47 01:28:47 8.0
G296 9 INCH BY INCH D2 Peter Zwagerman 19:47:10 01:42:10 9.0
G360 10 ELIXIR D2 Chris Williams 19:50:41 01:33:41 10.0
G21 11 PATTERNMAKER D2 Stuart Dickson 19:56:53 01:34:53 11.0
G471 12 MOSHULU D2 Graeme Collins 19:57:38 01:30:38 12.0
G747 13 MAGIC D2 Steve Hassell 19:57:59 01:37:59 13.0
G122 DNC ZARDOS D2 Steve Holding     25.0
G285 DNC PRONTO D2 Stephen Blackburn     25.0
G1166 DNC DEJA VU D2 William Lodge     25.0
G1212 DNC ARISTOS D2 Marty Maher     25.0
G1918 DNC LUCIENNE D2 Michael Shanahan     25.0
G7001 DNC MOONRAKER D2 David May     25.0
G678 RET RUSTY D2 Ian Graf     19.0
G411 RET FANDANGO D2 Lindsay Powell     19.0
G188 DSQ FFOLLY D2 Ed Featherston     19.0
G0077 DSQ SOUTH PACIFIC D2 Shaun Connoley     19.0
G164 RET TUMBLEWEED D2 Jason Beveridge     19.0



Results by : TopYacht

Footer Image