TLC Twilight Series
Hosted By Royal Geelong Yacht Club
Race 15   (21/02/2024)  TLC Aged Care
Updated: 21/02/2024 9:35:49 PM
Sail No | Place | Boat Name | Class | Skipper | Fin Tim | Elapsd | Cor'd T | Score |
G347 | 1 | DYNAMIC | D1 | Jim Murray/ Gerry Obrien | 19:04:25 | 55:25 | 47:23 | 1.0 |
G99 | 2 | HAPPY HOUR | D1 | Brendon Lee | 19:04:43 | 57:43 | 47:58 | 2.0 |
AUS5585 | 3 | LARRIKEN2 | D1 | Darrenbradpetejimjon | 19:04:49 | 45:49 | 45:22 | 3.0 |
G88 | 4 | JAC HOI | D1 | James Hannah | 19:05:06 | 48:06 | 46:42 | 4.0 |
G195 | 5 | SAMARKAND | D1 | Len Kint | 19:05:53 | 46:53 | 46:53 | 5.0 |
G328 | 6 | VALIANT | D1 | Jason Farnell | 19:06:23 | 56:23 | 48:50 | 6.0 |
G1181 | 7 | AZZURA | D1 | Dale Laurie | 19:06:26 | 58:26 | 49:12 | 7.0 |
6953 | 8 | MWF WOTEVA | D1 | Huw Provis | 19:06:32 | 41:32 | 46:04 | 8.0 |
G10007 | 9 | EXTASEA | D1 | Paul Buchholz | 19:06:46 | 39:46 | 45:13 | 9.0 |
G16 | 10 | BUNDABERG | D1 | John Kint | 19:07:34 | 49:34 | 48:43 | 10.0 |
G3227 | 11 | ROLLERCOASTER | D1 | Peter Stephens | 19:07:53 | 01:00:53 | 50:50 | 11.0 |
G7007 | 12 | GOGGO | D1 | William Newman | 19:08:03 | 50:03 | 49:12 | 12.0 |
G77 | 13 | BAD INFLUENCE | D1 | M.Bakker J.Wolff | 19:08:04 | 54:04 | 49:44 | 13.0 |
G351 | 14 | INSPIRATION | D1 | Peter Cameron | 19:08:28 | 01:03:28 | 51:17 | 14.0 |
G5593 | 15 | KESTREL | D1 | Jonathan Apted | 19:08:42 | 57:42 | 50:50 | 15.0 |
G5901 | 16 | SPIRIT OF RANI | D1 | Phillip Francis | 19:08:50 | 59:50 | 51:06 | 16.0 |
G045 | 17 | REAL LIFE | D1 | Dan Field | 19:08:59 | 58:59 | 51:33 | 17.0 |
G1 | 18 | SPIRIT | D1 | Dale Robertson | 19:09:10 | 59:10 | 51:32 | 18.0 |
G6432 | 19 | PERCEPTION | D1 | Will Baum | 19:09:11 | 59:11 | 51:04 | 19.0 |
G126 | 20 | REVERIE | D1 | Reverie Team | 19:09:27 | 01:00:27 | 51:48 | 20.0 |
G107 | 21 | GRUMPY JENTS | D1 | Thomas Chittenden | 19:09:32 | 57:32 | 51:23 | 21.0 |
G151 | 22 | VIVA LA VIE | D1 | G. McDonald | 19:10:31 | 01:05:31 | 53:28 | 22.0 |
Sail No | Place | Boat Name | Class | Skipper | Fin Tim | Elapsd | Cor'd T | Score |
G471 | 1 | MOSHULU | D2 | Graeme Collins | 19:14:24 | 52:24 | 43:04 | 1.0 |
G1585 | 2 | FLEURIEU WARRIOR | D2 | Trevor Brown | 19:14:30 | 51:30 | 43:19 | 2.0 |
G39 | 3 | MERIDIAN PASSAGE | D2 | Paul Douglas | 19:14:39 | 47:39 | 42:59 | 3.0 |
G7001 | 4 | MOONRAKER | D2 | David May | 19:14:58 | 52:58 | 43:32 | 4.0 |
G296 | 5 | INCH BY INCH | D2 | Peter Zwagerman | 19:15:59 | 01:09:59 | 45:08 | 5.0 |
G360 | 6 | ELIXIR | D2 | Chris Williams | 19:16:22 | 59:22 | 44:56 | 6.0 |
G310 | 7 | JOAN DARC | D2 | Douglas Gaylard | 19:16:38 | 53:38 | 44:50 | 7.0 |
G1256 | 8 | TIME OUT | D2 | Lovro Ljubanovic | 19:17:01 | 01:00:01 | 45:44 | 8.0 |
G92 | 9 | PANACHE | D2 | Michael Melican | 19:17:07 | 57:07 | 45:42 | 9.0 |
G1212 | 10 | ARISTOS | D2 | Marty Maher | 19:17:51 | 56:51 | 46:13 | 10.0 |
G188 | 11 | FFOLLY | D2 | Edward Featherston | 19:17:58 | 01:14:58 | 46:38 | 11.0 |
GKA1 | 12 | MARIE LOUISE III | D2 | Scott Taylor | 19:19:01 | 59:01 | 47:16 | 12.0 |
G1918 | 13 | LUCIENNE | D2 | Michael Shanahan | 19:19:15 | 01:19:15 | 47:14 | 13.0 |
G0077 | 14 | SOUTH PACIFIC | D2 | Shaun Connoley | 19:20:30 | 58:30 | 47:51 | 14.0 |
G164 | 15 | TUMBLEWEED | D2 | Jason Beveridge | 19:20:38 | 01:16:38 | 48:17 | 15.0 |
G21 | 16 | PATTERNMAKER | D2 | Stuart Dickson | 19:22:04 | 01:01:04 | 49:28 | 16.0 |
G411 | 17 | FANDANGO | D2 | Lindsay Powell | 19:22:28 | 59:28 | 49:46 | 17.0 |
AUS2634 | 18 | MILLENNIUM FALCON | D2 | Brett Turner | 19:28:53 | 01:12:53 | 54:35 | 18.0 |
Results by : TopYacht