Saturday Short Course Racing 21-22
Hosted By Belmont 16ft Sailing Club
PROVISIONAL RESULTS
Updated: 16/03/2022 1:37:59 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Crew | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | 3183 | HUEY & DEWEY | Henry Makin |   | 60.0 | Jordan Makin | 18.0C | 18.0C | 18.0C | 1.0 | 1.0 | 4.0 |
2 |   | 3181 | SCHMICKY SHMOOTIN | Kris fay |   | 60.0 | Tom Drury | 18.0C | 18.0C | 18.0C | 2.0 | 2.0 | 2.0 |
3 |   | 3147 | CAMEL TOE | Luke Sullivan |   | 62.5 | James Walters | 18.0C | 18.0C | 18.0C | 3.5 | 4.0 | 1.0 |
4 |   | 3170 | HARDEN UP | Okay Georgia Steenson |   | 67.0 | Thomas Steenson | 18.0C | 18.0C | 18.0C | 5.0 | 5.0 | 3.0 |
5 |   | 3169 | NEW ORDER | Andrew Stewart |   | 68.0 | David Stewart | 18.0C | 18.0C | 18.0C | 6.0 | 3.0 | 5.0 |
6 |   | 3171 | SON OF WALLY | Trevor Fay |   | 73.0 | Nigel Blatchford | 18.0C | 18.0C | 18.0C | 7.0 | 6.0 | 6.0 |
7 |   | 3164 | NUTBAG | Darby Jones |   | 74.5 | Beynon Telford | 18.0C | 18.0C | 18.0C | 3.5 | 9.0F | 8.0 |
8 |   | 3131 | SPREADERS | Adam Cooke |   | 76.0 |   | 18.0C | 18.0C | 18.0C | 8.0 | 7.0 | 7.0 |
9 |   | 3111 | YOLO | Rowan Ware |   | 108.0 | Jaron Ware | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C |
9 |   | 3180 | STIFFY | Matt Crockett |   | 108.0 |   | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C |
9 |   | 3153 | JOHNNY BOY | Jacinta Anderson |   | 108.0 | Okay Danny Anderson | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C |
9 |   | 3144 | WALLY | Lateisha Bower |   | 108.0 | Jarrod Turner | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C |
9 |   | 3190 | GOLD DIGGER | Brett Lancaster |   | 108.0 | Brett Lancaster | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C |
9 |   | 3076 | DOUBLE PARKED | Callum Marsh |   | 108.0 | Jackson Claire | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C |
9 |   | 3134 | YOU CANT | Aaron Kirkby |   | 108.0 | Matthew Hall | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C |
9 |   | 3189 | HOOLIGAN | Matthew Rhys-Jones |   | 108.0 | Morgan York | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C |
9 |   | 3116 | RENEGADE | Kelsey Turner |   | 108.0 | Ryan Clifton-Smith | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Crew | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1370 | GIGGLE & HOOT | Keisha Day |   | 12.0 | Amy Ellis | 1.0 | 3.0 | 5.0 | 1.0 | 1.0 | 1.0 |
2 |   | 1327 | CHEEKY | Marshall Day |   | 17.0 | Leo Pirret | 7.0 | 1.0 | 1.0 | 4.0 | 2.0 | 2.0 |
3 |   | 1407 | FLYING STAR II | Sebastian Spencer |   | 26.5 | Christian Spencer | 8.5 | 5.0 | 4.0 | 2.0 | 3.0 | 4.0 |
4 |   | 1392 | GARY | Noah Steenson |   | 32.5 | Connor Radford | 4.0 | 7.0 | 6.5 | 5.0 | 5.0 | 5.0 |
5 |   | 1331 | GENERAL LEE | Banjo Nicholson |   | 39.0 | Bella Jones | 3.0 | 11.0 | 10.0 | 3.0 | 9.0F | 3.0 |
6 |   | 1401 | ONDALAY | Jadon Morris |   | 43.0 | Phoebe Pilgrim | 10.0 | 15.0 | 2.0 | 6.0 | 4.0 | 6.0 |
7 |   | 1227 | UNIT | Yardley Braidwood |   | 54.0 | Lucy De Winter | 11.0 | 9.0 | 13.0 | 7.0 | 7.0 | 7.0 |
8 |   | 1126 | WHITE LIGHTNING | Jayden Palmer |   | 60.5 |   | 12.0 | 13.5 | 12.0 | 9.0F | 6.0 | 8.0 |
9 |   | 1399 | NOMAD | Taj Waters |   | 61.0 |   | 2.0 | 2.0 | 3.0 | 18.0C | 18.0C | 18.0C |
10 |   | 1252 | HARD DRIVE | Sophie Pilgrim |   | 70.5 | Zali Waters | 6.0 | 4.0 | 6.5 | 18.0C | 18.0C | 18.0C |
11 |   | 1396 | FLYING BYE | Ryan Morris |   | 78.0 | Elijah Morris | 5.0 | 8.0 | 11.0 | 18.0C | 18.0C | 18.0C |
12 |   | 1389 | MOJO | Sophie Drummond |   | 80.5 | Nicholas Drummond | 8.5 | 10.0 | 8.0 | 18.0C | 18.0C | 18.0C |
13 |   | 1261 | WHAT NOW | Eamon Braidwood |   | 84.0 | Harry Wellham | 15.0 | 6.0 | 9.0 | 18.0C | 18.0C | 18.0C |
14 |   | 1277 | ADRENALIN | Zac Dobinson |   | 93.0 | Eddie Smith | 13.0 | 12.0 | 14.0 | 18.0C | 18.0C | 18.0C |
15 |   | 1254 | HELTER SKELTER | Ellen Murray |   | 97.5 | Amelia Pilgrim | 14.0 | 13.5 | 16.0R | 18.0C | 18.0C | 18.0C |
16 |   | 1352 | UP TO NO GOOD | Charlie Nosworthy |   | 108.0 | Aidan Nosworthy | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C |
16 |   | 1373 | HAMMER TIME | Jack Patterson |   | 108.0 | Hunter Schwarzler-Ni | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Crew | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 199012 | NOT TB | Dean Williams |   | 28.5 | Chelsea Williams | 4.0 | 5.0 | 7.0 | 5.0 | 5.0 | 2.5 |
2 |   | 211566 | - | Scott Farley |   | 30.0 |   | 6.0 | 4.0 | 6.0 | 3.0 | 4.0 | 7.0 |
3 |   | 145523 | NO HASSLES | Wayne Thomas |   | 35.0 |   | 7.0 | 8.0 | 8.0 | 9.0 | 2.0 | 1.0 |
4 |   | 217305 | KICK | Peter Heywood |   | 52.0 |   | 1.0 | 6.0 | 1.0 | 8.0 | 28.0C | 8.0 |
5 |   | 191604 | TIMS BOAT | Jon Spencer |   | 63.0 |   | 29.0C | 9.0 | 9.0 | 4.0 | 1.0 | 11.0F |
6 |   | 7 | GARRYS BOAT | Brian Mckevitt |   | 87.0 |   | 8.0 | 7.0 | 4.0 | 28.0C | 12.0F | 28.0C |
7 |   | 189013 | FOSSIL FUELLED | Jeremy Oliver | B16SC | 93.0 |   | 3.0 | 3.0 | 3.0 | 28.0C | 28.0C | 28.0C |
8 |   | 199030 | BONE SHAPER | Andrew Quinn |   | 98.5 |   | 29.0C | 29.0C | 29.0C | 1.0 | 8.0 | 2.5 |
9 |   | 211561 | JACK | Mike Budden |   | 100.0 |   | 29.0C | 29.0C | 29.0C | 2.0 | 7.0 | 4.0 |
10 |   | 190362 | PHANTOM 2 | Colin Blanch | B16SC | 102.0 |   | 2.0 | 11.0 | 5.0 | 28.0C | 28.0C | 28.0C |
11 |   | 170543 | FLASH AS A RAT | Benjamin Taylor |   | 106.0 |   | 29.0C | 29.0C | 29.0C | 7.0 | 6.0 | 6.0 |
12 |   | 199 | HAL | David Carruthers |   | 107.0 |   | 29.0C | 29.0C | 29.0C | 6.0 | 9.0 | 5.0 |
13 |   | 211483 | HURLEY | Thomas Farley | B16ftSC | 116.0 |   | 29.0C | 1.0 | 2.0 | 28.0C | 28.0C | 28.0C |
14 |   | 202588 | QUIRK | Michael Quirk | B16s | 120.0 |   | 5.0 | 2.0 | 29.0C | 28.0C | 28.0C | 28.0C |
15 |   | 202875 | KRUSTY KRAB | Darren Andrews |   | 127.0 |   | 29.0C | 29.0C | 29.0C | 28.0C | 3.0 | 9.0 |
16 |   | 9030 | DREAMER | Ross Bowerman |   | 133.0 |   | 29.0C | 10.0 | 10.0 | 28.0C | 28.0C | 28.0C |
17 |   | 163215 | MONGOOSE | Tim Davies |   | 155.0 |   | 29.0C | 29.0C | 29.0C | 28.0C | 12.0F | 28.0C |
18 |   | 215046 | SANITY | Jonathan Drummond |   | 171.0 |   | 29.0C | 29.0C | 29.0C | 28.0C | 28.0C | 28.0C |
18 |   | 211505 | GTR | Paul Garaty | B16s | 171.0 |   | 29.0C | 29.0C | 29.0C | 28.0C | 28.0C | 28.0C |
18 |   | 202666 | JOLLY WOG | Andrew Omotosho |   | 171.0 |   | 29.0C | 29.0C | 29.0C | 28.0C | 28.0C | 28.0C |
18 |   | 057 | MARGE | Ian Leach |   | 171.0 |   | 29.0C | 29.0C | 29.0C | 28.0C | 28.0C | 28.0C |
18 |   | 208789 | SLIDE | Paul Beath | NCYC | 171.0 |   | 29.0C | 29.0C | 29.0C | 28.0C | 28.0C | 28.0C |
18 |   | 198118 | DONKEY | Gary Boyd |   | 171.0 |   | 29.0C | 29.0C | 29.0C | 28.0C | 28.0C | 28.0C |
18 |   | 176164 | LASER | Charlie Maguire |   | 171.0 |   | 29.0C | 29.0C | 29.0C | 28.0C | 28.0C | 28.0C |
18 |   | 185401 | THE WEAPON | Adam Gillson |   | 171.0 |   | 29.0C | 29.0C | 29.0C | 28.0C | 28.0C | 28.0C |
18 |   | 9012 | SHADRACK | Rodney Gardiner | b16 | 171.0 |   | 29.0C | 29.0C | 29.0C | 28.0C | 28.0C | 28.0C |
18 |   | 145550 | NO IDEA! | Hunter Schwarzler-Nicholson |   | 171.0 |   | 29.0C | 29.0C | 29.0C | 28.0C | 28.0C | 28.0C |
18 |   | 076 | 199017 | Lukas Lechner-Scott |   | 171.0 |   | 29.0C | 29.0C | 29.0C | 28.0C | 28.0C | 28.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Crew | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 114433 | BIG BIRD | Myles Vickery |   | 12.0 | Ian Vickery | 2.0C | 2.0C | 2.0C | 2.0C | 2.0C | 2.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Crew | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 191626 | HORNET | Sebastian Hornsby |   | 8.0 |   | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 |
2 |   | 901 | SINKABLE | Michael Murray |   | 28.0 |   | 8.0C | 8.0C | 8.0C | 1.0 | 2.0 | 1.0 |
3 |   | 197289 | STRUMPET | Bruce Taylor |   | 48.0 |   | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C |
3 |   | 160298 | SUFFERRIN | Alexandra Talbot |   | 48.0 |   | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C |
3 |   | 160 | GUNNA | Laura Talbot |   | 48.0 |   | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C |
3 |   | 161212 | MAKANI | Emma Burgess |   | 48.0 |   | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C |
3 |   | 123311 | FINALLY | Flynn Vickery |   | 48.0 |   | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C |
Results by : TopYacht