Saturday Short Course Racing 21-22
Hosted By Belmont 16ft Sailing Club
Race 4   (5/03/2022)  PROVISIONAL RESULTS
Updated: 16/03/2022 1:37:12 PM
Short Course Racing
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Fin Tim | ETOrd |
Cherub | DNC | 3076 | DOUBLE PARKED |   | Callum Marsh |   |   |
Cherub | DNC | 3111 | YOLO |   | Rowan Ware |   |   |
Cherub | DNC | 3116 | RENEGADE |   | Kelsey Turner |   |   |
Cherub | DNC | 3131 | SPREADERS |   | Adam Cooke |   |   |
Cherub | DNC | 3134 | YOU CANT |   | Aaron Kirkby |   |   |
Cherub | DNC | 3144 | WALLY |   | Lateisha Bower |   |   |
Cherub | DNC | 3147 | CAMEL TOE |   | Luke Sullivan |   |   |
Cherub | DNC | 3153 | JOHNNY BOY |   | Jacinta Anderson |   |   |
Cherub | DNC | 3164 | NUTBAG |   | Darby Jones |   |   |
Cherub | DNC | 3169 | NEW ORDER |   | Andrew Stewart |   |   |
Cherub | DNC | 3170 | HARDEN UP |   | Okay Georgia Steenson |   |   |
Cherub | DNC | 3171 | SON OF WALLY |   | Trevor Fay |   |   |
Cherub | DNC | 3180 | STIFFY |   | Matt Crockett |   |   |
Cherub | DNC | 3181 | SCHMICKY SHMOOTIN |   | Kris fay |   |   |
Cherub | DNC | 3183 | HUEY & DEWEY |   | Henry Makin |   |   |
Cherub | DNC | 3189 | HOOLIGAN |   | Matthew Rhys-Jones |   |   |
Cherub | DNC | 3190 | GOLD DIGGER |   | Brett Lancaster |   |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Fin Tim | ETOrd |
Flying11 | 1 | 1327 | CHEEKY | 29:06 | Marshall Day | 14:41:06 | 1 |
Flying11 | 2 | 1401 | ONDALAY | 31:12 | Jadon Morris | 14:43:12 | 5 |
Flying11 | 3 | 1399 | NOMAD | 31:04 | Taj Waters | 14:43:04 | 4 |
Flying11 | 4 | 1407 | FLYING STAR II | 30:55 | Sebastian Spencer | 14:42:55 | 3 |
Flying11 | 5 | 1370 | GIGGLE & HOOT | 30:50 | Keisha Day | 14:42:50 | 2 |
Flying11 | 6 | 1252 | HARD DRIVE | 32:54 | Sophie Pilgrim | 14:44:54 | 6 |
Flying11 | 6 | 1392 | GARY | 33:38 | Noah Steenson | 14:45:38 | 7 |
Flying11 | 8 | 1389 | MOJO | 34:18 | Sophie Drummond | 14:46:18 | 8 |
Flying11 | 9 | 1261 | WHAT NOW | 35:02 | Eamon Braidwood | 14:47:02 | 9 |
Flying11 | 10 | 1331 | GENERAL LEE | 35:06 | Banjo Nicholson | 14:47:06 | 10 |
Flying11 | 11 | 1396 | FLYING BYE | 35:54 | Ryan Morris | 14:47:54 | 11 |
Flying11 | 12 | 1126 | WHITE LIGHTNING | 38:14 | Jayden Palmer | 14:50:14 | 12 |
Flying11 | 13 | 1227 | UNIT | 41:05 | Yardley Braidwood | 14:53:05 | 14 |
Flying11 | 14 | 1277 | ADRENALIN | 40:12 | Zac Dobinson | 14:52:12 | 13 |
Flying11 | DNC | 1352 | UP TO NO GOOD |   | Charlie Nosworthy |   |   |
Flying11 | DNC | 1373 | HAMMER TIME |   | Jack Patterson |   |   |
Flying11 | RET | 1254 | HELTER SKELTER |   | Ellen Murray |   |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Fin Tim | ETOrd |
Laser | 1 | 217305 | KICK | 28:54 | Peter Heywood | 14:34:54 | 2 |
Laser | 2 | 211483 | HURLEY | 28:30 | Thomas Farley | 14:34:30 | 1 |
Laser | 3 | 189013 | FOSSIL FUELLED | 29:35 | Jeremy Oliver | 14:35:35 | 3 |
Laser | 4 | 7 | GARRYS BOAT | 29:39 | Brian Mckevitt | 14:35:39 | 4 |
Laser | 5 | 190362 | PHANTOM 2 | 29:43 | Colin Blanch | 14:35:43 | 5 |
Laser | 6 | 211566 | - | 30:04 | Scott Farley | 14:36:04 | 8 |
Laser | 7 | 199012 | NOT TB | 29:53 | Dean Williams | 14:35:53 | 6 |
Laser | 8 | 145523 | NO HASSLES | 29:54 | Wayne Thomas | 14:35:54 | 7 |
Laser | 9 | 191604 | TIMS BOAT | 30:11 | Jon Spencer | 14:36:11 | 9 |
Laser | 10 | 9030 | DREAMER | 32:18 | Ross Bowerman | 14:38:18 | 10 |
Laser | DNC | 057 | MARGE |   | Ian Leach |   |   |
Laser | DNC | 076 | 199017 |   | Lukas Lechner-Scott |   |   |
Laser | DNC | 199 | HAL |   | David Carruthers |   |   |
Laser | DNC | 9012 | SHADRACK |   | Rodney Gardiner |   |   |
Laser | DNC | 145550 | NO IDEA! |   | Hunter Schwarzler-Nicholson |   |   |
Laser | DNC | 163215 | MONGOOSE |   | Tim Davies |   |   |
Laser | DNC | 170543 | FLASH AS A RAT |   | Benjamin Taylor |   |   |
Laser | DNC | 176164 | LASER |   | Charlie Maguire |   |   |
Laser | DNC | 185401 | THE WEAPON |   | Adam Gillson |   |   |
Laser | DNC | 198118 | DONKEY |   | Gary Boyd |   |   |
Laser | DNC | 199030 | BONE SHAPER |   | Andrew Quinn |   |   |
Laser | DNC | 202588 | QUIRK |   | Michael Quirk |   |   |
Laser | DNC | 202666 | JOLLY WOG |   | Andrew Omotosho |   |   |
Laser | DNC | 202875 | KRUSTY KRAB |   | Darren Andrews |   |   |
Laser | DNC | 208789 | SLIDE |   | Paul Beath |   |   |
Laser | DNC | 211505 | GTR |   | Paul Garaty |   |   |
Laser | DNC | 211561 | JACK |   | Mike Budden |   |   |
Laser | DNC | 215046 | SANITY |   | Jonathan Drummond |   |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Fin Tim | ETOrd |
Laser4.7 | DNC | 114433 | BIG BIRD |   | Myles Vickery |   |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Fin Tim | ETOrd |
LaserRadial | 1 | 191626 | HORNET | 32:12 | Sebastian Hornsby | 14:38:12 | 1 |
LaserRadial | DNC | 160 | GUNNA |   | Laura Talbot |   |   |
LaserRadial | DNC | 901 | SINKABLE |   | Michael Murray |   |   |
LaserRadial | DNC | 123311 | FINALLY |   | Flynn Vickery |   |   |
LaserRadial | DNC | 160298 | SUFFERRIN |   | Alexandra Talbot |   |   |
LaserRadial | DNC | 161212 | MAKANI |   | Emma Burgess |   |   |
LaserRadial | DNC | 197289 | STRUMPET |   | Bruce Taylor |   |   |
Results by : TopYacht