Saturday Short Course Racing 21-22
Hosted By Belmont 16ft Sailing Club
Race 6   (5/03/2022)  PROVISIONAL RESULTS
Updated: 8/03/2022 1:25:27 PM
Short Course
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Fin Tim | ETOrd |
Cherub | DNC | 3076 | DOUBLE PARKED |   | Callum Marsh |   |   |
Cherub | DNC | 3111 | YOLO |   | Rowan Ware |   |   |
Cherub | DNC | 3116 | RENEGADE |   | Kelsey Turner |   |   |
Cherub | DNC | 3131 | SPREADERS |   | Adam Cooke |   |   |
Cherub | DNC | 3134 | YOU CANT |   | Aaron Kirkby |   |   |
Cherub | DNC | 3144 | WALLY |   | Lateisha Bower |   |   |
Cherub | DNC | 3147 | CAMEL TOE |   | Luke Sullivan |   |   |
Cherub | DNC | 3153 | JOHNNY BOY |   | Jacinta Anderson |   |   |
Cherub | DNC | 3164 | NUTBAG |   | Darby Jones |   |   |
Cherub | DNC | 3169 | NEW ORDER |   | Andrew Stewart |   |   |
Cherub | DNC | 3170 | HARDEN UP |   | Okay Georgia Steenson |   |   |
Cherub | DNC | 3171 | SON OF WALLY |   | Trevor Fay |   |   |
Cherub | DNC | 3180 | STIFFY |   | Matt Crockett |   |   |
Cherub | DNC | 3181 | SCHMICKY SHMOOTIN |   | Kris fay |   |   |
Cherub | DNC | 3183 | HUEY & DEWEY |   | Henry Makin |   |   |
Cherub | DNC | 3189 | HOOLIGAN |   | Matthew Rhys-Jones |   |   |
Cherub | DNC | 3190 | GOLD DIGGER |   | Brett Lancaster |   |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Fin Tim | ETOrd |
Flying11 | 1 | 1370 | GIGGLE & HOOT | 20:12 | Keisha Day | 16:00:12 | 1 |
Flying11 | 2 | 1399 | NOMAD | 21:12 | Taj Waters | 16:01:12 | 2 |
Flying11 | 3 | 1331 | GENERAL LEE | 22:32 | Banjo Nicholson | 16:02:32 | 4 |
Flying11 | 4 | 1392 | GARY | 22:56 | Noah Steenson | 16:02:56 | 7 |
Flying11 | 5 | 1396 | FLYING BYE | 22:51 | Ryan Morris | 16:02:51 | 6 |
Flying11 | 6 | 1252 | HARD DRIVE | 22:34 | Sophie Pilgrim | 16:02:34 | 5 |
Flying11 | 7 | 1327 | CHEEKY | 21:21 | Marshall Day | 16:01:21 | 3 |
Flying11 | 8 | 1389 | MOJO | 23:48 | Sophie Drummond | 16:03:48 | 8 |
Flying11 | 8 | 1407 | FLYING STAR II | 22:32 | Sebastian Spencer | 16:02:32 | 4 |
Flying11 | 10 | 1401 | ONDALAY | 24:09 | Jadon Morris | 16:04:09 | 9 |
Flying11 | 11 | 1227 | UNIT | 25:41 | Yardley Braidwood | 16:05:41 | 10 |
Flying11 | 12 | 1126 | WHITE LIGHTNING | 26:21 | Jayden Palmer | 16:06:21 | 13 |
Flying11 | 13 | 1277 | ADRENALIN | 26:19 | Zac Dobinson | 16:06:19 | 12 |
Flying11 | 14 | 1254 | HELTER SKELTER | 26:12 | Ellen Murray | 16:06:12 | 11 |
Flying11 | 15 | 1261 | WHAT NOW | 26:39 | Eamon Braidwood | 16:06:39 | 14 |
Flying11 | DNC | 1352 | UP TO NO GOOD |   | Charlie Nosworthy |   |   |
Flying11 | DNC | 1373 | HAMMER TIME |   | Jack Patterson |   |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Fin Tim | ETOrd |
Laser | 1 | 217305 | KICK | 20:32 | Peter Heywood | 15:52:32 | 1 |
Laser | 2 | 190362 | PHANTOM 2 | 20:59 | Colin Blanch | 15:52:59 | 5 |
Laser | 3 | 189013 | FOSSIL FUELLED | 20:37 | Jeremy Oliver | 15:52:37 | 2 |
Laser | 4 | 199012 | NOT TB | 20:44 | Dean Williams | 15:52:44 | 3 |
Laser | 5 | 202588 | QUIRK | 20:49 | Michael Quirk | 15:52:49 | 4 |
Laser | 6 | 211566 | - | 21:15 | Scott Farley | 15:53:15 | 7 |
Laser | 7 | 145523 | NO HASSLES | 21:05 | Wayne Thomas | 15:53:05 | 6 |
Laser | 8 | 7 | GARRYS BOAT | 21:31 | Brian Mckevitt | 15:53:31 | 8 |
Laser | DNC | 057 | MARGE |   | Ian Leach |   |   |
Laser | DNC | 076 | 199017 |   | Lukas Lechner-Scott |   |   |
Laser | DNC | 199 | HAL |   | David Carruthers |   |   |
Laser | DNC | 9012 | SHADRACK |   | Rodney Gardiner |   |   |
Laser | DNC | 9030 | DREAMER |   | Ross Bowerman |   |   |
Laser | DNC | 145550 | NO IDEA! |   | Hunter Schwarzler-Nicholson |   |   |
Laser | DNC | 163215 | MONGOOSE |   | Tim Davies |   |   |
Laser | DNC | 170543 | FLASH AS A RAT |   | Benjamin Taylor |   |   |
Laser | DNC | 176164 | LASER |   | Charlie Maguire |   |   |
Laser | DNC | 185401 | THE WEAPON |   | Adam Gillson |   |   |
Laser | DNC | 191604 | TIMS BOAT |   | Jon Spencer |   |   |
Laser | DNC | 198118 | DONKEY |   | Gary Boyd |   |   |
Laser | DNC | 199030 | BONE SHAPER |   | Andrew Quinn |   |   |
Laser | DNC | 202666 | JOLLY WOG |   | Andrew Omotosho |   |   |
Laser | DNC | 202875 | KRUSTY KRAB |   | Darren Andrews |   |   |
Laser | DNC | 208789 | SLIDE |   | Paul Beath |   |   |
Laser | DNC | 211483 | HURLEY |   | Thomas Farley |   |   |
Laser | DNC | 211505 | GTR |   | Paul Garaty |   |   |
Laser | DNC | 211561 | JACK |   | Mike Budden |   |   |
Laser | DNC | 215046 | SANITY |   | Jonathan Drummond |   |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Fin Tim | ETOrd |
Laser4.7 | DNC | 114433 | BIG BIRD |   | Myles Vickery |   |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Fin Tim | ETOrd |
LaserRadial | 1 | 191626 | HORNET | 22:00 | Sebastian Hornsby | 15:54:00 | 1 |
LaserRadial | DNC | 160 | GUNNA |   | Laura Talbot |   |   |
LaserRadial | DNC | 901 | SINKABLE |   | Michael Murray |   |   |
LaserRadial | DNC | 123311 | FINALLY |   | Flynn Vickery |   |   |
LaserRadial | DNC | 160298 | SUFFERRIN |   | Alexandra Talbot |   |   |
LaserRadial | DNC | 161212 | MAKANI |   | Emma Burgess |   |   |
LaserRadial | DNC | 197289 | STRUMPET |   | Bruce Taylor |   |   |
Results by : TopYacht