Saturday Short Course Racing 21-22
Hosted By Belmont 16ft Sailing Club
Race 1   (22/01/2022)  PROVISIONAL RESULTS
Updated: 22/01/2022 4:34:10 PM
Short Course Racing 1
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Fin Tim | ETOrd |
Cherub | 1 | 3147 | CAMEL TOE | 16:21 | Luke Sullivan | 14:16:21 | 1 |
Cherub | 2 | 3181 | SCHMICKY SHMOOTIN | 16:33 | Kristopher Fay | 14:16:33 | 2 |
Cherub | 3 | 3170 | HARDEN UP | 16:45 | Georgia Steenson | 14:16:45 | 3 |
Cherub | 4 | 3183 | HUEY & DEWEY | 17:48 | Henry Makin | 14:17:48 | 4 |
Cherub | 5 | 3169 | NEW ORDER | 18:01 | Andrew Stewart | 14:18:01 | 5 |
Cherub | 6 | 3171 | SON OF WALLY | 18:02 | Trevor Fay | 14:18:02 | 6 |
Cherub | 7 | 3131 | SPREADERS | 18:06 | Adam Cooke | 14:18:06 | 7 |
Cherub | 8 | 3164 | NUTBAG | 18:17 | Darby Jones | 14:18:17 | 8 |
Cherub | DNC | 3076 | DOUBLE PARKED |   | Callum Marsh |   |   |
Cherub | DNC | 3111 | YOLO |   | Rowan Ware |   |   |
Cherub | DNC | 3116 | RENEGADE |   | Kelsey Turner |   |   |
Cherub | DNC | 3134 | YOU CANT |   | Aaron Kirkby |   |   |
Cherub | DNC | 3144 | WALLY |   | Lateisha Bower |   |   |
Cherub | DNC | 3153 | JOHNNY BOY |   | Jacinta Anderson |   |   |
Cherub | DNC | 3180 | STIFFY |   | Matt Crockett |   |   |
Cherub | DNC | 3189 | HOOLIGAN |   | Matthew Rhys-Jones |   |   |
Cherub | DNC | 3190 | GOLD DIGGER |   | Brett Lancaster |   |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Fin Tim | ETOrd |
Flying11 | 1 | 1370 | GIGGLE & HOOT | 16:18 | Keisha Day | 14:26:18 | 1 |
Flying11 | 2 | 1327 | CHEEKY | 16:32 | Marshall Day | 14:26:32 | 2 |
Flying11 | 3 | 1331 | GENERAL LEE | 16:37 | Banjo Nicholson | 14:26:37 | 3 |
Flying11 | 4 | 1407 | FLYING STAR II | 17:05 | Sebastian Spencer | 14:27:05 | 4 |
Flying11 | 5 | 1392 | GARY | 17:30 | Noah Steenson | 14:27:30 | 5 |
Flying11 | 6 | 1401 | ONDALAY | 17:37 | Jadon Morris | 14:27:37 | 6 |
Flying11 | 7 | 1227 | UNIT | 20:25 | Yardley Braidwood | 14:30:25 | 7 |
Flying11 | 8 | 1126 | WHITE LIGHTNING | 25:30 | Jayden Palmer | 14:35:30 | 8 |
Flying11 | DNC | 1252 | HARD DRIVE |   | Sophie Pilgrim |   |   |
Flying11 | DNC | 1254 | HELTER SKELTER |   | Ellen Murray |   |   |
Flying11 | DNC | 1261 | WHAT NOW |   | Eamon Braidwood |   |   |
Flying11 | DNC | 1277 | ADRENALIN |   | Zac Dobinson |   |   |
Flying11 | DNC | 1352 | UP TO NO GOOD |   | Charlie Nosworthy |   |   |
Flying11 | DNC | 1373 | HAMMER TIME |   | Jack Patterson |   |   |
Flying11 | DNC | 1389 | MOJO |   | Sophie Drummond |   |   |
Flying11 | DNC | 1396 | FLYING BYE |   | Ryan Morris |   |   |
Flying11 | DNC | 1399 | NOMAD |   | Taj Waters |   |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Fin Tim | ETOrd |
Laser | 1 | 145523 | NO HASSLES | 14:38 | Wayne Thomas | 14:19:38 | 1 |
Laser | 2 | 199012 | NOT TB | 14:43 | Dean Williams | 14:19:43 | 2 |
Laser | 2 | 199030 | BONE SHAPER | 14:43 | Andrew Quinn | 14:19:43 | 2 |
Laser | 4 | 211561 | JACK | 15:14 | Mike Budden | 14:20:14 | 3 |
Laser | 5 | 199 | HAL | 15:19 | David Carruthers | 14:20:19 | 4 |
Laser | 6 | 170543 | FLASH AS A RAT | 15:24 | Benjamin Taylor | 14:20:24 | 5 |
Laser | 7 | 211566 | - | 15:54 | Scott Farley | 14:20:54 | 6 |
Laser | 8 | 217305 | KICK | 16:08 | Peter Heywood | 14:21:08 | 7 |
Laser | 9 | 202875 | KRUSTY KRAB | 16:31 | Darren Andrews | 14:21:31 | 8 |
Laser | DNC | 076 | 199017 |   | Lukas Lechner-Scott |   |   |
Laser | DNC | 9012 | SHADRACK |   | Rodney Gardiner |   |   |
Laser | DNC | 9030 | DREAMER |   | Ross Bowerman |   |   |
Laser | DNC | 145550 | NO IDEA! |   | Hunter Schwarzler-Nicholson |   |   |
Laser | DNC | 163215 | MONGOOSE |   | Tim Davies |   |   |
Laser | DNC | 176164 | LASER |   | Charlie Maguire |   |   |
Laser | DNC | 185401 | THE WEAPON |   | Adam Gillson |   |   |
Laser | DNC | 189013 | FOSSIL FUELLED |   | Jeremy Oliver |   |   |
Laser | DNC | 190362 | PHANTOM 2 |   | Colin Blanch |   |   |
Laser | DNC | 198118 | DONKEY |   | Gary Boyd |   |   |
Laser | DNC | 202588 | QUIRK |   | Michael Quirk |   |   |
Laser | DNC | 202666 | JOLLY WOG |   | Andrew Omotosho |   |   |
Laser | DNC | 202884 | GARRYS BOAT |   | Brian Mckevitt |   |   |
Laser | DNC | 208789 | SLIDE |   | Paul Beath |   |   |
Laser | DNC | 211483 | HURLEY |   | Thomas Farley |   |   |
Laser | DNC | 211505 | GTR |   | Paul Garaty |   |   |
Laser | DNC | 215046 | SANITY |   | Jonathan Drummond |   |   |
Laser | DNF | 191604 | TIMS BOAT |   | Jon Spencer |   |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Fin Tim | ETOrd |
Laser4.7 | DNC | 114433 | BIG BIRD |   | Myles Vickery |   |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Fin Tim | ETOrd |
LaserRadial | 1 | 901 | SINKABLE | 15:34 | Michael Murray | 14:20:34 | 1 |
LaserRadial | 2 | 191626 | HORNET | 16:16 | Sebastian Hornsby | 14:21:16 | 2 |
LaserRadial | DNC | 160 | GUNNA |   | Laura Talbot |   |   |
LaserRadial | DNC | 123311 | FINALLY |   | Flynn Vickery |   |   |
LaserRadial | DNC | 160298 | SUFFERRIN |   | Alexandra Talbot |   |   |
LaserRadial | DNC | 161212 | MAKANI |   | Emma Burgess |   |   |
LaserRadial | DNC | 197289 | STRUMPET |   | Bruce Taylor |   |   |
Results by : TopYacht