Saturday Short Course Racing 21-22
Hosted By Belmont 16ft Sailing Club
Race 2   (22/01/2022)  PROVISIONAL RESULTS
Updated: 22/01/2022 4:41:47 PM
Short Course Race 2
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Fin Tim | ETOrd |
Cherub | 1 | 3183 | HUEY & DEWEY | 05:35 | Henry Makin | 14:49:35 | 1 |
Cherub | 2 | 3181 | SCHMICKY SHMOOTIN | 06:10 | Kristopher Fay | 14:50:10 | 2 |
Cherub | 3 | 3169 | NEW ORDER | 07:03 | Andrew Stewart | 14:51:03 | 4 |
Cherub | 4 | 3147 | CAMEL TOE | 06:54 | Luke Sullivan | 14:50:54 | 3 |
Cherub | 5 | 3170 | HARDEN UP | 07:09 | Georgia Steenson | 14:51:09 | 5 |
Cherub | 6 | 3171 | SON OF WALLY | 07:41 | Trevor Fay | 14:51:41 | 6 |
Cherub | 7 | 3131 | SPREADERS | 08:51 | Adam Cooke | 14:52:51 | 7 |
Cherub | DNC | 3076 | DOUBLE PARKED |   | Callum Marsh |   |   |
Cherub | DNC | 3111 | YOLO |   | Rowan Ware |   |   |
Cherub | DNC | 3116 | RENEGADE |   | Kelsey Turner |   |   |
Cherub | DNC | 3134 | YOU CANT |   | Aaron Kirkby |   |   |
Cherub | DNC | 3144 | WALLY |   | Lateisha Bower |   |   |
Cherub | DNC | 3153 | JOHNNY BOY |   | Jacinta Anderson |   |   |
Cherub | DNC | 3180 | STIFFY |   | Matt Crockett |   |   |
Cherub | DNC | 3189 | HOOLIGAN |   | Matthew Rhys-Jones |   |   |
Cherub | DNC | 3190 | GOLD DIGGER |   | Brett Lancaster |   |   |
Cherub | DNF | 3164 | NUTBAG |   | Darby Jones |   |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Fin Tim | ETOrd |
Flying11 | 1 | 1370 | GIGGLE & HOOT | 09:31 | Keisha Day | 15:03:31 | 1 |
Flying11 | 2 | 1327 | CHEEKY | 09:35 | Marshall Day | 15:03:35 | 2 |
Flying11 | 3 | 1407 | FLYING STAR II | 10:02 | Sebastian Spencer | 15:04:02 | 3 |
Flying11 | 4 | 1401 | ONDALAY | 10:19 | Jadon Morris | 15:04:19 | 4 |
Flying11 | 5 | 1392 | GARY | 10:22 | Noah Steenson | 15:04:22 | 5 |
Flying11 | 6 | 1126 | WHITE LIGHTNING | 11:36 | Jayden Palmer | 15:05:36 | 6 |
Flying11 | 7 | 1227 | UNIT | 11:53 | Yardley Braidwood | 15:05:53 | 7 |
Flying11 | DNC | 1252 | HARD DRIVE |   | Sophie Pilgrim |   |   |
Flying11 | DNC | 1254 | HELTER SKELTER |   | Ellen Murray |   |   |
Flying11 | DNC | 1261 | WHAT NOW |   | Eamon Braidwood |   |   |
Flying11 | DNC | 1277 | ADRENALIN |   | Zac Dobinson |   |   |
Flying11 | DNC | 1352 | UP TO NO GOOD |   | Charlie Nosworthy |   |   |
Flying11 | DNC | 1373 | HAMMER TIME |   | Jack Patterson |   |   |
Flying11 | DNC | 1389 | MOJO |   | Sophie Drummond |   |   |
Flying11 | DNC | 1396 | FLYING BYE |   | Ryan Morris |   |   |
Flying11 | DNC | 1399 | NOMAD |   | Taj Waters |   |   |
Flying11 | DNF | 1331 | GENERAL LEE |   | Banjo Nicholson |   |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Fin Tim | ETOrd |
Laser | 1 | 191604 | TIMS BOAT | 06:02 | Jon Spencer | 14:55:02 | 1 |
Laser | 2 | 145523 | NO HASSLES | 06:31 | Wayne Thomas | 14:55:31 | 2 |
Laser | 3 | 202875 | KRUSTY KRAB | 06:51 | Darren Andrews | 14:55:51 | 4 |
Laser | 4 | 211566 | - | 06:58 | Scott Farley | 14:55:58 | 5 |
Laser | 5 | 199012 | NOT TB | 06:49 | Dean Williams | 14:55:49 | 3 |
Laser | 6 | 170543 | FLASH AS A RAT | 07:03 | Benjamin Taylor | 14:56:03 | 6 |
Laser | 7 | 211561 | JACK | 07:26 | Mike Budden | 14:56:26 | 7 |
Laser | 8 | 199030 | BONE SHAPER | 07:36 | Andrew Quinn | 14:56:36 | 8 |
Laser | 9 | 199 | HAL | 07:51 | David Carruthers | 14:56:51 | 9 |
Laser | DNC | 076 | 199017 |   | Lukas Lechner-Scott |   |   |
Laser | DNC | 9012 | SHADRACK |   | Rodney Gardiner |   |   |
Laser | DNC | 9030 | DREAMER |   | Ross Bowerman |   |   |
Laser | DNC | 145550 | NO IDEA! |   | Hunter Schwarzler-Nicholson |   |   |
Laser | DNC | 176164 | LASER |   | Charlie Maguire |   |   |
Laser | DNC | 185401 | THE WEAPON |   | Adam Gillson |   |   |
Laser | DNC | 189013 | FOSSIL FUELLED |   | Jeremy Oliver |   |   |
Laser | DNC | 190362 | PHANTOM 2 |   | Colin Blanch |   |   |
Laser | DNC | 198118 | DONKEY |   | Gary Boyd |   |   |
Laser | DNC | 202588 | QUIRK |   | Michael Quirk |   |   |
Laser | DNC | 202666 | JOLLY WOG |   | Andrew Omotosho |   |   |
Laser | DNC | 208789 | SLIDE |   | Paul Beath |   |   |
Laser | DNC | 211483 | HURLEY |   | Thomas Farley |   |   |
Laser | DNC | 211505 | GTR |   | Paul Garaty |   |   |
Laser | DNC | 215046 | SANITY |   | Jonathan Drummond |   |   |
Laser | DNC | 217305 | KICK |   | Peter Heywood |   |   |
Laser | DNF | 163215 | MONGOOSE |   | Tim Davies |   |   |
Laser | DNF | 202884 | GARRYS BOAT |   | Brian Mckevitt |   |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Fin Tim | ETOrd |
Laser4.7 | DNC | 114433 | BIG BIRD |   | Myles Vickery |   |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Fin Tim | ETOrd |
LaserRadial | 1 | 191626 | HORNET | 07:48 | Sebastian Hornsby | 14:56:48 | 1 |
LaserRadial | 2 | 901 | SINKABLE | 07:58 | Michael Murray | 14:56:58 | 2 |
LaserRadial | DNC | 160 | GUNNA |   | Laura Talbot |   |   |
LaserRadial | DNC | 123311 | FINALLY |   | Flynn Vickery |   |   |
LaserRadial | DNC | 160298 | SUFFERRIN |   | Alexandra Talbot |   |   |
LaserRadial | DNC | 161212 | MAKANI |   | Emma Burgess |   |   |
LaserRadial | DNC | 197289 | STRUMPET |   | Bruce Taylor |   |   |
Results by : TopYacht