Header Image

Noorden Property Wednesday Wonders

Hosted By Sandringham Yacht Club

PROVISIONAL RESULTS

Updated:  28/03/2024  14:31:24

Series Results [PurHC] up to Race 26 (Drops = 10)
Place Ties Sail Num Boat Name Skipper Sers Score Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM616 MAGIC Phil Spry-Bailey 51.0 2.0 ABN [28.0] [35.0] [66.0C] 2.0 6.0 [24.0] 3.0 [28.0] [67.0C] [28.0] 2.0 1.0 18.0 ABN 1.0 ABN [22.0] [29.0] ABN 1.0 ABN [56.0C] 11.0 4.0
2   SM1700 5 OCLOCK SOMEWHERE Tony Greg Kate Tony Greg Kate 62.0 [22.5] ABN [26.0] 6.0 7.0 [25.0] 1.0 1.0 [31.0] [18.0] 6.0 [26.0] 7.0 [64.0C] 8.0 ABN [34.0] ABN 3.0 [21.0] ABN 4.0 ABN [23.0] 16.0 3.0
3   SM7308 PZAZZ Michael Vandertop 67.0 5.0 ABN [19.0] [28.0] [19.0] [26.0] [66.0C] [14.5] 1.0 11.0 11.0 4.0 [12.0] 2.0 6.0 ABN [37.0] ABN 11.0 [30.0] ABN 6.0 ABN 9.0 [21.0] 1.0
4   SM2627 RAZZLE DAZZLE Grahame Jones 76.0 7.0 ABN [22.0] [33.0] 14.0 [31.0R] 9.0 [16.5] [24.0] [16.0] 7.0 [15.0] 1.0 6.0 2.0 ABN [31.0] ABN 10.0 [25.5] ABN 10.0 ABN 3.0 [20.0] 7.0
5   SM190 WINSOME Simon Hemingway 78.0 [19.0] ABN [17.0] 1.0 [66.0C] [16.0] [16.0] [22.0] [17.0] 5.0 2.0 7.0 10.0 3.0 13.0 ABN [33.0] ABN 14.0 [14.0] ABN [19.0] ABN 5.0 13.0 5.0
6 1.0S SM3600 MAVERICK Tony Hammond 87.0 16.0 ABN [16.0] [24.0] 6.0 [17.0] 3.0 7.0 10.0 [66.0C] 3.0 [29.0] [65.0C] [64.0C] 4.0 ABN [16.0] ABN 8.0 15.0 ABN [20.0] ABN [22.0] 1.0 14.0R
7   SM355 BON VIVANT Russell Keays 87.0 [66.0C] ABN [66.0C] [31.0] [20.0] 5.0 4.0 [66.0C] 18.0 15.0 4.0 2.0 4.0 [64.0C] 14.0 ABN 4.0 ABN [62.0C] [35.0] ABN 11.0 ABN [25.0] [24.0] 6.0
8   SM46 HOT CHIPPS John Chipp 92.0 12.0 ABN [66.0C] 4.0 5.0 [21.0] [66.0C] 5.0 4.0 [66.0C] 12.0 13.0 [65.0C] [64.0C] [63.0C] ABN [21.0] ABN [19.0] 10.0 ABN [13.0] ABN 12.0 4.0 11.0
9   SM1298 SALTSHAKER Ken Gayler 93.0 17.0 ABN [25.0] 12.0 [22.0] 4.0 [66.0C] [25.0] 14.0 2.0 [67.0C] 5.0 13.0 [64.0C] 9.0 ABN [22.0] ABN 13.0 [34.0] ABN 2.0 ABN [31.0] [52.0C] 2.0
10   SM430 WHITE POINTER Tommy Raft / Malcolm Billings 94.0 3.0 ABN [20.0] [66.0C] [66.0C] [24.0] 18.0 2.0 [28.0] [66.0C] [67.0C] 3.0 14.0 4.0 7.0 ABN 19.0 ABN 6.0 [62.0C] ABN [37.0N] ABN 10.0 [19.0] 8.0
11   SM477 ESPRIT Garry Anderson 99.0 [34.0] ABN 11.0 [23.0] 2.0 8.0 [15.0] 10.0 11.0 [21.0] [67.0C] 11.0 [65.0C] [64.0C] 12.0 ABN 9.0 ABN [21.0] 5.0 ABN [33.0] ABN 13.0 7.0 [41.0C]
12   SM9988 BRANNEW Clive Sondheim 107.0 [35.0] ABN 14.0 [18.0] 8.0 [15.0] [14.0] [18.0] 12.0 10.0 [67.0C] [16.0] 11.0 [64.0C] 11.0 ABN 12.0 ABN [15.0] 11.0 ABN 5.0 ABN [56.0C] 3.0 10.0
13   SM0043 VIXEN I Christine Matheou-Fox 111.0 [31.0] ABN 2.0 [22.0] 4.0 13.0 7.0 11.0 [23.0] 13.0 [67.0C] 9.0 [65.0C] [64.0C] [63.0C] ABN 18.0 ABN 12.0 [25.5] ABN 16.0 ABN [26.0] 6.0 [41.0C]
14   6411 IZZI Patrick O'Brien 118.5 9.0 ABN [23.0] 5.0 16.0 6.0 [21.0] 14.5 12.0N 9.0 15.0R [30.0] [65.0C] [64.0C] [29.0R] ABN 11.0 ABN 5.0 16.0 ABN [26.0] ABN [56.0C] [52.0C] [41.0C]
15   SM4 WICKED Mike Welsh 119.0 [66.0C] ABN 6.0 10.0 [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] 4.0 [67.0C] 10.0 6.0 7.0 29.0R ABN 15.0 ABN 9.0 [32.0] ABN 7.0 ABN 16.0 [52.0C] [41.0C]
16 1.0S SM6222 FOGGY DEW Robert Darcy 123.0 18.0 ABN 13.0 19.0 1.0 19.0 13.0 9.0 [21.0] [35.0R] 5.0 [23.0] 3.0 [64.0C] 16.0 ABN 7.0 ABN [62.0C] [62.0C] ABN [58.0C] ABN [56.0C] [52.0C] [41.0C]
17   SM3131 ARCH DE TRIOMPHE A Murray/A Newman /J Taylor 123.0 13.0 ABN 4.0 [37.0] 12.0 [18.0] 11.0 [19.5] 15.0 12.0 10.0 14.0 [65.0C] 8.0 [63.0C] ABN [62.0C] ABN [62.0C] [62.0C] ABN [35.0] ABN 7.0 17.0 [41.0C]
18   SM6 STAMPEDE Christopher Gendala 127.0 25.0 ABN 10.0 15.0 [66.0C] [31.0R] 17.0 8.0 6.0 20.0 [67.0C] [65.0C] [65.0C] [64.0C] 3.0 ABN [29.0] ABN 2.0 19.0 ABN [35.0A] ABN [27.0] 2.0 [41.0C]
19 1.0S G3851 GRUMPY Andrew Stopp 129.5 4.0 ABN [30.0] [38.0] 17.0 1.0 22.0 [66.0C] [66.0C] [32.0] [67.0C] 8.0 8.0 [64.0C] 10.0 ABN 27.0 ABN 7.0 22.5 ABN 3.0 ABN [29.0] [52.0C] [41.0C]
20   SM440 SKULLDUGGERY Garry McCarten 129.5 22.5 ABN 31.0 3.0 13.0 [31.0R] 20.0 [66.0C] [66.0C] 3.0 8.0 6.0 9.0 [64.0C] 5.0 ABN [62.0C] ABN [62.0C] [62.0C] ABN [58.0C] ABN [56.0C] [52.0C] 9.0
21   SM0369 PEGASUS David Lynch 135.0 14.0 ABN 5.0 [66.0C] [66.0C] [66.0C] 19.0 [32.0R] 16.0 [27.0] 1.0 20.0 [65.0C] [64.0C] 15.0 ABN [23.0] ABN 16.0 1.0 ABN [25.0] ABN 14.0 14.0 [41.0C]
22   SM1400 ALEX - TEAM MACADIE Jock Macadie 143.5 [30.0] ABN 9.0 [25.0] [66.0C] 9.0 2.0 16.5 20.0 [26.0] [67.0C] 17.0 [65.0C] [64.0C] [63.0C] ABN 13.0 ABN 17.0 24.0 ABN [24.0] ABN 8.0 8.0 [41.0C]
23   SM6161 SECOND NATURE Paul Mentiplay 147.0 8.0 ABN [32.0N] 17.0 15.0 [66.0C] [66.0C] 4.0 25.0 6.0 [67.0C] 12.0 [65.0C] [64.0C] 21.0 ABN [62.0C] ABN 18.0 4.0 ABN 17.0 ABN [56.0C] [52.0C] [41.0C]
24   AUS4795 PANAREA Chris Ravesi 152.0 10.0 ABN 7.0 [32.0] 18.0 3.0 5.0 [30.0] 19.0 22.0 [67.0C] 18.0 [65.0C] [64.0C] 29.0R ABN 6.0 ABN [62.0C] [62.0C] ABN 15.0 ABN [56.0C] [30.0R] [41.0C]
25   SM320 CLUB COMEDIE Darrren Eger 163.0 21.0 ABN [29.0] 7.0 3.0 22.0 8.0 3.0 [66.0C] 23.0 [67.0C] [65.0C] [65.0C] [64.0C] 23.0 ABN 8.0 ABN [62.0C] [33.0] ABN [36.0] ABN 19.0 26.0 [41.0C]
26   SM580 SUMMER WIND Martyn Sly 164.0 [66.0C] ABN [32.0] 13.0 10.0 [66.0C] [66.0C] 13.0 [66.0C] [66.0C] 13.0 22.0 [65.0C] [64.0C] 1.0 ABN [32.0] ABN 1.0 18.0 ABN 30.0 ABN 28.0 15.0 [41.0C]
27   SM1683 BOONDOGGLE Mischa Leonard 167.0 15.0 ABN 15.0 9.0 11.0 10.0 [66.0#] [27.0] [30.0] [65.0#] [65.0#] 21.0 [63.0#] [62.0#] [62.0#] ABN 10.0 ABN 23.0 7.0 ABN [31.0] ABN 21.0 25.0 [41.0C]
28   B126 FOXY Geoff Perks 211.5 1.0 ABN 24.0 16.0 9.0 11.5 10.0 6.0 22.0 35.0N [67.0C] 36.0N [63.0C] [62.0C] [62.0C] ABN [62.0C] ABN [62.0C] [62.0C] ABN [58.0C] ABN [56.0C] [52.0C] 41.0C
29   SM77 BABYDOLL Brendan Kruger 228.0 [66.0C] ABN 21.0 41.0R [66.0C] 20.0 [66.0C] [66.0C] 26.0 29.0 [67.0C] 36.0R [65.0C] [64.0C] [63.0C] ABN 14.0 ABN [62.0C] 9.0 ABN 18.0 ABN 4.0 10.0 [41.0C]
30   SM30 REBECCA 1V Andy Allsep 238.5 29.0 ABN 13.0N 39.0 24.0S 7.0 [66.0C] 19.5 [66.0C] 24.0 [67.0C] 19.0 [65.0C] [64.0C] [63.0C] ABN [62.0C] ABN [62.0C] [62.0C] ABN [58.0C] ABN 6.0 17.0N 41.0C
31 11.0S SM367 LEBROK Theo Korbel 241.0 32.0 ABN [66.0C] 11.0 [66.0C] 14.0 [66.0C] [66.0C] 33.0R 30.0 [67.0C] [65.0C] [65.0C] [64.0C] [63.0C] ABN 20.0 ABN 29.0R 8.0 ABN 21.0 ABN 2.0 [52.0C] 41.0C
32   SM377 BACARDI Brett Averay/ Darren Hunter 241.0 24.0 ABN 12.0 19.0N [66.0C] [66.0C] [66.0C] 12.0 2.0 14.0 [67.0C] [65.0C] [65.0C] [64.0C] [63.0C] ABN 62.0C ABN [62.0C] [62.0C] ABN 8.0 ABN 24.0 52.0C 12.0
33   SM4646 ALLIANCE Alex H Simon F Paul S 242.0 [66.0C] ABN [66.0C] [66.0C] [66.0C] 23.0 [66.0C] 28.0 [66.0C] 1.0 [67.0C] 36.0R [65.0C] [64.0C] 29.0R ABN [62.0C] ABN 24.0 31.0 ABN 9.0 ABN 11.0 9.0 41.0C
34   20 ANDANTE 1 Keith Woodruff 259.0 [66.0C] ABN [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] 23.0 13.0 17.0 [67.0C] 31.0 [65.0C] [64.0C] 22.0 ABN 35.0 ABN 25.0 2.0 ABN [58.0C] ABN 20.0 30.0R 41.0C
35   SM424 BARNSTORMER Mike Smith 265.5 33.0 ABN 3.0 29.0 [66.0C] 11.5 [66.0C] 26.0N [66.0C] 7.0 [67.0C] [65.0C] 5.0 [64.0C] [63.0C] ABN 24.0 ABN [62.0C] [62.0C] ABN 34.0 ABN [56.0C] 52.0C 41.0C
36   AUS31002 VINDALOO John Taylor 314.0 27.0 ABN 1.0 36.0 [66.0C] [66.0C] [66.0C] [66.0C] 27.0 [66.0C] [67.0C] 25.0 [65.0C] [64.0C] [63.0C] ABN 26.0 ABN [62.0C] 27.0 ABN 37.0 ABN 15.0 52.0C 41.0C
37   SM106 ELLIPSE II Jonathan Warner / John Lindholm 317.0 [66.0C] ABN [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [67.0C] 24.0 65.0C 64.0C 20.0 ABN 2.0 ABN 26.0 28.0 ABN 28.0 ABN 1.0 18.0 41.0C
38   SM136 RAGNAR Richard Ekberg 341.0 11.0 ABN [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [67.0C] 65.0C [65.0C] 64.0C 19.0 ABN 17.0 ABN 62.0C 12.0 ABN 27.0 ABN 18.0 5.0 41.0C
39   SM1750 CARPE DIEM Paul Commins 359.0 20.0 ABN [66.0C] 21.0 [66.0C] [66.0C] [66.0C] 26.0 9.0 19.0 [67.0C] [65.0C] [65.0C] [64.0C] 17.0 ABN 40.0R ABN [62.0C] [62.0C] ABN 58.0C ABN 56.0C 52.0C 41.0C
40   SM4379 SOUL MATE David Keyes-Tilley 361.0 [66.0C] ABN [66.0C] 27.0 [66.0C] [66.0C] [66.0C] 29.0 8.0 25.0 [67.0C] [65.0C] [65.0C] [64.0C] [63.0C] ABN 25.0 ABN 62.0C 17.0 ABN 58.0C ABN 17.0 52.0C 41.0C
41   SM16 MYUNA III Geoffrey Nixon 364.0 26.0 ABN 18.0 8.0 [66.0C] 27.0 [66.0C] [66.0C] 5.0 33.0 [67.0C] [65.0C] [65.0C] [64.0C] [63.0C] ABN 40.0S ABN [62.0C] [62.0C] ABN 58.0C ABN 56.0C 52.0C 41.0C
42   SM6915 EMERALD Tony Tanner 385.0 6.0 ABN [66.0C] 2.0 [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] 8.0 [67.0C] 33.0 [65.0C] 5.0 [63.0C] ABN 62.0C ABN 62.0C [62.0C] ABN 58.0C ABN 56.0C 52.0C 41.0C
43   SM309 ALEGRIA Simon May 450.0 [66.0C] ABN [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [67.0C] 27.0 65.0C 64.0C 63.0C ABN 30.0 ABN 62.0C 3.0 ABN 12.0 ABN 56.0C 27.0 41.0C
44   6107 THE SECRETARY George Shaw 459.5 [66.0C] ABN [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [67.0C] 65.0C 65.0C 64.0C 63.0C ABN 5.0 ABN 4.0 22.5 ABN 22.0 ABN 56.0C 52.0C 41.0C
45   SM2610 SCARLET Mark Watson 462.0 [66.0C] ABN [66.0C] [66.0C] 21.0 [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [67.0C] 65.0C [65.0C] 64.0C 29.0R ABN 36.0 ABN 27.0 36.0 ABN 58.0C ABN 33.0R 52.0C 41.0C
46   SM600 FUN AND GAMES Alan Edwards 486.0 [66.0C] ABN [66.0C] 30.0 [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [67.0C] 65.0C [65.0C] 64.0C 63.0C ABN 62.0C ABN 62.0C 6.0 ABN 14.0 ABN 56.0C 23.0 41.0C
47   SM13 SCARLET RUNNER Rob Date 500.0 [66.0C] ABN [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [67.0C] 65.0C 65.0C 64.0C 63.0C ABN 3.0 ABN 20.0 13.0 ABN 58.0C ABN 56.0C 52.0C 41.0C
48   SM700 BELLE Richard Taylor Kylie Balharrie 512.0 28.0 ABN [66.0C] 20.0 [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] 9.0 [65.0C] [63.0C] 62.0C 62.0C ABN 62.0C ABN 62.0C [62.0C] ABN 58.0C ABN 56.0C 52.0C 41.0C
49   SM88 UPBEAT Peter Dunne 523.0 [66.0C] ABN [66.0C] 26.0 [66.0C] [66.0C] 12.0 [66.0C] 29.0 [66.0C] [67.0C] [65.0C] [65.0C] [64.0C] 63.0C ABN 62.0C ABN 62.0C 62.0C ABN 58.0C ABN 56.0C 52.0C 41.0C
50   B2626 NEXT PAGE II Peter Forbes 560.0 [66.0C] ABN [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [67.0C] 1.0 65.0C 64.0C 63.0C ABN 62.0C ABN 62.0C 62.0C ABN 58.0C ABN 30.0 52.0C 41.0C
51   SM385 FIREFOX Kim Beveridge/ Anthony Clyne 599.0 [66.0C] ABN [66.0C] 34.0 [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [67.0C] 65.0C [65.0C] 64.0C 63.0C ABN 62.0C ABN 62.0C 62.0C ABN 38.0 ABN 56.0C 52.0C 41.0C
52   4457 DUTCH TILT Daniel Gallagher 608.0 [66.0C] ABN [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [67.0C] 65.0C 65.0C 64.0C 63.0C ABN 62.0C ABN 62.0C 20.0 ABN 58.0C ABN 56.0C 52.0C 41.0C
53   SM444 TRUE COLOURS John Strahan 616.0 [66.0C] ABN [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [67.0C] 65.0C 65.0C 64.0C 63.0C ABN 28.0 ABN 62.0C 62.0C ABN 58.0C ABN 56.0C 52.0C 41.0C
54   SM315 WILLARIE Graeme Kaufman 620.0 [66.0C] ABN [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [67.0C] 65.0C 65.0C 64.0C 63.0C ABN 62.0C ABN 62.0C 62.0C ABN 58.0C ABN 56.0C 22.0 41.0C
55   SM63 SURPRISE James Russell / Ralph White 621.0 [66.0C] ABN [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [67.0C] 65.0C 65.0C 64.0C 63.0C ABN 62.0C ABN 62.0C 62.0C ABN 29.0 ABN 56.0C 52.0C 41.0C
56   SM911 ROLLER COASTER Karin Imming 625.0 [66.0C] ABN [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [67.0C] 65.0C 65.0C 64.0C 63.0C ABN 62.0C ABN 62.0C 37.0 ABN 58.0C ABN 56.0C 52.0C 41.0C
57   SM351 FIRST PASSION Simon Lipman 647.0 [66.0C] ABN [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [67.0C] 65.0C 65.0C 62.0C 62.0C ABN 62.0C ABN 62.0C 62.0C ABN 58.0C ABN 56.0C 52.0C 41.0C
58   SM441 YOUNG BEARS Graeme Matthews 650.0 [66.0C] ABN [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [67.0C] 65.0C 65.0C 64.0C 63.0C ABN 62.0C ABN 62.0C 62.0C ABN 58.0C ABN 56.0C 52.0C 41.0C
58   SM499 BRAVEHEART Leigh Maddison James Billson 650.0 [66.0C] ABN [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [67.0C] 65.0C 65.0C 64.0C 63.0C ABN 62.0C ABN 62.0C 62.0C ABN 58.0C ABN 56.0C 52.0C 41.0C
58   AUS1316 SCRUMPY Rodney Warner 650.0 [66.0C] ABN [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [67.0C] 65.0C 65.0C 64.0C 63.0C ABN 62.0C ABN 62.0C 62.0C ABN 58.0C ABN 56.0C 52.0C 41.0C
58   SM178 ALIBI Dennis Hambleton 650.0 [66.0C] ABN [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [67.0C] 65.0C 65.0C 64.0C 63.0C ABN 62.0C ABN 62.0C 62.0C ABN 58.0C ABN 56.0C 52.0C 41.0C
58   SM511 WATERLINE Ainslie Allen 650.0 [66.0C] ABN [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [67.0C] 65.0C 65.0C 64.0C 63.0C ABN 62.0C ABN 62.0C 62.0C ABN 58.0C ABN 56.0C 52.0C 41.0C
58   YC447 FIRST LIGHT Michael Coulter 650.0 [66.0C] ABN [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [67.0C] 65.0C 65.0C 64.0C 63.0C ABN 62.0C ABN 62.0C 62.0C ABN 58.0C ABN 56.0C 52.0C 41.0C
58   AUS5085 DIRE STRAITS David Elmslie/Taylor 650.0 [66.0C] ABN [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [67.0C] 65.0C 65.0C 64.0C 63.0C ABN 62.0C ABN 62.0C 62.0C ABN 58.0C ABN 56.0C 52.0C 41.0C
58   SM11 ALCHEMY Chris Furey 650.0 [66.0C] ABN [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [66.0C] [67.0C] 65.0C 65.0C 64.0C 63.0C ABN 62.0C ABN 62.0C 62.0C ABN 58.0C ABN 56.0C 52.0C 41.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image