Noorden Property Wednesday Wonders
Hosted By Sandringham Yacht Club
Race 25   (20/03/2024)  PROVISIONAL RESULTS
Updated: 28/03/2024 12:54:13 PM
Place | Sail Num | Boat Name | Skipper | T ahc |
ABN | SM4 | WICKED | Mike Welsh | 47.0 |
ABN | SM6 | STAMPEDE | Christopher Gendala | 48.0 |
ABN | SM11 | ALCHEMY | Chris Furey | 20.0 |
ABN | SM13 | SCARLET RUNNER | Rob Date | 51.0 |
ABN | SM16 | MYUNA III | Geoffrey Nixon | 19.0 |
ABN | 20 | ANDANTE 1 | Keith Woodruff | 0.0 |
ABN | SM30 | REBECCA 1V | Andy Allsep | 37.0 |
ABN | SM46 | HOT CHIPPS | John Chipp | 40.0 |
ABN | SM63 | SURPRISE | James Russell / Ralph White | 34.0 |
ABN | SM77 | BABYDOLL | Brendan Kruger | 24.0 |
ABN | SM88 | UPBEAT | Peter Dunne | 23.0 |
ABN | SM106 | ELLIPSE II | Jonathan Warner / John Lindholm | 26.0 |
ABN | B126 | FOXY | Geoff Perks | 21.0 |
ABN | SM136 | RAGNAR | Richard Ekberg | 31.0 |
ABN | SM178 | ALIBI | Dennis Hambleton | 42.0 |
ABN | SM190 | WINSOME | Simon Hemingway | 32.0 |
ABN | SM309 | ALEGRIA | Simon May | 2.0 |
ABN | SM315 | WILLARIE | Graeme Kaufman | -15.0 |
ABN | SM320 | CLUB COMEDIE | Darrren Eger | 14.0 |
ABN | SM351 | FIRST PASSION | Simon Lipman | 32.0 |
ABN | SM355 | BON VIVANT | Russell Keays | 17.0 |
ABN | SM367 | LEBROK | Theo Korbel | 28.0 |
ABN | SM377 | BACARDI | Brett Averay/ Darren Hunter | 40.0 |
ABN | SM385 | FIREFOX | Kim Beveridge/ Anthony Clyne | 19.0 |
ABN | SM424 | BARNSTORMER | Mike Smith | 37.0 |
ABN | SM430 | WHITE POINTER | Tommy Raft / Malcolm Billings | 23.0 |
ABN | SM440 | SKULLDUGGERY | Garry McCarten | 24.0 |
ABN | SM441 | YOUNG BEARS | Graeme Matthews | 29.0 |
ABN | SM444 | TRUE COLOURS | John Strahan | 30.0 |
ABN | YC447 | FIRST LIGHT | Michael Coulter | 32.0 |
ABN | SM477 | ESPRIT | Garry Anderson | 48.0 |
ABN | SM499 | BRAVEHEART | Leigh Maddison James Billson | 44.0 |
ABN | SM511 | WATERLINE | Ainslie Allen | 34.0 |
ABN | SM580 | SUMMER WIND | Martyn Sly | 13.0 |
ABN | SM600 | FUN AND GAMES | Alan Edwards | 24.0 |
ABN | SM616 | MAGIC | Phil Spry-Bailey | 14.0 |
ABN | SM700 | BELLE | Richard Taylor Kylie Balharrie | 49.0 |
ABN | SM911 | ROLLER COASTER | Karin Imming | 15.0 |
ABN | SM0043 | VIXEN I | Christine Matheou-Fox | 39.0 |
ABN | SM0369 | PEGASUS | David Lynch | 34.0 |
ABN | SM1298 | SALTSHAKER | Ken Gayler | 9.0 |
ABN | AUS1316 | SCRUMPY | Rodney Warner | 16.0 |
ABN | SM1400 | ALEX - TEAM MACADIE | Jock Macadie | 48.0 |
ABN | SM1683 | BOONDOGGLE | Mischa Leonard | 28.0 |
ABN | SM1700 | 5 OCLOCK SOMEWHERE | Tony Greg Kate Tony Greg Kate | 19.0 |
ABN | SM1750 | CARPE DIEM | Paul Commins | 41.0 |
ABN | SM2610 | SCARLET | Mark Watson | -45.0 |
ABN | B2626 | NEXT PAGE II | Peter Forbes | 24.0 |
ABN | SM2627 | RAZZLE DAZZLE | Grahame Jones | 22.0 |
ABN | SM3131 | ARCH DE TRIOMPHE | A Murray/A Newman /J Taylor | 31.0 |
ABN | SM3600 | MAVERICK | Tony Hammond | 34.0 |
ABN | G3851 | GRUMPY | Andrew Stopp | 13.0 |
ABN | SM4379 | SOUL MATE | David Keyes-Tilley | 16.0 |
ABN | 4457 | DUTCH TILT | Daniel Gallagher | 16.0 |
ABN | SM4646 | ALLIANCE | Alex H Simon F Paul S | 20.0 |
ABN | AUS4795 | PANAREA | Chris Ravesi | 17.0 |
ABN | AUS5085 | DIRE STRAITS | David Elmslie/Taylor | 16.0 |
ABN | 6107 | THE SECRETARY | George Shaw | 35.0 |
ABN | SM6161 | SECOND NATURE | Paul Mentiplay | 23.0 |
ABN | SM6222 | FOGGY DEW | Robert Darcy | 35.0 |
ABN | 6411 | IZZI | Patrick O'Brien | 23.0 |
ABN | SM6915 | EMERALD | Tony Tanner | 21.0 |
ABN | SM7308 | PZAZZ | Michael Vandertop | 2.0 |
ABN | SM9988 | BRANNEW | Clive Sondheim | 39.0 |
ABN | AUS31002 | VINDALOO | John Taylor | 35.0 |
Results by : TopYacht