Header Image

Noorden Property Wednesday Wonders

Hosted By Sandringham Yacht Club

Race 10   (6/12/2023)  PROVISIONAL RESULTS

Updated:  6/12/2023  4:52:34 PM

PurHC results Start : 13:30
Place Sail Num Boat Name Skipper T ahc Fin Tim Elapsd Score
1 SM616 MAGIC Phil Spry-Bailey 13.0 15:53:15 02:10:15 1.0
2 SM106 ELLIPSE II Jonathan Warner / John Lindholm 26.0 15:54:01 01:58:01 2.0
3 SM13 SCARLET RUNNER Rob Date 48.0 15:54:58 01:36:58 3.0
4 SM355 BON VIVANT Russell Keays 13.0 15:56:30 02:13:30 4.0
5 6107 THE SECRETARY George Shaw 33.0 15:57:41 01:54:41 5.0
6 AUS4795 PANAREA Chris Ravesi 17.0 15:57:44 02:10:44 6.0
7 SM6222 FOGGY DEW Robert Darcy 33.0 15:58:15 01:55:15 7.0
8 SM320 CLUB COMEDIE Darrren Eger 15.0 15:59:05 02:14:05 8.0
9 SM477 ESPRIT Garry Anderson 43.0 15:59:16 01:46:16 9.0
10 SM1683 BOONDOGGLE Mischa Leonard 28.0 15:59:26 02:01:26 10.0
11 6411 IZZI Patrick O'Brien 23.0 15:59:35 02:06:35 11.0
12 SM9988 BRANNEW Clive Sondheim 39.0 16:00:47 01:51:47 12.0
13 SM1400 ALEX - TEAM MACADIE Jock Macadie 44.0 16:01:09 01:47:09 13.0
14 SM77 BABYDOLL Brendan Kruger 30.0 16:01:40 02:01:40 14.0
15 SM4 WICKED Mike Welsh 42.0 16:01:49 01:49:49 15.0
16 SM3600 MAVERICK Tony Hammond 34.0 16:01:59 01:57:59 16.0
17 SM136 RAGNAR Richard Ekberg 33.0 16:02:25 01:59:25 17.0
18 SM0043 VIXEN I Christine Matheou-Fox 35.0 16:03:01 01:58:01 18.0
19 SM430 WHITE POINTER Mal/Tom Billings/Raft 26.0 16:03:21 02:07:21 19.0
20 SM367 LEBROK Theo Korbel 30.0 16:03:31 02:03:31 20.0
21 SM46 HOT CHIPPS John Chipp 38.0 16:03:37 01:55:37 21.0
22 SM1298 SALTSHAKER Ken Gayler 8.0 16:03:55 02:25:55 22.0
23 SM0369 PEGASUS David Lynch 35.0 16:03:58 01:58:58 23.0
24 SM424 BARNSTORMER Mike Smith 36.0 16:04:08 01:58:08 24.0
25 SM4379 SOUL MATE David Keyes-Tilley 20.0 16:04:23 02:14:23 25.0
26 AUS31002 VINDALOO John Taylor 37.0 16:05:15 01:58:15 26.0
27 G385 GRUMPY Andrew Stopp 15.0 16:06:01 02:21:01 27.0
28 SM444 TRUE COLOURS John Strahan 32.0 16:06:04 02:04:04 28.0
29 SM6 STAMPEDE Christopher Gendala 46.0 16:06:15 01:50:15 29.0
30 SM309 ALEGRIA Simon May 4.0 16:06:44 02:32:44 30.0
31 SM2627 RAZZLE DAZZLE Grahame Jones 26.0 16:07:12 02:11:12 31.0
32 SM580 SUMMER WIND Martyn Sly 16.0 16:07:15 02:21:15 32.0
33 SM190 WINSOME Simon Hemingway 33.0 16:07:21 02:04:21 33.0
34 SM1700 5 OCLOCK SOMEWHERE Tony Greg Kate Tony Greg Kate 21.0 16:07:47 02:16:47 34.0
35 20 ANDANTE 1 Keith Woodruff 0.0 16:09:07 02:39:07 35.0
36 SM2610 SCARLET Mark Watson -46.0 16:11:25 03:27:25 36.0
37 SM7308 PZAZZ Michael Vandertop 5.0 16:20:12 02:45:12 37.0
RET SM1750 CARPE DIEM Paul Commins 44.0     40.0
DNS SM16 MYUNA III Geoffrey Nixon 20.0     40.0



Results by : TopYacht

Footer Image