Header Image

Noorden Property Wednesday Wonders

Hosted By Sandringham Yacht Club

PROVISIONAL RESULTS

Updated:  15/05/2024  16:56:21

Series Results [PurHC] up to Race 7 (Drops = 3)
Place Ties Sail Num Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM7308 PZAZZ Michael Vandertop 21.0 [50.0C] [31.0] 1.0 1.0 [32.0] 1.0 18.0
2   6411 IZZI Patrick O'Brien 29.0 [24.0] [15.0] [27.0] 9.0 2.0 13.0 5.0
3   SM430 WHITE POINTER Mal Billings Tom Raft 30.0 [18.0] [26.0] 11.0 6.0 9.0 4.0 [16.0]
4 2.0S SM6222 FOGGY DEW Robert Darcy 31.0 3.0 [50.0C] [17.0] 10.0 [24.0] 16.0 2.0
5   SM355 BON VIVANT Russell Keays 31.0 [16.0] 3.0 14.0 [48.0C] [27.0] 5.0 9.0
6 3.0S SM440 SKULLDUGGERY Garry McCarten 34.0 [19.0] [24.0] 13.0 3.0 [29.0] 7.0 11.0
7 5.0S SM0369 PEGASUS David Lynch 34.0 9.0 8.0 [25.0] 12.0 5.0 [14.0] [34.0C]
8   SM3131 ARCH DE TRIOMPHE Neville / Murray / Grain 34.0 [50.0C] 7.0 [23.0] 8.0 7.0 [45.0C] 12.0
9   SM16 MYUNA III Geoffrey Nixon 35.0 6.0 17.0 3.0 [48.0C] [30.0] 9.0 [34.0C]
10 3.0S SM136 RAGNAR Richard Ekberg 36.0 [50.0C] 16.0 [26.0] [48.0C] 6.0 11.0 3.0
11   SM377 BACARDI Brett Averay 36.0 8.0 10.0 [20.0] [48.0C] 11.0 [19.0] 7.0
12   SM1683 BOONDOGGLE Mischa Leonard 38.0 [20.0] 6.0 10.0 [16.0R] 10.0 12.0 [13.0]
13   SM9988 BRANNEW Clive Sondheim 39.0 [50.0C] [50.0C] [49.0C] 13.0 14.0 6.0 6.0
14   AUS31002 VINDALOO John Taylor 41.0 10.0 1.0 [31.0] [48.0C] 26.0 [45.0C] 4.0
15 1.0S SM580 SUMMER WIND Martyn Sly 43.0 [50.0C] 30.0 4.0 [48.0C] 1.0 8.0 [34.0C]
16   SM190 WINSOME Simon Hemingway 43.0 14.0 [27.0] 12.0 5.0 12.0 [17.0] [34.0C]
17   SM616 MAGIC Phil Spry-Bailey 44.0 21.0 9.0 7.0 7.0 [48.0C] [45.0C] [34.0C]
18   SM2627 RAZZLE DAZZLE Grahame Jones 47.0 15.0 [19.0] 18.0 4.0 [48.0C] 10.0 [20.0R]
19 2.0S SM3600 MAVERICK Tony Hammond 49.0 [50.0C] 17.0N 15.0 2.0 [18.0] 15.0 [17.0]
20   SM367 LEBROK Theo Korbel 49.0 5.0 5.0 16.0 [48.0C] 23.0 [45.0C] [34.0C]
21   SM4646 ALLIANCE Alex H Simon F Paul S 53.0 26.0 [28.0] 2.0 [48.0C] 22.0 3.0 [34.0C]
22 2.0S SM1298 SALTSHAKER Ken Gayler 57.0 [25.0] 21.0 19.0 [48.0C] [48.0C] 2.0 15.0
23   SM320 CLUB COMEDIE Darrren Eger 57.0 22.0 22.0 [29.0] [48.0C] 3.0 [45.0C] 10.0
24   B126 FOXY Geoff Perks 58.0 11.0 [34.0S] 5.0 11.0 31.0 [45.0C] [34.0C]
25   SM1700 5 OCLOCK SOMEWHERE Tony. Greg. Kate 62.0 23.0 [29.0] [34.0] [48.0C] 13.0 18.0 8.0
26   SM1400 ALEX - TEAM MACADIE Jock Macadie 63.0 1.0 14.0 28.0 [48.0C] 20.0 [45.0C] [34.0C]
27   SM77 BABYDOLL Brendan Kruger 69.0 [50.0C] 23.0 8.0 [48.0C] 4.0 [45.0C] 34.0C
28 4.0S SM4 WICKED Mike Welsh 71.0 4.0 13.0 33.0 [48.0C] 21.0 [45.0C] [34.0C]
29   SM6915 EMERALD Tony Tanner 71.0 17.0 20.0 6.0 [48.0C] 28.0 [45.0C] [34.0C]
30 2.0S SM424 BARNSTORMER Mike Smith 73.0 [50.0C] 2.0 21.0 [48.0C] 16.0 [45.0C] 34.0C
31   SM700 BELLE Richard Taylor Kylie Balharrie 73.0 12.0 25.0 22.0 [48.0C] [25.0] [45.0C] 14.0
32   SM0043 VIXEN I Christine Matheou-Fox 89.0 7.0 18.0 30.0 [48.0C] [35.0R] [45.0C] 34.0C
33   SM30 REBECCA 1V Andy Allsep 94.0 [50.0C] 9.0N 32.0 [48.0C] 19.0 [45.0C] 34.0C
34 8.0S SM46 HOT CHIPPS Gavin Stewart 101.0 [50.0C] [50.0C] [49.0C] 14.0 8.0 45.0C 34.0C
35   SM309 ALEGRIA Simon May 101.0 [50.0C] 11.0 35.0 [48.0C] [48.0C] 21.0R 34.0C
36   SM2626 NEXT PAGE II Peter Forbes 128.0 [50.0C] 32.0 [49.0C] [48.0C] 17.0 45.0C 34.0C
37   SM88 UPBEAT Peter Dunne 129.0 2.0 [50.0C] [49.0C] 48.0C [48.0C] 45.0C 34.0C
38   SM6161 SECOND NATURE Paul Mentiplay 136.0 [50.0C] [50.0C] 9.0 48.0C [48.0C] 45.0C 34.0C
39   YC447 FIRST LIGHT Mike Coulter 140.0 13.0 [50.0C] [49.0C] 48.0C [48.0C] 45.0C 34.0C
40 1.0S AUS4795 PANAREA Chris Ravesi 142.0 [50.0C] [50.0C] [49.0C] 48.0C 48.0C 45.0C 1.0
41   G3851 GRUMPY Andrew Stopp 142.0 [50.0C] [50.0C] [49.0C] 48.0C 15.0 45.0C 34.0C
42   SM63 SURPRISE James Russell / Ralph White 151.0 [50.0C] [50.0C] 24.0 48.0C [48.0C] 45.0C 34.0C
43   SM477 ESPRIT Garry Anderson 162.0 [50.0C] [50.0C] [49.0C] 48.0C 35.0S 45.0C 34.0C
44   SM4379 SOUL MATE David Keyes-Tilley 175.0 [50.0C] [50.0C] [49.0C] 48.0C 48.0C 45.0C 34.0C
44   SM385 FIREFOX Kim Beveridge/ Anthony Clyne 175.0 [50.0C] [50.0C] [49.0C] 48.0C 48.0C 45.0C 34.0C
44   SM6 STAMPEDE Christopher Gendala 175.0 [50.0C] [50.0C] [49.0C] 48.0C 48.0C 45.0C 34.0C
44   SM178 ALIBI Dennis Hambleton 175.0 [50.0C] [50.0C] [49.0C] 48.0C 48.0C 45.0C 34.0C
44   SM600 FUN AND GAMES Alan Edwards 175.0 [50.0C] [50.0C] [49.0C] 48.0C 48.0C 45.0C 34.0C
44   SM1750 CARPE DIEM Paul Commins 175.0 [50.0C] [50.0C] [49.0C] 48.0C 48.0C 45.0C 34.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image