Header Image

Noorden Property Wednesday Wonders

Hosted By Sandringham Yacht Club

Race 16   (17/07/2024)  PROVISIONAL RESULTS

Updated:  17/07/2024  3:50:56 PM

PurHC results Start : 13:30
Place Sail Num Boat Name Skipper T ahc Fin Tim Elapsd Score
1 SM4646 ALLIANCE Alex H Simon F Paul S 19.0 15:30:58 01:41:58 1.0
2 SM16 MYUNA III Geoffrey Nixon 16.0 15:31:23 01:45:23 2.0
3 SM126 FOXY Geoff Perks 20.0 15:32:30 01:42:30 3.0
4 G3851 GRUMPY Andrew Stopp 13.0 15:35:16 01:52:16 4.0
5 6411 IZZI Patrick O'Brien 21.0 15:35:28 01:44:28 5.0
6 SM2627 RAZZLE DAZZLE Grahame Jones 19.0 15:35:37 01:46:37 6.0
7 SM1700 5 OCLOCK SOMEWHERE Tony. Greg. Kate 10.0 15:36:02 01:56:02 7.0
8 SM616 MAGIC Phil Spry-Bailey 16.0 15:36:30 01:50:30 8.0
9 SM430 WHITE POINTER Mal Billings Tom Raft 23.0 15:36:48 01:43:48 9.0
10 SM440 SKULLDUGGERY Garry McCarten 21.0 15:38:39 01:47:39 10.0
11 SM355 BON VIVANT Russell Keays 14.0 15:40:08 01:56:08 12.0
12 SM320 CLUB COMEDIE Darrren Eger 13.0 15:40:29 01:57:29 13.0
13 SM580 SUMMER WIND Martyn Sly 16.0 15:40:44 01:54:44 14.0
14 SM1683 BOONDOGGLE Mischa Leonard 27.0 15:41:09 01:44:09 15.0
15 SM3600 MAVERICK Tony Hammond 32.0 15:41:20 01:39:20 16.0
16 SM46 HOT CHIPPS Gavin Stewart 38.0 15:42:22 01:34:22 17.0
17 SM700 BELLE Richard Taylor Kylie Balharrie 43.0 15:42:48 01:29:48 18.0
18 SM367 LEBROK Theo Korbel 30.0 15:43:41 01:43:41 19.0
19 SM424 BARNSTORMER Mike Smith 35.0 15:43:57 01:38:57 20.0
20 SM106 ELLIPSE II Jonathan Warner 33.0 15:44:03 01:41:03 21.0
21 SM1400 ALEX - TEAM MACADIE Jock Macadie 49.0 15:44:18 01:25:18 22.0
22 SM190 WINSOME Simon Hemingway 29.0 15:44:31 01:45:31 23.0
23 SM6 STAMPEDE Christopher Gendala 45.0 15:45:31 01:30:31 24.5
23 SM3131 ARCH DE TRIOMPHE Neville / Murray / Grain 32.0 15:45:31 01:43:31 24.5
25 SM136 RAGNAR Richard Ekberg 34.0 15:45:53 01:41:53 26.0
26 SM0369 PEGASUS David Lynch 37.0 15:47:02 01:40:02 27.0
27 AUS31002 VINDALOO John Taylor 38.0 15:48:19 01:40:19 28.0
28 SM6222 FOGGY DEW Robert Darcy 36.0 15:48:50 01:42:50 29.0
29 SM377 BACARDI Brett Averay 39.0 15:48:58 01:39:58 30.0
30 SM9988 BRANNEW Clive Sondheim 39.0 15:49:32 01:40:32 31.0
31 SM7308 PZAZZ Michael Vandertop 8.0 15:50:06 02:12:06 32.0
ENP SM6161 SECOND NATURE Paul Mentiplay 23.0 15:39:26 01:46:26 16.0



Results by : TopYacht

Footer Image