Header Image

Noorden Property Wednesday Wonders

Hosted By Sandringham Yacht Club

Race 14   (3/07/2024)  PROVISIONAL RESULTS

Updated:  3/07/2024  5:40:10 PM

PurHC results Start : 13:30
Place Sail Num Boat Name Skipper T ahc Fin Tim Elapsd Score
1 SM616 MAGIC Phil Spry-Bailey 13.0 16:03:51 02:20:51 1.0
2 SM30 REBECCA 1V Andy Allsep 36.0 16:04:14 01:58:14 2.0
3 SM1298 SALTSHAKER Ken Gayler 4.0 16:08:03 02:34:03 3.0
4 SM3131 ARCH DE TRIOMPHE Neville / Murray / Grain 29.0 16:09:39 02:10:39 4.0
5 SM0369 PEGASUS David Lynch 34.0 16:10:38 02:06:38 5.5
5 AUS31002 VINDALOO John Taylor 35.0 16:10:38 02:05:38 5.5
7 SM88 UPBEAT Peter Dunne 26.0 16:11:33 02:15:33 7.0
8 SM106 ELLIPSE II Jonathan Warner / John Lindholm 31.0 16:11:34 02:10:34 8.0
9 AUS4795 PANAREA Chris Ravesi 16.0 16:13:27 02:27:27 9.0
10 SM1400 ALEX - TEAM MACADIE Jock Macadie 48.0 16:13:36 01:55:36 10.0
11 SM4 WICKED Mike Welsh 44.0 16:13:38 01:59:38 11.0
12 SM9988 BRANNEW Clive Sondheim 38.0 16:14:03 02:06:03 12.0
13 SM320 CLUB COMEDIE Darrren Eger 12.0 16:14:52 02:32:52 13.0
14 SM6222 FOGGY DEW Robert Darcy 35.0 16:14:54 02:09:54 14.0
15 SM355 BON VIVANT Russell Keays 13.0 16:15:17 02:32:17 15.0
16 SM77 BABYDOLL Brendan Kruger 26.0 16:16:11 02:20:11 16.0
17 SM367 LEBROK Theo Korbel 30.0 16:16:21 02:16:21 17.0
18 SM126 FOXY Geoff Perks 20.0 16:17:04 02:27:04 19.0
19 SM1683 BOONDOGGLE Mischa Leonard 28.0 16:17:33 02:19:33 20.0
20 SM46 HOT CHIPPS Gavin Stewart 39.0 16:17:52 02:08:52 21.0
21 SM16 MYUNA III Geoffrey Nixon 18.0 16:19:23 02:31:23 22.0
22 SM424 BARNSTORMER Mike Smith 37.0 16:19:34 02:12:34 23.0
23 SM0043 VIXEN I Christine Matheou-Fox 35.0 16:20:01 02:15:01 24.0
24 SM430 WHITE POINTER Mal Billings Tom Raft 25.0 16:20:04 02:25:04 25.5
24 SM2627 RAZZLE DAZZLE Grahame Jones 21.0 16:20:04 02:29:04 25.5
26 G3851 GRUMPY Andrew Stopp 15.0 16:20:14 02:35:14 27.0
27 SM7308 PZAZZ Michael Vandertop 10.0 16:20:32 02:40:32 28.0
28 SM440 SKULLDUGGERY Garry McCarten 23.0 16:20:43 02:27:43 29.0
29 SM3600 MAVERICK Tony Hammond 34.0 16:21:05 02:17:05 30.0
30 6411 IZZI Patrick O'Brien 23.0 16:22:03 02:29:03 31.0
31 SM136 RAGNAR Richard Ekberg 36.0 16:22:24 02:16:24 32.0
32 SM700 BELLE Richard Taylor Kylie Balharrie 45.0 16:22:26 02:07:26 33.0
33 SM580 SUMMER WIND Martyn Sly 18.0 16:25:43 02:37:43 34.0
34 SM4646 ALLIANCE Alex H Simon F Paul S 21.0 16:27:13 02:36:13 35.0
35 SM1700 5 OCLOCK SOMEWHERE Tony. Greg. Kate 12.0 16:27:51 02:45:51 36.0
36 SM6 STAMPEDE Christopher Gendala 47.0 16:30:23 02:13:23 37.0
RET SM6915 EMERALD Tony Tanner 17.0     39.0
ENP SM190 WINSOME Simon Hemingway 29.0 16:16:52 02:17:52 23.0



Results by : TopYacht

Footer Image