Header Image

Club Championship 22-23

Hosted By Royal Freshwater Bay Yacht Club

Updated:  2/04/2023  12:14:16

Series Results [OD] for 29er up to Race 13 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2133 RETURN TO SENDER Alex Molyneux James Renouf RFBYC 20.0 ABN 2.0 3.0 1.0 1.0 1.0 3.0 [5.0] 2.0 2.0 2.0 3.0 [4.0]
2   1403 SHELLBERITE Ben Pearson Ben Pearson RFBYC 40.0 ABN 3.0 5.0 2.0 2.0 4.0 5.0 [7.0] 5.0 4.0 [13.0C] 4.0 6.0
3   2470 FULL SEND Angus Cameron Alasdair Cameron RFBYC 56.0 ABN 5.0 2.0 16.0C [16.0C] [16.0C] 1.0 3.0 1.0 1.0 13.0C 13.0C 1.0
4 1.0S 2096 FIREFLY Brenn Armstrong   RFBYC 75.0 ABN 4.0 4.0 [16.0C] [16.0C] 3.0 4.0 1.0 14.0C 14.0C 13.0C 13.0C 5.0
5   5 SERIOUSLY MISGUIDED Pia Hooper Ashlie Duffield RFBYC 75.0 ABN 7.0R 10.0R 5.0F 3.0 2.0 7.0 2.0 [14.0C] [14.0C] 13.0C 13.0C 13.0C
6   1928 BOUYZ Charlie Stay Jasper Stay RFBYC 77.0 ABN [18.0C] [18.0C] 16.0C 16.0C 16.0C 2.0 4.0 3.0 3.0 13.0C 2.0 2.0
7   2474 A LITTLE UPSET Tania Holldack Sarah Atkinson RFBYC 83.0 ABN [18.0C] 6.0 16.0C 16.0C [16.0C] 6.0 6.0 6.0 5.0 13.0C 6.0R 3.0
8   2095 SPARKS Alice Travlos Klara Travlos RFBYC 102.0 ABN [18.0C] 8.0 3.0 4.0 5.0 15.0C [15.0C] 14.0C 14.0C 13.0C 13.0C 13.0C
9   1322 PAC-MAN Ona Rafart Pol Rafart FSC/RFBYC 111.0 ABN [18.0C] [18.0C] 16.0C 16.0C 16.0C 15.0C 15.0C 4.0 14.0C 1.0 1.0 13.0C
10   2465 DASH Zachary Sprunt George Elms RFBYC 115.0 ABN 1.0 1.0 16.0C [16.0C] [16.0C] 15.0C 15.0C 14.0C 14.0C 13.0C 13.0C 13.0C
11   2468 EASY DOES IT Noah Goncalves Issac Biczo RFBYC 136.0 ABN [18.0C] 7.0 16.0C 16.0C [16.0C] 15.0C 15.0C 14.0C 14.0C 13.0C 13.0C 13.0C
12   641 NOTHIN SUSS Noah Goncalves Alessandro Bourke RFBYC 139.0 ABN [18.0C] [18.0C] 16.0C 16.0C 16.0C 15.0C 15.0C 14.0C 14.0C 13.0C 13.0C 7.0
13   10B LIA VALERIE 29ER Valerie Van Der Hoek Lia Rafart RFBYC 145.0 ABN [18.0C] [18.0C] 16.0C 16.0C 16.0C 15.0C 15.0C 14.0C 14.0C 13.0C 13.0C 13.0C
13   1291 VERTIGO Rebecca Best   RFBYC 145.0 ABN [18.0C] [18.0C] 16.0C 16.0C 16.0C 15.0C 15.0C 14.0C 14.0C 13.0C 13.0C 13.0C
13   2247 SLIM SHADY Sasha Monro   RFBYC 145.0 ABN [18.0C] [18.0C] 16.0C 16.0C 16.0C 15.0C 15.0C 14.0C 14.0C 13.0C 13.0C 13.0C
13   10 REMEMBER THE BUNG!! Sarah Atkinson   RFBYC 145.0 ABN [18.0C] [18.0C] 16.0C 16.0C 16.0C 15.0C 15.0C 14.0C 14.0C 13.0C 13.0C 13.0C
13   2094 KNOT TO WORRY Jack Pearse Ted Woo RFBYC 145.0 ABN [18.0C] [18.0C] 16.0C 16.0C 16.0C 15.0C 15.0C 14.0C 14.0C 13.0C 13.0C 13.0C

Series Results [OD] for Bic Techno 293 up to Race 13 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   531 AANG Erik Van De Veire   RFBYC 7.0 ABN EXC EXC EXC EXC EXC 1.0 1.0 1.0 1.0 2.0 [2.0] 1.0
2   423 BICOBOCO James Stephan   RFBYC 16.0 ABN EXC EXC EXC EXC EXC 6.0# [6.0#] 3.0F 2.0 1.0 1.0 3.0F
3   2509 DASH II Sasha Monro   RFBYC 34.0 ABN EXC EXC EXC EXC EXC 5.0C 5.0C 6.0C 6.0C 6.0C 6.0C [6.0C]
3   2 FALLEN Evie Rose   RFBYC 34.0 ABN EXC EXC EXC EXC EXC 5.0C 5.0C 6.0C 6.0C 6.0C 6.0C [6.0C]
3   88 RFBYC Ethany Bates   RFBYC 34.0 ABN EXC EXC EXC EXC EXC 5.0C 5.0C 6.0C 6.0C 6.0C 6.0C [6.0C]

Series Results [OD] for ILCA4 up to Race 13 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   19 ODYSSEY Maciek Tarasewicz   RFBYC 13.0 ABN 1.0 2.0 3.0 [8.0] 1.0 2.0 1.0 ABN ABN 1.0 1.0 1.0
2   202765 LIQUID LIMO Isla Molyneux   RFBYC 31.0 ABN 4.0 3.0 1.0 4.0 4.0 [7.0] 4.0 ABN ABN 4.0 5.0 2.0
3   202907 PANDEMONIUM William Gillham   RFBYC 39.0 ABN 2.0 6.0 4.0 1.0 5.0 4.0 6.0 ABN ABN [14.0C] 6.0 5.0
4   202744 MISS INDEPENDENT Imogen Bates   RFBYC 57.0 ABN 15.0C [15.0C] 9.0 3.0 7.0 1.0 2.0 ABN ABN 3.0 11.0R 6.0
5   193416 LEAP FROG Sophie Lane   RFBYC 60.5 ABN 6.0 1.0 5.0 6.5 3.0 6.0 5.0 ABN ABN 14.0C 14.0C [14.0C]
6   193390 PRIME TIME II Betty Moore   RFBYC 67.0 ABN 3.0 5.0 7.0 5.0 6.0 16.0C [16.0C] ABN ABN 8.0R 3.0 14.0C
7   188818 MISS VIP Eli Moore   RFBYC 71.0 ABN 5.0 7.0 16.0C [16.0C] 15.0C 5.0 7.0 ABN ABN 5.0 4.0 7.0
8   209277 OKALANI Milan Rose   RFBYC 79.0 ABN 15.0C 15.0C 16.0C [16.0C] 15.0C 3.0 3.0 ABN ABN 2.0 2.0 8.0
9   3 VALERIE LASER Valerie Van Der Hoek   RFBYC 84.0 ABN [15.0C] 8.0 6.0 10.0O 2.0 8.0 8.0 ABN ABN 14.0C 14.0C 14.0C
10   206001 VERY NICE Kai Patterson   RFBYC 86.5 ABN 15.0C 15.0C 8.0 6.5 8.0 16.0C [16.0C] ABN ABN 8.0R 7.0 3.0
11   196888 IN THE ZONE Charles Allen Toyn   FSC 110.0 ABN 16.0# 16.0# 2.0 2.0 16.0# 16.0C [16.0C] ABN ABN 14.0C 14.0C 14.0C
12   208787 GONE SAILING Samuel Hart   RFBYC 111.0 ABN 7.0 4.0 16.0C 16.0C 15.0C 16.0C [16.0C] ABN ABN 14.0C 14.0C 9.0
13   151951 DADDYS DOLLARS Lorna Ings   RFBYC 118.0 ABN 15.0C 15.0C 16.0C [16.0C] 15.0C 9.0 9.0 ABN ABN 14.0C 14.0C 11.0S
14   1B LIA LASER Lia Rafart   RFBYC 119.5 ABN 15.0C 15.0C 16.0C 16.0C 15.0C 16.0C [16.0C] ABN ABN 14.0C 8.5 4.0
15   1 AMELIA LASER Amelia Manser   RFBYC 122.5 ABN 8.0 15.0C 16.0C 16.0C 15.0C 16.0C [16.0C] ABN ABN 14.0C 8.5 14.0C

Series Results [OD] for ILCA6 up to Race 13 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9338 GEORGE Xavier Bates   RFBYC 13.0 ABN 2.0 1.0 2.0 [5.0] 1.0 1.0 2.0 ABN ABN 1.0 2.0 1.0
2   187901 CONTROLLED CHAOS Amy Moore   RFBYC 22.0 ABN 3.0 3.0 1.0 1.0 2.0 3.0 3.0 ABN ABN 2.0 4.0 [4.0]
3   151963 BAZINGA! Dylan Capewell   RFBYC 62.0 ABN 15.0C [15.0C] 3.0 2.0 4.0 2.0 5.0 ABN ABN 14.0C 14.0C 3.0
4   202879 ZANZIBAR David Joyce   RFBYC 65.0 ABN 15.0C [15.0C] 14.0C 14.0C 6.0 5.0 1.0 ABN ABN 3.0 1.0 6.0
5   189023 FULL TILT Hugh Speirs   RFBYC 78.0 ABN 15.0C [15.0C] 14.0C 14.0C 5.0 4.0 4.0 ABN ABN 14.0C 3.0 5.0
6   196888 IN THE ZONE Charles Allen Toyn   FSC 103.0 ABN 1.0 2.0 15.0# 15.0# [15.0C] 14.0# 14.0# ABN ABN 14.0C 14.0C 14.0C
7   140241 OVER THE EDGE Stefan Aydon-White   RFBYC 105.0 ABN 15.0C [15.0C] 14.0C 3.0 3.0 14.0C 14.0C ABN ABN 14.0C 14.0C 14.0C
8   150859 ANOTHER LITTLE DRINK Warren Moore   RFBYC 111.0 ABN 15.0C [15.0C] 14.0C 4.0 8.0O 14.0C 14.0C ABN ABN 14.0C 14.0C 14.0C
9   187923 EGRET Leon Stanton   RFBYC 112.0 ABN 15.0C 15.0C 14.0C 14.0C [15.0C] 6.0 6.0 ABN ABN 14.0C 14.0C 14.0C
10   216194 ITLL BE ALRIGHT Issac Biczo   TCYC/RPYC/RFBYC 116.0 ABN 15.0C 15.0C 14.0C 14.0C [15.0C] 14.0C 14.0C ABN ABN 14.0C 14.0C 2.0
11   TBA IDENTITY CRISIS James Pitt   RFBYC 128.0 ABN 15.0C 15.0C 14.0C 14.0C [15.0C] 14.0C 14.0C ABN ABN 14.0C 14.0C 14.0C
11   154290 LIAM/STRETCH Ian Palmer   RFBYC 128.0 ABN 15.0C 15.0C 14.0C 14.0C [15.0C] 14.0C 14.0C ABN ABN 14.0C 14.0C 14.0C
11   195552 XTASEA Dominic Beer   RFBYC/FSC 128.0 ABN 15.0C 15.0C 14.0C 14.0C [15.0C] 14.0C 14.0C ABN ABN 14.0C 14.0C 14.0C
11   204568 IF ONLY.. Giacomo Helliar   RFBYC - FSC 128.0 ABN 15.0C 15.0C 14.0C 14.0C [15.0C] 14.0C 14.0C ABN ABN 14.0C 14.0C 14.0C

Series Results [OD] for ILCA7 up to Race 13
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   170560 SUNDAZE Gordon Maclaurin   RFBYC 0.0 ABN EXC EXC EXC EXC EXC EXC EXC EXC ABN EXC EXC EXC

Series Results [OD] for Mirror up to Race 13 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 12R 70546 BOMBORA Peter Judge Janine Judge RFBYC 14.0 ABN 1.0 2.0 1.0 3.0 [3.0] 2.0 2.0 EXC EXC 1.0 1.0 1.0
2   70596 HIVE EMPIRE Michael Judge   RFBYC 14.0 ABN 2.0 1.0 3.0 1.0 1.0 1.0 1.0 EXC EXC 2.0 2.0 [4.0F]
3   67342 THE GUARDIAN Guy Naylor Lauchlan Naylor RFBYC 54.0 ABN 9.0C 9.0C 2.0 2.0 2.0 9.0C [9.0C] EXC EXC 7.0C 7.0C 7.0C
4   69761 ALL THAT JAZZ Steven Appleton Rebecca Appleton RFBYC 70.0 ABN 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] EXC EXC 7.0C 7.0C 2.0
5   53405 COLUMBUS - 420 SAILING MIRROR CLS John Fickling Harriet Fickling RFBYC 75.0 ABN 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] EXC EXC 7.0C 7.0C 7.0C
5   68463 STORM Nathan Steele Orson Steele FSC 75.0 ABN 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] EXC EXC 7.0C 7.0C 7.0C
5   70853 2 PUDD Doug Pianta   myc 75.0 ABN 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] EXC EXC 7.0C 7.0C 7.0C
5   70659 KALIBO Rolna Stoeger   MYC 75.0 ABN 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] EXC EXC 7.0C 7.0C 7.0C

Series Results [OD] for OpenSkiff-Intermedi up to Race 13 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   12712 THE MEG Max Castalanelli   RFBYC 26.0 ABN EXC 1.0 1.0 2.0 1.0 10.0C [10.0C] 1.0 2.0 EXC EXC 8.0C
2   12571 NIGHTINGALE Marianne Gu   RFBYC 30.0 ABN EXC 2.0 3.0 3.0 3.0 1.0 1.0 9.0C [9.0C] EXC EXC 8.0C
3   10097 KOOKABURRA Jamie Lippiatt   RFBYC 43.0 ABN EXC 10.0C 10.0C 10.0C [10.0C] 2.0 2.0 4.0 3.0 EXC EXC 2.0
4   11457 MR PONDER Piers Brinkmann-Gray   RFBYC 44.0 ABN EXC 10.0C 2.0 1.0 2.0 10.0C [10.0C] 9.0C 9.0C EXC EXC 1.0
5   9246 FLYIN MOZZIE Thomas Moroz   RFBYC 56.0 ABN EXC 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] 2.0 1.0 EXC EXC 3.0
6   111 CLUB OPENSKIFF Marianne Gu   RFBYC 62.0 ABN EXC 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] 3.0 4.0 EXC EXC 5.0
7   3949 TITANBIC Monty Shute   RFBYC 72.0 ABN EXC 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] 9.0C 9.0C EXC EXC 4.0
8   9 BINDY OPEN SKIFF Bindy Vitales-Jones   RFBYC 73.0 ABN EXC 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] 9.0C 6.0R EXC EXC 8.0C
9   7457 MOBY BIC Monty Shute   RFBYC 74.0 ABN EXC 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] 9.0C 9.0C EXC EXC 6.0

Series Results [OD] for OpenSkiff-Open up to Race 13 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   12579 WANANAVU Hudson Armstrong   RFBYC 10.0 ABN 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 [2.0] 1.0 1.0 [1.0]
2   12619 TANTRIM Hugh Healy   RFBYC 30.0 ABN 2.0 2.0 2.0 2.0 3.0 2.0 2.0 [13.0C] [13.0C] 4.0 5.0 6.0
3   69420 CERBERUS Wojtek Tarasewicz   RFBYC 42.0 ABN 5.0 5.0 [14.0C] [14.0C] 4.0 4.0 5.0 5.0 5.0 3.0 3.0 3.0
4   12557 THE WIND CRIES MARY Noah Tiller   RFBYC/SoPYC 58.0 ABN 4.0 4.0 4.0 4.0 [14.0C] 3.0 4.0 13.0C [13.0C] 10.0C 4.0 8.0F
5   11147 AEROBIC Oceana Oakley   RFBYC/SoPYC/PDSC 63.0 ABN 3.0 3.0 14.0C [14.0C] [14.0C] 5.0 3.0 7.0 6.0 10.0C 10.0C 2.0
6   10960 MR PERCIVAL Darcy Brinkmann-Gray   RFBYC 68.0 ABN [14.0C] [14.0C] 3.0 3.0 2.0 13.0C 13.0C 6.0 4.0 10.0C 10.0C 4.0
7   12581 JUST ADD WIND Nicholas Gillham   RFBYC 83.0 ABN 6.0 6.0 5.0 5.0 5.0 13.0C 13.0C [13.0C] [13.0C] 10.0C 10.0C 10.0C
8   10948 MY SPACE Charlie Van Der Struyf   RFBYC 93.0 ABN 14.0C 14.0C 14.0C [14.0C] [14.0C] 13.0C 13.0C 8.0 8.0 2.0 2.0 5.0
9 1.0S 10613 2DISBICABLE Brenn Armstrong   RFBYC 103.0 ABN 14.0C 14.0C 14.0C [14.0C] [14.0C] 13.0C 13.0C 4.0 1.0 10.0C 10.0C 10.0C
10   11308 TRAGIC TUNA Pia Hooper   RFBYC 103.0 ABN 14.0C 14.0C 14.0C [14.0C] [14.0C] 13.0C 13.0C 2.0 3.0 10.0# 10.0# 10.0#
11   11009 THYLACINE Skippy Vitales-Jones   RFBYC. SOPYC 108.0 ABN 14.0C 14.0C 14.0C [14.0C] [14.0C] 13.0C 13.0C 3.0 7.0 10.0C 10.0C 10.0C
12   11144 WETTAWILLY Kaison Puls   SoPYC 124.0 ABN 14.0C 14.0C 14.0C [14.0C] [14.0C] 13.0C 13.0C 13.0C 13.0C 10.0C 10.0C 10.0C
12   12638 REBECCA SKIFF Rebecca Best   RFBYC 124.0 ABN 14.0C 14.0C 14.0C [14.0C] [14.0C] 13.0C 13.0C 13.0C 13.0C 10.0C 10.0C 10.0C

Series Results [OD] for Optimist-intermediat up to Race 13 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   287 WINDRUSH TSUNAMI Alexander Eyles   RFBYC NYC 14.0 ABN 2.0 1.0 2.0 1.0 1.0 1.0 [2.5] 1.0 1.0 2.0 2.0 [4.0]
2   799 OLIVE BEATING YOU Olive Hooper   RFBYC 20.0 ABN 1.0 2.0 3.0 3.0 2.0 3.0 1.0 [4.0] 3.0 1.0 1.0 [5.0]
3   560 LIGHT FURY Harry Cooper   RFBYC 50.5 ABN 5.0 5.0 4.0 4.0 4.0 2.0 2.5 [15.0C] 7.0R [14.0C] 9.0R 8.0
4   980 SKULL Eddie Yu   RFBYC 61.0 ABN [18.0C] [18.0C] 1.0 2.0 3.0 4.0 4.0 15.0C 7.0R 14.0C 9.0R 2.0
5   AUS1287 STINGER Patrick Holldack   RFBYC 85.0 ABN 4.0 4.0 18.0C [18.0C] [18.0C] 7.0 6.0 2.0 2.0 14.0C 14.0C 14.0C
6   658 STAY AHEAD Leo Stay   RFBYC 93.0 ABN 6.0 8.0R 5.0 6.0 6.0 [18.0C] [18.0C] 15.0C 15.0C 14.0C 9.0R 9.0
7 4.0S 446 MILLENNIUM FALCON Ava Mews   RFBYC 105.0 ABN 18.0C 18.0C 18.0C [18.0C] [18.0C] 8.0 5.0 3.0 4.0 14.0C 14.0C 3.0
8   286 CYCLANO Logan Mitchell   RFBYC 105.0 ABN 3.0 3.0 18.0C [18.0C] [18.0C] 6.0 11.0 15.0C 15.0C 14.0C 14.0C 6.0
9   1525 HORSE POWER Hugo Telders   RFBYC 107.0 ABN [18.0C] [18.0C] 6.0 5.0 5.0 9.0 10.0 15.0C 15.0C 14.0C 14.0C 14.0C
10   769 DARCY Darcy Harrison   RFBYC 123.0 ABN 18.0C [18.0C] 7.0 7.0 7.0 [18.0C] 12.0 15.0C 15.0C 14.0C 14.0C 14.0C
11   1521 UNCLE BOB Benjamin Lewis   RFBYC 134.0 ABN 18.0C 6.0 18.0C 18.0C [18.0C] [18.0C] 7.0 15.0C 15.0C 14.0C 9.0R 14.0C
12   R1 LEANDER River Fitzhardinge   RFBYC 139.0 ABN 18.0C 18.0C 18.0C [18.0C] [18.0C] 5.0 8.0 15.0C 15.0C 14.0C 14.0C 14.0C
13   764 SUMMER BREEZE Stephanie Nelson   RFBYC 140.0 ABN 18.0C 18.0C 18.0C [18.0C] [18.0C] 10.0 9.0 15.0C 15.0C 14.0C 9.0R 14.0C
14   657 SHARK BAIT Ben Ferraris   RFBYC 149.0 ABN 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C] 15.0C 15.0C 14.0C 14.0C 1.0
15   1884 TSUNAMI Henry Stone   RFBYC 150.0 ABN 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C] 15.0C 15.0C 14.0C 9.0R 7.0
16   AUS94 SPITFIRE Harry Kornweibel   RFBYC 162.0 ABN 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C] 15.0C 15.0C 14.0C 14.0C 14.0C
16   AUS1518 INFINITY Zac Harry   RFBYC 162.0 ABN 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C] 15.0C 15.0C 14.0C 14.0C 14.0C

Series Results [OD] for Optimist-Open up to Race 13 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1751 NAUTI BUOY Thomas Cooper   RFBYC 11.0 ABN 1.0 1.0 1.0 2.0 1.0 1.0 [3.0] 1.0 1.0 [2.0] 1.0 1.0
2   1480 GONE WITH THE WIND Orlando Ligovich   RFBYC FSC RPYC 21.0 ABN 2.0 [7.0O] 2.0 3.0 2.0 [4.0] 1.0 2.0 2.0 3.0 2.0 2.0
3   565 LORD OF THE WIND Nicholas Cooper   RFBYC 29.0 ABN 3.0 2.0 4.0 1.0 3.0 2.0 2.0 [5.0] 4.0 4.0 4.0 [4.0]
4   1682 ITS ALL G Lucas Page   RFBYC 40.0 ABN 5.0 3.0 6.0 5.0 4.0 5.0 5.0 [6.0] [6.0] 1.0 3.0 3.0
5   337 ROLLUP Jemima Lane   RFBYC 41.0 ABN 4.0 [7.0O] 5.0 4.0 5.0 3.0 4.0 3.0 3.0 5.0 5.0 [6.0]
6   1377 PESSIMIST Caroline Hoffman   RFBYC 73.0 ABN 12.0C [12.0C] 3.0 6.0 6.0 6.0 6.0 11.0F 11.0F [13.0C] 7.0 5.0
7   202 FOXTROT Juliette Van Der Hoek   FSC 95.0 ABN 6.0 4.0 12.0C 12.0C 12.0C 7.0 7.0 11.0F 11.0F 13.0C [13.0C] [13.0C]
8   1506 SEA SEA Nicholas Gillham   RFBYC 98.0 ABN 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] 4.0 5.0 [13.0C] 9.0R 8.0
9   1500 DREAMER Sophia Charly   RFBYC 104.0 ABN 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] 11.0R 11.0F 7.0R 6.0 9.0
10   1635 BEACHED AZ Valerie Van Der Hoek   RFBYC/FSC 115.0 ABN 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 11.0F 7.0 13.0C [13.0C] [13.0C]
11   1411 PEREGRINE Bindy Vitales-Jones   RFBYC SOPYC HY 121.0 ABN 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 13.0C [13.0C] [13.0C]
12   11308 TRAGIC TUNA Pia Hooper   RFBYC 124.0 ABN 13.0# 13.0# 13.0# 13.0# 13.0# 13.0# 13.0# 13.0# 13.0# [13.0C] [13.0C] 7.0

Series Results [OD] for Waszp up to Race 13 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2496 YIRA KOOLING Peter Dean   RFBYC 20.0 ABN 1.0 4.0 EXC 2.0 3.0 2.0 3.0 2.0 1.0 [8.0C] 2.0 EXC
2   2441 PASSING WIND Michael Honan   RFBYC 24.0 ABN 4.0 [5.0] EXC 3.0 4.0 3.0 2.0 3.0 3.0 1.0 1.0 EXC
3   12496 NAUTI BUOY 2 Rohan Dean   RFBYC 29.0 ABN 3.0 3.0 EXC 4.0 2.0 1.0 1.0 5.0F 4.0 [8.0C] 6.0R EXC
4   AUS2652 JUGGERNAUT Jayden Prosser   RFBYC 38.0 ABN 2.0 1.0 EXC 5.0 1.0 8.0C 8.0C 8.0C [8.0C] 2.0 3.0 EXC
5   2456 WHISKEY ALPHA James Kornweibel   RFBYC 47.0 ABN 8.0C 8.0C EXC 1.0 5.0 8.0C 8.0C 1.0 2.0 [8.0C] 6.0R EXC
6   2643 VESZPA Adam Brett   RFBYC 63.0 ABN 5.0 2.0 EXC 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] EXC
7   2639 FOILED AGAIN Jamie Bougher   RFBYC 72.0 ABN 8.0C 8.0C EXC 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] EXC

Series Results [OD] for Windfoiler up to Race 13
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   423 BICOBOCO James Stephan   RFBYC 3.0 ABN EXC EXC EXC EXC EXC 1.0 2.0 EXC ABN EXC EXC EXC
2   1597 BALANZE George Elms   RFBYC 4.0 ABN EXC EXC EXC EXC EXC 3.0R 1.0 EXC ABN EXC EXC EXC
3   1000 RESOLUTE Roy Woodcock   RFBYC/RPYC/FSC 8.0 ABN EXC EXC EXC EXC EXC 4.0C 4.0C EXC ABN EXC EXC EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image