Club Championship 22-23
Hosted By Royal Freshwater Bay Yacht Club
Race 8   (26/02/2023) 
Updated: 27/02/2023 15:05:45
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | RETURN TO SENDER | 2133 | Alex Molyneux | James Renouf | 09:31:09 | 19:09 | 1.0 |
2 | SERIOUSLY MISGUIDED | 5 | Pia Hooper | Ashlie Duffield | 09:32:55 | 20:55 | 2.0 |
3 | FIREFLY | 2096 | Brenn Armstrong | 09:33:44 | 21:44 | 3.0 | |
4 | SHELLBERITE | 1403 | Ben Pearson | Blake Tweebie | 09:35:42 | 23:42 | 4.0 |
5 | SPARKS | 10 | Alice Travlos | Klara Travlos | 09:46:38 | 34:38 | 5.0 |
DNC | REMEMBER THE BUNG!! | 10 | Sarah Atkinson |   |   | 16.0 | |
DNC | LIA VALERIE 29ER | 10B | Valerie Van Der Hoek | Lia Rafart |   |   | 16.0 |
DNC | NOTHIN SUSS | 641 | Noah Goncalves | Alessandro Bourke |   |   | 16.0 |
DNC | VERTIGO | 1291 | Rebecca Best |   |   | 16.0 | |
DNC | PAC-MAN | 1322 | Ona Rafart | Pol Rafart |   |   | 16.0 |
DNC | BOUYZ | 1928 | Charlie Stay | Jasper Stay |   |   | 16.0 |
DNC | KNOT TO WORRY | 2094 | Jack Pearse | Ted Woo |   |   | 16.0 |
DNC | SLIM SHADY | 2247 | Sasha Monro |   |   | 16.0 | |
DNC | FULL SEND | 2470 | Angus Cameron | Alasdair Cameron |   |   | 16.0 |
DNC | A LITTLE UPSET | 2474 | Tania Holldack | Sarah Atkinson |   |   | 16.0 |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
DNC | FALLEN | 2 | Evie Rose |   |   | 5.0 | |
DNC | RFBYC | 88 | Ethany Bates |   |   | 5.0 | |
DNC | AANG | 531 | Erik Van De Veire |   |   | 5.0 | |
DNC | DASH II | 2509 | Sasha Monro |   |   | 5.0 |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | ODYSSEY | 19 | Maciek Tarasewicz | 09:29:59 | 20:59 | 1.0 | |
2 | VALERIE LASER | 3 | Valerie Van Der Hoek | 09:30:21 | 21:21 | 2.0 | |
3 | LEAP FROG | 193416 | Sophie Lane | 09:30:31 | 21:31 | 3.0 | |
4 | LIQUID LIMO | 202765 | Isla Molyneux | 09:30:33 | 21:33 | 4.0 | |
5 | PANDEMONIUM | 202907 | William Gillham | 09:30:42 | 21:42 | 5.0 | |
6 | PRIME TIME II | 193390 | Betty Moore | 09:30:47 | 21:47 | 6.0 | |
7 | MISS INDEPENDENT | 202744 | Imogen Bates | 09:31:55 | 22:55 | 7.0 | |
8 | VERY NICE | 206001 | Kai Patterson | 09:32:06 | 23:06 | 8.0 | |
DNC | AMELIA LASER | 1 | Amelia Manser |   |   | 15.0 | |
DNC | LIA LASER | 1B | Lia Rafart |   |   | 15.0 | |
DNC | DADDYS DOLLARS | 151951 | Lorna Ings |   |   | 15.0 | |
DNC | MISS VIP | 188818 | Eli Moore |   |   | 15.0 | |
DNC | GONE SAILING | 208787 | Samuel Hart |   |   | 15.0 | |
DNC | OKALANI | 209277 | Milan Rose |   |   | 15.0 |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | GEORGE | 9338 | Xavier Bates | 09:31:47 | 22:47 | 1.0 | |
2 | CONTROLLED CHAOS | 187901 | Amy Moore | 09:31:52 | 22:52 | 2.0 | |
3 | OVER THE EDGE | 140241 | Stefan Aydon-White | 09:32:34 | 23:34 | 3.0 | |
4 | BAZINGA! | 151963 | Dylan Capewell | 09:33:40 | 24:40 | 4.0 | |
5 | FULL TILT | 189023 | Hugh Speirs | 09:33:42 | 24:42 | 5.0 | |
6 | ZANZIBAR | 202879 | David Joyce | 09:37:15 | 28:15 | 6.0 | |
DNC | LIAM/STRETCH | 154290 | Ian Palmer |   |   | 15.0 | |
DNC | EGRET | 187923 | Leon Stanton |   |   | 15.0 | |
DNC | XTASEA | 195552 | Dominic Beer |   |   | 15.0 | |
DNC | IN THE ZONE | 196888 | Charles Allen Toyn |   |   | 15.0 | |
DNC | IF ONLY.. | 204568 | Giacomo Helliar |   |   | 15.0 | |
DNC | ITLL BE ALRIGHT | 216194 | Issac Biczo |   |   | 15.0 | |
DNC | IDENTITY CRISIS | TBA | James Pitt |   |   | 15.0 | |
OCS | ANOTHER LITTLE DRINK | 150859 | Warren Moore |   |   | 8.0 |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
DNC | SUNDAZE | 170560 | Gordon Maclaurin |   |   | 2.0 |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | HIVE EMPIRE | 70596 | Michael Judge | 09:26:35 | 20:35 | 1.0 | |
2 | THE GUARDIAN | 67342 | Guy Naylor | Lauchlan Naylor | 09:27:26 | 21:26 | 2.0 |
3 | BOMBORA | 70546 | Peter Judge | Janine Judge | 09:27:38 | 21:38 | 3.0 |
DNC | COLUMBUS - 420 SAILING MIRROR CLS | 53405 | John Fickling | Harriet Fickling |   |   | 9.0 |
DNC | STORM | 68463 | Nathan Steele | Orson Steele |   |   | 9.0 |
DNC | ALL THAT JAZZ | 69761 | Steven Appleton | Rebecca Appleton |   |   | 9.0 |
DNC | KALIBO | 70659 | Rolna Stoeger |   |   | 9.0 | |
DNC | 2 PUDD | 70853 | Doug Pianta |   |   | 9.0 |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | THE MEG | 12712 | Max Castalanelli | 09:16:25 | 13:25 | 1.0 | |
2 | MR PONDER | 11457 | Piers Brinkmann-Gray | 09:17:06 | 14:06 | 2.0 | |
3 | NIGHTINGALE | 12571 | Marianne Gu | 09:22:28 | 19:28 | 3.0 | |
DNC | BINDY OPEN SKIFF | 9 | Bindy Vitales-Jones |   |   | 10.0 | |
DNC | CLUB OPENSKIFF | 111 | Marianne Gu |   |   | 10.0 | |
DNC | TITANBIC | 3949 | Monty Shute |   |   | 10.0 | |
DNC | MOBY BIC | 7457 | Monty Shute |   |   | 10.0 | |
DNC | FLYIN MOZZIE | 9246 | Thomas Moroz |   |   | 10.0 | |
DNC | KOOKABURRA | 10097 | Jamie Lippiatt |   |   | 10.0 |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | WANANAVU | 12579 | Hudson Armstrong | 09:23:28 | 20:28 | 1.0 | |
2 | MR PERCIVAL | 10960 | Darcy Brinkmann-Gray | 09:24:30 | 21:30 | 2.0 | |
3 | TANTRIM | 12619 | Hugh Healy | 09:24:32 | 21:32 | 3.0 | |
4 | CERBERUS | 69420 | Wojtek Tarasewicz | 09:24:41 | 21:41 | 4.0 | |
5 | JUST ADD WIND | 12581 | Nicholas Gillham | 09:25:36 | 22:36 | 5.0 | |
DNC | 2DISBICABLE | 10613 | Brenn Armstrong |   |   | 14.0 | |
DNC | MY SPACE | 10948 | Charlie Van Der Struyf |   |   | 14.0 | |
DNC | THYLACINE | 11009 | Skippy Vitales-Jones |   |   | 14.0 | |
DNC | WETTAWILLY | 11144 | Kaison Puls |   |   | 14.0 | |
DNC | AEROBIC | 11147 | Oceana Oakley |   |   | 14.0 | |
DNC | TRAGIC TUNA | 11308 | Pia Hooper |   |   | 14.0 | |
DNC | THE WIND CRIES MARY | 12557 | Noah Tiller |   |   | 14.0 | |
DNC | REBECCA SKIFF | 12638 | Rebecca Best |   |   | 14.0 |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | WINDRUSH TSUNAMI | 287 | Alexander Eyles | 09:16:29 | 13:29 | 1.0 | |
2 | OLIVE BEATING YOU | 799 | Olive Hooper | 09:16:54 | 13:54 | 2.0 | |
3 | SKULL | 980 | Eddie Yu | 09:17:11 | 14:11 | 3.0 | |
4 | LIGHT FURY | 560 | Harry Cooper | 09:19:23 | 16:23 | 4.0 | |
5 | HORSE POWER | 1525 | Hugo Telders | 09:19:31 | 16:31 | 5.0 | |
6 | STAY AHEAD | 658 | Leo Stay | 09:21:10 | 18:10 | 6.0 | |
7 | DARCY | 769 | Darcy Harrison | 09:23:51 | 20:51 | 7.0 | |
DNC | CYCLANO | 286 | Logan Mitchell |   |   | 18.0 | |
DNC | MILLENNIUM FALCON | 446 | Ava Mews |   |   | 18.0 | |
DNC | SHARK BAIT | 657 | Ben Ferraris |   |   | 18.0 | |
DNC | SUMMER BREEZE | 764 | Stephanie Nelson |   |   | 18.0 | |
DNC | UNCLE BOB | 1521 | Benjamin Lewis |   |   | 18.0 | |
DNC | TSUNAMI | 1884 | Henry Stone |   |   | 18.0 | |
DNC | SPITFIRE | AUS94 | Harry Kornweibel |   |   | 18.0 | |
DNC | STINGER | AUS1287 | Patrick Holldack |   |   | 18.0 | |
DNC | INFINITY | AUS1518 | Zac Harry |   |   | 18.0 | |
DNC | LEANDER | R1 | River Fitzhardinge |   |   | 18.0 |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | NAUTI BUOY | 1751 | Thomas Cooper | 09:26:09 | 23:09 | 1.0 | |
2 | GONE WITH THE WIND | 1480 | Orlando Ligovich | 09:26:15 | 23:15 | 2.0 | |
3 | LORD OF THE WIND | 565 | Nicholas Cooper | 09:26:50 | 23:50 | 3.0 | |
4 | ITS ALL G | 1682 | Lucas Page | 09:27:04 | 24:04 | 4.0 | |
5 | ROLLUP | 337 | Jemima Lane | 09:27:46 | 24:46 | 5.0 | |
6 | PESSIMIST | 1377 | Caroline Hoffman | 09:28:19 | 25:19 | 6.0 | |
DNC | FOXTROT | 202 | Juliette Van Der Hoek |   |   | 12.0 | |
DNC | PEREGRINE | 1411 | Bindy Vitales-Jones |   |   | 12.0 | |
DNC | DREAMER | 1500 | Sophia Charly |   |   | 12.0 | |
DNC | SEA SEA | 1506 | Nicholas Gillham |   |   | 12.0 | |
DNC | BEACHED AZ | 1635 | Valerie Van Der Hoek |   |   | 12.0 |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | JUGGERNAUT | AUS2652 | Jayden Prosser | 09:37:05 | 22:05 | 1.0 | |
2 | NAUTI BUOY 2 | 12496 | Rohan Dean | 09:37:25 | 22:25 | 2.0 | |
3 | YIRA KOOLING | 2496 | Peter Dean | 09:37:28 | 22:28 | 3.0 | |
4 | PASSING WIND | 2441 | Michael Honan | 09:41:04 | 26:04 | 4.0 | |
5 | WHISKEY ALPHA | 2456 | James Kornweibel | 09:42:52 | 27:52 | 5.0 | |
DNC | FOILED AGAIN | 2639 | Jamie Bougher |   |   | 8.0 | |
DNC | VESZPA | 2643 | Adam Brett |   |   | 8.0 |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | BALANZE | 1597 | George Elms | 09:33:11 | 27:11 | 1.0 | |
DNC | BICOBOCO | 423 | James Stephan |   |   | 4.0 | |
DNC | RESOLUTE | 1000 | Roy Woodcock |   |   | 4.0 |
Results by : TopYacht