Club Championship 22-23
Hosted By Royal Freshwater Bay Yacht Club
Race 1   (23/10/2022) 
Updated: 17/11/2022 8:06:07
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | FULL SEND | 2470 | Angus Cameron | Alasdair Cameron | 09:55:48 | 25:48 | 1.0 |
2 | BOUYZ | 1928 | Charlie Stay | Jasper Stay | 09:57:40 | 27:40 | 2.0 |
3 | A LITTLE UPSET | 2474 | Tania Holldack | Sarah Atkinson | 09:58:04 | 28:04 | 3.0 |
4 | RETURN TO SENDER | 2133 | Alex Molyneux | James Renouf | 09:59:11 | 29:11 | 4.0 |
5 | FIREFLY | 2096 | Brenn Armstrong | 09:59:18 | 29:18 | 5.0 | |
6 | SHELLBERITE | 1403 | Ben Pearson | Blake Tweebie | 09:59:43 | 29:43 | 6.0 |
7 | NOTHIN SUSS | 641 | Noah Goncalves | Alessandro Bourke | 10:13:13 | 43:13 | 7.0 |
DNC | REMEMBER THE BUNG!! | 10 | Sarah Atkinson |   |   | 13.0 | |
DNC | VERTIGO | 1291 | Rebecca Best |   |   | 13.0 | |
DNC | PAC-MAN | 1322 | Ona Rafart | Pol Rafart |   |   | 13.0 |
DNC | KNOT TO WORRY | 2094 | Jack Pearse | Ted Woo |   |   | 13.0 |
DNC | SLIM SHADY | 2247 | Sasha Monro |   |   | 13.0 |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | AANG | 531 | Erik Van De Veire | 10:02:20 | 29:20 | 1.0 | |
DNC | FALLEN | 2 | Evie Rose |   |   | 6.0 | |
DNC | RFBYC | 88 | Ethany Bates |   |   | 6.0 | |
DNC | DASH II | 2509 | Sasha Monro |   |   | 6.0 | |
DNF | BICOBOCO | 423 | James Stephan |   |   | 3.0 |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | ODYSSEY | 19 | Maciek Tarasewicz | 10:15:07 | 39:07 | 1.0 | |
2 | LIQUID LIMO | 202765 | Isla Molyneux | 10:15:18 | 39:18 | 2.0 | |
3 | VERY NICE | 206001 | Kai Patterson | 10:15:57 | 39:57 | 3.0 | |
4 | LIA LASER | 1B | Lia Rafart | 10:16:42 | 40:42 | 4.0 | |
5 | PANDEMONIUM | 202907 | William Gillham | 10:17:01 | 41:01 | 5.0 | |
6 | MISS INDEPENDENT | 193387 | Imogen Bates | 10:17:05 | 41:05 | 6.0 | |
7 | MISS VIP | 188818 | Elise Moore | 10:20:05 | 44:05 | 7.0 | |
8 | OKALANI | 209277 | Milan Rose | 10:20:11 | 44:11 | 8.0 | |
9 | GONE SAILING | 208787 | Samuel Hart | 10:20:57 | 44:57 | 9.0 | |
DNC | AMELIA LASER | 1 | Amelia Manser |   |   | 14.0 | |
DNC | PRIME TIME II | 193390 | Betty Moore |   |   | 14.0 | |
DNC | LEAP FROG | 193416 | Sophie Lane |   |   | 14.0 | |
DNS | DADDYS DOLLARS | 151951 | Lorna Ings |   |   | 11.0 |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | GEORGE | 105 | Xavier Bates | 10:14:17 | 38:17 | 1.0 | |
2 | ITLL BE ALRIGHT | 216194 | Issac Biczo | 10:16:03 | 40:03 | 2.0 | |
3 | BAZINGA! | 151963 | Dylan Capewell | 10:16:15 | 40:15 | 3.0 | |
4 | CONTROLLED CHAOS | 187901 | Amy Moore | 10:16:23 | 40:23 | 4.0 | |
5 | FULL TILT | 189023 | Hugh Speirs | 10:19:06 | 43:06 | 5.0 | |
6 | ZANZIBAR | 202879 | David Joyce | 10:23:45 | 47:45 | 6.0 | |
DNC | OVER THE EDGE | 140241 | Stefan Aydon-White |   |   | 14.0 | |
DNC | ANOTHER LITTLE DRINK | 150859 | Warren Moore |   |   | 14.0 | |
DNC | LIAM/STRETCH | 154290 | Ian Palmer |   |   | 14.0 | |
DNC | EGRET | 187923 | Leon Stanton |   |   | 14.0 | |
DNC | XTASEA | 195552 | Dominic Beer |   |   | 14.0 | |
DNC | IF ONLY.. | 204568 | Giacomo Helliar |   |   | 14.0 | |
DNC | IDENTITY CRISIS | TBA | James Pitt |   |   | 14.0 |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
DNC | SUNDAZE | 170560 | Gordon Maclaurin |   |   | 2.0 |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | BOMBORA | 70546 | Peter Judge | Janine Judge | 10:00:25 | 33:25 | 1.0 |
2 | ALL THAT JAZZ | 69761 | Steven Appleton | Rebecca Appleton | 10:15:39 | 48:39 | 2.0 |
DNC | STORM | 68463 | Nathan Steele | Orson Steele |   |   | 7.0 |
DNC | KALIBO | 70659 | Rolna Stoeger |   |   | 7.0 | |
DNC | 2 PUDD | 70853 | Doug Pianta |   |   | 7.0 | |
DNF | HIVE EMPIRE | 70596 | Michael Judge |   |   | 4.0 |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | MR PONDER | 11457 | Piers Brinkmann-Gray | 09:58:59 | 37:59 | 1.0 | |
2 | KOOKABURRA | 10097 | Jamie Lippiatt | 10:00:35 | 39:35 | 2.0 | |
3 | FLYIN MOZZIE | 9246 | Thomas Moroz | 10:02:25 | 41:25 | 3.0 | |
4 | TITANBIC | 3949 | Monty Shute | 10:19:30 | 58:30 | 4.0 | |
5 | CLUB OPENSKIFF | 111 | Marianne Gu | 10:25:16 | 01:04:16 | 5.0 | |
6 | MOBY BIC | 7457 | Monty Shute | 10:27:23 | 01:06:23 | 6.0 | |
DNC | THE MEG | 12712 | Max Castalanelli |   |   | 8.0 |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | WANANAVU | 11308 | Hudson Armstrong | 09:51:05 | 30:05 | 1.0 | |
2 | AEROBIC | 11147 | Oceana Oakley | 09:51:57 | 30:57 | 2.0 | |
3 | CERBERUS | 69420 | Wojtek Tarasewicz | 09:54:33 | 33:33 | 3.0 | |
4 | MR PERCIVAL | 10960 | Darcy Brinkmann-Gray | 09:57:23 | 36:23 | 4.0 | |
5 | MY SPACE | 10948 | Charlie Van Der Struyf | 10:01:12 | 40:12 | 5.0 | |
6 | HUGH GO | 11897 | Hugh Healy | 10:03:17 | 42:17 | 6.0 | |
DNC | THYLACINE | 11009 | Skippy Vitales-Jones |   |   | 10.0 | |
DNC | WETTAWILLY | 11144 | Kaison Puls |   |   | 10.0 | |
DNF | ADIOS | 10685 | Noah Tiller |   |   | 8.0 |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | SHARK BAIT | 657 | Ben Ferraris | 09:59:36 | 41:36 | 1.0 | |
2 | SKULL | 980 | Eddie Yu | 10:00:06 | 42:06 | 2.0 | |
3 | MILLENNIUM FALCON | 446 | Ava Mews | 10:00:08 | 42:08 | 3.0 | |
4 | WINDRUSH TSUNAMI | 287 | Alexander Eyles | 10:01:38 | 43:38 | 4.0 | |
5 | OLIVE BEATING YOU | 799 | Olive Hooper | 10:01:55 | 43:55 | 5.0 | |
6 | CYCLANO | 286 | Logan Mitchell | 10:17:26 | 59:26 | 6.0 | |
7 | TSUNAMI | 1884 | Henry Stone | 10:17:36 | 59:36 | 7.0 | |
8 | LIGHT FURY | 560 | Harry Cooper | 10:20:34 | 01:02:34 | 8.0 | |
9 | STAY AHEAD | 658 | Leo Stay | 10:21:23 | 01:03:23 | 9.0 | |
DNC | SUMMER BREEZE | 764 | Stephanie Nelson |   |   | 14.0 | |
DNC | UNCLE BOB | 1521 | Benjamin Lewis |   |   | 14.0 | |
DNC | INFINITY | AUS1518 | Zac Harry |   |   | 14.0 | |
DNC | LEANDER | R1 | River Fitzhardinge |   |   | 14.0 |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | NAUTI BUOY | 1751 | Thomas Cooper | 09:52:43 | 34:43 | 1.0 | |
2 | GONE WITH THE WIND | 1480 | Orlando Ligovich | 09:57:04 | 39:04 | 2.0 | |
3 | ITS ALL G | 1682 | Lucas Page | 09:57:20 | 39:20 | 3.0 | |
4 | LORD OF THE WIND II | 565 | Nicholas Cooper | 09:58:16 | 40:16 | 4.0 | |
5 | PESSIMIST | 1377 | Caroline Hoffman | 09:58:18 | 40:18 | 5.0 | |
6 | ROLLUP | 337 | Jemima Lane | 09:58:30 | 40:30 | 6.0 | |
7 | WINDSPRINTER | 1821 | Pia Hooper | 09:59:37 | 41:37 | 7.0 | |
8 | SEA SEA | 1506 | Nicholas Gillham | 10:00:17 | 42:17 | 8.0 | |
9 | DREAMER | 1500 | Sophia Charly | 10:03:37 | 45:37 | 9.0 | |
DNC | FOXTROT | 202 | Juliette Van Der Hoek |   |   | 13.0 | |
DNC | PEREGRINE | 1411 | Bindy Vitales-Jones |   |   | 13.0 | |
DNC | BEACHED AZ | 1635 | Valerie Van Der Hoek |   |   | 13.0 |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
DNC | PASSING WIND | 2441 | Michael Honan |   |   | 8.0 | |
DNC | WHISKEY ALPHA | 2456 | James Kornweibel |   |   | 8.0 | |
DNC | YIRA KOOLING | 2496 | Peter Dean |   |   | 8.0 | |
DNC | FOILED AGAIN | 2639 | Jamie Bougher |   |   | 8.0 | |
DNC | VESZPA | 2643 | Adam Brett |   |   | 8.0 | |
DNC | JUGGERNAUT | AUS2652 | Jayden Prosser |   |   | 8.0 | |
DNC | NAUTI BUOY 2 | YK | Rohan Dean |   |   | 8.0 |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | BALANZE | 1597 | George Elms | 10:02:12 | 29:12 | 1.0 | |
DNC | RESOLUTE | 1000 | Roy Woodcock |   |   | 3.0 |
Results by : TopYacht