Header Image

Twilight Series 2

Hosted By Goolwa Regatta Yacht Club

Northpoint Fleurieu

Updated:  17/01/2024  11:16:43 AM

Series Results [Mixed Class HC] for Division 2 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 2666 Encore D Richardson   19.0 [7.0] 6.0 2.0 1.0 4.0 6.0
2   963 Cocktail C Ludlow   19.0 [19.0C] 7.0 3.0 5.0 2.0 2.0
3   125 High C B Doser   20.5 [6.0] 4.0 5.0 3.0 5.0 3.5
4   61 Phoenix B Johns   23.0 1.0 [18.0C] 4.0 7.0 1.0 10.0F
5   YC240 Foxy D Morrison   24.0 4.0 [18.0C] 6.0 6.0 3.0 5.0
6   104 Vintage Red D Howard   25.0 2.0 1.0 1.0 [13.0C] 11.0C 10.0C
7   GR148 Zarook R Coombe   26.0 5.0 2.0 7.0 2.0 [11.0C] 10.0C
8   666 The Shed P Nielson   31.0 3.0 3.0 [17.0C] 13.0C 11.0C 1.0
9 4.0S 999 Cloud 9 A Heritage   39.0 [19.0C] 5.0 17.0C 4.0 6.0 7.0
10   GR2345 Chilli Red J Messenger   39.0 8.0 [12.0] 8.0 8.0 7.0 8.0
11   0707 Dutchy J Veerwhaal   40.5 10.0 10.0 [11.0] 9.0 8.0 3.5
12   162 As You Wish J Dawson   48.0 9.0 [18.0C] 10.0 10.0 9.0 10.0C
13   6774 Itsa Rule A Law   55.0 11.0 11.0 12.0 [13.0C] 11.0C 10.0C
14   740 Zest J Brice   56.0 [19.0C] 8.0 14.0S 13.0C 11.0C 10.0C
15   6894 Almost M Hennessy   57.0 12.0 13.0 [17.0C] 11.0 11.0C 10.0C
16   GR122 Yippee M Johnson   60.0 [19.0C] 9.0 17.0# 13.0C 11.0C 10.0C
17   99 Yipee J Morris   61.0 [19.0C] 18.0C 9.0 13.0C 11.0C 10.0C
18   487 2Uley P Robertson   65.0 14.0F [18.0C] 17.0C 13.0C 11.0C 10.0C

Series Results [Mixed Class HC] for Division 3 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SA03 Nerana R Cooper   15.0 5.0 4.0 3.0 1.0 2.0 [5.0]
2 1.0S Q1 Dolphin C Reiffel   16.0 2.0 5.0 4.0 [13.0C] 4.0 1.0
3   B1 Bright'un M Schirmer   16.0 4.0 2.0 5.0 2.0 [13.0C] 3.0
4   S4 Endeavour L Bartlett   17.0 3.0 6.0 [6.0] 3.0 3.0 2.0
5   50 Elanora L Edwards   19.0 6.0 1.0 1.0 [13.0C] 5.0 6.0
6   L750 Bohica T Bartlett   28.0 1.0 8.0 2.0 6.0 11.0F [11.0C]
7   GR28 Police Car B Kelsey   29.0 8.0 3.0 7.0 5.0 6.0 [8.0]
8   3709 Ffirsty Work B Briggs   40.0 14.0C 14.0C [14.0C] 4.0 1.0 7.0
9   GIDGET Gidg3t B Sanders   43.0 9.0 [14.0C] 9.0 7.0 7.0 11.0C
10   6436 Girlzown T Skewes   47.0 10.0 7.0 [14.0C] 8.0 13.0C 9.0
11   YC245 Plowking H Cooper   52.0 7.0 [14.0C] 8.0 13.0C 13.0C 11.0C
12   3651 Catalina B Smith   53.0 11.0 14.0C [14.0C] 10.0S 8.0 10.0
13   134 Voodoo Child M Irvine   56.0 14.0C 14.0C [14.0C] 13.0C 11.0F 4.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image