Twilight Series 2
Hosted By Goolwa Regatta Yacht Club
Race 1   (24/11/2023)  Northpoint Fleurieu
Updated: 27/11/2023 2:42:05 PM
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | TCF | TCF Cor d T | Cor'd T | BCH | CHC | Score |
1 | The Shed | 666 | Blazer 23 | P Nielson | 19:09:11 | 59:11 | 1.047 | 0.790 | 46:45 | 48:57 | 1.054 | 1.049 | 1.0 |
2 | Cocktail | 963 | Noelex 25 | C Ludlow | 19:16:22 | 01:06:22 | 1.006 | 0.735 | 48:47 | 49:05 | 1.010 | 1.007 | 2.0 |
3 | High C | 125 | Sonata 26 | B Doser | 19:11:49 | 01:01:49 | 1.070 | 0.745 | 46:03 | 49:16 | 1.070 | 1.070 | 3.5 |
3 | Dutchy | 0707 | Sunmaid 20 | J Veerwhaal | 19:22:59 | 01:12:59 | 1.082 | 0.624 | 45:32 | 49:16 | 1.082 | 1.082 | 3.5 |
5 | Foxy | YC240 | Noelex 25 | D Morrison | 19:13:10 | 01:03:10 | 1.065 | 0.735 | 46:26 | 49:27 | 1.061 | 1.064 | 5.0 |
6 | Encore | 2666 | Sonata 26 | D Richardson | 19:13:34 | 01:03:34 | 1.069 | 0.745 | 47:21 | 50:37 | 1.040 | 1.059 | 6.0 |
7 | Cloud 9 | 999 | Farr 7500 | A Heritage | 19:14:53 | 01:04:53 | 1.093 | 0.725 | 47:02 | 51:24 | 1.047 | 1.078 | 7.0 |
8 | Chilli Red | GR2345 | Farr 7500 | J Messenger | 19:18:22 | 01:08:22 | 1.100 | 0.725 | 49:34 | 54:31 | 0.994 | 1.082 | 8.0 |
DNF | Phoenix | 61 | Binks25_phoenix | B Johns |   |   | 0.984 | 0.700 |   |   |   |   | 10.0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | TCF | TCF Cor d T | Cor'd T | BCH | CHC | Score |
1 | Dolphin | Q1 | Restricted21/T | C Reiffel | 19:12:04 | 01:07:04 | 0.972 | 0.800 | 53:39 | 52:09 | 0.993 | 0.979 | 1.0 |
2 | Endeavour | S4 | Restricted21/T | L Bartlett | 19:10:28 | 01:05:28 | 1.001 | 0.800 | 52:22 | 52:25 | 1.018 | 1.007 | 2.0 |
3 | Bright'un | B1 | Restricted21/T | M Schirmer | 19:09:27 | 01:04:27 | 1.017 | 0.800 | 51:34 | 52:27 | 1.033 | 1.022 | 3.0 |
4 | Voodoo Child | 134 | Masrm 750/T | M Irvine | 19:12:24 | 01:07:24 | 0.989 | 0.797 | 53:43 | 53:08 | 0.992 | 0.990 | 4.0 |
5 | Nerana | SA03 | Restricted21/T | R Cooper | 19:09:48 | 01:04:48 | 1.028 | 0.800 | 51:50 | 53:17 | 1.028 | 1.028 | 5.0 |
6 | Elanora | 50 | RL28_Elanora/T | L Edwards | 19:21:02 | 01:16:02 | 0.994 | 0.708 | 53:50 | 53:31 | 0.990 | 0.993 | 6.0 |
7 | Ffirsty Work | 3709 | Flying15_Silver/T | B Briggs | 19:10:16 | 01:05:16 | 1.026 | 0.800 | 52:13 | 53:34 | 1.020 | 1.024 | 7.0 |
8 | Police Car | GR28 | Blazer 23/T | B Kelsey | 19:10:00 | 01:05:00 | 1.100 | 0.790 | 51:21 | 56:29 | 1.038 | 1.082 | 8.0 |
9 | Girlzown | 6436 | Farr 6000/T | T Skewes | 19:26:40 | 01:21:40 | 1.100 | 0.675 | 55:08 | 01:00:39 | 0.966 | 1.082 | 9.0 |
10 | Catalina | 3651 | Flying15/T | B Smith | 19:17:14 | 01:12:14 | 1.100 | 0.800 | 57:47 | 01:03:34 | 0.922 | 1.100 | 10.0 |
Results by : TopYacht