Twilight Series 2
Hosted By Goolwa Regatta Yacht Club
Race 6   (12/01/2024)  Northpoint Fleurieu
Updated: 12/01/2024 8:01:58 PM
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | TCF | TCF Cor d T | Cor'd T | BCH | CHC | Score |
1 | Phoenix | 61 | Binks25_phoenix | B Johns | 19:24:04 | 01:14:04 | 0.990 | 0.700 | 51:51 | 51:20 | 1.023 | 1.001 | 1.0 |
2 | Vintage Red | 104 | Farr 7500 | D Howard | 19:18:10 | 01:08:10 | 1.045 | 0.725 | 49:25 | 51:38 | 1.074 | 1.055 | 2.0 |
3 | The Shed | 666 | Blazer 23 | P Nielson | 19:12:17 | 01:02:17 | 1.053 | 0.790 | 49:12 | 51:48 | 1.078 | 1.061 | 3.0 |
4 | Foxy | YC240 | Noelex 25 | D Morrison | 19:17:49 | 01:07:49 | 1.057 | 0.735 | 49:51 | 52:42 | 1.064 | 1.059 | 4.0 |
5 | Zarook | GR148 | Zarook | R Coombe | 19:34:40 | 01:24:40 | 0.964 | 0.650 | 55:02 | 53:03 | 0.964 | 0.964 | 5.0 |
6 | High C | 125 | Sonata 26 | B Doser | 19:18:18 | 01:08:18 | 1.066 | 0.745 | 50:53 | 54:14 | 1.043 | 1.058 | 6.0 |
7 | Encore | 2666 | Sonata 26 | D Richardson | 19:16:59 | 01:06:59 | 1.093 | 0.745 | 49:54 | 54:32 | 1.063 | 1.083 | 7.0 |
8 | Chilli Red | GR2345 | Farr 7500 | J Messenger | 19:24:21 | 01:14:21 | 1.023 | 0.725 | 53:54 | 55:08 | 0.984 | 1.010 | 8.0 |
9 | As You Wish | 162 | Bonito 22 | J Dawson | 19:29:48 | 01:19:48 | 1.064 | 0.657 | 52:26 | 55:47 | 1.012 | 1.047 | 9.0 |
10 | Dutchy | 0707 | Sunmaid 20 | J Veerwaal | 19:39:21 | 01:29:21 | 1.012 | 0.624 | 55:45 | 56:25 | 0.952 | 0.995 | 10.0 |
11 | Itsa Rule | 6774 | Farr 6000 | A Law | 19:29:13 | 01:19:13 | 1.064 | 0.675 | 53:28 | 56:53 | 0.992 | 1.046 | 11.0 |
12 | Almost | 6894 | Farr 7500 | M Hennessy | 19:26:40 | 01:16:40 | 1.082 | 0.725 | 55:35 | 01:00:08 | 0.954 | 1.064 | 12.0 |
DNF | 2Uley | 487 | Farr 6000 | P Robertson |   |   | 1.100 | 0.675 |   |   |   |   | 14.0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | TCF | TCF Cor d T | Cor'd T | BCH | CHC | Score |
1 | Bohica | L750 | Leach 750/T | T Bartlett | 18:59:20 | 54:20 | 1.005 | 0.991 | 53:51 | 54:07 | 1.058 | 1.022 | 1.0 |
2 | Dolphin | Q1 | Restricted21/T | C Reiffel | 19:17:09 | 01:12:09 | 0.972 | 0.800 | 57:43 | 56:06 | 0.987 | 0.977 | 2.0 |
3 | Endeavour | S4 | Restricted21/T | L Bartlett | 19:14:07 | 01:09:07 | 1.019 | 0.800 | 55:18 | 56:21 | 1.030 | 1.023 | 3.0 |
4 | Bright'un | B1 | Restricted21/T | M Schirmer | 19:13:15 | 01:08:15 | 1.038 | 0.800 | 54:36 | 56:40 | 1.044 | 1.040 | 4.0 |
5 | Nerana | SA03 | Restricted21/T | R Cooper | 19:12:31 | 01:07:31 | 1.055 | 0.800 | 54:01 | 56:59 | 1.055 | 1.055 | 5.0 |
6 | Elanora | 50 | RL28_Elanora/T | L Edwards | 19:26:36 | 01:21:36 | 1.000 | 0.708 | 57:46 | 57:46 | 0.986 | 0.995 | 6.0 |
7 | Plowking | YC245 | Phuket8/t | H Cooper | 19:04:24 | 59:24 | 1.082 | 0.925 | 54:57 | 59:27 | 1.037 | 1.067 | 7.0 |
8 | Police Car | GR28 | Blazer 23/T | B Kelsey | 19:15:38 | 01:10:38 | 1.074 | 0.790 | 55:48 | 59:56 | 1.021 | 1.056 | 8.0 |
9 | Gidget | GIDGET | Soling(mod)/T | B Sanders | 19:18:13 | 01:13:13 | 1.046 | 0.795 | 58:12 | 01:00:53 | 0.979 | 1.029 | 9.0 |
10 | Girlzown | 6436 | Farr 6000/T | T Skewes | 19:32:35 | 01:27:35 | 1.046 | 0.675 | 59:07 | 01:01:50 | 0.964 | 1.029 | 10.0 |
11 | Catalina | 3651 | Flying15/T | B Smith | 19:18:49 | 01:13:49 | 1.082 | 0.800 | 59:03 | 01:03:54 | 0.965 | 1.064 | 11.0 |
Results by : TopYacht