Header Image

Mercedes-Benz Mornington Couta Boat National Championships

Hosted By Sorrento Sailing Couta Boat Club

Updated:  30/12/2020  10:55:07 AM

Series Results [PHS] for D1 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1 2.0S C86 WAGTAIL Nick Williams 7.0 4.0 [14.0] 2.0 1.0
2   C1999 RHAPSODY Colin Mitchell 7.0 3.0 3.0 1.0 [17.0]
3   C888 MYSTIFY Bernard O'Hanlon 9.0 2.0 1.0 [13.0] 6.0
4 1.0S C41 PHOENIX Bruce Griffiths 19.0 1.0 [21.0] 11.0 7.0
5 3.0S C2014 JOCELYN Mal Hart 19.0 12.0 [13.0] 3.0 4.0
6   C2013 BARRA Howard Critchley 19.0 5.0 9.0 [14.0] 5.0
7   C2016 BELLA David Currie 20.0 6.0 5.0 [22.5] 9.0
8   C2011 SORRENTO Ken Vaughan 21.0 10.0 [22.0] 8.0 3.0
9   C97 MARGARITA James Mighell 26.0 13.0 6.0 7.0 [14.0]
10   C08 NEPEAN Grant Smith 28.5 9.0 [19.0] 9.5 10.0
11   C58 ARMADALE Peter Hannah 30.0 [17.0] 4.0 15.0 11.0
12   C17 MURIEL Tim Phillips 31.0 11.0 [23.0] 4.0 16.0
13   C06 RIP Wayne Parr 31.5 [21.0C] 20.0 9.5 2.0
14 5.0S C2003 ROMY David Hendy 32.0 14.0 [16.5] 5.0 13.0
15   C305 KATE Richard Hurley 32.0 [18.0] 11.0 6.0 15.0
16 2.0S C127 MATILDA David Angus 33.0 19.0 2.0 12.0 [21.0]
17   C2015 GEORGIA Jeffreyrichardson Pe 33.0 15.0 10.0 [22.5] 8.0
18   C134 LEEUWIN Merv Baird 34.0 7.0 7.0 [24.0] 20.0
19   C1998 BEAU Nick Dorman / David 40.0 16.0 12.0 [20.0] 12.0
20   C71 LISA James Soutter 42.0 [21.0C] 8.0 16.0 18.0
21   C2006 ZEPHYR Richard Martin 44.0 8.0 18.0 18.0 [24.0]
22   C92 WHISPER Stephen Gillon 51.0 [21.0C] 15.0 17.0 19.0
23   C82 SALLY Peter McKeand 56.5 21.0C 16.5 19.0 [23.0]
24   C94 CLOUDY BAY James Malkin 64.0 21.0C [25.0C] 21.0 22.0
25   C70 JENNIFER Craig Cumberlidge 69.0 20.0 24.0 25.0T [25.0]

Series Results [PHS] for D2 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   C33 ALISCIA Michael Cantwell 8.5 2.5 [9.0] 3.0 3.0
2   C31 LUCY Michael Golding 9.5 2.5 1.0 6.0 [10.0]
3   C21 DUCHESS Sally Law 13.0 8.0 [13.0] 4.0 1.0
4   C15 BLONDIE David Birkill 14.0 9.0 3.0 [11.0] 2.0
5   C154 CLAIRE Stephen Davies 15.0 6.0 2.0 [9.0] 7.0
6   C157 MORNING STAR Rob Tucker 15.5 [14.0] 6.5 2.0 7.0
7   C1789 GISELLA Graeme Mee 17.0 7.0 [14.0] 1.0 9.0
8   C27 RIPPLE Rhys Tucker 17.5 4.0 6.5 7.0 [7.0]
9   C1922 JESSAMINE James Gibson 21.0 1.0 15.0 [16.0] 5.0
10 4.0S C81 FIONA Graham Cunningham 22.0 10.0 [11.0] 8.0 4.0
11   C57 MUM Tim Entwisle 22.0 5.0 [16.0] 5.0 12.0
12   C125 HARRIET Malcolm Bamford 28.0 13.0 5.0 10.0 [13.0]
13 4.0S C121 ELISE Mark Gray 30.0 12.0 4.0 14.0 [17.0R]
14   C22 MERCURY Elizabeth Gibson 30.0 11.0 8.0 [12.0] 11.0
15   C150 PETER PAN Nick Sankey / Anthon 38.0 15.0 10.0 13.0 [15.0]
16   C145 RUBY ANN Trevor Weir 41.0 [16.0C] 12.0 15.0 14.0
17   C169 MAGPIE Ben Pedersen 50.0 16.0C 17.0C 17.0C [17.0C]
17   C126 KITTY MILLER Graham Burton 50.0 16.0C 17.0C 17.0C [17.0C]
17   C91 AVALON Andrew Callander 50.0 16.0C 17.0C 17.0C [17.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image