Mercedes-Benz Mornington Couta Boat National Championships
Hosted By Sorrento Sailing Couta Boat Club
Race 3   (29/12/2020) 
Updated: 30/12/2020 9:54:21 AM
Place | Sail No | Boat Name | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T | BCH | CHC | DidNot | Score |
1 | C888 | MYSTIFY | Bernard O'Hanlon | 16:04:27 | 5 | 52:27 | 0.803 | 42:07 | 0.859 | 0.822 |   | 1.0 |
2 | C127 | MATILDA | David Angus | 16:08:19 | 10 | 56:19 | 0.760 | 42:48 | 0.800 | 0.773 |   | 2.0 |
3 | C1999 | RHAPSODY | Colin Mitchell | 16:04:46 | 6 | 52:46 | 0.827 | 43:38 | 0.854 | 0.836 |   | 3.0 |
4 | C58 | ARMADALE | Peter Hannah | 16:12:04 | 16 | 01:00:04 | 0.728 | 43:44 | 0.750 | 0.735 |   | 4.0 |
5 | C2016 | BELLA | David Currie | 16:03:11 | 3 | 51:11 | 0.856 | 43:49 | 0.880 | 0.864 |   | 5.0 |
6 | C97 | MARGARITA | James Mighell | 16:02:47 | 1 | 50:47 | 0.870 | 44:11 | 0.887 | 0.876 |   | 6.0 |
7 | C134 | LEEUWIN | Merv Baird | 16:11:56 | 15 | 59:56 | 0.738 | 44:14 | 0.752 | 0.743 |   | 7.0 |
8 | C71 | LISA | James Soutter | 16:16:19 | 22 | 01:04:19 | 0.689 | 44:19 | 0.700 | 0.693 |   | 8.0 |
9 | C2013 | BARRA | Howard Critchley | 16:05:33 | 8 | 53:33 | 0.830 | 44:27 | 0.841 | 0.834 |   | 9.0 |
10 | C2015 | GEORGIA | Jeffreyrichardson Peter Blake | 16:08:05 | 9 | 56:05 | 0.799 | 44:49 | 0.803 | 0.800 |   | 10.0 |
11 | C305 | KATE | Richard Hurley | 16:10:26 | 13 | 58:26 | 0.771 | 45:03 | 0.771 | 0.771 |   | 11.0 |
12 | C1998 | BEAU | Nick Dorman / David Beck | 16:09:26 | 11 | 57:26 | 0.787 | 45:12 | 0.784 | 0.786 |   | 12.0 |
13 | C2014 | JOCELYN | Mal Hart | 16:02:56 | 2 | 50:56 | 0.892 | 45:26 | 0.884 | 0.889 |   | 13.0 |
14 | C86 | WAGTAIL | Nick Williams | 16:03:30 | 4 | 51:30 | 0.885 | 45:35 | 0.875 | 0.882 |   | 14.0 |
15 | C92 | WHISPER | Stephen Gillon | 16:16:46 | 23 | 01:04:46 | 0.704 | 45:36 | 0.696 | 0.701 |   | 15.0 |
16 | C82 | SALLY | Peter McKeand | 16:13:17 | 20 | 01:01:17 | 0.752 | 46:05 | 0.735 | 0.746 |   | 16.5 |
16 | C2003 | ROMY | David Hendy | 16:04:54 | 7 | 52:54 | 0.871 | 46:05 | 0.852 | 0.865 |   | 16.5 |
18 | C2006 | ZEPHYR | Richard Martin | 16:12:37 | 17 | 01:00:37 | 0.761 | 46:08 | 0.743 | 0.755 |   | 18.0 |
19 | C08 | NEPEAN | Grant Smith | 16:13:09 | 19 | 01:01:09 | 0.755 | 46:10 | 0.737 | 0.749 |   | 19.0 |
20 | C06 | RIP | Wayne Parr | 16:12:58 | 18 | 01:00:58 | 0.761 | 46:24 | 0.739 | 0.754 |   | 20.0 |
21 | C41 | PHOENIX | Bruce Griffiths | 16:13:41 | 21 | 01:01:41 | 0.757 | 46:42 | 0.730 | 0.749 |   | 21.0 |
22 | C2011 | SORRENTO | Ken Vaughan | 16:09:38 | 12 | 57:38 | 0.829 | 47:47 | 0.782 | 0.821 |   | 22.0 |
23 | C17 | MURIEL | Tim Phillips | 16:11:41 | 14 | 59:41 | 0.807 | 48:10 | 0.755 | 0.799 |   | 23.0 |
24 | C70 | JENNIFER | Craig Cumberlidge | 16:21:32 | 24 | 01:09:32 | 0.721 | 50:08 | 0.648 | 0.714 |   | 24.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T | BCH | CHC | DidNot | Score |
1 | C31 | LUCY | Michael Golding | 16:02:48 | 5 | 45:48 | 0.600 | 27:29 | 0.634 | 0.611 |   | 1.0 |
2 | C154 | CLAIRE | Stephen Davies | 16:09:40 | 15 | 52:40 | 0.523 | 27:33 | 0.551 | 0.532 |   | 2.0 |
3 | C15 | BLONDIE | David Birkill | 16:02:11 | 4 | 45:11 | 0.618 | 27:55 | 0.642 | 0.626 |   | 3.0 |
4 | C121 | ELISE | Mark Gray | 16:06:17 | 11 | 49:17 | 0.578 | 28:29 | 0.589 | 0.582 |   | 4.0 |
5 | C125 | HARRIET | Malcolm Bamford | 16:04:30 | 7 | 47:30 | 0.601 | 28:33 | 0.611 | 0.604 |   | 5.0 |
6 | C27 | RIPPLE | Rhys Tucker | 15:54:12 | 1 | 37:12 | 0.780 | 29:01 | 0.780 | 0.780 |   | 6.5 |
6 | C157 | MORNING STAR | Rob Tucker | 15:59:33 | 2 | 42:33 | 0.682 | 29:01 | 0.682 | 0.682 |   | 6.5 |
8 | C22 | MERCURY | Elizabeth Gibson | 16:08:32 | 14 | 51:32 | 0.570 | 29:22 | 0.563 | 0.568 |   | 8.0 |
9 | C33 | ALISCIA | Michael Cantwell | 15:59:43 | 3 | 42:43 | 0.693 | 29:36 | 0.679 | 0.688 |   | 9.0 |
10 | C150 | PETER PAN | Nick Sankey / Anthony Northwood | 16:04:31 | 8 | 47:31 | 0.630 | 29:56 | 0.611 | 0.624 |   | 10.0 |
11 | C81 | FIONA | Graham Cunningham | 16:05:27 | 10 | 48:27 | 0.621 | 30:05 | 0.599 | 0.615 |   | 11.0 |
12 | C145 | RUBY ANN | Trevor Weir | 16:08:18 | 13 | 51:18 | 0.587 | 30:07 | 0.566 | 0.581 |   | 12.0 |
13 | C21 | DUCHESS | Sally Law | 16:07:20 | 12 | 50:20 | 0.599 | 30:09 | 0.576 | 0.593 |   | 13.0 |
14 | C1789 | GISELLA | Graeme Mee | 16:04:49 | 9 | 47:49 | 0.634 | 30:19 | 0.607 | 0.628 |   | 14.0 |
15 | C1922 | JESSAMINE | James Gibson | 16:03:52 | 6 | 46:52 | 0.652 | 30:33 | 0.619 | 0.645 |   | 15.0 |
16 | C57 | MUM | Tim Entwisle | 16:16:01 | 16 | 59:01 | 0.599 | 35:21 | 0.492 | 0.593 |   | 16.0 |
Results by : TopYacht