Mercedes-Benz Mornington Couta Boat National Championships
Hosted By Sorrento Sailing Couta Boat Club
Race 2   (28/12/2020) 
Updated: 29/12/2020 1:23:06 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T | BCH | CHC | DidNot | Score |
1 | C1999 | RHAPSODY | Colin Mitchell | 15:48:38 | 5 | 01:02:38 | 0.795 | 49:48 | 0.893 | 0.827 |   | 1.0 |
2 | C86 | WAGTAIL | Nick Williams | 15:45:08 | 1 | 59:08 | 0.854 | 50:30 | 0.946 | 0.885 |   | 2.0 |
3 | C2014 | JOCELYN | Mal Hart | 15:45:36 | 2 | 59:36 | 0.869 | 51:48 | 0.938 | 0.892 |   | 3.0 |
4 | C17 | MURIEL | Tim Phillips | 15:52:42 | 7 | 01:06:42 | 0.791 | 52:46 | 0.839 | 0.807 |   | 4.0 |
5 | C2003 | ROMY | David Hendy | 15:48:02 | 3 | 01:02:02 | 0.856 | 53:06 | 0.902 | 0.871 |   | 5.0 |
6 | C305 | KATE | Richard Hurley | 15:56:17 | 11 | 01:10:17 | 0.759 | 53:21 | 0.796 | 0.771 |   | 6.0 |
7 | C97 | MARGARITA | James Mighell | 15:48:21 | 4 | 01:02:21 | 0.857 | 53:26 | 0.897 | 0.870 |   | 7.0 |
8 | C2011 | SORRENTO | Ken Vaughan | 15:51:59 | 6 | 01:05:59 | 0.820 | 54:06 | 0.848 | 0.829 |   | 8.0 |
9 | C06 | RIP | Wayne Parr | 15:59:14 | 12 | 01:13:14 | 0.759 | 55:35 | 0.764 | 0.761 |   | 9.5 |
9 | C08 | NEPEAN | Grant Smith | 15:59:49 | 16 | 01:13:49 | 0.753 | 55:35 | 0.758 | 0.755 |   | 9.5 |
11 | C41 | PHOENIX | Bruce Griffiths | 15:59:54 | 17 | 01:13:54 | 0.757 | 55:56 | 0.757 | 0.757 |   | 11.0 |
12 | C127 | MATILDA | David Angus | 15:59:44 | 15 | 01:13:44 | 0.761 | 56:07 | 0.759 | 0.760 |   | 12.0 |
13 | C888 | MYSTIFY | Bernard O'Hanlon | 15:55:50 | 10 | 01:09:50 | 0.804 | 56:09 | 0.801 | 0.803 |   | 13.0 |
14 | C2013 | BARRA | Howard Critchley | 15:53:44 | 8 | 01:07:44 | 0.832 | 56:21 | 0.826 | 0.830 |   | 14.0 |
15 | C58 | ARMADALE | Peter Hannah | 16:03:41 | 20 | 01:17:41 | 0.732 | 56:52 | 0.720 | 0.728 |   | 15.0 |
16 | C71 | LISA | James Soutter | 16:08:30 | 23 | 01:22:30 | 0.695 | 57:20 | 0.678 | 0.689 |   | 16.0 |
17 | C92 | WHISPER | Stephen Gillon | 16:07:08 | 21 | 01:21:08 | 0.711 | 57:41 | 0.689 | 0.704 |   | 17.0 |
18 | C2006 | ZEPHYR | Richard Martin | 16:01:16 | 18 | 01:15:16 | 0.769 | 57:53 | 0.743 | 0.761 |   | 18.0 |
19 | C82 | SALLY | Peter McKeand | 16:02:25 | 19 | 01:16:25 | 0.760 | 58:05 | 0.732 | 0.752 |   | 19.0 |
20 | C1998 | BEAU | Nick Dorman / David Beck | 15:59:17 | 13 | 01:13:17 | 0.795 | 58:16 | 0.763 | 0.787 |   | 20.0 |
21 | C94 | CLOUDY BAY | James Malkin | 16:08:08 | 22 | 01:22:08 | 0.711 | 58:24 | 0.681 | 0.704 |   | 21.0 |
22 | C2015 | GEORGIA | Jeffreyrichardson Peter Blake | 15:59:39 | 14 | 01:13:39 | 0.807 | 59:26 | 0.759 | 0.799 |   | 22.5 |
22 | C2016 | BELLA | David Currie | 15:54:43 | 9 | 01:08:43 | 0.865 | 59:26 | 0.814 | 0.856 |   | 22.5 |
24 | C134 | LEEUWIN | Merv Baird | 16:10:49 | 24 | 01:24:49 | 0.745 | 01:03:11 | 0.659 | 0.738 |   | 24.0 |
TLE | C70 | JENNIFER | Craig Cumberlidge |   |   |   | 0.728 |   |   |   | TLE | 25.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T | BCH | CHC | DidNot | Score |
1 | C1789 | GISELLA | Graeme Mee | 15:47:22 | 4 | 56:22 | 0.625 | 35:14 | 0.653 | 0.634 |   | 1.0 |
2 | C157 | MORNING STAR | Rob Tucker | 15:43:37 | 3 | 52:37 | 0.673 | 35:25 | 0.700 | 0.682 |   | 2.0 |
3 | C33 | ALISCIA | Michael Cantwell | 15:43:06 | 2 | 52:06 | 0.686 | 35:44 | 0.707 | 0.693 |   | 3.0 |
4 | C21 | DUCHESS | Sally Law | 15:51:27 | 6 | 01:00:27 | 0.594 | 35:54 | 0.609 | 0.599 |   | 4.0 |
5 | C57 | MUM | Tim Entwisle | 15:51:36 | 7 | 01:00:36 | 0.594 | 36:00 | 0.608 | 0.599 |   | 5.0 |
6 | C31 | LUCY | Michael Golding | 15:52:02 | 8 | 01:01:02 | 0.598 | 36:30 | 0.603 | 0.600 |   | 6.0 |
7 | C27 | RIPPLE | Rhys Tucker | 15:41:35 | 1 | 50:35 | 0.728 | 36:50 | 0.728 | 0.728 |   | 7.0 |
8 | C81 | FIONA | Graham Cunningham | 15:50:30 | 5 | 59:30 | 0.622 | 37:00 | 0.619 | 0.621 |   | 8.0 |
9 | C154 | CLAIRE | Stephen Davies | 16:04:37 | 13 | 01:13:37 | 0.528 | 38:52 | 0.500 | 0.523 |   | 9.0 |
10 | C125 | HARRIET | Malcolm Bamford | 15:55:34 | 10 | 01:04:34 | 0.607 | 39:12 | 0.570 | 0.601 |   | 10.0 |
11 | C15 | BLONDIE | David Birkill | 15:53:57 | 9 | 01:02:57 | 0.624 | 39:17 | 0.585 | 0.618 |   | 11.0 |
12 | C22 | MERCURY | Elizabeth Gibson | 16:02:20 | 12 | 01:11:20 | 0.576 | 41:05 | 0.516 | 0.570 |   | 12.0 |
13 | C150 | PETER PAN | Nick Sankey / Anthony Northwood | 15:55:46 | 11 | 01:04:46 | 0.636 | 41:12 | 0.569 | 0.630 |   | 13.0 |
14 | C121 | ELISE | Mark Gray | 16:07:28 | 15 | 01:16:28 | 0.584 | 44:39 | 0.482 | 0.578 |   | 14.0 |
15 | C145 | RUBY ANN | Trevor Weir | 16:06:44 | 14 | 01:15:44 | 0.593 | 44:55 | 0.486 | 0.587 |   | 15.0 |
16 | C1922 | JESSAMINE | James Gibson | 16:06:44 | 14 | 01:15:44 | 0.659 | 49:54 | 0.486 | 0.652 |   | 16.0 |
DNC | C91 | AVALON | Andrew Callander |   |   |   | 0.800 |   |   |   | DNC | 17.0 |
DNC | C126 | KITTY MILLER | Graham Burton |   |   |   | 0.611 |   |   |   | DNC | 17.0 |
DNC | C169 | MAGPIE | Ben Pedersen |   |   |   | 0.635 |   |   |   | DNC | 17.0 |
Results by : TopYacht