Header Image

John Neilson Passage Series

Hosted By Hobsons Bay Yacht Club

PROVISIONAL RESULTS

Updated:  6/04/2024  16:31:39

Series Results [PHS] up to Race 5 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Ties Race 5 Race 4 Race 3 Race 2 Race 1
1 H341 ORLAN Peter Edwards HBYC 16.0   6.0 3.0 [8.0] 5.0 2.0
2 H74 RAGE Tim Metherall HBYC 20.0 2.0S 8.0 4.0 [9.0] 2.0 6.0
3 H621 LAYLA Rod Fuller HBYC 20.0   3.0 [9.0] 6.0 8.0 3.0
4 H35 ONYX Stephen Cheney HBYC 22.0 3.0S 13.0 [43.0C] 3.0 1.0 5.0
5 H693 ASTEN Tony Johnston HBYC 22.0 1.0S 7.0 1.0 10.0 [10.0] 4.0
6 H374 POMPETTE Ryan Blackstock Leo Eeckman HBYC 22.0   [12.0] 7.0 5.0 3.0 7.0
7 H106 ADAMANT Michael Grace HBYC 31.0   10.0 2.0 [12.0] 11.0 8.0
8 H5934 DORIS JEAN Mark Sheahan HBYC 33.0   4.0 11.0 14.0 4.0 [25.0C]
9 H2 WARRIOR Nuts Syndicate HBYC 37.0   9.0 6.0 13.0 9.0 [25.0C]
10 H373 KARINA David Gibson HBYC 45.0   11.0 5.0 4.0 [43.0C] 25.0C
11 H113 HANINI Dan Kennedy HBYC 49.0   1.0 8.0 15.0 [43.0C] 25.0C
12 H23 LORETTA Greg Hynes HBYC 51.0   [42.0C] 12.0 16.0 13.0 10.0
13 H383 TUMBLINGDICE Gary Marks HBYC 84.0 5.0S 5.0 [43.0C] 42.0C 12.0 25.0C
14 H2621 DE JA BLUE Paul Neilson HBYC 84.0 6.0S 42.0C [43.0C] 11.0 6.0 25.0C
15 H4033 SEA LION 2 Ross Magor HBYC 84.0   42.0C 10.0 7.0 [43.0C] 25.0C
16 H8118 MERLION Eddie Mackevicius HBYC 88.0   42.0C 43.0C 2.0 [43.0C] 1.0
17 H2926 LANNCOORIE Trevor Burke/ Sue Burke HBYC 96.0   2.0 43.0C 42.0C [43.0C] 9.0
18 H20 MINNA Richard Downey HBYC 111.0   42.0C 43.0C 1.0 [43.0C] 25.0C
19 H166 NOELEEN 111 A Hesselmans B Blakemore HBYC 116.0   42.0C [43.0C] 42.0C 7.0 25.0C
20 H97 HARMONY David Phillips HBYC 124.0   42.0C [43.0C] 42.0C 15.0F 25.0C
21 H12 KASHMIR Peter Clark HBYC 125.0   14.0 43.0C 43.0C [43.0C] 25.0C
22 HA63 SIREN Damian Coutts HBYC 127.0   16.0R 43.0C 43.0C [43.0C] 25.0C
23 H43 ASTERIX D Gaylor J Walshe HBYC 152.0   42.0C 43.0C 42.0C [43.0C] 25.0C
23 H938 THE ALCHEMIST Zark Sango HBYC 152.0   42.0C 43.0C 42.0C [43.0#] 25.0C
23 H4389 REALITY Philip Hill HBYC 152.0   42.0C 43.0C 42.0C [43.0C] 25.0C
23 H381 REFLECTION Jim Scott HBYC 152.0   42.0C 43.0C 42.0C [43.0C] 25.0C
23 H37 VAN DEMON Craig Jackson Miles Williamsz HBYC 152.0   42.0C 43.0C 42.0C [43.0C] 25.0C
23 R1108 LE CASCADEUR John Handley RYCV 152.0   42.0C 43.0C 42.0C [43.0C] 25.0#
23 H288 SELEKA Raymond Proudlock HBYC 152.0   42.0C 43.0C 42.0C [43.0C] 25.0C
23 H7 OUTLAW Outlaw Gang HBYC 152.0   42.0C 43.0C 42.0C [43.0#] 25.0C
31 H340 SCALLYWAG Ray Allen HBYC 153.0   42.0C 43.0C 43.0C [43.0C] 25.0C
31 800 TIMES-R-TUFF John Underwood MYC 153.0   42.0C 43.0# 43.0# [43.0C] 25.0C
31 M27 TRIM Tony Grundy MYC 153.0   42.0C 43.0# 43.0# [43.0C] 25.0C
31 M333 RONIN Piet Vermeer MYC 153.0   42.0C 43.0# 43.0# [43.0C] 25.0C
31 84 AMOURETTE Scott McNaught MYC 153.0   42.0C 43.0# 43.0# [43.0C] 25.0C
31 52 TUB THUMPER Anthony Creed MYC 153.0   42.0C 43.0# 43.0# [43.0C] 25.0C
31 G1478 FLYING CLOUD Chris Low FYC 153.0   42.0C 43.0# 43.0# [43.0C] 25.0C
31 M9 JAVELIN Mark Nicholson MYC 153.0   42.0C 43.0# 43.0# [43.0C] 25.0C
31 M5 WINDSONG OF MTON Jim Watson MYC 153.0   42.0C 43.0# 43.0# [43.0C] 25.0C
31 M2 REMEDY Remedy Syndicate MYC 153.0   42.0C 43.0# 43.0# [43.0C] 25.0C
31 H6109 ANOTHER DAY David Bock HBYC 153.0 5R 42.0C 43.0C 43.0C [43.0C] 25.0C
42 R999 GNET Peter Layton RYCV 153.0   43.0# 43.0C 42.0C [43.0C] 25.0#
42 R6155 FASTER FORWARD Matt Fahey RYCV 153.0   43.0# 43.0C 42.0C [43.0C] 25.0#
42 R247 PHOENIX Romain Machefer RYCV 153.0   43.0# 43.0C 42.0C [43.0C] 25.0C
42 R6785 AILERON Leo Cantwell RYCV 153.0   43.0# 43.0C 42.0C [43.0C] 25.0#
42 R7779 QUIXOTIC Andrew Middleton RYCV 153.0   43.0# 43.0C 42.0C [43.0C] 25.0#
42 R8675 ASTRAL Peter Mc Farlane R 153.0   43.0# 43.0C 42.0C [43.0C] 25.0#
42 R111 GODZILLA Andrew Munro RYCV 153.0   43.0# 43.0C 42.0C [43.0C] 25.0#
42 R4689 JOAN LORRAINE Peter Garner RYCV 153.0   43.0# 43.0C 42.0C [43.0C] 25.0#
42 R367 CELESTE Calum Brenan RYCV 153.0   43.0# 43.0C 42.0C [43.0C] 25.0#
42 R1200 SPIRIT OF DOWNUNDER Rick Whitehouse RYCV 153.0   43.0# 43.0C 42.0C [43.0C] 25.0#
42 R707 COROMANDEL 6 David Burton RYCV 153.0   43.0# 43.0C 42.0C [43.0C] 25.0#
42 R362 DUXELLE Catherine North RYCV 153.0   43.0# 43.0C 42.0C [43.0C] 25.0#
42 R18 LAURELLE Ray Borrett RYCV 153.0   43.0# 43.0C 42.0C [43.0C] 25.0#
55 S118 LORD JIMINY Kevin Curtis / Jimmy Oosterweghel RMYS 154.0   43.0# 43.0# 43.0# [43.0C] 25.0#
55 0477 KIONI Dennis Ward ORCV 154.0   43.0# 43.0# 43.0# [43.0C] 25.0#
55 480 X&Y Dennis Clark RYCV 154.0   43.0# 43.0# 43.0# [43.0C] 25.0#

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image