John Neilson Passage Series
Hosted By Hobsons Bay Yacht Club
Race 3   (13/01/2024)  PROVISIONAL RESULTS
Updated: 13/01/2024 18:11:36
Mornington Passage Race
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | Vis |
1 | H20 | MINNA | Richard Downey | 14:40:06 | 04:40:06 | 0.776 | 03:37:22 | 0.865 | 0.786 | 1.0 | 9 |   |
2 | M9 | JAVELIN | Mark Nicholson | 13:51:54 | 03:51:54 | 0.976 | 03:46:20 | 1.045 | 0.989 |   | 1 | Yes |
3 | H8118 | MERLION | Eddie Mackevicius | 14:11:40 | 04:11:40 | 0.918 | 03:51:02 | 0.963 | 0.930 | 2.0 | 2 |   |
4 | H35 | ONYX | Stephen Cheney | 14:39:22 | 04:39:22 | 0.829 | 03:51:36 | 0.867 | 0.840 | 3.0 | 8 |   |
5 | M333 | RONIN | Piet Vermeer | 14:59:54 | 04:59:54 | 0.778 | 03:53:19 | 0.808 | 0.788 |   | 12 | Yes |
6 | H373 | KARINA | David Gibson | 15:03:30 | 05:03:30 | 0.769 | 03:53:24 | 0.798 | 0.779 | 4.0 | 14 |   |
7 | M2 | REMEDY | Remedy Syndicate | 14:30:47 | 04:30:47 | 0.862 | 03:53:25 | 0.895 | 0.873 |   | 3 | Yes |
8 | H374 | POMPETTE | Ryan Blackstock Leo Eeckman | 14:34:14 | 04:34:14 | 0.854 | 03:54:12 | 0.883 | 0.864 | 5.0 | 6 |   |
9 | 6252 | YT2 | Stuart Gooley | 15:11:37 | 05:11:37 | 0.762 | 03:57:27 | 0.778 | 0.767 |   | 16 | Yes |
10 | H621 | LAYLA | Rod Fuller | 15:32:09 | 05:32:09 | 0.724 | 04:00:29 | 0.729 | 0.726 | 6.0 | 23 |   |
11 | H4033 | SEA LION 2 | Ross Magor | 15:26:16 | 05:26:16 | 0.738 | 04:00:47 | 0.743 | 0.740 | 7.0 | 20 |   |
12 | H341 | ORLAN | Peter Edwards | 15:24:10 | 05:24:10 | 0.746 | 04:01:50 | 0.747 | 0.746 | 8.0 | 19 |   |
13 | H74 | RAGE | Tim Metherall | 14:50:10 | 04:50:10 | 0.835 | 04:02:17 | 0.835 | 0.835 | 9.0 | 11 |   |
14 | H693 | ASTEN | Tony Johnston | 15:31:20 | 05:31:20 | 0.733 | 04:02:52 | 0.731 | 0.732 | 10.0 | 22 |   |
15 | M5 | WINDSONG OF MTON | Jim Watson | 15:01:46 | 05:01:46 | 0.811 | 04:04:44 | 0.803 | 0.808 |   | 13 | Yes |
16 | S8640 | MATADOR | Murray McCutcheon | 14:34:23 | 04:34:23 | 0.899 | 04:06:40 | 0.883 | 0.894 |   | 7 | Yes |
17 | H2621 | DE JA BLUE | Paul Neilson | 15:17:18 | 05:17:18 | 0.780 | 04:07:30 | 0.764 | 0.775 | 11.0 | 18 |   |
18 | M27 | TRIM | Tony Grundy | 14:49:12 | 04:49:12 | 0.856 | 04:07:33 | 0.838 | 0.850 |   | 10 | Yes |
19 | 480 | X&Y | Dennis Clark | 14:33:10 | 04:33:10 | 0.909 | 04:08:18 | 0.887 | 0.902 |   | 5 | Yes |
20 | H106 | ADAMANT | Michael Grace | 15:06:25 | 05:06:25 | 0.811 | 04:08:30 | 0.791 | 0.804 | 12.0 | 15 |   |
21 | H2 | WARRIOR | Nuts Syndicate | 15:12:15 | 05:12:15 | 0.801 | 04:10:07 | 0.776 | 0.793 | 13.0 | 17 |   |
22 | H5934 | DORIS JEAN | Mark Sheahan | 15:30:16 | 05:30:16 | 0.760 | 04:11:00 | 0.734 | 0.751 | 14.0 | 21 |   |
23 | YC447 | FIRST LIGHT | Mike Coulter | 14:32:04 | 04:32:04 | 0.927 | 04:12:12 | 0.891 | 0.915 |   | 4 | Yes |
24 | 52 | TUB THUMPER | Anthony Creed | 15:54:22 | 05:54:22 | 0.730 | 04:18:41 | 0.684 | 0.720 |   | 24 | Yes |
25 | H113 | HANINI | Dan Kennedy | 16:55:58 | 06:55:58 | 0.622 | 04:18:44 | 0.582 | 0.614 | 15.0 | 28 |   |
26 | 4837 | MIXED NUTS | Tim O'Grady | 16:01:56 | 06:01:56 | 0.725 | 04:22:24 | 0.669 | 0.715 |   | 25 | Yes |
27 | 800 | TIMES-R-TUFF | John Underwood | 16:09:51 | 06:09:51 | 0.711 | 04:22:58 | 0.655 | 0.702 |   | 26 | Yes |
28 | 84 | AMOURETTE | Scott McNaught | 16:28:15 | 06:28:15 | 0.725 | 04:41:29 | 0.624 | 0.725 |   | 27 | Yes |
29 | H23 | LORETTA | Greg Hynes | 17:29:52 | 07:29:52 | 0.646 | 04:50:37 | 0.539 | 0.646 | 16.0 | 29 |   |
DNC | 0477 | KIONI | Dennis Ward |   |   | 0.826 |   |   |   |   |   | Yes |
DNC | AUS61 | TIGRIS | Ian Lodewyckx |   |   | 0.864 |   |   |   |   |   | Yes |
DNC | G1478 | FLYING CLOUD | Chris Low |   |   | 0.720 |   |   |   |   |   | Yes |
DNC | H7 | OUTLAW | Outlaw Gang |   |   | 0.766 |   |   |   | 42.0 |   |   |
DNC | H37 | VAN DEMON | Craig Jackson Miles Williamsz |   |   | 0.784 |   |   |   | 42.0 |   |   |
DNC | H43 | ASTERIX | D Gaylor J Walshe |   |   | 0.701 |   |   |   | 42.0 |   |   |
DNC | H97 | HARMONY | David Phillips |   |   | 0.712 |   |   |   | 42.0 |   |   |
DNC | H166 | NOELEEN 111 | A Hesselmans B Blakemore |   |   | 0.810 |   |   |   | 42.0 |   |   |
DNC | H288 | SELEKA | Raymond Proudlock |   |   | 0.573 |   |   |   | 42.0 |   |   |
DNC | H381 | REFLECTION | Jim Scott |   |   | 0.848 |   |   |   | 42.0 |   |   |
DNC | H383 | TUMBLINGDICE | Gary Marks |   |   | 0.741 |   |   |   | 42.0 |   |   |
DNC | H938 | THE ALCHEMIST | Zark Sango |   |   | 0.712 |   |   |   | 42.0 |   |   |
DNC | H2926 | LANNCOORIE | Trevor Burke/ Sue Burke |   |   | 0.677 |   |   |   | 42.0 |   |   |
DNC | H4389 | REALITY | Philip Hill |   |   | 0.727 |   |   |   | 42.0 |   |   |
DNC | R18 | LAURELLE | Ray Borrett |   |   | 0.829 |   |   |   | 42.0 |   |   |
DNC | R111 | GODZILLA | Andrew Munro |   |   | 0.883 |   |   |   | 42.0 |   |   |
DNC | R247 | PHOENIX | Romain Machefer |   |   | 0.830 |   |   |   | 42.0 |   |   |
DNC | R362 | DUXELLE | Catherine North |   |   | 0.785 |   |   |   | 42.0 |   |   |
DNC | R367 | CELESTE | Calum Brenan |   |   | 0.832 |   |   |   | 42.0 |   |   |
DNC | R707 | COROMANDEL 6 | David Burton |   |   | 0.757 |   |   |   | 42.0 |   |   |
DNC | R999 | GNET | Peter Layton |   |   | 0.963 |   |   |   | 42.0 |   |   |
DNC | R1108 | LE CASCADEUR | John Handley |   |   | 0.777 |   |   |   | 42.0 |   |   |
DNC | R1200 | SPIRIT OF DOWNUNDER | Rick Whitehouse |   |   | 0.940 |   |   |   | 42.0 |   |   |
DNC | R4689 | JOAN LORRAINE | Peter Garner |   |   | 0.780 |   |   |   | 42.0 |   |   |
DNC | R6155 | FASTER FORWARD | Matt Fahey |   |   | 0.881 |   |   |   | 42.0 |   |   |
DNC | R6785 | AILERON | Leo Cantwell |   |   | 0.899 |   |   |   | 42.0 |   |   |
DNC | R7779 | QUIXOTIC | Andrew Middleton |   |   | 0.923 |   |   |   | 42.0 |   |   |
DNC | R8675 | ASTRAL | Peter Mc Farlane |   |   | 0.877 |   |   |   | 42.0 |   |   |
DNC | S9 | JUNGLE JUICE | Janet Dean |   |   | 0.861 |   |   |   |   |   | Yes |
DNC | S16 | ADDICTION | Richard McGarvie |   |   | 0.850 |   |   |   |   |   | Yes |
DNC | S17 | ARCADIA | Peter Davison |   |   | 0.936 |   |   |   |   |   | Yes |
DNC | S18 | SUNSHINE | Jim Oosterweghel |   |   | 0.785 |   |   |   |   |   | Yes |
DNC | S35 | ARCHIMEDES | Thomas Ely |   |   | 0.830 |   |   |   |   |   | Yes |
DNC | S43 | PORTOFINO | Stuart Tait |   |   | 0.850 |   |   |   |   |   | Yes |
DNC | S47 | MRS OVERNEWTON | Les Norton |   |   | 0.805 |   |   |   |   |   | Yes |
DNC | S64 | CHARLOTTE | Ross Flood |   |   | 0.660 |   |   |   |   |   | Yes |
DNC | S91 | SEA EAGLE | Kevin Curtis |   |   | 0.810 |   |   |   |   |   | Yes |
DNC | S113 | THE JACKAL | Jack Setton / Albert Kaminsky |   |   | 0.960 |   |   |   |   |   | Yes |
DNC | S118 | LORD JIMINY | Kevin Curtis / Jimmy Oosterweghel |   |   | 0.985 |   |   |   |   |   | Yes |
DNC | S191 | SALAMANDER III | Monica Jones |   |   | 0.854 |   |   |   |   |   | Yes |
DNC | S197 | TAKE FIVE | Jurgen Pfeiffer./ Mark Brindley |   |   | 0.772 |   |   |   |   |   | Yes |
DNC | S217 | ARIA | Philip Motteram |   |   | 0.740 |   |   |   |   |   | Yes |
DNC | S313 | WEEKEND OPTION | Michael Culhane |   |   | 0.752 |   |   |   |   |   | Yes |
DNC | S777 | WHISTLER | Mark Cunnington |   |   | 0.878 |   |   |   |   |   | Yes |
DNC | S5352 | BUCK | Ron Brown |   |   | 0.700 |   |   |   |   |   | Yes |
DNC | S5861 | JACOBINA | Ciara Earley |   |   | 0.818 |   |   |   |   |   | Yes |
DNC | S6418 | NO MANS LAND | Sally Ann Balharrie |   |   | 0.926 |   |   |   |   |   | Yes |
DNC | SM32 | RAKU | Matthew Ross |   |   | 0.809 |   |   |   |   |   | Yes |
Results by : TopYacht