John Neilson Passage Series
Hosted By Hobsons Bay Yacht Club
Race 4   (2/03/2024)  PROVISIONAL RESULTS
Updated: 2/03/2024 15:56:28
Portarlington (again) Passage Race
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | Vis |
1 | H693 | ASTEN | Tony Johnston | 13:34:09 | 03:34:09 | 0.732 | 02:36:46 | 0.786 | 0.742 | 1.0 | 6 |   |
2 | H106 | ADAMANT | Michael Grace | 13:21:41 | 03:21:41 | 0.804 | 02:42:09 | 0.834 | 0.814 | 2.0 | 3 |   |
3 | H341 | ORLAN | Peter Edwards | 13:38:09 | 03:38:09 | 0.746 | 02:42:44 | 0.771 | 0.754 | 3.0 | 8 |   |
4 | H74 | RAGE | Tim Metherall | 13:17:31 | 03:17:31 | 0.835 | 02:44:56 | 0.852 | 0.841 | 4.0 | 2 |   |
5 | YC447 | FIRST LIGHT | Mike Coulter | 12:59:55 | 02:59:55 | 0.927 | 02:46:47 | 0.935 | 0.930 |   | 1 | Yes |
6 | H373 | KARINA | David Gibson | 13:36:00 | 03:36:00 | 0.779 | 02:48:16 | 0.779 | 0.779 | 5.0 | 7 |   |
7 | H2 | WARRIOR | Nuts Syndicate | 13:33:42 | 03:33:42 | 0.793 | 02:49:28 | 0.787 | 0.791 | 6.0 | 5 |   |
8 | H374 | POMPETTE | Ryan Blackstock Leo Eeckman | 13:22:31 | 03:22:31 | 0.864 | 02:54:58 | 0.831 | 0.853 | 7.0 | 4 |   |
9 | H113 | HANINI | Dan Kennedy | 14:46:02 | 04:46:02 | 0.614 | 02:55:38 | 0.588 | 0.606 | 8.0 | 12 |   |
10 | H621 | LAYLA | Rod Fuller | 14:04:18 | 04:04:18 | 0.726 | 02:57:22 | 0.689 | 0.716 | 9.0 | 11 |   |
11 | H4033 | SEA LION 2 | Ross Magor | 14:02:00 | 04:02:00 | 0.740 | 02:59:05 | 0.695 | 0.730 | 10.0 | 9 |   |
12 | H5934 | DORIS JEAN | Mark Sheahan | 14:03:15 | 04:03:15 | 0.751 | 03:02:41 | 0.692 | 0.741 | 11.0 | 10 |   |
13 | H23 | LORETTA | Greg Hynes | 15:06:52 | 05:06:52 | 0.624 | 03:11:29 | 0.548 | 0.624 | 12.0 | 13 |   |
Results by : TopYacht