Sundance Marine Thursday Twilight
Hosted By Sandringham Yacht Club
PROVISIONAL RESULTS
Updated: 19/12/2024 19:40:46
Place | Ties | Sail Num | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SM700 | BELLE | Richard Taylor Kylie Balharrie | 50.0 | [16.0] | [22.0] | 7.0 | 3.0 | 8.0 | 5.0 | 9.0 | 12.0 | 2.0 | ABN | 4.0 |
2 |   | SM46 | HOT CHIPPS | John Chipp | 63.0 | [19.0] | 9.0 | 15.0 | 4.0 | 3.0 | 11.0 | 5.0 | 10.0 | [17.0] | ABN | 6.0 |
3 |   | SM943 | ANIMAL | Luke Matthews | 66.0 | 7.0 | 6.0 | 9.0 | [19.0] | 17.0 | 4.0 | 4.0 | 14.0 | 5.0 | ABN | [39.0C] |
4 |   | VN742 | LUMIERE | Matt Kebbell | 76.0 | [29.0] | 14.0 | 25.0 | 15.0 | 5.0 | [50.0C] | 6.0 | 5.0 | 3.0 | ABN | 3.0 |
5 |   | SM440 | SKULLDUGGERY | Garry McCarten | 80.0 | 9.0 | 12.0 | 11.0 | 12.0 | [51.0C] | [20.0] | 2.0 | 2.0 | 16.0 | ABN | 16.0 |
6 |   | SM6142 | WATERMARKII | D Suda / H Landes | 85.5 | 20.0 | [51.0C] | [23.0] | 10.5 | 7.0 | 7.0 | 7.0 | 7.0 | 13.0 | ABN | 14.0 |
7 |   | SM477 | ESPRIT | Garry Anderson | 95.0 | [27.0] | 7.0 | 12.0 | 21.0 | 11.0 | 6.0 | 24.0R | [50.0C] | 6.0 | ABN | 8.0 |
8 |   | SM6161 | SECOND NATURE | Paul Mentiplay | 96.0 | 8.0 | 16.0 | 19.0 | 14.0 | [27.0] | 17.0 | [47.0C] | 3.0 | 4.0 | ABN | 15.0 |
9 |   | SM3131 | ARCH DE TRIOMPHE | John Neville | 97.5 | 17.0 | 2.0 | 18.0 | [24.0] | 10.0 | 14.0 | [24.0R] | 15.0 | 8.5 | ABN | 13.0 |
10 |   | SM6002 | LA MER | Michael Ebeling | 98.0 | 15.0 | 20.0 | 6.0 | 23.0 | [29.0] | 1.0 | 8.0 | 8.0 | [50.0C] | ABN | 17.0 |
11 |   | 8837 | FIRST LIGHT | Jon Holroyd | 98.5 | 14.0 | [51.0C] | 24.0 | 10.5 | 16.0 | [25.0] | 1.0 | 1.0 | 11.0 | ABN | 21.0 |
12 |   | SM2105 | ALGY ROSE | Nigel Rose | 101.0 | 18.0 | 15.0 | [29.0] | 7.0 | 24.0 | 13.0 | [24.0R] | 11.0 | 12.0 | ABN | 1.0 |
13 |   | SM499 | MOJO | Leigh Maddison James Billson | 118.0 | [32.0] | [51.0C] | 27.0 | 20.0 | 1.0 | 8.0 | 24.0R | 9.0 | 10.0 | ABN | 19.0 |
14 |   | SM444 | TRUE COLOURS | John Strahan | 120.0 | 5.0 | [25.0] | 16.0 | 18.0 | 21.0 | 10.0 | [47.0C] | 19.0R | 20.0 | ABN | 11.0 |
15 |   | SM16 | MYUNA III | Geoffrey Nixon | 124.0 | 21.0 | 13.0 | 20.0 | 2.0 | 22.0 | 12.0 | [47.0C] | [50.0C] | 14.0 | ABN | 20.0 |
16 |   | SM68 | JOURNEY | Bryan Dorman | 125.0 | 25.5 | 17.0 | 3.5 | 6.0 | 6.0 | [50.0C] | 24.0R | 4.0 | [50.0C] | ABN | 39.0C |
17 |   | SM5558 | YOUNG ONES | Ian Miller | 130.0 | 6.0 | 18.0 | 8.0 | 5.0 | 13.0 | 24.0 | 47.0C | [50.0C] | [50.0C] | ABN | 9.0 |
18 |   | SM1750 | CARPE DIEM | Paul Commins | 132.0 | [28.0] | 21.0 | [30.0] | 22.0 | 19.0 | 19.0 | 24.0R | 16.0 | 1.0 | ABN | 10.0 |
19 |   | SM91 | CIRCE | Ross Johnston | 135.5 | 22.0 | 24.0 | 1.0 | [49.0C] | [51.0C] | 15.0 | 47.0C | 6.0 | 8.5 | ABN | 12.0 |
20 |   | SM190 | WINSOME | Simon Hemingway | 153.5 | 4.0 | 27.0 | 13.5 | 8.0 | 25.0 | [50.0C] | 24.0R | 13.0 | [50.0C] | ABN | 39.0C |
21 |   | SM5985 | INSX | Marcus Sill | 156.0 | 13.0 | 5.0 | 5.0 | 49.0C | 12.0 | 9.0 | 24.0R | [50.0C] | [50.0C] | ABN | 39.0C |
22 |   | SM2627 | RAZZLE DAZZLE | Grahame Jones | 163.0 | 12.0 | 8.0 | 28.0 | 49.0C | 15.0 | 2.0 | 10.0 | [50.0C] | [50.0C] | ABN | 39.0C |
23 |   | SM351 | FIRST PASSION | Simon Lipman | 173.0 | [51.0C] | 28.0 | 2.0 | 9.0 | 26.0 | 16.0 | 3.0 | 50.0C | [50.0C] | ABN | 39.0C |
24 |   | SM4000 | NICHE | Peter Jackson | 179.0 | 31.0 | 19.0 | 21.0 | [49.0C] | 4.0 | 3.0 | 47.0C | [50.0C] | 15.0 | ABN | 39.0C |
25 |   | SM845 | RUM JUNGLE | Matthew Weston | 190.5 | 3.0 | 23.0 | 13.5 | 16.0 | [51.0C] | 22.0 | 24.0R | 50.0C | [50.0C] | ABN | 39.0C |
26 |   | SM367 | LEBROK | Theo Korbel | 195.0 | 10.0 | 4.0 | 26.0 | 49.0C | 20.0 | 23.0 | 24.0R | [50.0C] | [50.0C] | ABN | 39.0C |
27 |   | SM1371 | ODESSA | Heath Ragg | 222.0 | 1.0 | 1.0 | 31.0 | 49.0C | 28.0 | 26.0 | 47.0C | [50.0C] | [50.0C] | ABN | 39.0C |
28 |   | SM1683 | BOONDOGGLE | Mischa Leonard | 238.0 | [51.0C] | 3.0 | 22.0 | 13.0 | 14.0 | 50.0C | 47.0C | 50.0C | [50.0C] | ABN | 39.0C |
29 |   | SM512 | SCALLYWAG | Ross Smith | 261.0 | 2.0 | 26.0 | [51.0C] | 49.0C | [51.0C] | 50.0C | 47.0C | 19.0R | 50.0C | ABN | 18.0 |
30 |   | SM3600 | MAVERICK | Tony Hammond | 284.0 | 51.0C | 51.0C | [51.0C] | 1.0 | [51.0C] | 18.0 | 24.0R | 50.0C | 50.0C | ABN | 39.0C |
31 |   | SM4040 | BANDIT | Ashley Trebilcock | 285.0 | 23.0 | 10.0 | 17.0 | 49.0C | [51.0C] | 50.0C | 47.0C | 50.0C | [50.0C] | ABN | 39.0C |
32 |   | SM377 | BACARDI | Ba Darren & Cosmos | 288.0 | 51.0C | [51.0C] | [51.0C] | 49.0C | 9.0 | 50.0C | 24.0R | 50.0C | 50.0C | ABN | 5.0 |
33 |   | SM4646 | ALLIANCE | Alex H Simon F Paul S | 293.0 | 51.0C | [51.0C] | [51.0C] | 49.0C | 23.0 | 21.0 | 47.0C | 50.0C | 50.0C | ABN | 2.0 |
34 |   | SM136 | RAGNAR | Richard Ekberg | 304.5 | 51.0C | 11.0 | 3.5 | [51.0C] | [51.0C] | 50.0C | 50.0C | 50.0C | 50.0C | ABN | 39.0C |
35 |   | SM615 | CADIBARRA | Paul Roberts | 316.5 | 25.5 | 51.0C | [51.0C] | 49.0C | [51.0C] | 28.0S | 24.0R | 50.0C | 50.0C | ABN | 39.0C |
36 |   | SM40 | VELOCE 4 | Phil Simpfendorfer | 317.0 | 51.0C | [51.0C] | 10.0 | 17.0 | [51.0C] | 50.0C | 50.0C | 50.0C | 50.0C | ABN | 39.0C |
37 |   | SYD5 | MRV | Damien King | 322.0 | 30.0 | [51.0C] | [51.0C] | 49.0C | 7.0N | 50.0C | 47.0C | 50.0C | 50.0C | ABN | 39.0C |
38 |   | AUS1769 | ZEPHYR | Syc Young Members | 332.0 | 51.0# | 51.0# | [51.0#] | [51.0#] | 23.0N | 50.0C | 50.0# | 50.0C | 18.0 | ABN | 39.0C |
39 |   | AUS40 | PP1 | Jeremy O'Connell | 339.0 | 24.0 | 51.0C | [51.0C] | 25.0 | [51.0C] | 50.0C | 50.0C | 50.0C | 50.0C | ABN | 39.0C |
40 |   | AUS1770 | SIROCCO | Syc Young Members | 349.0 | 51.0# | 51.0# | 51.0# | [51.0#] | [51.0C] | 50.0C | 50.0# | 50.0C | 7.0 | ABN | 39.0C |
41 |   | SM1250 | XENIA | Koos Theron | 352.0 | 11.0 | 51.0C | 51.0C | [51.0C] | [51.0C] | 50.0C | 50.0C | 50.0C | 50.0C | ABN | 39.0C |
42 |   | SM4 | WICKED | Mark Welsh | 355.0 | 51.0C | 51.0C | [51.0C] | 49.0C | [51.0C] | 50.0C | 47.0C | 50.0C | 50.0C | ABN | 7.0 |
43 |   | AUS1781 | MISTRAL | Syc Young Members | 361.0 | 51.0# | 51.0# | 51.0# | [51.0#] | [51.0C] | 50.0# | 50.0# | 50.0C | 19.0 | ABN | 39.0C |
44 |   | SM88 | UPBEAT | Peter Dunne | 387.0 | 51.0C | 51.0C | [51.0C] | 49.0C | [51.0C] | 50.0C | 47.0C | 50.0C | 50.0C | ABN | 39.0C |
44 |   | SM3301 | STREETCAR RACING | Aidan Geysen | 387.0 | 51.0C | 51.0C | [51.0C] | 49.0C | [51.0C] | 50.0C | 47.0C | 50.0C | 50.0C | ABN | 39.0C |
44 |   | SM32 | RAKU | Matthew Ross | 387.0 | 51.0C | 51.0C | [51.0C] | 49.0C | [51.0C] | 50.0C | 47.0C | 50.0C | 50.0C | ABN | 39.0C |
44 |   | SM6222 | FOGGY DEW | Robert Darcy | 387.0 | 51.0C | 51.0C | [51.0C] | 49.0C | [51.0C] | 50.0C | 47.0C | 50.0C | 50.0C | ABN | 39.0C |
44 |   | SM106 | ELLIPSE II | J. Warner J. Lindholm | 387.0 | 51.0C | 51.0C | [51.0C] | 49.0C | [51.0C] | 50.0C | 47.0C | 50.0C | 50.0C | ABN | 39.0C |
44 |   | AUS1305 | MADNESS | Brendan Lee | 387.0 | 51.0C | 51.0C | [51.0C] | 49.0C | [51.0C] | 50.0C | 47.0C | 50.0C | 50.0C | ABN | 39.0C |
44 |   | AUS1780 | AMBITION | Chris Dare | 387.0 | 51.0C | 51.0C | [51.0C] | 49.0C | [51.0C] | 50.0C | 47.0C | 50.0C | 50.0C | ABN | 39.0C |
44 |   | SM13 | SCARLET RUNNER | Rob Date | 387.0 | 51.0C | 51.0C | [51.0C] | 49.0C | [51.0C] | 50.0C | 47.0C | 50.0C | 50.0C | ABN | 39.0C |
44 |   | SM1400 | ALEX - TEAM MACADIE | Jock Macadie | 387.0 | 51.0C | 51.0C | [51.0C] | 49.0C | [51.0C] | 50.0C | 47.0C | 50.0C | 50.0C | ABN | 39.0C |
44 |   | SM8 | DREAM | Peter Hackett | 387.0 | 51.0C | 51.0C | [51.0C] | 49.0C | [51.0C] | 50.0C | 47.0C | 50.0C | 50.0C | ABN | 39.0C |
54 |   | AUS1782 | AURETTA | Syc Young Members | 392.0 | 51.0# | 51.0# | 51.0# | [51.0#] | [51.0C] | 50.0C | 50.0# | 50.0C | 50.0C | ABN | 39.0C |
54 |   | SM116 | ATMOSPHERIC | Michael Ferguson | 392.0 | 51.0# | 51.0# | 51.0# | [51.0#] | [51.0#] | 50.0# | 50.0# | 50.0# | 50.0# | ABN | 39.0# |
Place | Ties | Sail Num | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SM126 | FOXY | Geoff Perks | 43.0 | [20.0] | 3.0 | 6.0 | 3.0 | 6.0 | 9.0N | [10.0] | 3.0 | 9.0 | ABN | 4.0 |
2 |   | SM3929 | RHIANNON | Lowa Paszko | 56.0 | 8.0 | [14.0] | [16.0] | 4.0 | 12.0 | 5.0 | 9.0 | 5.0 | 5.0 | ABN | 8.0 |
3 |   | AUS4771 | CONVICTS REVENGE | Simon Grain | 58.0 | [13.0] | 10.0 | [20.0] | 10.0 | 5.0 | 7.0 | 6.0 | 8.0 | 6.0 | ABN | 6.0 |
4 |   | AUS5400 | BRUSCHETTA VI | Hugo Ottaway | 61.0 | 18.0 | [19.0] | [21.0] | 11.0 | 3.0 | 2.0 | 3.0 | 6.0 | 7.0 | ABN | 11.0 |
5 |   | AUS4464 | TWO DOGS | Jack Fullerton | 63.0 | [21.0] | 17.0 | 17.0 | 7.0 | 4.0 | 1.0 | 5.0 | [33.0C] | 3.0 | ABN | 9.0 |
6 |   | SM82 | ISA LEI | Andrew Chapman | 71.0 | 3.0 | [43.0C] | 10.0 | 5.0 | 10.0 | 9.0 | 20.0R | 1.0 | [33.0C] | ABN | 13.0 |
7 |   | SM580 | SUMMER WIND | Martyn Sly | 73.0 | 10.0 | [16.0] | 12.0 | [12.0] | 9.0 | 10.0 | 11.0 | 10.0 | 1.0 | ABN | 10.0 |
8 |   | AUS5085 | DIRE STRAITS | David Taylor/Elmslie | 91.0 | 15.0 | [43.0C] | 19.0 | [40.0C] | 8.0 | 3.0 | 4.0 | 4.0 | 33.0C | ABN | 5.0 |
9 |   | AUS252 | SIROCCO | Greville Edgerton | 93.0 | 7.0 | [43.0C] | 9.0 | 2.0 | 15.0N | 14.0N | 20.0R | 13.0R | 13.0 | ABN | [29.0C] |
10 |   | SM99 | ALICAT | John Robinson | 98.0 | [45.0C] | 15.0 | 4.0 | 6.0N | 36.0C | [36.0C] | 20.0S | 7.0 | 8.0 | ABN | 2.0 |
11 |   | 7513 | RED ROCKS | Serge Sardo | 101.0 | 9.0 | 13.0 | [24.0] | 9.0 | 15.0S | [36.0C] | 20.0R | 9.0 | 12.0 | ABN | 14.0 |
12 |   | SM321 | LAWLESS | Boyd Coulson | 115.0 | 14.0 | 4.0 | 3.0 | 14.0 | 11.0 | [36.0C] | 7.0 | 33.0C | [33.0C] | ABN | 29.0C |
13 |   | SM342 | AMICUS II | Warwick Stenford | 128.0 | 2.0 | 20.0 | 2.0 | 8.0 | 36.0C | [36.0C] | [39.0C] | 33.0C | 10.0 | ABN | 17.0N |
14 |   | AUS1781 | MISTRAL | Syc Young Members | 140.0 | 12.0 | 1.0 | 26.0 | 11.0N | [39.0#] | 8.0 | 20.0S | 33.0# | [33.0#] | ABN | 29.0C |
15 |   | SM116 | ATMOSPHERIC | Michael Ferguson | 143.0 | 25.0 | [43.0C] | [43.0C] | 16.0 | 36.0C | 11.0 | 39.0C | 11.0 | 2.0 | ABN | 3.0 |
16 |   | G3851 | GRUMPY | Andrew Stopp | 144.0 | 1.0 | 5.0 | 5.0 | [40.0C] | 36.0C | 14.0S | [39.0C] | 33.0C | 33.0C | ABN | 17.0R |
17 | 1.0S | SM808 | LEILANI | Carrie Wormald | 145.0 | 16.0 | 8.0 | 1.0 | 18.0S | 7.0 | [39.0C] | [39.0C] | 33.0C | 33.0C | ABN | 29.0C |
18 |   | SM220 | WAVELENGTH | Alex Elliott | 145.0 | 4.0 | 11.0N | 7.0 | [40.0C] | 36.0C | 36.0C | [39.0C] | 33.0C | 11.0 | ABN | 7.0 |
19 |   | SM2610 | SCARLET | Mark Watson | 151.0 | [45.0C] | 12.0 | [43.0C] | 40.0C | 36.0C | 36.0C | 20.0R | 2.0 | 4.0 | ABN | 1.0 |
20 |   | AUS4788 | JAB | Warren Slater | 160.0 | 22.0 | 18.0 | 23.0 | 13.0 | 1.0 | [36.0C] | [39.0C] | 33.0C | 33.0C | ABN | 17.0R |
21 |   | AUS1769 | ZEPHYR | Syc Young Members | 165.0 | 17.0 | 12.0N | 25.0 | 15.0 | [39.0#] | [39.0#] | 1.0 | 33.0# | 33.0# | ABN | 29.0C |
22 |   | AUS4795 | PANAREA | Chris Ravesi | 181.0 | 19.0 | 11.0 | 18.0 | [40.0C] | 2.0 | 36.0C | [39.0C] | 33.0C | 33.0C | ABN | 29.0C |
23 |   | SM340 | CREDENCE | Jessica Watson | 206.0 | 11.0 | [43.0C] | 8.0 | [40.0C] | 36.0C | 36.0C | 20.0S | 33.0C | 33.0C | ABN | 29.0C |
24 |   | AUS5058 | JOYRIDE | Cuttsy | 228.0 | [45.0C] | 9.0 | 13.0 | [40.0C] | 36.0C | 36.0C | 39.0C | 33.0C | 33.0C | ABN | 29.0C |
25 |   | SM385 | FIREFOX | Kim Beveridge/ Anthony Clyne | 231.0 | 23.0 | 2.0 | [43.0C] | [40.0C] | 36.0C | 36.0C | 39.0C | 33.0C | 33.0C | ABN | 29.0C |
26 |   | AUS1770 | SIROCCO | Syc Young Members | 247.0 | 24.0 | [43.0C] | 11.0 | [40.0C] | 39.0# | 39.0# | 39.0C | 33.0# | 33.0# | ABN | 29.0C |
27 |   | BENE4 | BENETEAU 4 | Ben Solly | 250.0 | [45.0C] | 23.0S | 15.0 | [40.0C] | 39.0C | 39.0C | 39.0C | 33.0C | 33.0C | ABN | 29.0C |
28 |   | 4457 | DUTCH TILT | Daniel Gallagher | 252.0 | [45.0C] | 43.0C | [43.0C] | 40.0C | 36.0C | 36.0C | 2.0 | 33.0C | 33.0C | ABN | 29.0C |
29 |   | AUS1782 | AURETTA | Syc Young Members | 255.0 | [45.0C] | [43.0C] | 22.0 | 40.0C | 39.0# | 39.0# | 20.0R | 33.0# | 33.0# | ABN | 29.0C |
30 |   | AUS1861 | ORA | Syc Young Members | 257.0 | 5.0 | [43.0C] | [43.0C] | 40.0C | 39.0C | 39.0C | 39.0C | 33.0C | 33.0C | ABN | 29.0C |
31 | 6.0S | AUS1862 | TRAMONTANA | Syc Young Members | 258.0 | 6.0 | [43.0C] | [43.0C] | 40.0C | 39.0C | 39.0C | 39.0C | 33.0C | 33.0C | ABN | 29.0C |
32 |   | SM11 | ALCHEMY | Cathryn Furey | 258.0 | [45.0C] | 43.0C | [43.0C] | 40.0C | 36.0C | 36.0C | 8.0 | 33.0C | 33.0C | ABN | 29.0C |
33 |   | SM6915 | EMERALD | Anthony Tanner | 259.0 | [45.0C] | 43.0C | [43.0C] | 40.0C | 36.0C | 6.0 | 39.0C | 33.0C | 33.0C | ABN | 29.0C |
34 |   | BENE5 | BENETEAU 5 | Ben Solly | 260.0 | [45.0C] | 21.0 | 27.0 | [40.0C] | 39.0C | 39.0C | 39.0C | 33.0C | 33.0C | ABN | 29.0C |
35 |   | SM2626 | NEXT PAGE II | Peter Forbes | 266.0 | [45.0C] | [43.0C] | 14.0 | 40.0C | 39.0C | 39.0C | 39.0C | 33.0C | 33.0C | ABN | 29.0C |
36 |   | SM830 | THE OTHER WOMAN | Stephen Sm830 | 289.0 | [45.0C] | 43.0C | [43.0C] | 40.0C | 36.0C | 36.0C | 39.0C | 33.0C | 33.0C | ABN | 29.0C |
36 |   | AUS5333 | POKER FACE | Adam Keyes-Tilley | 289.0 | [45.0C] | 43.0C | [43.0C] | 40.0C | 36.0C | 36.0C | 39.0C | 33.0C | 33.0C | ABN | 29.0C |
36 |   | SM355 | BON VIVANT | Russell Keays | 289.0 | [45.0C] | 43.0C | [43.0C] | 40.0C | 36.0C | 36.0C | 39.0C | 33.0C | 33.0C | ABN | 29.0C |
36 |   | SM56 | UMBRA LUNA | Philip Macwhirter | 289.0 | [45.0C] | 43.0C | [43.0C] | 40.0C | 36.0C | 36.0C | 39.0C | 33.0C | 33.0C | ABN | 29.0C |
36 |   | AUS4787 | GREAT WHITE | Eduardo Sobelski Santos | 289.0 | [45.0C] | 43.0C | [43.0C] | 40.0C | 36.0C | 36.0C | 39.0C | 33.0C | 33.0C | ABN | 29.0C |
36 |   | SM311 | ALCHEMIST | Michael Manson | 289.0 | [45.0C] | 43.0C | [43.0C] | 40.0C | 36.0C | 36.0C | 39.0C | 33.0C | 33.0C | ABN | 29.0C |
36 |   | SM441 | YOUNG BEARS | Graeme Matthews | 289.0 | [45.0C] | 43.0C | [43.0C] | 40.0C | 36.0C | 36.0C | 39.0C | 33.0C | 33.0C | ABN | 29.0C |
36 |   | SM7308 | PZAZZ | Michael Vandertop | 289.0 | [45.0C] | 43.0C | [43.0C] | 40.0C | 36.0C | 36.0C | 39.0C | 33.0C | 33.0C | ABN | 29.0C |
36 |   | SM320 | CLUB COMEDIE | Darrren Eger | 289.0 | [45.0C] | 43.0C | [43.0C] | 40.0C | 36.0C | 36.0C | 39.0C | 33.0C | 33.0C | ABN | 29.0C |
Results by : TopYacht