Sundance Marine Thursday Twilight
Hosted By Sandringham Yacht Club
Race 1   (10/10/2024)  PROVISIONAL RESULTS
Updated: 15/10/2024 10:29:29 PM
Place | Sail Num | Boat Name | Skipper | Fin Tim | Score |
1 | SM2105 | ALGY ROSE | Nigel Rose | 19:06:41 | 1.0 |
2 | SM4646 | ALLIANCE | Alex H Simon F Paul S | 19:07:14 | 2.0 |
3 | VN742 | LUMIERE | Matt Kebbell | 19:08:05 | 3.0 |
4 | SM700 | BELLE | Richard Taylor Kylie Balharrie | 19:08:16 | 4.0 |
5 | SM377 | BACARDI | Ba Darren & Cosmos | 19:08:28 | 5.0 |
6 | SM46 | HOT CHIPPS | John Chipp | 19:08:30 | 6.0 |
7 | SM4 | WICKED | Mark Welsh | 19:08:55 | 7.0 |
8 | SM477 | ESPRIT | Garry Anderson | 19:09:08 | 8.0 |
9 | SM5558 | YOUNG ONES | Ian Miller | 19:09:11 | 9.0 |
10 | SM1750 | CARPE DIEM | Paul Commins | 19:09:25 | 10.0 |
11 | SM444 | TRUE COLOURS | John Strahan | 19:09:45 | 11.0 |
12 | SM91 | CIRCE | Ross Johnston | 19:10:16 | 12.0 |
13 | SM3131 | ARCH DE TRIOMPHE | John Neville | 19:10:25 | 13.0 |
14 | SM6142 | WATERMARKII | D Suda / H Landes | 19:10:44 | 14.0 |
15 | SM6161 | SECOND NATURE | Paul Mentiplay | 19:11:04 | 15.0 |
16 | SM440 | SKULLDUGGERY | Garry McCarten | 19:11:13 | 16.0 |
17 | SM6002 | LA MER | Michael Ebeling | 19:11:19 | 17.0 |
18 | SM512 | SCALLYWAG | Ross Smith | 19:11:27 | 18.0 |
19 | SM499 | MOJO | Leigh Maddison James Billson | 19:13:05 | 19.0 |
20 | SM16 | MYUNA III | Geoffrey Nixon | 19:15:25 | 20.0 |
21 | 8837 | FIRST LIGHT | Jon Holroyd | 19:22:09 | 21.0 |
Place | Sail Num | Boat Name | Skipper | Fin Tim | Score |
1 | SM2610 | SCARLET | Mark Watson | 18:55:26 | 1.0 |
2 | SM99 | ALICAT | John Robinson | 18:55:56 | 2.0 |
3 | SM116 | ATMOSPHERIC | Michael Ferguson | 18:57:22 | 3.0 |
4 | SM126 | FOXY | Geoff Perks | 18:59:45 | 4.0 |
5 | AUS5085 | DIRE STRAITS | David Taylor/Elmslie | 18:59:48 | 5.0 |
6 | AUS4771 | CONVICTS REVENGE | Simon Grain | 19:01:04 | 6.0 |
7 | SM220 | WAVELENGTH | Alex Elliott | 19:01:23 | 7.0 |
8 | SM3929 | RHIANNON | Lowa Paszko | 19:01:28 | 8.0 |
9 | AUS4464 | TWO DOGS | Jack Fullerton | 19:01:39 | 9.0 |
10 | SM580 | SUMMER WIND | Martyn Sly | 19:02:04 | 10.0 |
11 | AUS5400 | BRUSCHETTA VI | Hugo Ottaway | 19:03:40 | 11.0 |
12 | SM82 | ISA LEI | Andrew Chapman | 19:05:10 | 13.0 |
13 | 7513 | RED ROCKS | Serge Sardo | 19:07:21 | 14.0 |
ENP | SM342 | AMICUS II | Warwick Stenford | 19:05:08 | 17.0 |
RET | G3851 | GRUMPY | Andrew Stopp |   | 17.0 |
RET | AUS4788 | JAB | Warren Slater |   | 17.0 |
Results by : TopYacht