Header Image

Mercedes-Benz Brighton Thursday Twilight

Hosted By Sandringham Yacht Club

PROVISIONAL RESULTS

Updated:  30/03/2023  20:29:14

Series Results [PurHC] for Division 1 up to Race 24 (Drops = 5)
Place Ties Sail Num Boat Name Skipper Sers Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM2105 ALGY ROSE Nigel Rose 132.0 8.0 12.0 16.0 4.0 7.0 [23.0] [27.0] ABN 3.0 17.0 13.0 7.0 ABN 5.0 ABN 14.0 [27.0N] [26.0] 20.0 1.0 1.0 [44.0C] ABN 4.0
2   SM499 BRAVEHEART Leigh Maddison James Billson 134.0 [16.0] 11.0 13.0 13.0 10.0 13.0 [16.0] ABN [52.0C] 2.0 10.0 12.0 ABN 11.0 ABN 9.0 6.0 4.0 [14.0] 6.0 6.0 [18.0] ABN 8.0
3   SM2627 RAZZLE DAZZLE Grahame Jones Andrew Stopp 148.0 12.0 5.0 6.0 14.0 [21.0] 18.0 [23.0] ABN [52.0C] 18.0 14.0 8.0 ABN 6.0 ABN 2.0 [49.0C] 18.0 3.0 13.0 5.0 [21.0] ABN 6.0
4   SM6142 WATERMARKII D Suda / H Landes 153.5 [23.0] 13.0 2.0 17.0 15.5 16.0 [20.0] ABN [52.0C] 15.0 19.0 3.0 ABN 16.0 ABN 10.0 [21.0] 9.0 1.0 5.0 7.0 5.0 ABN [37.0C]
5   SM190 WINSOME Simon Hemingway 166.0 13.0 [53.0C] [53.0C] 10.0 5.0 8.0 29.0R ABN [52.0C] 5.0 7.0 [50.0C] ABN 12.0 ABN 15.0 20.0 3.0 12.0 8.0 [46.0C] 4.0 ABN 15.0
6   SM6002 LA MER Michael Ebeling 173.5 1.0 23.0 14.0 16.0 8.0 7.0 [24.0] ABN [52.0C] 16.0 [51.0C] [50.0C] ABN 13.0 ABN 12.0 10.0 20.0 15.0 3.5 2.0 [27.0] ABN 13.0
7   SM477 ESPRIT Garry Anderson 175.0 [24.0N] 18.0 5.0 [25.0R] 14.0 15.0 8.0 ABN [52.0C] 10.0 17.0 10.0 ABN 9.0 ABN 7.0 11.0 1.0 17.0 [18.0] [46.0C] 17.0 ABN 16.0
8   SM5558 YOUNG ONES Ian Miller 177.0 18.0 10.0 3.0 20.0 [29.0F] 5.0 22.0 ABN [52.0C] 7.0 16.0 [50.0C] ABN 10.0 ABN [49.0C] 2.0 23.0 19.0 2.0 [46.0C] 6.0 ABN 14.0
9   SM16 MYUNA III Geoffrey Nixon 181.0 [53.0C] 2.0 8.0 6.0 29.0S 1.0 13.0 ABN 2.0 9.0 [51.0C] [50.0C] ABN 2.0 ABN 16.0 4.0 27.0 18.0 20.0 [46.0C] 24.0 ABN [37.0C]
10   SM440 SKULLDUGGERY Garry McCarten 184.0 21.0 4.0 15.0 15.0 15.5 3.0 3.0 ABN [52.0C] 1.0 4.0 11.0 ABN 15.0 ABN [49.0C] 25.0 25.0 [46.0C] 3.5 [46.0C] 23.0 ABN [37.0C]
11   SM4040 BANDIT Ashley Trebilcock 207.0 7.0 16.0 [53.0C] 7.0 12.0 [53.0C] [52.0C] ABN [52.0C] 11.0 9.0 6.0 ABN 4.0 ABN 1.0 [49.0C] 5.0 46.0C 16.0 46.0C 11.0 ABN 10.0
12   SM46 HOT CHIPPS John Chipp 223.0 3.0 [53.0C] 10.0 5.0 4.0 20.0 [52.0C] ABN [52.0C] 3.0 20.0 14.0 ABN [49.0C] ABN [49.0C] 3.0 12.0 10.0 11.0 46.0C 25.0 ABN 37.0C
13   SM6222 FOGGY DEW Robert Darcy 232.0 11.0 [53.0C] [53.0C] 8.0 19.0 6.0 7.0 ABN [52.0C] 6.0 [51.0C] 5.0 ABN 7.0 ABN 49.0C [49.0C] 48.0C 46.0C 9.0 3.0 3.0 ABN 5.0
14   SM943 ANIMAL Luke Matthews 256.0 [27.0] 19.0 [53.0C] 21.0 23.0 21.0 18.0 ABN [52.0C] 19.0 21.0 1.0 ABN 19.0 ABN 13.0 26.0 24.0 2.0 [46.0C] [46.0C] 12.0 ABN 17.0
15   SM1750 CARPE DIEM Paul Commins 257.0 14.0 9.0 [53.0C] [53.0C] 20.0 9.0 14.0 ABN [52.0C] 13.0 15.0 2.0 ABN [49.0C] ABN 3.0 18.0 6.0 7.0 46.0C [46.0C] 44.0C ABN 37.0C
16   AUS31 PP1 Damian Thomas 261.0 9.0 20.0 [53.0C] 2.0 9.0 17.0 10.0 ABN [52.0C] [51.0C] [51.0C] [50.0C] ABN 49.0C ABN 4.0 13.0 13.0 5.0 7.0 46.0C 20.0 ABN 37.0C
17   SM5985 INSX Marcus Sill 274.0 6.0 1.0 4.0 [53.0C] 6.0 4.0 12.0 ABN [52.0C] 12.0 8.0 [50.0C] ABN [49.0C] ABN [49.0C] 16.0 15.0 46.0C 46.0C 46.0C 15.0 ABN 37.0C
18   VN742 LUMIERE Matt Kebbell 305.0 28.0 [53.0C] 9.0 [53.0C] [53.0C] [53.0C] 52.0C ABN [52.0C] 51.0C 1.0 9.0 ABN 8.0 ABN 11.0 14.0 8.0 9.0 46.0C 4.0 44.0C ABN 11.0
19   SM3131 ARCH DE TRIOMPHE A Murray/ A Newman/ J Taylor 340.0 25.0 22.0 1.0 12.0 [53.0C] [53.0C] 15.0 ABN [52.0C] [51.0C] [51.0C] 50.0C ABN 3.0 ABN 49.0C 19.0 16.0 11.0 12.0 46.0C 22.0 ABN 37.0C
20   SM91 CIRCE Ross Johnston 346.0 15.0 [53.0C] 7.0 19.0 29.0S [53.0C] [52.0C] ABN [52.0C] 8.0 5.0 13.0 ABN 49.0C ABN [49.0C] 14.0N 21.0 46.0C 46.0C 46.0C 26.0 ABN 2.0
21 8.0S SM511 WATERLINE Ainslie Allen 400.0 20.0 8.0 12.0 18.0 11.0 [53.0C] [52.0C] ABN [52.0C] [51.0C] [51.0C] 50.0C ABN 21.0R ABN 49.0C 49.0C 17.0 8.0 46.0C 46.0C 44.0C ABN 1.0
22   SM615 CADIBARRA Paul Roberts 400.0 17.0 [53.0C] [53.0C] 11.0 24.0 19.0 1.0 ABN [52.0C] [51.0C] [51.0C] 50.0C ABN 49.0C ABN 19.0R 12.0 48.0C 46.0C 10.0 46.0C 28.0 ABN 20.0F
23   SM444 TRUE COLOURS John Strahan 405.0 24.0 14.0 [53.0C] 1.0 [53.0C] [53.0C] [52.0C] ABN [52.0C] 51.0C 51.0C 50.0C ABN 14.0 ABN 49.0C 22.0 19.0 6.0 19.0 46.0C 2.0 ABN 37.0C
24 4.0S SM351 FIRST PASSION Simon Lipman 410.0 22.0 [53.0C] 11.0 23.0 2.0 [53.0C] 21.0 ABN 4.0 [51.0C] [51.0C] [50.0C] ABN 17.0 ABN 19.0R 49.0C 48.0C 46.0C 21.0N 46.0C 44.0C ABN 37.0C
25   SM367 LEBROK Theo Korbel 410.0 10.0 6.0 [53.0C] [53.0C] 17.0 [53.0C] 11.0 ABN [52.0C] 51.0C [51.0C] 50.0C ABN 49.0C ABN 8.0 24.0 2.0 46.0C 46.0C 46.0C 7.0 ABN 37.0C
26   SYD5 MRV Damien King 447.0 [53.0C] 15.0 [53.0C] 14.0N 29.0S 19.0N 9.0 ABN [52.0C] [51.0C] [51.0C] 50.0C ABN 49.0C ABN 49.0C 22.0N 48.0C 13.0 46.0C 46.0C 1.0 ABN 37.0C
27   SM8699 SALT Ian Fankhanel 455.0 53.0C [53.0C] [53.0C] [53.0C] [53.0C] [53.0C] 5.0 ABN 52.0C 51.0C 12.0 4.0 ABN 49.0C ABN 5.0 49.0C 10.0 46.0C 15.0 46.0C 44.0C ABN 14.0N
28   SM13 SCARLET RUNNER Rob Date 473.0 4.0 7.0 [53.0C] [53.0C] [53.0C] 10.0 4.0 ABN [52.0C] 14.0 [51.0C] 50.0C ABN 49.0C ABN 49.0C 49.0C 48.0C 16.0 46.0C 46.0C 44.0C ABN 37.0C
29   6038 TRIGGER Rowan Keast 511.0 2.0 [53.0C] [53.0C] 3.0 13.0 12.0 17.0 ABN [52.0C] [51.0C] [51.0C] 50.0C ABN 49.0C ABN 49.0C 49.0C 48.0C 46.0C 46.0C 46.0C 44.0C ABN 37.0C
30   SM845 RUM JUNGLE Matthew Weston 520.0 [53.0C] 3.0 [53.0C] [53.0C] 22.0 2.0 25.0 ABN [52.0C] 4.0 [51.0C] 50.0C ABN 49.0C ABN 49.0C 49.0C 48.0C 46.0C 46.0C 46.0C 44.0C ABN 37.0C
31   SM30 REBECCA 1V Andy Allsep 531.5 [53.0C] [53.0C] [53.0C] [53.0C] 6.0N [53.0C] 6.0 ABN 52.0C 51.0C 6.0 50.0C ABN 49.0C ABN 49.0C 49.0C 48.0C 46.0C 46.0C 46.0C 9.5 ABN 18.0
32   SM4000 NICHE Peter Jackson 540.0 53.0C [53.0C] [53.0C] [53.0C] [53.0C] [53.0C] 52.0C ABN 52.0C 51.0C 51.0C 50.0C ABN 49.0C ABN 6.0 15.0 7.0 46.0C 46.0C 46.0C 13.0 ABN 3.0
33   AUS1305 MADNESS Adam Keyes-Tilley 548.0 [53.0C] 21.0 18.0R 25.0N 18.0 [53.0C] 2.0 ABN [52.0#] [51.0#] [51.0#] 50.0# ABN 49.0# ABN 49.0# 49.0# 48.0# 46.0# 46.0# 46.0# 44.0# ABN 37.0#
34   SM9412 WHITE ONYX Ben Solly 566.0 53.0C [53.0C] [53.0C] [53.0C] [53.0C] [53.0C] 52.0C ABN 52.0C 51.0C 3.0 50.0C ABN 18.0 ABN 49.0C 1.0 48.0C 46.0C 46.0C 46.0C 14.0 ABN 37.0C
35   SM3800 38 DEGREES SOUTH John Chatham 590.0 53.0C [53.0C] [53.0C] [53.0C] [53.0C] [53.0C] 19.0 ABN 1.0 51.0C 2.0 50.0C ABN 49.0C ABN 49.0C 49.0C 48.0C 46.0C 46.0C 46.0C 44.0C ABN 37.0C
36   SM68 JOURNEY David Beck 605.0 53.0C [53.0C] [53.0C] [53.0C] [53.0C] [53.0C] 52.0C ABN 52.0C 51.0C 51.0C 50.0C ABN 49.0C ABN 49.0C 7.0 14.0 4.0 46.0C 46.0C 44.0C ABN 37.0C
37   SM33 RAGNAR Richard Ekberg 615.0 26.0 [53.0C] [53.0C] [53.0C] [53.0C] [53.0C] 52.0C ABN 52.0C 51.0C 51.0C 50.0C ABN 49.0C ABN 49.0C 5.0 11.0 46.0C 46.0C 46.0C 44.0C ABN 37.0C
38   SM4646 ALLIANCE Alex H Simon F Paul S 618.0 5.0 [53.0C] [53.0C] [53.0C] [53.0C] [53.0C] 52.0C ABN 52.0C 51.0C 51.0C 50.0C ABN 49.0C ABN 49.0C 49.0C 48.0C 46.0C 14.0 46.0C 19.0 ABN 37.0C
39   SM007 VELOCE Phil Simpfendorfer 641.0 [53.0C] [53.0C] [53.0C] [53.0C] [53.0C] 11.0 52.0C ABN 52.0C 51.0C 11.0 50.0C ABN 49.0C ABN 49.0C 49.0C 48.0C 46.0C 46.0C 46.0C 44.0C ABN 37.0C
40   SM6115 CHAINSAW Andrew Mollison 644.0 [53.0C] [53.0C] [53.0C] [53.0C] [53.0C] 22.0 52.0C ABN 52.0C 51.0C 51.0C 50.0C ABN 1.0 ABN 49.0C 49.0C 48.0C 46.0C 46.0C 46.0C 44.0C ABN 37.0C
41   SM4 WICKED Mark Welsh 654.0 53.0C [53.0C] [53.0C] [53.0C] [53.0C] [53.0C] 52.0C ABN 52.0C 51.0C 51.0C 50.0C ABN 49.0C ABN 49.0C 8.0 48.0C 46.0C 46.0C 46.0C 16.0 ABN 37.0C
42   SM88 UPBEAT Peter Dunne 655.5 53.0C [53.0C] [53.0C] [53.0C] [53.0C] [53.0C] 52.0C ABN 52.0C 51.0C 18.0 50.0C ABN 49.0C ABN 49.0C 49.0C 48.0C 46.0C 46.0C 46.0C 9.5 ABN 37.0C
43   SM377 BACARDI Martin Power 657.0 53.0C [53.0C] [53.0C] [53.0C] [53.0C] [53.0C] 52.0C ABN 52.0C 51.0C 51.0C 50.0C ABN 49.0C ABN 49.0C 49.0C 48.0C 46.0C 46.0C 46.0C 8.0 ABN 7.0
44   1008 TERRA FIRMA Nick Bartels 660.0 [53.0C] 17.0 [53.0C] [53.0C] [53.0C] 25.0R 52.0C ABN [52.0C] 51.0C 51.0C 50.0C ABN 49.0C ABN 49.0C 49.0C 48.0C 46.0C 46.0C 46.0C 44.0C ABN 37.0C
45   SM6737 XPRESSO Ari Abrahams 673.0 [53.0C] [53.0C] [53.0C] [53.0C] 3.0 [53.0C] 52.0C ABN 52.0C 51.0C 51.0C 50.0C ABN 49.0C ABN 49.0C 49.0C 48.0C 46.0C 46.0C 46.0C 44.0C ABN 37.0C
46 22.0S SM1250 XENIA Koos Theron 697.0 53.0C [53.0C] [53.0C] [53.0C] [53.0C] [53.0C] 52.0C ABN 52.0C 51.0C 51.0C 50.0C ABN 49.0C ABN 49.0C 49.0C 22.0 46.0C 46.0C 46.0C 44.0C ABN 37.0C
47   SM3301 STREETCAR RACING Aidan Geysen 697.0 53.0C [53.0C] [53.0C] [53.0C] [53.0C] [53.0C] 26.0 ABN 52.0C 51.0C 51.0C 50.0C ABN 49.0C ABN 49.0C 49.0C 48.0C 46.0C 46.0C 46.0C 44.0C ABN 37.0C
48   SM6 STAMPEDE Christopher Gendala 698.0 53.0C [53.0C] [53.0C] [53.0C] [53.0C] [53.0C] 52.0C ABN 52.0C 51.0C 51.0C 50.0C ABN 49.0C ABN 49.0C 49.0C 48.0C 46.0C 46.0C 46.0C 44.0C ABN 12.0
49   SM328 VALIANT David Keyes-Tilley 723.0 53.0C [53.0C] [53.0C] [53.0C] [53.0C] [53.0C] 52.0C ABN 52.0C 51.0C 51.0C 50.0C ABN 49.0C ABN 49.0C 49.0C 48.0C 46.0C 46.0C 46.0C 44.0C ABN 37.0C
49   SM9988 BRANNEW Clive Sondheim 723.0 53.0C [53.0C] [53.0C] [53.0C] [53.0C] [53.0C] 52.0C ABN 52.0C 51.0C 51.0C 50.0C ABN 49.0C ABN 49.0C 49.0C 48.0C 46.0C 46.0C 46.0C 44.0C ABN 37.0C
49   SM106 ELLIPSE II Jonathan Warner John Lindholm 723.0 53.0# [53.0#] [53.0#] [53.0#] [53.0#] [53.0#] 52.0# ABN 52.0C 51.0C 51.0C 50.0C ABN 49.0C ABN 49.0C 49.0C 48.0C 46.0C 46.0C 46.0C 44.0C ABN 37.0C
49   SM1400 ALEX - TEAM MACADIE Jock Macadie 723.0 53.0C [53.0C] [53.0C] [53.0C] [53.0C] [53.0C] 52.0C ABN 52.0C 51.0C 51.0C 50.0C ABN 49.0C ABN 49.0C 49.0C 48.0C 46.0C 46.0C 46.0C 44.0C ABN 37.0C
49   SM8521 CARBINE Peter Williams Matt Turner 723.0 53.0C [53.0C] [53.0C] [53.0C] [53.0C] [53.0C] 52.0C ABN 52.0C 51.0C 51.0C 50.0C ABN 49.0C ABN 49.0C 49.0C 48.0C 46.0C 46.0C 46.0C 44.0C ABN 37.0C

Series Results [PurHC] for Division 2 up to Race 24 (Drops = 5)
Place Ties Sail Num Boat Name Skipper Sers Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM6161 SECOND NATURE Paul Mentiplay 82.5 3.0 4.0 5.0 [12.0] 9.0 [11.0] [11.0] ABN 4.0 5.0 9.0 3.0 ABN 7.0 ABN 3.0 5.0 4.0 5.0 [10.0] [34.0C] 8.5 ABN 8.0
2   AUS5400 BRUSCHETTA VI Hugo Ottaway 97.5 5.0 11.0 1.0 3.0 7.0 12.0 9.0 ABN 2.0 2.0 10.0 [37.0C] ABN 3.0 ABN [35.0C] [35.0C] 5.0 7.0 [14.0] [34.0C] 8.5 ABN 12.0
3   SM220 WAVELENGTH Alex Elliott 113.0 12.0 7.0 11.0 [17.0N] [17.0] [19.0] [16.0] ABN 9.0 11.0 13.0 1.0 ABN 9.0 ABN 4.0 7.0 10.0 [15.0S] 7.0 2.0 3.0 ABN 7.0
4   SM580 SUMMER WIND Martyn Sly 117.0 6.0 2.0 9.0 10.0 [14.0] 5.0 13.0 ABN [37.0C] [37.0C] 7.0 [37.0C] ABN 5.0 ABN 11.0 [35.0C] 13.0 11.0 8.0 1.0 11.0 ABN 5.0
5   SM3929 RHIANNON Lowa Paszko 123.0 13.0 13.0 12.0 11.0 10.0 8.0 [19.0] ABN 6.0 4.0 [15.0] 6.0 ABN 10.0 ABN [35.0C] [14.0] [14.0] 2.0 13.0 7.0 4.0 ABN 4.0
6   AUS4427 HAYWIRE Richard Taylor 131.5 4.0 3.0 2.0 [40.0C] 11.0 7.0 [39.0C] ABN [37.0C] 10.0 [37.0C] 5.0 ABN [36.0C] ABN 10.0 12.0 11.0 3.5 9.0 34.0C 7.0 ABN 3.0
7   AUS1118 SIDETRACKED Madeleine Linton 137.0 2.0 6.0 6.0 6.0 12.0 18.0 [20.0] ABN 1.0 [37.0C] 4.0 [37.0C] ABN 11.0 ABN 14.0 [35.0C] 16.0 10.0 16.0 [34.0C] 1.0 ABN 14.0
8   SM116 ARIEL II Michael Ferguson 141.0 [40.0C] 8.0 15.0F 14.0 22.0S 2.0 1.0 ABN 8.0 13.0N 3.0 [37.0C] ABN 1.0 ABN 12.0 6.0 9.0 12.0 [34.0C] [34.0C] [33.0C] ABN 15.0
9   SM321 LAWLESS Boyd Coulson 162.0 8.0 12.0 7.0 2.0 15.0 22.0R 7.0 ABN [37.0C] [37.0C] 6.0 [37.0C] ABN 8.0 ABN 9.0 2.0 15.0 [35.0C] 6.0 [34.0C] 13.0 ABN 30.0C
10   SM6915 EMERALD Tony Tanner 166.0 [40.0C] 10.0 10.0 8.0 1.0 6.0 15.0 ABN [37.0C] [37.0C] 12.0 [37.0C] ABN 12.0 ABN 1.0 3.0 7.0 [35.0C] 34.0C 34.0C 12.0 ABN 1.0
11   SM342 AMICUS II Warwick Stenford 184.0 14.0N 14.0 8.0 5.0 16.0 [39.0C] 21.0 ABN 10.0 9.0 [37.0C] [37.0C] ABN [36.0C] ABN 8.0 4.0 2.0 9.0 1.0 [34.0C] 33.0C ABN 30.0C
12   SM2610 SCARLET Mark Watson 191.0 [40.0C] 1.0 15.0R 15.0 3.0 1.0 2.0 ABN [37.0C] [37.0C] [37.0C] 4.0 ABN 13.0 ABN 17.0 1.0 20.0 [35.0C] 17.0 34.0C 18.0 ABN 30.0C
13   AUS5085 DIRE STRAITS D.Elmslie D.Taylor 225.0 7.0 9.0 4.0 4.0 4.0 4.0 4.0 ABN 3.0 [37.0C] 14.0 [37.0C] ABN 6.0 ABN 35.0C [35.0C] [35.0C] [35.0C] 34.0C 34.0C 33.0C ABN 30.0C
14   SM82 ISA LEI Andrew Chapman 227.0 [40.0C] [40.0C] [40.0C] [40.0C] 18.0 9.0 12.0 ABN 5.0 6.0 2.0 [37.0C] ABN 4.0 ABN 13.0 10.0 35.0C 13.0 34.0C 34.0C 2.0 ABN 30.0C
15   AUS4792 JET Simon Grain 239.5 [40.0C] [40.0C] [40.0C] [40.0C] [40.0C] 10.0 6.0 ABN 7.0 7.0 37.0C 37.0C ABN 36.0C ABN 16.0 35.0C 3.0 3.5 15.0 4.0 10.0 ABN 13.0
16   AUS4795 PANAREA Chris Ravesi 262.0 [40.0C] [40.0C] [40.0C] 7.0 20.0 17.0 18.0 ABN [37.0C] 12.0 16.0 2.0 ABN 2.0 ABN 6.0 16.0 35.0C [35.0C] 34.0C 34.0C 33.0C ABN 10.0
17   SM5266 SI GRACIAS Richard Finney 341.0 14.0 5.0 3.0 [40.0C] 13.0 16.0 10.0 ABN [37.0C] [37.0C] [37.0C] [37.0C] ABN 36.0C ABN 35.0C 8.0 35.0C 35.0C 34.0C 34.0C 33.0C ABN 30.0C
18   4457 DUTCH TILT Daniel Gallagher 344.0 [40.0C] 15.0 [40.0C] 9.0 [40.0C] 14.0 [39.0C] ABN 37.0C 3.0 5.0 [37.0C] ABN 36.0C ABN 35.0C 17.0 35.0C 35.0C 34.0C 6.0 33.0C ABN 30.0C
19   AUS4788 JAB Warren Slater 355.0 [40.0C] [40.0C] [40.0C] [40.0C] [40.0C] 39.0C 39.0C ABN 37.0C 37.0C 37.0C 37.0C ABN 36.0C ABN 2.0 13.0 19.0 6.0 12.0 5.0 6.0 ABN 30.0C
20   AUS5058 JOYRIDE Cuttsy 359.0 [40.0C] [40.0C] [40.0C] 1.0 6.0 [39.0C] [39.0C] ABN 37.0C 37.0C 37.0C 37.0C ABN 36.0C ABN 35.0C 35.0C 35.0C 8.0 5.0 34.0C 5.0 ABN 11.0
21   AUS4787 GREAT WHITE Eduardo Sobelski Santos 360.0 [40.0C] [40.0C] [40.0C] [40.0C] [40.0C] 22.0R 39.0C ABN 37.0C 6.0N 1.0 37.0C ABN 36.0C ABN 35.0C 9.0 12.0 35.0C 11.0 34.0C 16.0 ABN 30.0C
22   AUS1305 MADNESS Adam Keyes-Tilley 372.0 [40.0#] [40.0#] [40.0#] [40.0#] [40.0#] 39.0# 39.0# ABN 37.0C 37.0C 37.0C 37.0C ABN 36.0C ABN 20.0R 15.0 17.0 35.0C 3.0 3.0 15.0 ABN 2.0
23   7085 HARMONY Ed Wright 375.0 6.0N [40.0C] [40.0C] 17.0N [40.0C] [39.0C] 5.0 ABN 37.0C 37.0C 37.0C [37.0C] ABN 36.0C ABN 20.0S 35.0C 21.0N 35.0C 4.0 34.0C 33.0C ABN 18.0
24   SM32 RAKU Matthew Ross 395.0 15.0 [40.0C] [40.0C] [40.0C] [40.0C] 39.0C [39.0C] ABN 37.0C 37.0C 37.0C 37.0C ABN 36.0C ABN 7.0 20.0S 11.0N 1.0 34.0C 34.0C 33.0C ABN 17.0
25   SM45 EUREKA Cathryn Furey 415.0 [40.0C] [40.0C] [40.0C] [40.0C] 5.0 [39.0C] 8.0 ABN 37.0C 37.0C 8.0 37.0C ABN 36.0C ABN 35.0C 35.0C 35.0C 35.0C 34.0C 34.0C 33.0C ABN 6.0
26   AUS5218 VICE VERSA John Neville 428.0 10.0 [40.0C] [40.0C] [40.0C] [40.0C] 39.0C [39.0C] ABN 37.0C 37.0C 37.0C 37.0C ABN 36.0C ABN 35.0C 35.0C 1.0 35.0C 2.0 34.0C 33.0C ABN 20.0N
27   AUS1130 THE JACKAL Fraser Welch 442.0 [40.0C] [40.0C] [40.0C] [40.0C] [40.0C] 39.0C 39.0C ABN 37.0C 37.0C 37.0C 37.0C ABN 36.0C ABN 35.0C 11.0 8.0 35.0C 34.0C 34.0C 14.0 ABN 9.0
28   SM106 ELLIPSE II Jonathan Warner John Lindholm 449.0 [40.0C] [40.0C] [40.0C] [40.0C] 2.0 15.0 14.0 ABN 37.0# 37.0# 37.0# [37.0#] ABN 36.0# ABN 35.0# 35.0# 35.0C 35.0C 34.0C 34.0C 33.0C ABN 30.0C
29   SM3434 ASTORIA Heath Ragg 457.0 [40.0C] [40.0C] [40.0C] [40.0C] 19.0 3.0 17.0 ABN 37.0C 37.0C 37.0C [37.0C] ABN 36.0C ABN 35.0C 35.0C 35.0C 35.0C 34.0C 34.0C 33.0C ABN 30.0C
30   SM512 SCALLYWAG Ross Smith/ Phillip Herkess 464.0 11.0 [40.0C] [40.0C] [40.0C] 13.0N [39.0C] 22.0 ABN 37.0C 37.0C 37.0C [37.0C] ABN 36.0C ABN 35.0C 35.0C 35.0C 35.0C 34.0C 34.0C 33.0C ABN 30.0C
31   AUS4464 TWO DOGS Jack Fullerton 471.0 [40.0C] [40.0C] [40.0C] [40.0C] [40.0C] 13.0 3.0 ABN 37.0C 37.0C 37.0C 37.0C ABN 36.0C ABN 35.0C 35.0C 35.0C 35.0C 34.0C 34.0C 33.0C ABN 30.0C
32   SM2126 SCALLYWAG Greg Jackson 472.0 [40.0C] [40.0C] [40.0C] [40.0C] [40.0C] 39.0C 39.0C ABN 37.0C 37.0C 37.0C 37.0C ABN 36.0C ABN 15.0 20.0N 35.0C 35.0C 34.0C 34.0C 17.0 ABN 20.0F
33   SM311 ALCHEMIST Michael Manson 503.0 [40.0C] [40.0C] [40.0C] [40.0C] [40.0C] 39.0C 39.0C ABN 37.0C 37.0C 37.0C 37.0C ABN 36.0C ABN 5.0 35.0C 35.0C 35.0C 34.0C 34.0C 33.0C ABN 30.0C
34   SM385 FIREFOX Kim Beveridge/ Anthony Clyne 507.0 [40.0C] [40.0C] [40.0C] [40.0C] [40.0C] 39.0C 39.0C ABN 37.0C 37.0C 11.0 37.0C ABN 36.0C ABN 35.0C 35.0C 35.0C 35.0C 34.0C 34.0C 33.0C ABN 30.0C
35   AUS5333 POKER FACE Adam Keyes-Tilley 533.0 [40.0C] [40.0C] [40.0C] [40.0C] [40.0C] 39.0C 39.0C ABN 37.0C 37.0C 37.0C 37.0C ABN 36.0C ABN 35.0C 35.0C 35.0C 35.0C 34.0C 34.0C 33.0C ABN 30.0C
35   AUS4857 CODE VIOLATION Doug Macgregor 533.0 [40.0C] [40.0C] [40.0C] [40.0C] [40.0C] 39.0C 39.0C ABN 37.0C 37.0C 37.0C 37.0C ABN 36.0C ABN 35.0C 35.0C 35.0C 35.0C 34.0C 34.0C 33.0C ABN 30.0C
35   Q41 TRADITION Murray Mackay 533.0 [40.0C] [40.0C] [40.0C] [40.0C] [40.0C] 39.0C 39.0C ABN 37.0C 37.0C 37.0C 37.0C ABN 36.0C ABN 35.0C 35.0C 35.0C 35.0C 34.0C 34.0C 33.0C ABN 30.0C
35   AUS5246 HYPERACTIVE Kirsty Harris 533.0 [40.0C] [40.0C] [40.0C] [40.0C] [40.0C] 39.0C 39.0C ABN 37.0C 37.0C 37.0C 37.0C ABN 36.0C ABN 35.0C 35.0C 35.0C 35.0C 34.0C 34.0C 33.0C ABN 30.0C
35   SM399 SUNDOWNER Ian Pewtress 533.0 [40.0C] [40.0C] [40.0C] [40.0C] [40.0C] 39.0C 39.0C ABN 37.0C 37.0C 37.0C 37.0C ABN 36.0C ABN 35.0C 35.0C 35.0C 35.0C 34.0C 34.0C 33.0C ABN 30.0C
35   SM441 YOUNG BEARS Graeme Matthews 533.0 [40.0C] [40.0C] [40.0C] [40.0C] [40.0C] 39.0C 39.0C ABN 37.0C 37.0C 37.0C 37.0C ABN 36.0C ABN 35.0C 35.0C 35.0C 35.0C 34.0C 34.0C 33.0C ABN 30.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image