Header Image

Mercedes-Benz Brighton Thursday Twilight

Hosted By Sandringham Yacht Club

Race 14   (12/01/2023)  PROVISIONAL RESULTS

Updated:  12/01/2023  7:54:11 PM

Division 1 PurHC results Start : 18:15
Place Sail Num Boat Name Skipper Fin Tim Score Youth Helm
1 VN742 LUMIERE Matt Kebbell 19:20:31 1.0  
2 SM3800 38 DEGREES SOUTH John Chatham 19:20:58 2.0  
3 SM9412 WHITE ONYX Jeremy O'Conner 19:21:44 3.0 Y
4 SM440 SKULLDUGGERY Garry McCarten 19:22:20 4.0  
5 SM91 CIRCE Ross Johnston 19:22:22 5.0  
6 SM30 REBECCA 1V Andy Allsep 19:23:48 6.0  
7 SM190 WINSOME Simon Hemingway 19:24:09 7.0  
8 SM5985 INSX Marcus Sill 19:24:11 8.0  
9 SM4040 BANDIT Ashley Trebilcock 19:24:40 9.0  
10 SM499 BRAVEHEART Leigh Maddison James Billson 19:24:56 10.0  
11 SM007 VELOCE Phil Simpfendorfer 19:25:14 11.0  
12 SM8699 SALT Ian Fankhanel 19:25:25 12.0  
13 SM2105 ALGY ROSE Nigel Rose 19:25:36 13.0  
14 SM2627 RAZZLE DAZZLE Grahame Jones Andrew Stopp 19:25:39 14.0  
15 SM1750 CARPE DIEM Paul Commins 19:25:46 15.0  
16 SM5558 YOUNG ONES Ian Miller 19:26:08 16.0  
17 SM477 ESPRIT Garry Anderson 19:26:28 17.0  
18 SM88 UPBEAT Peter Dunne 19:26:36 18.0  
19 SM6142 WATERMARKII D Suda / H Landes 19:27:04 19.0  
20 SM46 HOT CHIPPS Patrick Chipp 19:27:17 20.0 Y
21 SM943 ANIMAL Aaron George 19:28:26 21.0 Y

Division 2 PurHC results Start : 18:15
Place Sail Num Boat Name Skipper Fin Tim Score Youth Helm
1 AUS4787 GREAT WHITE Eduardo Sobelski Santos 19:09:36 1.0  
2 SM82 ISA LEI Andrew Chapman 19:10:36 2.0  
3 SM116 ARIEL II Michael Ferguson 19:10:50 3.0  
4 AUS1118 SIDETRACKED Madeleine Linton 19:12:01 4.0  
5 4457 DUTCH TILT Daniel Gallagher 19:12:21 5.0  
6 SM321 LAWLESS Boyd Coulson 19:12:46 6.0  
7 SM580 SUMMER WIND James Sly 19:12:52 7.0 Y
8 SM45 EUREKA Jack Furey 19:13:04 8.0 Y
9 SM6161 SECOND NATURE Paul Mentiplay 19:14:17 9.0  
10 AUS5400 BRUSCHETTA VI Hugo Ottaway 19:14:22 10.0  
11 SM385 FIREFOX Kim Beveridge/ Anthony Clyne 19:14:28 11.0  
12 SM6915 EMERALD Tony Tanner 19:16:40 12.0  
13 SM220 WAVELENGTH Alex Elliott 19:16:51 13.0  
14 AUS5085 DIRE STRAITS D.Elmslie D.Taylor 19:17:33 14.0  
15 SM3929 RHIANNON Lowa Paszko 19:18:39 15.0  
16 AUS4795 PANAREA Chris Ravesi 19:20:46 16.0  



Results by : TopYacht

Footer Image