Header Image

OTB Spring - 8 November

Hosted By Sandringham Yacht Club

PROVISIONAL RESULTS

Updated:  10/11/2020  9:18:31 AM

Series Results [OD] for 29er up to Race 2
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 2 Race 1
1   2197 DUMB AND DUMBER Daniel Conacher Aaron George 2.0 1.0 1.0
2   1572 THE RUPIAH Maddi Crawshaw Mats Maertens 8.0 4.0C 4.0C
2   AUS2066 ///// Josh Griffith Dan Griffith 8.0 4.0C 4.0C

Series Results [OD] for Bictechno up to Race 2
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 2 Race 1
1   AUS1068 TECHNO1 Charlotte Wormald   0.0 EXC EXC
1   AUS1611 TECHNO2 Richard Wormald   0.0 EXC EXC

Series Results [OD] for CadetInternational up to Race 2
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 2 Race 1
1   9926 BULLET Thomas Johnston Piper Duell 2.0 1.0 1.0
2   9526 HYPER HYPER Lillyanne Johnston Tayla Newman 5.0 2.0 3.0
3   9780 SWISH Jake Newman Will Bennett 6.0 4.0 2.0
4   9825 TSUNAMI Emma Suda Samuel Searle 8.0 3.0 5.0
5   9822 SPITFIRE Mischa Suda Lily Williams 9.0 5.0 4.0
6 2R 9921 AMBITION Kylan Thompson Harrison Jones 14.0 6.0 8.0
7 6.0S 9525 RUSH William Cohen Hadley Field 14.0 8.0 6.0
8   5700 SIDEWINDER Felix Duell   14.0 7.0 7.0
9   9611 THRILL SEAKER Carla Maertens Lasse Maertens 18.0 9.0 9.0
10   5667 UNA Sienna Dillonshallar   20.0 10.0 10.0
11   9619 WHIP IT Philippa Richardson   24.0 13.0R 11.0
12   9932 PELARUS JACK Liam Richardson   25.0 13.0R 12.0
13   9610 COLDPLAY Rohan Subbarayalu Lavanya Subbarayalu 28.0 14.0C 14.0C

Series Results [OD] for Contender up to Race 2
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 2 Race 1
1   AUS2486 TRATTORE ARRABBIATO Lindsay Irwin   2.0 1.0 1.0
2   2566 PORPORA Callum Burns   4.0 2.0 2.0
3   AUS2560 NO DIGGITY Jeff Owen   6.0 3.0 3.0

Series Results [OD] for Laser up to Race 2
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 2 Race 1
1   199104 TBC Mat Himson   2.0 1.0 1.0
2   197269 SPITWATER David Taylor   4.0 2.0 2.0

Series Results [OD] for Laser4.7 up to Race 2
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 2 Race 1
1   212885 STORMIN NORMAN Oskar Meinke   2.0 1.0 1.0
2   185821 AURORA William Pollitt   5.0 3.0C 2.0

Series Results [OD] for LaserRadial up to Race 2
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 2 Race 1
1   214414 MI-TE PA James Mitchell   2.0 1.0 1.0
2   209520 OK BOOMER Andrew Crawshaw   4.0 2.0 2.0
3   181912 INSANITY Albert Mahoney   7.0 4.0 3.0
4 3.0S 216200 WCPGW Robert Jeffreys   12.0 3.0 9.0O
5   163908 WHERES WALLY Emma Prest   12.0 6.0 6.0
6   180184 UNCOMFORTABLY NUMB Juliet Schilling   13.0 8.0R 5.0
7   202652 BT62 Phillip George   14.0 5.0 9.0O
8   193026 COHERENT Mike Pollitt   15.0 11.0C 4.0
9   210485 210485 Henry Johnston   22.0 11.0C 11.0C
9   175982 LARRY Jack Furey   22.0 11.0C 11.0C

Series Results [OD] for MustoSkiff up to Race 2
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 2 Race 1
1   AUS565 THE MISTRESS Robin Dayes   2.0 1.0 1.0

Series Results [OD] for Optimist up to Race 2
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 2 Race 1
1   1517 TAIL WIND Liam Stevens   3.0 2.0 1.0
2   AUS1822 DIVINE WIND Sarah Goss   4.0 1.0 3.0
3   1430 GUST Dmitry Sorokin   5.0 3.0 2.0
4 2R AUS1752 HAPPY TIMES Lottie Griffith   9.0 4.0 5.0
5   1801 BLUE OCTOBER Augustas Buividas   9.0 5.0 4.0
6 2R 910 SAILINN2 Zoe Jackson   13.0 6.0 7.0
7   389 SAILINN Thomas Jackson   13.0 7.0 6.0
8   1424 INVESTIGATOR Marija Butautyte   17.0 8.0 9.0C

Series Results [OD] for Rs400 up to Race 2
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 2 Race 1
1   1476 RIDGIDIDGE Paul Ridgway Bronwyn Ridgway 2.0 1.0 1.0

Series Results [OD] for RSAero5 up to Race 2
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 2 Race 1
1   3091 SUL SEA Ingrid Vinot   2.0 1.0 1.0

Series Results [OD] for RSAero7 up to Race 2
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 2 Race 1
1   3006 CARRIE ON SAILING Megan Ridgway   2.0 1.0 1.0

Series Results [OD] for RSAero9 up to Race 2
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 2 Race 1
1   3067 TBA David Elmslie   1.0 EXC 1.0

Series Results [OD] for Tasar up to Race 2
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 2 Race 1
1   2969 WAC Heather Macfarlane Chris Payne 2.0 1.0 1.0
2 2R 2967 X Jake Gunther Millicent Gunther 5.0 2.0 3.0
3   2776 RASTAFARIAN ROCKET Gareth Evans Laura-Jane Evans 5.0 3.0 2.0
4   2963 SAIL A VIE Blaise Vinot Kate Vinot 8.0 4.0 4.0
5   2871 RIDGIDIDGE Paul Ridgway Bronwyn Ridgway 16.0 8.0C 8.0C
5   AUS2976 INDECISIVE James Sly   16.0 8.0C 8.0C
5   2905 AL CAPITAN Alistair Murray Tracey Murray 16.0 8.0C 8.0C

Series Results [OD] for Windsurfer1DesignLt up to Race 2
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 2 Race 1
1   391 SLUGGA Jude Smale   2.0 1.0 1.0
2   1414 FLY Luke Meyers   6.0 4.0 2.0
3 2.0S 456 PEANUTBUTTERJARZ Shane Whiteley   7.0 2.0 5.0
4   378 WALLY Justin Page   7.0 3.0 4.0
5   488 TENACIOUS Josh Baker   9.0 6.0 3.0
6   108 BACKWARDS Timothy Forster   12.0 5.0 7.0
7   1451 PHILIP Philip Cripsey   15.0 7.0 8.0
8   277 277 Scott Buckingham   18.0 8.0 10.0
9   835 TOTAL ECLIPSE Ken Williamson   20.0 9.0 11.0
10   622 GREEN 622 Lachlan Smale   22.0 10.0 12.0
11   13 HOWNOT2WINDSURF Riley Page   25.0 12.0 13.0
12   1427 FRANK Stuart Zerbe   26.0 11.0 15.0
13   886 JUMP START Hamish Berry   31.0 25.0C 6.0
14   384 WINDSURFER Jurgen Heikamp   34.0 25.0C 9.0
15   423 TANIA LT Tania Wallace-Smith   39.0 25.0C 14.0
16   1467 MARK Mark Cripsey   41.0 25.0C 16.0
17   835 ORANGE 835 Grant Berry   42.0 25.0C 17.0
18   1467 ANNA Anna Cripsey   50.0 25.0C 25.0C
18   1411 LTNEWBIE Simon Matthee Simon Matthee 50.0 25.0C 25.0C
18   1465 NIL James Shelton   50.0 25.0C 25.0C
18   181 SHARKBAIT Peter Monkhouse   50.0 25.0C 25.0C
18   320 KISS MY AFT Jason Morris   50.0 25.0C 25.0C
18   449 MR BUMP Simon Dubbin   50.0 25.0C 25.0C
18   191 BAILE DE LT Adam Keyes-Tilley   50.0 25.0C 25.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image