Header Image

OTB Spring - 8 November

Hosted By Sandringham Yacht Club

Race 1   (8/11/2020)  PROVISIONAL RESULTS

Updated:  10/11/2020  9:18:18 AM

29er OD results Start : 14:38
Place Sail No Boat Name Skipper CREW Fin Tim Elapsd Score
1 2197 DUMB AND DUMBER Daniel Conacher Aaron George 15:17:36 39:36 1.0

CadetInternational OD results Start : 14:42
Place Sail No Boat Name Skipper CREW Fin Tim Elapsd Score
1 9926 BULLET Thomas Johnston Piper Duell 15:26:38 44:38 1.0
2 9780 SWISH Jake Newman Will Bennett 15:28:05 46:05 2.0
3 9526 HYPER HYPER Lillyanne Johnston Tayla Newman 15:28:06 46:06 3.0
4 9822 SPITFIRE Mischa Suda Lily Williams 15:29:12 47:12 4.0
5 9825 TSUNAMI Emma Suda Samuel Searle 15:30:03 48:03 5.0
6 9525 RUSH William Cohen Hadley Field 15:30:39 48:39 6.0
7 5700 SIDEWINDER Felix Duell 15:30:54 48:54 7.0
8 9921 AMBITION Kylan Thompson Harrison Jones 15:31:05 49:05 8.0
9 9611 THRILL SEAKER Carla Maertens Lasse Maertens 15:31:49 49:49 9.0
10 5667 UNA Sienna Dillonshallard 15:35:55 53:55 10.0
11 9619 WHIP IT Philippa Richardson 15:40:14 58:14 11.0
12 9932 PELARUS JACK Liam Richardson 15:42:34 01:00:34 12.0

Contender OD results Start : 14:38
Place Sail No Boat Name Skipper CREW Fin Tim Elapsd Score
1 AUS2486 TRATTORE ARRABBIATO Lindsay Irwin 15:14:31 36:31 1.0
2 2566 PORPORA Callum Burns 15:15:49 37:49 2.0
3 AUS2560 NO DIGGITY Jeff Owen 15:16:14 38:14 3.0

Laser OD results Start : 14:38
Place Sail No Boat Name Skipper CREW Fin Tim Elapsd Score
1 199104 TBC Mat Himson 15:12:41 34:41 1.0
2 197269 SPITWATER David Taylor 15:17:20 39:20 2.0

Laser4.7 OD results Start : 14:38
Place Sail No Boat Name Skipper CREW Fin Tim Elapsd Score
1 212885 STORMIN NORMAN Oskar Meinke 15:19:02 41:02 1.0
2 185821 AURORA William Pollitt 15:19:28 41:28 2.0

LaserRadial OD results Start : 14:38
Place Sail No Boat Name Skipper CREW Fin Tim Elapsd Score
1 214414 MI-TE PA James Mitchell 15:13:17 35:17 1.0
2 209520 OK BOOMER Andrew Crawshaw 15:14:40 36:40 2.0
3 181912 INSANITY Albert Mahoney 15:14:45 36:45 3.0
4 193026 COHERENT Mike Pollitt 15:17:49 39:49 4.0
5 180184 UNCOMFORTABLY NUMB Juliet Schilling 15:18:14 40:14 5.0
6 163908 WHERES WALLY Emma Prest 15:18:20 40:20 6.0
OCS 202652 BT62 Phillip George     9.0
OCS 216200 WCPGW Robert Jeffreys     9.0

MustoSkiff OD results Start : 14:38
Place Sail No Boat Name Skipper CREW Fin Tim Elapsd Score
1 AUS565 THE MISTRESS Robin Dayes 15:09:39 31:39 1.0

Optimist OD results Start : 14:42
Place Sail No Boat Name Skipper CREW Fin Tim Elapsd Score
1 1517 TAIL WIND Liam Stevens 15:34:33 52:33 1.0
2 1430 GUST Dmitry Sorokin 15:35:28 53:28 2.0
3 AUS1822 DIVINE WIND Sarah Goss 15:35:46 53:46 3.0
4 1801 BLUE OCTOBER Augustas Buividas 15:38:10 56:10 4.0
5 AUS1752 HAPPY TIMES Lottie Griffith 15:38:11 56:11 5.0
6 389 SAILINN Thomas Jackson 15:38:13 56:13 6.0
7 910 SAILINN2 Zoe Jackson 15:39:15 57:15 7.0

Rs400 OD results Start : 14:38
Place Sail No Boat Name Skipper CREW Fin Tim Elapsd Score
1 1476 RIDGIDIDGE Paul Ridgway Bronwyn Ridgway 15:15:29 37:29 1.0

RSAero5 OD results Start : 14:38
Place Sail No Boat Name Skipper CREW Fin Tim Elapsd Score
1 3091 SUL SEA Ingrid Vinot 15:14:00 36:00 1.0

RSAero7 OD results Start : 14:38
Place Sail No Boat Name Skipper CREW Fin Tim Elapsd Score
1 3006 CARRIE ON SAILING Megan Ridgway 15:12:00 34:00 1.0

RSAero9 OD results Start : 14:38
Place Sail No Boat Name Skipper CREW Fin Tim Elapsd Score
1 3067 TBA David Elmslie 15:14:08 36:08 1.0

Tasar OD results Start : 14:38
Place Sail No Boat Name Skipper CREW Fin Tim Elapsd Score
1 2969 WAC Heather Macfarlane Chris Payne 15:16:57 38:57 1.0
2 2776 RASTAFARIAN ROCKET Gareth Evans Laura-Jane Evans 15:17:52 39:52 2.0
3 2967 X Jake Gunther Millicent Gunther 15:18:13 40:13 3.0
4 2963 SAIL A VIE Blaise Vinot Kate Vinot 15:19:19 41:19 4.0

Windsurfer1DesignLt OD results Start : 14:46
Place Sail No Boat Name Skipper CREW Fin Tim Elapsd Score
1 391 SLUGGA Jude Smale 15:19:40 33:40 1.0
2 1414 FLY Luke Meyers 15:21:49 35:49 2.0
3 488 TENACIOUS Josh Baker 15:21:58 35:58 3.0
4 378 WALLY Justin Page 15:22:02 36:02 4.0
5 456 PEANUTBUTTERJARZ Shane Whiteley 15:22:17 36:17 5.0
6 886 JUMP START Hamish Berry 15:22:26 36:26 6.0
7 108 BACKWARDS Timothy Forster 15:22:45 36:45 7.0
8 1451 PHILIP Philip Cripsey 15:23:33 37:33 8.0
9 384 WINDSURFER Jurgen Heikamp 15:24:02 38:02 9.0
10 277 277 Scott Buckingham 15:24:40 38:40 10.0
11 835 TOTAL ECLIPSE Ken Williamson 15:26:09 40:09 11.0
12 622 GREEN 622 Lachlan Smale 15:29:22 43:22 12.0
13 13 HOWNOT2WINDSURF Riley Page 15:29:26 43:26 13.0
14 423 TANIA LT Tania Wallace-Smith 15:29:46 43:46 14.0
15 1427 FRANK Stuart Zerbe 15:30:37 44:37 15.0
16 1467 MARK Mark Cripsey 15:33:41 47:41 16.0
17 835 ORANGE 835 Grant Berry 15:40:11 54:11 17.0



Results by : TopYacht

Footer Image