SASC WINTER SERIES 2023
Hosted By Sydney Amateur Sailing Club
PROVISIONAL
Updated: 04/08/2023 10:25:20
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | A185 | SHAMBLES | Herschel Smith Andrew Stuckey | 8.0 | 1.0 | ABN | 3.0 | 3.0 | [7.0] | 1.0 |
2 |   | 5719 | DOUBLE DUTCH | Phil Tanner | 9.0 | 4.0 | ABN | 1.0 | [5.0] | 1.0 | 3.0 |
3 |   | AUS6151 | CLEWLESS? | Guy Irwin | 10.0 | 2.0 | ABN | 4.0 | 2.0 | [4.0] | 2.0 |
4 |   | 4377 | HOT BUBBLES 3 | Chris Rodowicz | 13.0 | 5.0 | ABN | 2.0 | 4.0 | 2.0 | [6.0] |
5 |   | 364 | PAPER MOON | Denis Williams | 16.0 | 3.0 | ABN | 6.0 | [8.0R] | 3.0 | 4.0 |
6 |   | A101 | DELINQUENT | Warwick Ellis | 21.0 | 6.0 | ABN | 5.0 | [8.0R] | 5.0 | 5.0 |
7 |   | 6045 | VERY TASTY | Tasty Syndicate | 25.0 | 9.0C | ABN | 9.0C | 1.0 | 6.0 | [9.0C] |
8 |   | 11177 | ILLUSION | Ben Slee | 34.0 | 9.0C | ABN | 9.0C | 9.0C | [9.0C] | 7.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | A67 | MAY BE XI | Peter Chapman / David Giles | 5.0 | [4.0] | ABN | 1.0 | 1.0F | 2.0 | 1.0 |
2 |   | A16 | MISTER CHRISTIAN | David Salter | 9.0 | [8.0Q] | ABN | 5.0 | 1.0F | 1.0 | 2.0 |
3 |   | 15 | CARESS | Michael Paull | 10.0 | 3.0 | ABN | 2.0 | 1.0F | 4.0 | [7.0] |
4 |   | A110 | HUON CHIEF | Joel Barnett | 11.0 | 1.0 | ABN | 3.0 | 1.0F | [10.0C] | 6.0 |
5 |   | 4664 | FAGEL GRIP | Jerry Lees | 12.0 | [11.0C] | ABN | 4.0 | 1.0F | 3.0 | 4.0 |
6 | 3.0S | A2 | VANITY | John Crawford | 16.0 | [11.0C] | ABN | 6.0 | 1.0F | 6.0 | 3.0 |
7 |   | 1292 | THEME | Brian Holt | 16.0 | 5.0 | ABN | [10.0C] | 1.0F | 5.0 | 5.0 |
8 |   | A8 | ETRENNE | David Brown | 34.0 | 2.0 | ABN | 11.0C | 11.0C | [11.0C] | 10.0C |
9 |   | A64 | TAMARIS | Gregory Sproule | 38.0 | [11.0C] | ABN | 10.0C | 10.0C | 10.0C | 8.0 |
10 |   | A4 | CHERUB | Peter Scott/ Mark Pearse | 40.0 | [11.0C] | ABN | 10.0C | 10.0C | 10.0C | 10.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | 7208 | LE MISTRAL | Stuart Anderson | 17.0 | 1.0 | ABN | [13.0] | 7.0F | 2.0 | 7.0 |
2 |   | 2929 | YVONNE | Kylie Twible | 17.0 | [10.0] | ABN | 3.0 | 3.0 | 9.0 | 2.0 |
3 |   | 7206 | SAMPHIRE | Chris Manion | 19.0 | 2.0 | ABN | 7.0 | 5.0 | [10.0] | 5.0 |
4 |   | 6879 | UP N ADAM | Clayton McLellan | 20.0 | 5.0 | ABN | 10.0 | 1.0 | [11.0] | 4.0 |
5 |   | 6571 | PING | Dennis Odonohue | 24.0 | 6.0 | ABN | 9.0 | 4.0 | 5.0 | [13.0] |
6 | 1.0S | 7124 | AS YOU DO | Ross Littlewood | 26.0 | [17.0C] | ABN | 11.0 | 6.0 | 1.0 | 8.0 |
7 |   | 2131 | TINGARI | John Jeremy | 26.0 | 7.0 | ABN | 5.0 | 7.0F | 7.0 | [11.0] |
8 | 1.0S | A5 | WINDSHADOW | John/Mark Brady | 29.0 | 3.0 | ABN | 1.0 | 16.0R | [17.0C] | 9.0 |
9 |   | AUS79 | FLYING BRANDY | Marco Tapia | 29.0 | 12.0 | ABN | 12.0 | 2.0 | [17.0C] | 3.0 |
10 |   | 4579 | OUT OF AFRICA | David Pryke | 30.0 | 13.0 | ABN | 8.0 | [16.0R] | 8.0 | 1.0 |
11 |   | 420 | LONELY | Sean James Kelly | 35.0 | 9.0 | ABN | 6.0 | 16.0R | 4.0 | [17.0C] |
12 | 2.0S | 62 | TRIXIE | James Philips | 36.0 | 4.0 | ABN | 2.0 | 16.0R | 14.0 | [17.0C] |
13 |   | 2102 | LOUBLI | Bob Penn | 36.0 | 14.0 | ABN | 4.0 | [16.0R] | 6.0 | 12.0 |
14 |   | 5296 | MANU KAI | Peter Robinson | 45.0 | 11.0 | ABN | 16.0R | [16.0R] | 3.0 | 15.0R |
15 |   | AUS4 | WYANDOT | Bryan Riddell | 48.0 | 8.0 | ABN | 17.0C | [17.0C] | 13.0 | 10.0 |
16 |   | A120 | DAYDREAM | Robert Langley | 50.0 | [17.0C] | ABN | 16.0R | 16.0R | 12.0 | 6.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 111 | HORACE | David Rockliff | 7.0 | 2.0 | ABN | 2.0 | 1.0F | [3.0] | 2.0 |
2 |   | A17 | ISABELLA | Bill Thompson | 8.0 | [5.0] | ABN | 3.0 | 1.0F | 1.0 | 3.0 |
3 |   | 3671 | WINDERMERE | Miles Grant | 12.0 | 1.0 | ABN | 4.0 | 1.0F | 6.0 | [6.0] |
4 | 1.0S | 1685 | BEOWULF | Stafford Watts | 13.0 | 6.0 | ABN | [11.0C] | 1.0F | 5.0 | 1.0 |
5 |   | 18 | SYLVENA | Julian Brenchley | 13.0 | [7.0] | ABN | 6.0 | 1.0F | 2.0 | 4.0 |
6 |   | A1926 | WINDWARD II | John Fox | 14.0 | 4.0 | ABN | 5.0 | 1.0F | 4.0 | [5.0] |
7 |   | A100 | HOANA | Martin Vanderwal | 18.0 | [11.0C] | ABN | 1.0 | 1.0F | 7.0 | 9.0C |
8 |   | 77 | ANITRA V | Philip Brown | 21.0 | 3.0 | ABN | 7.0 | 1.0F | [11.0C] | 10.0C |
9 |   | A34 | VIVIENNE MARIE | Paul Brogan | 38.0 | 11.0C | ABN | 8.0 | 11.0C | [11.0C] | 8.0R |
10 |   | A27 | CASUARINA | Greg Dwyer | 39.0 | [11.0C] | ABN | 10.0C | 10.0C | 10.0C | 9.0C |
Results by : TopYacht