SASC WINTER SERIES 2023
Hosted By Sydney Amateur Sailing Club
Race 1   (6/05/2023)  PROVISIONAL
Updated: 18/05/2023 1:51:13 PM
Winter Series Race 1 6th May, High Tide 8.30am 1.53m, Low tide 2.18pm 0.50m
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Vis |
1 | A185 | SHAMBLES | 01:56:56 | 0.888 | 01:43:50 | 0.927 | 0.915 | Herschel Smith Andrew Stuckey | 1.0 | 13:26:56 |   |
2 | AUS6151 | CLEWLESS? | 01:48:37 | 0.989 | 01:47:25 | 0.998 | 0.994 | Guy Irwin | 2.0 | 13:18:37 |   |
3 | 5719 | DOUBLE DUTCH | 02:12:52 | 0.814 | 01:48:09 | 0.816 | 0.815 | Phil Tanner | 3.0 | 13:42:52 |   |
4 | 364 | PAPER MOON | 02:10:37 | 0.830 | 01:48:25 | 0.830 | 0.830 | Denis Williams | 4.0 | 13:40:37 |   |
5 | A101 | DELINQUENT | 02:23:38 | 0.755 | 01:48:27 | 0.755 | 0.755 | Warwick Ellis | 5.0 | 13:53:38 |   |
6 | 4377 | HOT BUBBLES 3 | 02:02:29 | 0.929 | 01:53:47 | 0.885 | 0.904 | Chris Rodowicz | 6.0 | 13:32:29 |   |
7 | 11177 | ILLUSION | 02:24:32 | 0.830 | 01:59:58 | 0.750 | 0.796 | Ben Slee | 7.0 | 13:54:32 |   |
8 | 6669 | BANTER | 01:55:55 | 1.175 | 02:16:12 | 0.935 | 1.119 | Antony Henderson |   | 13:25:55 | Yes |
DNC | 6045 | VERY TASTY |   | 1.090 |   |   |   | Tasty Syndicate | 9.0 |   |   |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Vis |
1 | A67 | MAY BE XI | 02:06:23 | 0.895 | 01:53:07 | 0.956 | 0.938 | Peter Chapman / David Giles | 1.0 | 13:41:23 |   |
2 | A16 | MISTER CHRISTIAN | 02:16:40 | 0.853 | 01:56:35 | 0.884 | 0.872 | David Salter | 2.0 | 13:51:40 |   |
3 | A2 | VANITY | 02:35:40 | 0.759 | 01:58:09 | 0.776 | 0.768 | John Crawford | 3.0 | 14:10:40 |   |
4 | 4664 | FAGEL GRIP | 02:12:53 | 0.909 | 02:00:48 | 0.909 | 0.909 | Jerry Lees | 4.0 | 13:47:53 |   |
5 | 1292 | THEME | 02:15:31 | 0.905 | 02:02:39 | 0.891 | 0.900 | Brian Holt | 5.0 | 13:50:31 |   |
6 | A110 | HUON CHIEF | 02:30:36 | 0.821 | 02:03:39 | 0.802 | 0.812 | Joel Barnett | 6.0 | 14:05:36 |   |
7 | 15 | CARESS | 02:47:15 | 0.755 | 02:06:16 | 0.722 | 0.735 | Michael Paull | 7.0 | 14:22:15 |   |
8 | A64 | TAMARIS | 03:04:49 | 0.704 | 02:10:07 | 0.654 | 0.674 | Gregory Sproule | 8.0 | 14:39:49 |   |
DNC | A4 | CHERUB |   | 0.727 |   |   |   | Peter Scott/ Mark Pearse | 10.0 |   |   |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Vis |
1 | 4579 | OUT OF AFRICA | 02:01:41 | 0.800 | 01:37:21 | 0.917 | 0.847 | David Pryke | 1.0 | 13:41:41 |   |
2 | 2929 | YVONNE | 02:20:37 | 0.732 | 01:42:56 | 0.794 | 0.772 | Kylie Twible | 2.0 | 14:00:37 |   |
3 | AUS79 | FLYING BRANDY | 01:48:44 | 0.968 | 01:45:15 | 1.027 | 1.004 | Marco Tapia | 3.0 | 13:28:44 |   |
4 | 6879 | UP N ADAM | 01:47:20 | 0.985 | 01:45:43 | 1.040 | 1.015 | Clayton McLellan | 4.0 | 13:27:20 |   |
5 | 7206 | SAMPHIRE | 01:49:36 | 0.988 | 01:48:17 | 1.018 | 1.003 | Chris Manion | 5.0 | 13:29:36 |   |
6 | A120 | DAYDREAM | 02:22:44 | 0.780 | 01:51:20 | 0.782 | 0.781 | Robert Langley | 6.0 | 14:02:44 |   |
7 | 7208 | LE MISTRAL | 02:19:10 | 0.802 | 01:51:37 | 0.802 | 0.802 | Stuart Anderson | 7.0 | 13:59:10 |   |
8 | 7124 | AS YOU DO | 01:53:14 | 0.995 | 01:52:40 | 0.986 | 0.991 | Ross Littlewood | 8.0 | 13:33:14 |   |
9 | A5 | WINDSHADOW | 02:37:00 | 0.730 | 01:54:37 | 0.711 | 0.721 | John/Mark Brady | 9.0 | 14:17:00 |   |
10 | AUS4 | WYANDOT | 02:27:28 | 0.779 | 01:54:53 | 0.757 | 0.767 | Bryan Riddell | 10.0 | 14:07:28 |   |
11 | 2131 | TINGARI | 02:20:12 | 0.840 | 01:57:46 | 0.796 | 0.813 | John Jeremy | 11.0 | 14:00:12 |   |
12 | 2102 | LOUBLI | 02:48:50 | 0.716 | 02:00:53 | 0.661 | 0.687 | Bob Penn | 12.0 | 14:28:50 |   |
13 | 6571 | PING | 02:47:53 | 0.879 | 02:27:34 | 0.665 | 0.840 | Dennis Odonohue | 13.0 | 14:27:53 |   |
DNC | 62 | TRIXIE |   | 0.866 |   |   |   | James Philips | 17.0 |   |   |
DNC | 420 | LONELY |   | 0.856 |   |   |   | Sean James Kelly | 17.0 |   |   |
RET | 5296 | MANU KAI |   | 0.781 |   |   |   | Peter Robinson | 15.0 |   |   |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Vis |
1 | A250 | SURPRISE | 01:59:50 | 0.851 | 01:41:59 | 0.990 | 0.905 | Alan Stevns |   | 13:44:50 | Yes |
2 | 343 | ANTARES | 02:32:01 | 0.751 | 01:54:10 | 0.780 | 0.775 | Dennis Wood |   | 14:17:01 | Yes |
3 | 1685 | BEOWULF | 02:54:13 | 0.671 | 01:56:54 | 0.681 | 0.678 | Stafford Watts | 1.0 | 14:39:13 |   |
4 | 111 | HORACE | 02:59:13 | 0.662 | 01:58:38 | 0.662 | 0.662 | David Rockliff | 2.0 | 14:44:13 |   |
5 | A17 | ISABELLA | 02:57:19 | 0.675 | 01:59:41 | 0.669 | 0.673 | Bill Thompson | 3.0 | 14:42:19 |   |
6 | 18 | SYLVENA | 02:46:17 | 0.750 | 02:04:43 | 0.713 | 0.735 | Julian Brenchley | 4.0 | 14:31:17 |   |
7 | A1926 | WINDWARD II | 02:39:44 | 0.790 | 02:06:11 | 0.743 | 0.765 | John Fox | 5.0 | 14:24:44 |   |
8 | 3671 | WINDERMERE | 03:14:05 | 0.673 | 02:10:37 | 0.611 | 0.646 | Miles Grant | 6.0 | 14:59:05 |   |
DNC | 77 | ANITRA V |   | 0.809 |   |   |   | Philip Brown | 10.0 |   |   |
DNC | A8 | ETRENNE |   | 0.705 |   |   |   | David Brown | 10.0 |   |   |
RET | A34 | VIVIENNE MARIE |   | 0.647 |   |   |   | Paul Brogan | 8.0 |   |   |
Results by : TopYacht