CYAA 2024 Winter Series
Hosted By Royal Melbourne Yacht Squadron
Updated: 18/08/2024 9:30:14 PM
Place | Ties | Sail No | Boat Name | Skipper | From | offset time | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 96 | AVIAN | Martin Delves Ian Johnson | RMYS | 0 | 31.5 | 4.0 | [12.0F] | 1.5 | 5.0 | 2.0 | 9.0 | 3.0 | 7.0 |
2 |   | R1441 | MARAMA | John Russell-Cook | RYCV | 0 | 32.0 | 1.0 | 12.0F | 4.0 | 3.0 | 1.0 | 1.0 | [20.0C] | 10.0 |
3 |   | S51 | BOAMBILLEE | George Fisscher | RMYS | 0 | 37.0 | 3.0 | [12.0F] | 5.0 | 7.0 | 11.0 | 5.0 | 5.0 | 1.0 |
4 |   | S27 | AKALA | David McNeice | RMYS | 0 | 38.0 | 5.0 | [12.0F] | 7.0 | 1.0 | 7.0 | 10.0 | 2.0 | 6.0 |
5 |   | 97 | YVONNE | Mark Chew | RMYS | 0 | 42.0 | 7.0 | [12.0F] | 6.0 | 6.0 | 5.0 | 6.0 | 10.0 | 2.0 |
6 |   | R1224 | MERCEDES IV | John Miles | RYCV | 0 | 54.0 | 6.0 | 12.0F | 8.0 | 8.0 | 10.0 | [12.0] | 7.0 | 3.0 |
7 |   | R450 | MERCEDES III | Martin Ryan | RYCV | 0 | 58.0 | 9.0 | 12.0F | 9.0 | 10.0 | 14.0 | 3.0 | 1.0 | [20.0C] |
8 |   | R502 | MARTINI | Ross Clark | RYCV | 0 | 64.5 | 2.0 | 12.0F | 1.5 | 9.0 | 12.0 | [21.0C] | 20.0C | 8.0 |
9 |   | 200 | DINGO | James Hutchinson | RMYS | 0 | 69.0 | 21.0C | 21.0C | 3.0 | [21.0C] | 3.0 | 8.0 | 4.0 | 9.0 |
10 |   | 321 | ETTRICK | Gordon Tait | RMYS | 0 | 79.0 | 21.0C | 12.0F | 10.0 | [21.0C] | 6.0 | 4.0 | 6.0 | 20.0C |
11 |   | KA544 | ASTRUD | Robert Pullin | HBYC | 0 | 85.0 | 21.0C | 21.0C | [21.0C] | 11.0 | 4.0 | 2.0 | 13.0 | 13.0F |
12 |   | 318 | ZEPHYR | Peter Bannerman | RMYS | 0 | 90.0 | 21.0C | 21.0C | [21.0C] | 4.0 | 8.0 | 11.0 | 20.0C | 5.0 |
13 |   | S1 | ACROSPIRE 111 | Colin Anderson | RMYS | 0 | 96.0 | 8.0 | 21.0C | [21.0C] | 2.0 | 9.0 | 16.0F | 20.0C | 20.0C |
14 |   | H161 | PASTIME II | Scott McDonald | HBYC | 0 | 103.0 | 21.0C | 12.0F | 21.0C | 21.0C | 16.0 | [21.0C] | 8.0 | 4.0 |
15 |   | R19 | TANDANYA | Romauld Andrew | RYCV | 0 | 118.0 | 21.0C | 12.0F | 12.0 | 12.0 | 21.0C | [21.0C] | 20.0C | 20.0C |
16 |   | H151 | ALWYN | Peter Costolloe | HBYC | 0 | 119.0 | 21.0C | 21.0C | 21.0C | [21.0C] | 13.0 | 16.0F | 14.0 | 13.0F |
17 |   | 309 | SNOW GOOSE | George Low | RMYS | 0 | 120.0 | 21.0C | 21.0C | 21.0C | 21.0C | [21.0C] | 7.0 | 9.0 | 20.0C |
18 |   | R38 | MERLIN | John Counsell | RYCV | 0 | 121.0 | 21.0C | 21.0C | 11.0 | [21.0C] | 15.0 | 13.0 | 20.0C | 20.0C |
19 |   | R5888 | CYAN | Craig Brown | RYCV | 0 | 136.0 | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | [21.0C] | 11.0 | 20.0C |
20 |   |   |   | RMYS | 0 | 137.0 | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | [21.0C] | 12.0 | 20.0C |
Results by : TopYacht