Header Image

CYAA 2024 Winter Series

Hosted By Royal Melbourne Yacht Squadron

Race 4   (23/06/2024) 

Updated:  25/06/2024  9:08:03 PM

CYAA 2024 Winter Series Race 4 Pursuit Start Conducted by RYCV

PURHC results Start : Div1 10:25 Div2 10:15 Div3 10:00
Place Boat Name Sail No Skipper Class Fin Tim Elapsd AHC Cor'd T BCH CHC Score offset time New O'S OffSet
1 MARAMA R1441 John Russell-Cook D3 11:30:04 01:21:04 0.455 36:53 0.464 0.458 1.0 0 13 9
2 AVIAN 96 Martin Delves Ian Johnson D2 11:38:22 01:20:22 0.453 36:24 0.468 0.458 2.0 0 5 3
3 DINGO 200 James Hutchinson D2 11:40:31 01:25:31 0.437 37:22 0.440 0.438 3.0 0 0 0
4 ASTRUD KA544 Robert Pullin D3 11:40:52 01:31:52 0.459 42:10 0.410 0.453 4.0 0 12 9
5 YVONNE 97 Mark Chew D2 11:41:00 01:20:00 0.463 37:02 0.470 0.465 5.0 0 6 6
6 ETTRICK 321 Gordon Tait D2 11:42:10 01:21:10 0.464 37:40 0.464 0.464 6.0 0 6 6
7 AKALA S27 David McNeice D3 11:42:28 01:29:28 0.459 41:04 0.421 0.453 7.0 0 12 13
8 ZEPHYR 318 Peter Bannerman D2 11:47:22 01:30:22 0.443 40:02 0.416 0.437 8.0 0 0 2
9 ACROSPIRE 111 S1 Colin Anderson D1 11:47:32 01:05:32 0.551 36:06 0.574 0.559 9.0 0 9 17
10 MERCEDES IV R1224 John Miles D1 11:47:42 01:08:42 0.519 35:39 0.548 0.529 10.0 0 4 14
11 BOAMBILLEE S51 George Fisscher D1 11:48:58 01:11:58 0.523 37:38 0.523 0.523 11.0 0 3 12
12 MARTINI R502 Ross Clark D3 11:50:02 01:45:02 0.432 45:22 0.358 0.426 12.0 0 6 5
13 ALWYN H151 Peter Costolloe D3 11:54:23 01:53:23 0.419 47:30 0.332 0.413 13.0 0 3 1
14 MERCEDES III R450 Martin Ryan D1 11:54:49 01:16:49 0.530 40:43 0.490 0.523 14.0 0 3 13
15 MERLIN R38 John Counsell D3 12:00:04 02:00:04 0.405 48:38 0.313 0.400 15.0 0 0 0
16 PASTIME II H161 Scott McDonald D1 12:38:42 02:01:42 0.516 01:02:48 0.309 0.509 16.0 0 0 12
DNC     D2     0.445       21.0 0   1
DNC SNOW GOOSE 309 George Low D2     0.441       21.0 0   1
DNC TANDANYA R19 Romauld Andrew D3     0.425       21.0 0   4
DNC CYAN R5888 Craig Brown D1     0.455       21.0 0   0



Results by : TopYacht

Footer Image