CRC, New World, Sailutions Wednesday Night Series
Hosted By Richmond Yacht Club
CRC, New World & Sailutions
Updated: 29/10/2025 10:03:08 PM
| Place | Ties | Sail No | Boat Name | Sers Score | Race 3 | Race 2 | Race 1 |
| 1 |   | 7637 | LUCIFER | 6.0 | 3.0 | 1.0 | 2.0 |
| 2 |   | 7241 | VOOM! | 9.0 | 1.0 | 2.0 | 6.0C |
| 3 |   | 7593 | ATTITUDE | 11.0 | 2.0 | 3.0 | 6.0C |
| 4 |   | 7654 | STEALTH MISSION | 12.0 | 4.0 | 7.0C | 1.0 |
| 5 |   | 7235 | FREEDOM | 15.0 | 5.0 | 7.0C | 3.0 |
| 6 |   | 7475 | HOOTERS | 20.0 | 7.0C | 7.0C | 6.0C |
| Place | Ties | Sail No | Boat Name | Sers Score | Race 3 | Race 2 | Race 1 |
| 1 |   | 10033 | ALEGRE | 3.0 | 1.0 | 1.0 | 1.0 |
| 2 |   | 9117 | THE BLACK PEARL | 8.0 | 4.0 | 2.0 | 2.0 |
| 3 |   | 8036 | CHAIN REACTION | 14.0 | 6.0 | 3.0 | 5.0 |
| 4 |   | 36000 | KATANA | 15.0 | 7.0 | 4.0 | 4.0 |
| 5 |   | 9612 | BULLISTIC | 17.0 | 3.0 | 11.0R | 3.0 |
| 6 | 5.0S | 8145 | ITCHY FEET | 23.0 | 5.0 | 12.0C | 6.0 |
| 7 |   | 5283 | APPARITION | 23.0 | 8.0 | 7.0 | 8.0 |
| 8 | 5.0S | 9770 | SAILUTIONS | 24.0 | 10.0 | 5.0 | 9.0 |
| 9 |   | 9692 | EXPATRIA | 24.0 | 11.0 | 6.0 | 7.0 |
| 10 |   | NZL11111 | GEORGIA ONE | 25.0 | 2.0 | 12.0C | 11.0C |
| 11 |   | 6325 | PEPPERMINT PLANET | 28.0 | 9.0 | 9.0 | 10.0 |
| 12 |   | 9877 | INDIS | 32.0 | 13.0C | 8.0 | 11.0C |
| Place | Ties | Sail No | Boat Name | Sers Score | Race 3 | Race 2 | Race 1 |
| 1 |   | T4750 | ATOMIC | 4.0 | 1.0 | 1.0 | 2.0 |
| 2 |   | T105 | ENIGMA | 5.0 | 2.0 | 2.0 | 1.0 |
| 3 |   | T102 | MAGIC DRAGON | 12.0 | 4.0 | 5.0 | 3.0 |
| 4 |   | T021 | TEAM SEX | 13.0 | 3.0 | 6.0 | 4.0 |
| 5 |   | 011 | HOUDINI | 14.0 | 6.0 | 3.0 | 5.0 |
| 6 |   | T002 | CLIFF HANGER | 16.0 | 5.0 | 4.0 | 7.0C |
| Place | Ties | Sail No | Boat Name | Sers Score | Race 3 | Race 2 | Race 1 |
| 1 |   | 1995 | NORTH CERT SERVERS | 5.0 | 2.0 | 2.0 | 1.0 |
| 2 |   | 9644 | ABOUT TIME | 13.0 | 3.0 | 5.0 | 5.0 |
| 3 |   | 6962 | HIGH VOLTAGE | 14.0 | 1.0 | 7.0 | 6.0 |
| 4 |   | R2004 | VISAGE | 16.0 | 12.0C | 1.0 | 3.0 |
| 5 |   | 4476 | TAKAHOA | 17.0 | 4.0 | 6.0 | 7.0 |
| 6 |   | 8375 | SUDDEN IMPULSE | 18.0 | 12.0C | 4.0 | 2.0 |
| 7 |   | 5610 | DREAM MACHINE | 24.0 | 5.0 | 8.0 | 11.0C |
| 8 | 3.0S | 9063 | PERCHANSE | 26.0 | 12.0C | 3.0 | 11.0C |
| 9 |   | 8934 | KERKIRA | 26.0 | 6.0 | 12.0C | 8.0 |
| 10 |   | 5179 | SCARLET FEVER | 28.0 | 12.0C | 12.0C | 4.0 |
| 11 |   | 6753 | HIGHLIGHT | 35.0 | 12.0C | 12.0C | 11.0C |
| Place | Ties | Sail No | Boat Name | Sers Score | Race 3 | Race 2 | Race 1 |
| 1 |   | 5408 | GRUNT MACHINE | 4.0 | 1.0 | 2.0 | 1.0 |
| 2 |   | 9701 | JUNIPER | 7.0 | 4.0 | 1.0 | 2.0 |
| 3 |   | 2546 | PATRICIAN | 12.0 | 2.0 | 4.0 | 6.0 |
| 4 |   | 4812 | HOTDOGGER | 14.0 | 7.0 | 3.0 | 4.0 |
| 5 |   | 4760 | PATERE | 15.0 | 5.0 | 5.0 | 5.0 |
| 6 |   | 5333 | PRISM | 17.0 | 6.0 | 8.0 | 3.0 |
| 7 |   | 5200 | FAST COMPANY | 22.0 | 8.0 | 6.0 | 8.0 |
| 8 | 7.0S | 5933 | AMBIANCE | 28.0 | 10.0 | 11.0 | 7.0 |
| 9 |   | 423 | PANAMA JACK | 28.0 | 9.0 | 9.0 | 10.0 |
| 10 |   | 4973 | THE ENTERTAINER | 31.0 | 11.0 | 7.0 | 13.0 |
| 11 |   | 5668 | FLASHWAVE | 35.0 | 12.0 | 14.0 | 9.0 |
| 12 | 3.0S | 14135 | RAPID RIDE | 37.0 | 3.0 | 17.0C | 17.0C |
| 13 |   | 5426 | TIMEOUT | 37.0 | 13.0 | 12.0 | 12.0 |
| 14 |   | 4694 | INNER CIRCLE | 38.0 | 17.0C | 10.0 | 11.0 |
| 15 |   | 8508 | PREDATOR | 43.0 | 14.0 | 13.0 | 16.0S |
| 16 |   | 363 | LOCAL HERO | 46.0 | 15.0 | 15.0 | 16.0C |
| Place | Ties | Sail No | Boat Name | Sers Score | Race 3 | Race 2 | Race 1 |
| 1 | 1.0S | 6576 | CROCODILE | 5.0 | 1.0 | 1.0 | 3.0 |
| 2 |   | 9483 | BELLE | 5.0 | 2.0 | 2.0 | 1.0 |
| 3 |   | 4536 | MANAWA | 12.0 | 4.0 | 6.0 | 2.0 |
| 4 |   | 4218 | SIGMA 11 | 15.0 | 6.0 | 5.0 | 4.0 |
| 5 |   | 4994 | CHICO TOO | 19.0 | 3.0 | 11.0C | 5.0 |
| 6 |   | 8359 | COOL CHANGE | 20.0 | 8.0O | 3.0 | 9.0C |
| 7 |   | 4604 | AQUAHOLIC | 23.0 | 5.0 | 8.0 | 10.0C |
| 8 |   | 1372 | CATALYST | 27.0 | 11.0C | 7.0 | 9.0C |
| 9 |   | 9370 | TINY DANCER | 28.0 | 11.0C | 11.0C | 6.0 |
| 10 |   | 5820 | MOTORBOAT | 29.0 | 11.0C | 4.0 | 14.0 |
Results by : TopYacht