Header Image

CRC, New World, Sailutions Wednesday Night Series

Hosted By Richmond Yacht Club

Race 1   (1/10/2025)  CRC, New World & Sailutions

Updated:  2/10/2025  2:22:08 PM

DivM Line results Start : 17:55
Place Boat Name Sail No Fin Tim Elapsd Vis
1 STEALTH MISSION 7654 19:17:13 01:22:13  
2 LUCIFER 7637 19:17:21 01:22:21  
3 FREEDOM 7235 19:24:50 01:29:50  

DivA Line results Start : 18:00
Place Boat Name Sail No Fin Tim Elapsd Vis
1 ALEGRE 10033 19:25:47 01:25:47  
2 ILLUMINATE 10135 19:32:14 01:32:14 Yes
3 THE BLACK PEARL 9117 19:39:39 01:39:39  
4 BULLISTIC 9612 19:43:19 01:43:19  
5 KATANA 36000 19:44:10 01:44:10  
6 CHAIN REACTION 8036 19:45:05 01:45:05  
7 ITCHY FEET 8145 19:46:16 01:46:16  
8 EXPATRIA 9692 19:46:22 01:46:22  
9 APPARITION 5283 19:49:04 01:49:04  
10 SAILUTIONS 9770 19:49:49 01:49:49  
11 RAGNAR 10082 19:53:41 01:53:41 Yes
12 PEPPERMINT PLANET 6325 19:53:49 01:53:49  

DivS Line results Start : 18:05
Place Boat Name Sail No Fin Tim Elapsd Vis
1 ENIGMA T105 19:23:25 01:18:25  
2 ATOMIC T4750 19:24:02 01:19:02  
3 MAGIC DRAGON T102 19:24:16 01:19:16  
4 TEAM SEX T021 19:27:24 01:22:24  
5 HOUDINI 011 19:30:05 01:25:05  

DivE Line results Start : 18:10
Place Boat Name Sail No Fin Tim Elapsd Vis
1 NORTH CERT SERVERS 1995 19:35:00 01:25:00  
2 SUDDEN IMPULSE 8375 19:38:04 01:28:04  
3 VISAGE R2004 19:38:32 01:28:32  
4 SCARLET FEVER 5179 19:42:15 01:32:15  
5 ABOUT TIME 9644 19:43:55 01:33:55  
6 HIGH VOLTAGE 6962 19:44:07 01:34:07  
7 TAKAHOA 4476 19:47:07 01:37:07  
8 KERKIRA 8934 19:58:55 01:48:55  

DivC Line results Start : 18:15
Place Boat Name Sail No Fin Tim Elapsd Vis
1 GRUNT MACHINE 5408 19:33:08 01:18:08  
2 JUNIPER 9701 19:35:52 01:20:52  
3 PRISM 5333 19:36:50 01:21:50  
4 HOTDOGGER 4812 19:38:48 01:23:48  
5 PATERE 4760 19:39:04 01:24:04  
6 PATRICIAN 2546 19:39:35 01:24:35  
7 AMBIANCE 5933 19:41:47 01:26:47  
8 FAST COMPANY 5200 19:41:58 01:26:58  
9 DROP DEAD FRED 5005 19:43:15 01:28:15 Yes
10 FLASHWAVE 5668 19:45:03 01:30:03  
11 PANAMA JACK 423 19:45:47 01:30:47  
12 INNER CIRCLE 4694 19:47:10 01:32:10  
13 TIMEOUT 5426 19:47:41 01:32:41  
14 THE ENTERTAINER 4973 19:50:21 01:35:21  
15 MOTORBOAT 5820 19:59:58 01:44:58  
DNS PREDATOR 8508      

DivD Line results Start : 18:20
Place Boat Name Sail No Fin Tim Elapsd Vis
1 BELLE 9483 19:43:59 01:23:59  
2 MANAWA 4536 19:46:43 01:26:43  
3 CROCODILE 6576 19:46:55 01:26:55  
4 SIGMA 11 4218 19:49:58 01:29:58  
5 CHICO TOO 4994 20:00:22 01:40:22  
6 TINY DANCER 9370 20:10:04 01:50:04  



Results by : TopYacht

Footer Image