Winter Series 2022
Hosted By Richmond Yacht Club
CRC, New World, Sailutions
Updated: 4/09/2022 4:58:43 PM
Place | Ties | Sail No | Boat Name | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 7235 | FREEDOM | 13.0 | 1.0 | 1.0 | 6.0C | EXC | ABN | 1.0 | EXC | 1.0 | 3.0 |
2 | 1.0S | 7543 | TIMBERWOLF | 19.0 | 2.0 | 6.0C | 1.0 | EXC | ABN | 6.0C | EXC | 3.0 | 1.0 |
3 |   | 7590 | EPSOM SALTS | 19.0 | 4.0 | 3.0F | 2.0 | EXC | ABN | 6.0C | EXC | 2.0 | 2.0 |
4 |   | 7593 | ATTITUDE | 28.0 | 3.0 | 6.0C | 3.0 | EXC | ABN | 6.0C | EXC | 4.0 | 6.0C |
5 |   | 7609 | CRAZY TRAIN | 36.0 | 6.0C | 6.0C | 6.0C | EXC | ABN | 6.0C | EXC | 6.0C | 6.0C |
Place | Ties | Sail No | Boat Name | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6685 | ROADRUNNER | 17.0 | 1.0 | 1.0 | 1.0 | 3.0 | ABN | 5.0 | [9.0C] | 4.0 | 2.0 |
2 |   | 8375 | SUDDEN IMPULSE | 18.0 | 5.0 | [8.0F] | 5.0 | 1.0 | ABN | 1.0 | 3.0 | 2.0 | 1.0 |
3 |   | 5546 | EXTRACT DIGIT | 21.0 | 4.0 | 4.0 | 4.0 | 2.0 | ABN | 3.0 | 1.0 | [5.0] | 3.0 |
4 |   | 8508 | PREDATOR | 30.0 | 2.0 | 2.0 | 2.0 | [10.0C] | ABN | 9.0C | 7.0R | 1.0 | 7.0C |
5 |   | 8044 | GALE FORCE | 44.0 | 10.0C | 10.0C | 10.0C | [10.0C] | ABN | 2.0 | 2.0 | 3.0 | 7.0C |
6 |   | 5610A | Dream Machine | 45.0 | [9.0F] | 8.0R | 8.0F | 5.0R | ABN | 4.0 | 5.0 | 8.0 | 7.0C |
7 |   | K9785 | ATAMAI | 46.0 | 6.0 | 8.0F | 6.0 | [10.0C] | ABN | 6.0 | 9.0C | 7.0 | 4.0 |
8 |   | 6069 | LEGACY | 47.0 | 7.0 | 3.0 | 3.0 | [10.0C] | ABN | 9.0C | 9.0C | 9.0C | 7.0C |
9 |   | 9644 | ABOUT TIME | 49.0 | 3.0 | 10.0C | 10.0C | [10.0C] | ABN | 9.0C | 4.0 | 6.0 | 7.0C |
Place | Ties | Sail No | Boat Name | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | NZL11111 | GEORGIA ONE | 14.0 | 4.0 | 3.0 | [5.0] | 1.0 | ABN | 2.0 | 2.0 | 1.0 | 1.0 |
2 | 2.0S | 8036 | CHAIN REACTION | 27.0 | 2.0 | 7.0 | 4.0 | 7.0 | ABN | 1.0 | 4.0 | [9.0] | 2.0 |
3 |   | NZL9674 | RUM BUCKET | 27.0 | [9.0] | 4.0 | 7.0 | 3.0 | ABN | 3.0 | 1.0 | 2.0 | 7.0 |
4 |   | 6325 | PEPPERMINT PLANET | 30.5 | 6.0 | 1.0 | [8.0] | 6.0 | ABN | 4.0 | 3.0 | 5.5 | 5.0 |
5 |   | 4842 | NO WORRIES | 32.5 | 7.0 | 2.0 | 1.0 | 5.0 | ABN | 6.0 | [12.0C] | 5.5 | 6.0 |
6 |   | 6950 | FLOJO | 36.0 | 3.0 | 9.0 | 9.0 | 2.0 | ABN | 5.0 | 5.0 | 3.0 | [9.0] |
7 |   | 5283 | APPARITION | 38.0 | 1.0 | 6.0 | 6.0 | [12.0C] | ABN | 9.0 | 6.0 | 7.0 | 3.0 |
8 |   | 36000 | KATANA | 41.0 | 5.0 | 8.0 | 2.0 | 4.0 | ABN | 8.0 | [12.0C] | 4.0 | 10.0 |
9 |   | AUS88 | WASABI | 59.0 | 8.0 | 5.0 | 3.0 | 12.0C | ABN | 11.0F | 12.0C | 8.0 | [12.0C] |
10 |   | 9770 | SAILUTIONS | 71.0 | 12.0C | 12.0C | 12.0C | 12.0C | ABN | 7.0 | 12.0C | [12.0C] | 4.0 |
11 |   | 5535 | PEPE | 74.0 | 12.0C | 12.0C | 12.0C | 8.0 | ABN | 12.0C | [12.0C] | 10.0 | 8.0 |
Place | Ties | Sail No | Boat Name | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 8380 | CARPE DIEM | 20.0 | 1.0 | [9.0] | 2.0 | 3.0 | ABN | 4.0 | 3.0 | 2.0 | 5.0 |
2 |   | 423 | PANAMA JACK | 25.0 | 2.0 | 6.0 | 3.0 | 4.0 | ABN | 1.0 | 6.0 | [9.0] | 3.0 |
3 |   | 5668 | FLASHWAVE | 29.0 | 5.0 | 5.0 | 5.0 | 2.0 | ABN | 2.0 | 2.0 | 8.0 | [10.0] |
4 |   | 5093 | HOT GOSSIP | 31.0 | 3.0 | 1.0 | 7.0 | 5.0 | ABN | 3.0 | 5.0 | 7.0 | [9.0] |
5 |   | 2000 | MRX 2000 | 50.0 | 4.0 | 2.0 | 6.0 | 14.0C | ABN | 14.0C | [14.0C] | 6.0 | 4.0 |
6 |   | 6979 | PENURY | 54.0 | 8.0 | 4.0 | 8.0 | 1.0 | ABN | 14.0C | [14.0C] | 13.0C | 6.0 |
7 |   | 5200 | FAST COMPANY | 56.0 | 14.0C | 8.0 | 14.0C | 14.0C | ABN | [14.0C] | 4.0 | 1.0 | 1.0 |
8 | 1.0S | 5535A | Pepe | 61.0 | 6.0 | 7.0 | 1.0 | 14.0C | ABN | [14.0C] | 7.0 | 13.0C | 13.0C |
9 |   | 1995 | NORTH CERT SERVERS | 61.0 | 14.0C | 10.0 | 4.0 | 14.0C | ABN | 14.0C | [14.0C] | 3.0 | 2.0 |
10 |   | 4973 | THE ENTERTAINER | 63.0 | 14.0C | 3.0 | 14.0C | [14.0C] | ABN | 5.0 | 1.0 | 13.0C | 13.0C |
11 |   | 5426 | TIME OUT | 74.0 | 7.0 | 14.0C | 14.0C | 14.0C | ABN | 14.0C | [14.0C] | 4.0 | 7.0 |
12 |   | 6361 | TANIWHA | 80.0 | 14.0C | 14.0C | 14.0C | 14.0C | ABN | [14.0C] | 8.0 | 5.0 | 11.0 |
13 |   | K9598 | KOTUKU | 91.0 | 14.0C | 14.0C | 14.0C | 14.0C | ABN | 14.0C | [14.0C] | 13.0C | 8.0 |
Place | Ties | Sail No | Boat Name | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 4536 | MANAWA | 14.0 | 4.0 | 1.0 | 3.0 | 1.0 | ABN | 1.0 | 1.0 | [4.0] | 3.0 |
2 |   | 4218 | SIGMA 11 | 17.0 | 1.0 | 4.0 | 2.0 | 2.0 | ABN | 4.0 | 2.0 | [5.0] | 2.0 |
3 |   | 6576 | CROCODILE | 20.0 | 2.0 | 2.0 | [10.0C] | 4.0 | ABN | 3.0 | 6.0R | 2.0 | 1.0 |
4 |   | 9483 | BELLE | 30.0 | 6.0 | 5.0 | 1.0 | 3.0 | ABN | 2.0 | 3.0 | 10.0C | [10.0C] |
5 |   | 426 | MINX | 45.0 | 3.0 | 10.0C | 4.0 | 10.0C | ABN | 10.0C | [10.0C] | 3.0 | 5.0 |
6 |   | 4994 | CHICO TOO | 46.0 | 5.0 | 10.0C | 10.0C | 10.0C | ABN | [10.0C] | 4.0 | 1.0 | 6.0 |
7 |   | 439 | BLACK HORNET | 60.0 | 10.0C | 3.0 | 10.0C | 10.0C | ABN | 10.0C | 10.0C | [10.0C] | 7.0 |
8 |   | T3651 | SUNSET SAM | 64.0 | 10.0C | 10.0C | 10.0C | 10.0C | ABN | 10.0C | 10.0C | [10.0C] | 4.0 |
9 |   | 5610 | DREAM MACHINE | 68.0 | 10.0C | 10.0C | 10.0C | 10.0C | ABN | 10.0C | 10.0C | [10.0C] | 8.0 |
Results by : TopYacht