Winter Series 2022
Hosted By Richmond Yacht Club
Race 4   (12/06/2022)  CRC, New World, Sailutions
Updated: 12/06/2022 4:13:31 PM
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
7235 | FREEDOM | 13:58:57 | 01:33:57 | 1.094 | 01:42:47 | 1 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
8375 | SUDDEN IMPULSE | 14:55:10 | 02:25:10 | 0.824 | 01:59:37 | 1 |   |
8044 | GALE FORCE | 14:53:00 | 02:23:00 | 0.852 | 02:01:50 | 2 |   |
5546 | EXTRACT DIGIT | 14:55:44 | 02:25:44 | 0.839 | 02:02:16 | 3 |   |
5610A | Dream Machine | 15:39:06 | 03:09:06 | 0.654 | 02:03:40 | 4 |   |
6685 | ROADRUNNER | 15:14:50 | 02:44:50 | 0.755 | 02:04:27 | 5 |   |
K9785 | ATAMAI | 15:05:53 | 02:35:53 | 0.829 | 02:09:14 | 6 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
8036 | CHAIN REACTION | 14:46:51 | 02:11:51 | 0.786 | 01:43:38 | 1 |   |
NZL11111 | GEORGIA ONE | 14:27:35 | 01:52:35 | 0.922 | 01:43:48 | 2 |   |
NZL9674 | RUM BUCKET | 14:28:49 | 01:53:49 | 0.921 | 01:44:50 | 3 |   |
6325 | PEPPERMINT PLANET | 14:48:49 | 02:13:49 | 0.791 | 01:45:51 | 4 |   |
6950 | FLOJO | 14:42:08 | 02:07:08 | 0.845 | 01:47:26 | 5 |   |
4842 | NO WORRIES | 14:48:04 | 02:13:04 | 0.810 | 01:47:47 | 6 |   |
9770 | SAILUTIONS | 14:48:33 | 02:13:33 | 0.808 | 01:47:54 | 7 |   |
36000 | KATANA | 14:47:54 | 02:12:54 | 0.835 | 01:50:58 | 8 |   |
5283 | APPARITION | 15:01:05 | 02:26:05 | 0.794 | 01:55:59 | 9 |   |
AUS88 | WASABI |   |   | 0.888 |   | DNF |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
423 | PANAMA JACK | 15:01:03 | 02:21:03 | 0.742 | 01:44:40 | 1 |   |
5668 | FLASHWAVE | 15:03:02 | 02:23:02 | 0.732 | 01:44:42 | 2 |   |
5093 | HOT GOSSIP | 15:09:27 | 02:29:27 | 0.716 | 01:47:00 | 3 |   |
8380 | CARPE DIEM | 14:58:34 | 02:18:34 | 0.792 | 01:49:45 | 4 |   |
4973 | THE ENTERTAINER | 15:11:32 | 02:31:32 | 0.751 | 01:53:48 | 5 |   |
K4903 | START ME UP | 15:14:16 | 02:34:16 | 0.751 | 01:55:51 | 6 | Yes |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
4536 | MANAWA | 14:44:19 | 01:59:19 | 0.680 | 01:21:08 | 1 |   |
9483 | BELLE | 14:39:52 | 01:54:52 | 0.731 | 01:23:58 | 2 |   |
6576 | CROCODILE | 14:38:31 | 01:53:31 | 0.750 | 01:25:08 | 3 |   |
4218 | SIGMA 11 | 14:42:45 | 01:57:45 | 0.727 | 01:25:36 | 4 |   |
Results by : TopYacht