Header Image

Winter Series

Hosted By Royal Geelong Yacht Club

Updated:  27/07/2024  14:24:03

Series Results [PHS] for D1 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S G347 DYNAMIC Jim Murray/ Gerry Obrien RGYC 10.0 1.0 3.0 5.0 1.0 [7.0]
2   G126 REVERIE Reverie Team RGYC 10.0 3.0 [5.0] 2.0 3.0 2.0
3   G5593 KESTREL Jonathan Apted RGYC 14.0 5.0 1.0 [10.0] 5.0 3.0
4   6953 MWF WOTEVA Huw Provis RGYC 15.0 6.0 6.0 1.0 2.0 [6.0]
5   G195 SAMARKAND Len Kint RGYC 19.0 4.0 7.0 3.0 [7.0] 5.0
6   G6525 THE USUAL SUSPECTS Daryl Speakman RGYC 21.0 2.0 2.0 8.0 9.0 [24.0C]
7   G10007 EXTASEA Paul Buchholz RGYC 22.0 10.0 4.0 7.0 [10.0] 1.0
8   G6865 ALLORA Paul Smedley RGYC 30.0 9.0 9.0 4.0 8.0 [24.0C]
9   G16 BUNDABERG John Kint RGYC 36.0 8.0 11.0 9.0 [24.0C] 8.0
10 3R G5901 SPIRIT OF RANI Phillip Francis RGYC 58.0 24.0C 24.0C 6.0 4.0 [24.0C]
11   G10 HUSH Paul Gunner RGYC 58.0 24.0C 24.0C [24.0C] 6.0 4.0
12   G7001 MOONRAKER David May RGYC 65.0 7.0 10.0 24.0C 24.0C [24.0C]
13   G388 KAVALA Dave Ruffin RGYC 68.0 11.0 24.0C 24.0C [24.0C] 9.0
14   G800 JACK TAR Manfred Herzer RGYC 80.0 24.0C 8.0 24.0C 24.0C [24.0C]
15   G1350 SOLERA Stuart Richardson RGYC 96.0 24.0C 24.0C 24.0C 24.0C [24.0C]
15   G212 RAZORS EDGE Paul Loughnan RGYC 96.0 24.0C 24.0C 24.0C 24.0C [24.0C]
15   AUS132 PHOENIX 3 Brenton Carnell RGYC 96.0 24.0C 24.0C 24.0C 24.0C [24.0C]
15   G1 SPIRIT Dale Robertson RGYC 96.0 24.0C 24.0C 24.0C 24.0C [24.0C]
15   G3227 ROLLERCOASTER Peter Stephens RGYC 96.0 24.0C 24.0C 24.0C 24.0C [24.0C]
15   G5 VIVACITE C Roger McLennan RGYC 96.0 24.0C 24.0C 24.0C 24.0C [24.0C]
15   AUS5585 LARRIKEN2 Darrenbradpetejimjon RGYC 96.0 24.0C 24.0C 24.0C 24.0C [24.0C]
15   G328 VALIANT Jason Farnell RGYC 96.0 24.0C 24.0C 24.0C 24.0C [24.0C]
15   G1181 AZZURA Dale Laurie RGYC 96.0 24.0C 24.0C 24.0C 24.0C [24.0C]

Series Results [PHS] for D3 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   G1256 TIME OUT Lovro Ljubanovic RGYC 6.0 2.0 1.0 2.0 [3.0] 1.0
2   G1166 DEJA VU William Lodge RGYC 9.0 3.0 4.0 1.0 1.0 [4.0]
3   G1585 FLEURIEU WARRIOR Trevor Brown RGYC 13.0 4.0 [11.0] 5.0 2.0 2.0
4   G120 BALTIC Peter Bone RGYC 15.0 5.0 [6.0] 3.0 4.0 3.0
5   G1918 LUCIENNE Michael Shanahan RGYC 22.0 1.0 [9.0] 7.0 7.0 7.0
6   G537 LUPA WYLO Geoff Sadler RGYC 29.0 7.0 5.0 9.0 [10.0F] 8.0
7   G21 PATTERNMAKER Stuart Dickson RGYC 30.0 8.0 7.0 6.0 [17.0C] 9.0
8   G296 INCH BY INCH Peter Zwagerman RGYC 31.0 6.0 8.0 11.0H 6.0 [17.0C]
9   G509 SMOOTH OPERATOR Charles Weatherly RGYC 40.0 17.0C 10.0 8.0 5.0 [17.0C]
10   G85 DIANNA Neil Cusworth RGYC 42.0 17.0C 2.0 [17.0C] 10.0F 13.0F
11   G92 PANACHE Michael Melican RGYC 43.0 17.0C 3.0 17.0C [17.0C] 6.0
12   G6161 SECONDA Laura Cora Gp Macolino RGYC 48.0 17.0C 17.0C 4.0 [17.0C] 10.0
13   119 ECLIPSE Ben Ramage RGYC 56.0 17.0C 17.0C 17.0C [17.0C] 5.0
14   G471 MOSHULU Graeme Collins RGYC 64.0 17.0C 17.0C 17.0C [17.0C] 13.0O
15   G188 FFOLLY Edward Featherston RGYC 68.0 17.0C 17.0C 17.0C 17.0C [17.0C]
15   G285 PRONTO Stephen Blackburn RGYC 68.0 17.0C 17.0C 17.0C 17.0C [17.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image