Header Image

Winter Series

Hosted By Royal Geelong Yacht Club

Race 2   (15/06/2024) 

Updated:  15/06/2024  15:21:53

D1 PHS results Start : 13:17
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH Score
1 DYNAMIC G347 D1 Jim Murray/ Gerry Obrien 14:02:37 45:37 0.808 36:52 0.872 1.0
2 MWF WOTEVA 6953 D1 Huw Provis 13:57:04 40:04 0.969 38:50 0.993 2.0
3 REVERIE G126 D1 Reverie Team 14:06:00 49:00 0.801 39:15 0.812 3.0
4 SPIRIT OF RANI G5901 D1 Phillip Francis 14:09:38 52:38 0.750 39:28 0.756 4.0
5 KESTREL G5593 D1 Jonathan Apted 14:03:57 46:57 0.847 39:46 0.847 5.0
6 HUSH G10 D1 Paul Gunner 14:08:13 51:13 0.779 39:54 0.776 6.0
7 SAMARKAND G195 D1 Len Kint 14:01:42 44:42 0.931 41:37 0.890 7.0
8 ALLORA G6865 D1 Paul Smedley 14:11:44 54:44 0.763 41:46 0.727 8.0
9 THE USUAL SUSPECTS G6525 D1 Daryl Speakman 14:10:16 53:16 0.791 42:08 0.747 9.0
10 EXTASEA G10007 D1 Paul Buchholz 13:59:08 42:08 1.089 45:53 0.944 10.0
DNC PHOENIX 3 AUS132 D1 Brenton Carnell     0.995     24.0
DNC LARRIKEN2 AUS5585 D1 Darrenbradpetejimjon     0.961     24.0
DNC SPIRIT G1 D1 Dale Robertson     0.837     24.0
DNC VIVACITE G5 D1 C Roger McLennan     0.845     24.0
DNC BUNDABERG G16 D1 John Kint     0.928     24.0
DNC RAZORS EDGE G212 D1 Paul Loughnan     0.825     24.0
DNC VALIANT G328 D1 Jason Farnell     0.810     24.0
DNC KAVALA G388 D1 Dave Ruffin     1.050     24.0
DNC JACK TAR G800 D1 Manfred Herzer     0.750     24.0
DNC AZZURA G1181 D1 Dale Laurie     0.787     24.0
DNC SOLERA G1350 D1 Stuart Richardson     0.920     24.0
DNC ROLLERCOASTER G3227 D1 Peter Stephens     0.799     24.0
DNC MOONRAKER G7001 D1 David May     0.740     24.0

D3 PHS results Start : 13:17
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH Score
1 DEJA VU G1166 D3 William Lodge 14:15:33 58:33 0.718 42:02 0.757 1.0
2 FLEURIEU WARRIOR G1585 D3 Trevor Brown 14:16:05 59:05 0.741 43:47 0.750 2.0
3 TIME OUT G1256 D3 Lovro Ljubanovic 14:22:33 01:05:33 0.676 44:19 0.676 3.0
4 BALTIC G120 D3 Peter Bone 14:16:56 59:56 0.791 47:24 0.739 4.0
5 SMOOTH OPERATOR G509 D3 Charles Weatherly 14:11:06 54:06 0.960 51:56 0.819 5.0
6 INCH BY INCH G296 D3 Peter Zwagerman 14:37:10 01:20:10 0.650 52:06 0.553 6.0
7 LUCIENNE G1918 D3 Michael Shanahan 14:46:40 01:29:40 0.585 52:27 0.494 7.0
DNC ECLIPSE 119 D3 Ben Ramage     0.850     17.0
DNC PATTERNMAKER G21 D3 Stuart Dickson     0.820     17.0
DNC PANACHE G92 D3 Michael Melican     0.703     17.0
DNC FFOLLY G188 D3 Edward Featherston     0.650     17.0
DNC PRONTO G285 D3 Stephen Blackburn     0.840     17.0
DNC MOSHULU G471 D3 Graeme Collins     0.719     17.0
DNC SECONDA G6161 D3 Laura Cora Gp Macolino     0.845     17.0
DNF DIANNA G85 D3 Neil Cusworth     0.750     10.0
DNF LUPA WYLO G537 D3 Geoff Sadler     0.690     10.0



Results by : TopYacht

Footer Image