Header Image

PPNYC Wednesday Spinnaker Twilight

Hosted By Port Phillip North Yacht Clubs

Updated:  28/01/2026  8:05:44 PM

Series Results [PHS] for Division 1 up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   S8640 MATADOR Murray McCutcheon RMYS 52.0 1.0 4.0 12.0 9.0 [13.0] 4.0 10.0 1.0 4.0 [12.0] 7.0
2   S347 SPARTAN Jesse Gerner RMYS 56.0 [26.0C] 11.0 2.0 [14.0] 3.0 2.0 8.0 8.0 12.0 9.0 1.0
3 1.0S H1020 ENCORE Bill Feore HBYC 60.0 [26.0C] [26.0C] 10.0 5.0 5.0 1.0 9.0 12.0 8.0 4.0 6.0
4   S777 WHISTLER Mark S777 RMYS 60.0 12.0 [26.0C] 14.0 3.0 8.0 5.0 7.0 6.0 2.0 [16.0] 3.0
5   H1010 IKON Bruce McCraken HBYC 62.0 10.0 5.0 6.0 11.0 7.0 9.0 3.0 [14.0] 3.0 8.0 [14.0]
6   R1121 EXECUTIVE DECISION William Sheers RYCV 65.0 7.0 1.0 [18.0] 7.0 4.0 8.0 6.0 7.0 16.0 [17.0] 9.0
7   R18 LAURELLE Ray Borrett RYCV 67.0 8.0 7.0 7.0 10.0 [17.0] 6.0 13.0 3.0 10.0 3.0 [24.0C]
8   R10 MAGGIE ISLAND BREWERY Gavin Gourley RYCV 70.0 2.0 8.0 4.0 15.0 12.0 7.0 11.0 [16.0] 9.0 [18.0] 2.0
9   R7779 QUIXOTIC Andrew Middleton RYCV 75.0 11.0 6.0 5.0 12.0 [25.0C] [25.0C] 2.0 11.0 5.0 15.0 8.0
10   H74 RAGE Tim Metherall HBYC 82.0 5.0 [14.0F] 13.0 6.0 6.0 11.0R 12.0 4.0 [14.0] 13.0 12.0
11   R149 COUSIN IT Adrian Caharija RYCV 87.8 14.0 2.0 [17.0] 16.0 1.5 11.8V [25.0C] 9.5 13.0 10.0 10.0
12   R187 BIDDY HU II Paul Lindemann RYCV 98.5 4.0 [26.0C] 25.0C 2.0 1.5 25.0C [25.0C] 5.0 18.0R 7.0 11.0
13   R999 GNET Ben Elliott RYCV 99.0 [26.0C] [26.0C] 9.0 4.0 14.0 25.0C 4.0 2.0 6.0 11.0 24.0C
14   R360 ORA Allan Gontar RYCV 105.0 [26.0C] 3.0 8.0 1.0 25.0C 25.0C 25.0C [25.0C] 11.0 2.0 5.0
15   H374 POMPETTE Ryan Blackstock Leo Eeckman HBYC 109.0 9.0 [26.0C] 16.0 17.0 15.0 [25.0C] 5.0 13.0 15.0 6.0 13.0
16   R6785 AILERON Leo Cantwell RYCV 115.0 3.0 12.0 3.0 18.0 11.0 25.0C 14.0 25.0C [25.0C] [25.0C] 4.0
17   R367 CELESTE Calum Brenan RYCV 115.5 6.0 [26.0C] 15.0 25.0C 18.0 [25.0C] 16.0F 9.5 1.0 1.0 24.0C
18   S138 ANTAGONIST James Lynch RMYS 125.0 15.0 [26.0C] 11.0 13.0 10.0 25.0C [25.0C] 15.0 7.0 5.0 24.0C
19   R111 GODZILLA Andrew Munro RYCV 144.0 [26.0C] 10.0 1.0 8.0 25.0C 25.0C 1.0 25.0C 25.0C [25.0C] 24.0C
20   14 PLAYTIME Nathan Power RMYS 167.0 [26.0C] [26.0C] 25.0C 25.0C 9.0 3.0 25.0C 25.0C 25.0C 14.0 16.0F
21   H8118 MERLION Eddie Mackevicius HBYC 196.0 13.0 9.0 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C [25.0C] [25.0C] 24.0C
22   65 LU LU Ross Hines RMYS 213.0 [26.0C] [26.0C] 25.0C 25.0C 20.0H 25.0C 25.0C 25.0C 25.0C 19.0 24.0C
23   R138 ADRENALIN Peter Little RYCV 215.0 [26.0C] [26.0C] 25.0C 25.0C 16.0 25.0C 25.0C 25.0C 25.0C 25.0C 24.0C
24   R6155 FASTER FORWARD Matt Fahey RYCV 224.0 [26.0C] [26.0C] 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 24.0C
24   R2001 LIBERATOR Andrew Roche RYCV 224.0 [26.0C] [26.0C] 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 24.0C

Series Results [PHS] for Division 2 up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   R2781 GRAVITAS Paul Larcher RYCV 37.0 6.0 [8.5] 6.0 3.0 3.0 5.0 2.0 8.0 2.0 2.0 [9.0]
2   R6886 YOUNG LION Duncan Rae RYCV 46.0 [12.0R] 2.0 1.0 4.0 11.0 6.0 6.0 [16.0O] 5.0 5.0 6.0
3   H2 WARRIOR Nuts Syndicate HBYC 50.0 8.0 5.0 4.0 8.0 6.0 [10.0] 7.0 [9.0] 7.0 4.0 1.0
4 1.0S R7158 STEALTH John Handley RYCV 52.0 7.0 1.0 2.0 [20.0C] [20.0C] 1.0 1.0 1.0 1.0 19.0C 19.0C
5   S133 VAGRANT David Connolly RMYS 52.0 5.0 4.0 9.0 5.0 12.0 3.0 [20.0C] 5.0 6.0 [19.0C] 3.0
6   S47 MRS OVERNEWTON Geoff Chambers RMYS 53.0 1.0 6.0 8.0 6.0 2.0 8.0 [20.0C] 10.0 [11.0] 10.0 2.0
7   H1363 SAVAGE Wayne Williams HBYC 56.0 9.0 3.0 5.0 [11.0] 7.0 4.0 4.0 7.0 10.0 7.0 [19.0C]
8   H341 ORLAN Peter Edwards HBYC 62.0 4.0 [12.0] 10.0 7.0 10.0 9.0 [10.0] 6.0 4.0 8.0 4.0
9   R2 OASIS SCAG RACING Paul O'Driscoll RYCV 68.0 [19.0C] 15.0F 12.0 13.0 5.0 2.0 9.0 2.0 9.0 1.0 [19.0C]
10 1.0S S149 XIT STRATEGY Peter Smith RMYS 87.0 19.0C 10.0 19.0C 1.0 1.0 [20.0C] 3.0 12.0 17.0F [19.0C] 5.0
11   H20 MINNA Richard Downey HBYC 87.0 2.0 13.0 11.0 9.0 [15.0H] 11.0 13.0F 3.0 13.0 12.0 [19.0C]
12   H106 ADAMANT Michael Grace HBYC 94.0 19.0C 19.0C 19.0C [20.0C] [20.0C] 15.0F 5.0 4.0 3.0 3.0 7.0
13   S18 SUNSHINE Jim Oosterweghel RMYS 101.0 3.0 7.0 3.0 2.0 8.0 20.0C 20.0C [20.0C] [20.0C] 19.0C 19.0C
14   S91 SEA EAGLE Kevin Curtis RMYS 107.0 19.0C 11.0 [19.0C] [20.0C] 4.0 7.0 8.0 14.0 8.0 18.0C 18.0C
15   R707 COROMANDEL 6 David Burton RYCV 126.0 10.0 19.0C 7.0 10.0 20.0C 12.0 20.0C [20.0C] [20.0C] 9.0 19.0C
16   H80 REVOLUTION Revolutionaries HBYC 127.0 19.0C 19.0C 19.0C [20.0C] 13.0 15.0F [20.0C] 11.0 12.0 11.0 8.0
17   R6620 AFRAYED KNOT Karl Howett RYCV 148.5 19.0C 8.5 19.0C 20.0C 20.0C 20.0C [20.0C] [20.0C] 17.0F 6.0 19.0C
18   H6370 BLACKADDER Martin Waller HBYC 175.0 19.0C 19.0C 19.0C 20.0C 20.0C 20.0C 20.0C [20.0C] [20.0C] 19.0C 19.0C

Series Results [PHS] for Division 3 up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S R471 NUNYARRA David Barnett RYCV 19.0 1.0 1.0 4.0 2.0 3.0 1.0 3.0 3.0 [4.0] [6.0] 1.0
2   R815 BUNYIP Michael Rehfisch RYCV 19.0 3.0 3.0 1.0 1.0 [4.0] 3.0 1.0 2.0 3.0 2.0 [3.0]
3   S331 MARIE GRACE Paul D'Arcy RMYS 39.0 4.0 4.0 [9.0] 5.0 6.0 5.0 [12.0C] 5.0 7.0 1.0 2.0
4   S1478 FLYING CLOUD Chris Low RMYS 48.0 [13.0C] [13.0C] 5.0 12.0C 1.0 2.0 12.0C 4.0 5.0 3.0 4.0
5   45 DYARCHY Michael Arnold HBYC 49.0 6.0R [13.0C] 6.0 4.0 2.0 4.0 12.0C 1.0 2.0 12.0C [12.0C]
6   R660 PARAMOUR Adam Bordignon RYCV 52.0 2.0 [13.0C] 2.0 12.0C 5.0 12.0C 2.0 [12.0C] 1.0 5.0 11.0C
7   H2926 LANNCOORIE Sue Burke Trevor Burke HBYC 86.0 [13.0C] [13.0C] 8.0 12.0C 12.0C 12.0C 12.0C 6.0 6.0 7.0 11.0C
8   H113 HANINI Dan Kennedy HBYC 88.0 [13.0C] [13.0C] 3.0 3.0 12.0C 12.0C 12.0C 12.0C 12.0C 11.0C 11.0C
9   S27 AKALA David McNeice RMYS 93.0 13.0C 2.0 7.0 12.0 9.0 [20.0C] 13.0F 13.0 14.0 [14.0F] 10.0
10   R280 CHIEFS VOYAGE Jarvis Coyle RYCV 97.0 13.0C [13.0C] [13.0C] 12.0C 12.0C 12.0C 12.0C 12.0C 9.0F 4.0 11.0C
11   H1684 MANJIMUP Elizabeth Thom HBYC 107.0 13.0C [13.0C] [13.0C] 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 11.0C 11.0C
11   R720 AOI TORI Guy Schofield RYCV 107.0 13.0C [13.0C] [13.0C] 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 11.0C 11.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image