Header Image

PPNYC Wednesday Spinnaker Twilight

Hosted By Port Phillip North Yacht Clubs

Race 9   (17/12/2025) 

Updated:  17/12/2025  8:22:42 PM

Division 1 PHS results Start : 18:20
Place Boat Name Sail No Skipper Class Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 GODZILLA R111 Andrew Munro RYCV1 19:15:12 55:12 0.882 48:41 0.935 0.894 1.0
2 SPARTAN S347 Jesse Gerner RMYS1 19:21:18 01:01:18 0.806 49:24 0.842 0.817 2.0
3 AILERON R6785 Leo Cantwell RYCV1 19:17:21 57:21 0.867 49:43 0.900 0.878 3.0
4 MAGGIE ISLAND BREWERY R10 Gavin Gourley RYCV1 19:18:40 58:40 0.848 49:45 0.880 0.859 4.0
5 QUIXOTIC R7779 Andrew Middleton RYCV1 19:13:49 53:49 0.930 50:03 0.959 0.940 5.0
6 IKON H1010 Bruce McCraken HBYC1 19:09:10 49:10 1.041 51:11 1.049 1.044 6.0
7 LAURELLE R18 Ray Borrett RYCV1 19:22:45 01:02:45 0.816 51:12 0.822 0.818 7.0
8 ORA R360 Allan Gontar RYCV1 19:23:10 01:03:10 0.817 51:36 0.817 0.817 8.0
9 GNET R999 Ben Elliott RYCV1 19:13:17 53:17 0.981 52:16 0.968 0.977 9.0
10 ENCORE H1020 Bill Feore HBYC1 19:24:17 01:04:17 0.815 52:24 0.803 0.811 10.0
11 ANTAGONIST S138 James Lynch RMYS1 19:24:54 01:04:54 0.809 52:30 0.795 0.804 11.0
12 MATADOR S8640 Murray McCutcheon RMYS1 19:22:33 01:02:33 0.841 52:36 0.825 0.836 12.0
13 RAGE H74 Tim Metherall HBYC1 19:24:11 01:04:11 0.823 52:49 0.804 0.817 13.0
14 WHISTLER S777 Mark S777 RMYS1 19:19:10 59:10 0.894 52:54 0.872 0.887 14.0
15 CELESTE R367 Calum Brenan RYCV1 19:25:36 01:05:36 0.818 53:40 0.787 0.808 15.0
16 POMPETTE H374 Ryan Blackstock Leo Eeckman HBYC1 19:26:11 01:06:11 0.819 54:12 0.780 0.808 16.0
17 COUSIN IT R149 Adrian Caharija RYCV1 19:29:11 01:09:11 0.815 56:23 0.746 0.815 17.0
18 EXECUTIVE DECISION R1121 William Sheers RYCV1 19:24:05 01:04:05 0.883 56:35 0.805 0.883 18.0
DNC PLAYTIME 14 Nathan Power RMYS1     0.802       25.0
DNC LU LU 65 Ross Hines RMYS1     0.842       25.0
DNC ADRENALIN R138 Peter Little RYCV1     0.880       25.0
DNC BIDDY HU II R187 Paul Lindemann RYCV1     0.847       25.0
DNC LIBERATOR R2001 Andrew Roche RYCV1     0.860       25.0
DNC FASTER FORWARD R6155 Matt Fahey RYCV1     0.900       25.0

Division 2 PHS results Start : 18:10
Place Boat Name Sail No Skipper Class Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 YOUNG LION R6886 Duncan Rae RYCV2 19:15:29 01:05:29 0.768 50:18 0.793 0.776 1.0
2 STEALTH R7158 John Handley RYCV2 19:15:03 01:05:03 0.779 50:40 0.798 0.785 2.0
3 SUNSHINE S18 Jim Oosterweghel RMYS2 19:16:24 01:06:24 0.766 50:52 0.782 0.771 3.0
4 WARRIOR H2 Nuts Syndicate HBYC2 19:17:29 01:07:29 0.754 50:53 0.769 0.759 4.0
5 SAVAGE H1363 Wayne Williams HBYC2 19:21:31 01:11:31 0.726 51:55 0.726 0.726 5.0
6 GRAVITAS R2781 Paul Larcher RYCV2 19:21:47 01:11:47 0.730 52:24 0.723 0.728 6.0
7 COROMANDEL 6 R707 David Burton RYCV2 19:22:39 01:12:39 0.732 53:11 0.715 0.726 7.0
8 MRS OVERNEWTON S47 Geoff Chambers RMYS2 19:18:31 01:08:31 0.789 54:04 0.758 0.779 8.0
9 VAGRANT S133 David Connolly RMYS2 19:24:22 01:14:22 0.740 55:02 0.698 0.730 9.0
10 ORLAN H341 Peter Edwards HBYC2 19:27:20 01:17:20 0.726 56:09 0.671 0.716 10.0
11 MINNA H20 Richard Downey HBYC2 19:29:03 01:19:03 0.734 58:01 0.657 0.734 11.0
12 OASIS SCAG RACING R2 Paul O'Driscoll RYCV2 19:24:41 01:14:41 0.817 01:01:01 0.695 0.817 12.0
DNC REVOLUTION H80 Revolutionaries HBYC2     0.701       19.0
DNC ADAMANT H106 Michael Grace HBYC2     0.775       19.0
DNC BLACKADDER H6370 Martin Waller HBYC2     0.792       19.0
DNC AFRAYED KNOT R6620 Karl Howett RYCV2     0.799       19.0
DNC SEA EAGLE S91 Kevin Curtis RMYS2     0.802       19.0
DNC XIT STRATEGY S149 Peter Smith RMYS2     0.779       19.0

Division 3 PHS results Start : 18:00
Place Boat Name Sail No Skipper Class Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 BUNYIP R815 Michael Rehfisch RYCV3 19:22:50 01:22:50 0.630 52:11 0.691 0.638 1.0
2 PARAMOUR R660 Adam Bordignon RYCV3 19:30:59 01:30:59 0.598 54:24 0.629 0.606 2.0
3 HANINI H113 Dan Kennedy HBYC3 19:30:03 01:30:03 0.616 55:28 0.635 0.622 3.0
4 NUNYARRA R471 David Barnett RYCV3 19:31:49 01:31:49 0.623 57:12 0.623 0.623 4.0
5 FLYING CLOUD S1478 Chris Low RMYS3 19:35:11 01:35:11 0.623 59:18 0.601 0.616 5.0
6 DYARCHY 45 Michael Arnold HBYC3 19:32:05 01:32:05 0.660 01:00:46 0.621 0.651 6.0
7 AKALA S27 David McNeice RMYS3 19:35:53 01:35:53 0.641 01:01:28 0.597 0.632 7.0
8 LANNCOORIE H2926 Sue Burke Trevor Burke HBYC3 19:32:00 01:32:00 0.674 01:02:00 0.622 0.665 8.0
9 MARIE GRACE S331 Paul D'Arcy RMYS3 19:38:07 01:38:07 0.647 01:03:29 0.583 0.647 9.0
DNC MANJIMUP H1684 Elizabeth Thom HBYC3     0.609       13.0
DNC CHIEFS VOYAGE R280 Jarvis Coyle RYCV3     0.587       13.0
DNC AOI TORI R720 Guy Schofield RYCV3     0.615       13.0



Results by : TopYacht

Footer Image