Header Image

Summer Pointscore 2021-22

Hosted By Port Stephens Yacht Club

Updated:  25/02/2022  9:17:14 AM

Series Results [PHS] for Division 1 up to Race 6 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 C750 CHILLI D Simm   15.0 7.0 [20.0C] 1.0 6.0 ABN 1.0
2 H39 COLORADO W Paradice   16.0 4.0 3.0 5.0 4.0 ABN [19.0C]
3 MH11 UNA VITA K Peachey   17.0 5.0 [20.0C] 8.0 2.0 ABN 2.0
4 5713 SHE'S THE ONE M Kirby   19.0 8.0 2.0 [9.0] 3.0 ABN 6.0
5 6368 RAPTOR R Kerr   23.0 2.0 [20.0C] 7.0 9.0 ABN 5.0
6 5872 EXALTE C Tucker   25.0 3.0 1.0 13.0F 8.0 ABN [19.0C]
7 M7 SMOKE N MIRRORS D Rundle   32.0 10.0 [20.0C] 2.0 1.0 ABN 19.0C
8 77 SHERE KHAN R Kelly   36.0 20.0C [20.0C] 4.0 5.0 ABN 7.0
9 AUS19 WUBARAY D Hume   37.0 6.0 [20.0C] 3.0 19.0C ABN 9.0Q
10 1049 FRIENDS P Symes/Pacey/Szarbo   40.0 9.0 20.0C [20.0C] 7.0 ABN 4.0
11 AUS183 CRAZY LITTLE THING C Jones   43.0 1.0 20.0C [20.0C] 19.0C ABN 3.0
12 207 EUSEMERE J Miaskowski   47.0 [20.0C] 5.0 13.0F 10.0 ABN 19.0C
13 1164 CIPRIANI G Campbell   52.0 [20.0C] 4.0 10.0 19.0C ABN 19.0C
14 7109 51ST PROJECT J Bell   64.0 20.0C [20.0C] 6.0 19.0C ABN 19.0C
15 73140 TANGIER D Cross   78.0 20.0C 20.0C [20.0C] 19.0C ABN 19.0C
15 6608 ELUSIVE R Pacey   78.0 20.0C 20.0C [20.0C] 19.0C ABN 19.0C
15 2725 THIEF OF TIME D Ramsey   78.0 20.0C 20.0C [20.0C] 19.0C ABN 19.0C
15 4944 TWITCHER S Plante   78.0 20.0C 20.0C [20.0C] 19.0C ABN 19.0C
15 4151 JEMBE C Thompson   78.0 20.0C 20.0C [20.0C] 19.0C ABN 19.0C

Series Results [PHS] for Division 2 up to Race 6 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 PS36 YULUNGA J Grainger   10.0 2.0 [14.0C] 3.0 1.0 ABN 4.0
2 259 JIA C Bebb   11.0 5.0 3.0 [5.0] 2.0 ABN 1.0
3 PS75 SUBZERO C Stone   13.0 3.0 1.0 4.0 5.0 ABN [13.0C]
4 1000 TWO WAY STREET J Humphreys   15.0 [14.0C] 4.0 6.0 3.0 ABN 2.0
5 4339 HANINI BAY J Nederloff   21.0 [14.0C] 7.0F 7.0 4.0 ABN 3.0
6 SA59 KAOS P Oliver   33.0 [14.0C] 2.0 13.0C 13.0C ABN 5.0
7 MH126 NEIGHBOURSHOOD G Dyer   34.0 [14.0C] 7.0F 1.0 13.0C ABN 13.0C
8 649 SOLANDA P Ballard   35.0 1.0 [14.0C] 8.0 13.0C ABN 13.0C
9 PS19 GIFT HORSE A Parsons   42.0 14.0C [14.0C] 2.0 13.0C ABN 13.0C
10 HKG7285 RHYTHM I Barnard   43.0 4.0 [14.0C] 13.0C 13.0C ABN 13.0C
11 39S SERENADE S Manley   53.0 14.0C [14.0C] 13.0C 13.0C ABN 13.0C
11 1348 HERON S Jory   53.0 14.0C [14.0C] 13.0C 13.0C ABN 13.0C
11 92 RHUMB DANCER J Hall   53.0 14.0C [14.0C] 13.0C 13.0C ABN 13.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image